FORGASS 2010/11
04-03-2011




1/10th Sedan

Best 6 out of 8

Position Actual
Points
Name 1 2 3 4 5 6 7 8
1 602Scotty Gray 101 94 99 100 100 99 101 101
2 582Rino Lino 92 99 96 92 93 100 97 97
3 581Peter Breton 96 98 97 98 94 92 93 98
4 575Eduardo Cabal 0 0 98 100 98 94 92 93
5 557Sean Kong-Quee 91 96 87 89 89 97 87 95
6 553Ralph Montelone 97 97 92 90 0 93 84 0
7 546Bobby Watson 90 94 93 0 71 90 96 83
8 541Denise Clarke 95 95 80 83 87 89 71 92
9 541Wayne Hinds 81 92 85 0 83 96 94 91
10 539Jose Cruz 86 90 86 95 0 81 86 96
11 529Rick Pinard 80 91 90 86 96 86 74 0
12 524Allen Gomez 89 87 88 88 88 71 69 84
13 522Junior Castellanos 83 88 84 87 84 78 85 94
14 507Mike Clarke 85 73 0 96 77 91 0 85
15 497Greg Marrall 88 83 89 85 0 88 64 0
16 492Dru Garcia 0 86 82 81 0 74 80 89
17 488Martin Johnson 75 75 81 80 80 72 82 90
18 486Howard Stamen 84 81 79 78 82 66 0 82
19 473Manny Cosmo 0 77 75 73 81 80 61 87
20 471Jerry Guerra 79 80 0 0 78 73 73 88
21 461Donna Garcia 0 82 78 79 0 69 72 81
22 440Kaitlyn Crawford 73 74 76 0 74 61 63 80
23 438Bill Ragus 0 85 0 94 86 87 0 86
24 413Eddie Munjica 82 89 0 84 79 79 0 0
25 390Scott Rister 99 100 0 0 92 99 0 0
26 385DJ Apolaro 0 0 101 93 92 0 99 0
27 373Tim Kennedy 74 78 0 82 75 64 0 0
28 365Ashton Brinson 98 0 94 97 0 0 76 0
29 358Tory Santiago 0 0 95 91 95 77 0 0
30 328Sean Bulaskas 0 0 0 77 90 82 79 0
31 311Larry Ferrante 85 79 0 74 73 0 0 0
32 270Anthony Andrews 0 0 91 0 0 84 95 0
33 267Tino Hall 94 0 0 0 85 0 88 0
34 257Franco Machado 0 0 77 0 97 0 83 0
35 229Thomas Nicholson 0 0 0 0 76 62 91 0
36 198Gianni Giorgio 0 0 0 0 99 0 0 99
37 172Demeterius Blount 0 0 0 0 0 95 77 0
38 159Jamie Bucceli 0 0 83 0 0 76 0 0
39 145Randy Miller 0 0 0 75 0 0 70 0
40 139Ken Allen 0 76 0 0 0 63 0 0
41 136Michael Nix 0 71 0 0 0 0 65 0
42 98Steve McNichols 0 0 0 0 0 0 98 0
43 93Luis Miranda 93 0 0 0 0 0 0 0
44 90Chay Blount 0 0 0 0 0 0 90 0
45 89Shawn Buchanan 0 0 0 0 0 0 89 0
46 85Brian Fong 0 0 0 0 0 85 0 0
47 84Fabrizio Martello 0 84 0 0 0 0 0 0
48 83Chris Metheny 0 0 0 0 0 83 0 0
49 81George MacDonald 0 0 0 0 0 0 81 0
50 79Derrick Dixon 0 0 0 0 0 0 0 79
51t 78 Dominick Apolaro 78 0 0 0 0 0 0 0
52t 78 Juan Amador 0 0 0 0 0 0 78 0
53 77Jermaine Roberts 77 0 0 0 0 0 0 0
54t 76 Stanley Rodrigues 0 0 0 76 0 0 0 0
55t 76 Mark Yap 76 0 0 0 0 0 0 0
56t 75 Tommy Porfirio 0 0 0 0 0 75 0 0
57t 75 Ron Taylor 0 0 0 0 0 0 75 0
58t 72 Jeff Slack 0 72 0 0 0 0 0 0
59t 72 Mike Woodard 0 0 0 0 72 0 0 0
60t 70 Loran Whiting 0 0 0 0 0 70 0 0
61t 70 Felix Law 0 0 0 0 70 0 0 0
62t 68 Tory Skyers 0 0 0 0 0 0 68 0
63t 68 Luis Mansur 0 0 0 0 0 68 0 0
64t 67 Gino Kock 0 0 0 0 0 67 0 0
65t 67 James Cofield 0 0 0 0 0 0 67 0
66 66Randy Bell 0 0 0 0 0 0 66 0
67 65Emily Whiting 0 0 0 0 0 65 0 0
68 62Rob Singleton 0 0 0 0 0 0 62 0
69 60Jean Piere Iaro 0 0 0 0 0 60 0 0

1/8th Open

Best 6 out of 8

Position Actual
Points
Name 1 2 3 4 5 6 7 8
1 590Sean Lue 94 100 101 100 96 93 99 94
2 588Tony Rice 98 99 93 97 89 99 98 97
3 573Kenny Ives Jr. 92 0 96 0 97 97 92 99
4 563Roniel Regalado 99 95 97 0 86 93 0 93
5 559Randy Colvin 90 84 84 99 88 91 96 95
6 552Greg Esser 84 86 95 98 87 90 93 89
7 550George Martinez 97 92 91 0 90 95 85 0
8 527Rob Crawford 87 78 88 93 82 82 90 87
9 526David Larry 89 82 89 85 75 80 95 86
10 525Chris Fowler 78 96 79 94 79 88 89 79
11 524Jim Rice 82 90 86 92 81 85 87 84
12 523Kevin Hutchinson 0 85 92 86 85 83 84 91
13 514Julian Hope 77 88 83 96 84 86 0 0
14 501Bill Graham 74 89 87 89 71 74 0 88
15 494Mark Nagy 73 80 80 90 72 81 82 81
16 483Tod Roman 72 79 82 84 67 65 83 83
17 468Art Carbonell 95 83 94 0 98 98 0 0
18 406Andrew Schweitzer 0 0 85 0 73 77 86 85
19 395Paolo Morganti 100 99 0 96 100 0 0 0
20 388Melanie Esser 0 0 81 87 0 64 78 78
21 385DJ Apolaro 94 91 0 0 0 100 0 100
22 286Rafael Angulo 0 93 98 0 95 0 0 0
23 281Chuck Moon 0 0 0 0 0 94 94 93
24 265Dennison Jurawan 0 0 90 83 0 0 92 0
25 251Lucas Garneau 0 76 0 91 0 84 0 0
26 238John Wong 81 81 0 0 76 0 0 0
27 233Bill Mclean 0 0 0 0 80 76 0 77
28 188Joaquin Desoto JR 0 94 0 0 94 0 0 0
29 186Paulie B Becattini 96 0 0 0 0 0 0 90
30 183Uriah Murnan 0 0 0 0 83 0 100 0
31 174Sean Kong-Quee 86 0 0 88 0 0 0 0
32 173Joaquin Desoto 91 0 0 0 0 0 0 82
33 163Pooh White 75 0 0 0 0 0 88 0
34 161Jerry DeYoung 0 0 0 0 0 0 81 80
35 160Vince Tate 0 97 0 0 0 63 0 0
36 158Robert Herrera 80 0 0 0 78 0 0 0
37 155Douglas Day 76 0 0 0 0 79 0 0
38 153Ned Schmaltz 0 0 0 0 0 73 80 0
39 149Duncan Chin 79 0 0 0 70 0 0 0
40 100Lamberto Collari 0 0 0 0 100 0 0 0
41 99Andrew Duperrouzel 0 0 99 0 0 0 0 0
42 98Sean Farmer 0 0 0 0 0 0 0 98
43 97Marcos Moten 0 0 0 0 0 0 97 0
44 96Paul Ciccarello 0 0 0 0 0 96 0 0
45 93Daniel Ielasi 0 0 0 0 93 0 0 0
46 92Andrea Pirani 0 0 0 0 92 0 0 0
47 91Felix Law 0 0 0 0 91 0 0 0
48 89Taurean Bennett 0 0 0 0 0 89 0 0
49 88Nik Yap 88 0 0 0 0 0 0 0
50t 87 Jeff Whiting 0 0 0 0 0 87 0 0
51t 87 Joe Sumasky 0 87 0 0 0 0 0 0
52 85Chris Tosolini 85 0 0 0 0 0 0 0
53 83Rino Lino 83 0 0 0 0 0 0 0
54 79Walo Walker 0 0 0 0 0 0 79 0
55 78Gary Swayze 0 0 0 0 0 78 0 0
56t 77 Carlos Bustinza 0 0 0 0 77 0 0 0
57t 77 Sean Clark 0 77 0 0 0 0 0 0
58 75Don Jones 0 0 0 0 0 75 0 0
59 72Craig Romero 0 0 0 0 0 72 0 0
60 71Ralph Burch 0 0 0 0 0 71 0 0
61 70Mike Becker 0 0 0 0 0 70 0 0
62t 69 Lon Burling II 0 0 0 0 0 69 0 0
63t 69 Mike Woodard 0 0 0 0 69 0 0 0
64t 68 Brett Parker 0 0 0 0 68 0 0 0
65t 68 Jeff Zuccatell 0 0 0 0 0 68 0 0
66 67Lon Burling Sr 0 0 0 0 0 67 0 0
67 66Mike Swauger 0 0 0 0 0 66 0 0