Main Setup:
FORGASS RACE #6 FORT MYERS CIVIC CENTER
01-30-2011
The mains will be run in the order they are listed
Race # 1 -- 1/10th SEDAN - E Main -- (Red)
Qual Qual time name car# freq id p txid
33 19/5:11.40 Howard Stamen * 1 70 39 8425113
34 18/4:42.47 Thomas Nicholson * 2 Spektrum 41 7849719
35 18/5:01.32 Gino Kock * 3 Spektrum 51 9305357
36 17/5:00.51 Loran Whiting * 4 73 65 9609085
37 17/5:01.96 Emily Whiting * 5 Spektrum 64 9379684
38 17/5:03.98 Tim Kennedy * 6 Spektrum 28 7689045
39 17/5:11.99 Kaitlyn Crawford * 7 Spektrum 49 7795988
40 9/4:37.90 Jean Piere Iaro * 8 Spektrum 52 7599339
41 --- DNS --- Ken Allen * 9 Spektrum 79 5986478
Race # 2 -- 1/8th OPEN - E Main -- (Red)
Qual Qual time name car# freq id p txid
33 10/3:49.53 Melanie Esser * 1 Spektrum 73 2195132
34 8/1:48.13 Tod Roman * 2 Spektrum 46 4775394
35 1/0:13.94 Jeff Zuccatell * 3 Spektrum 75 5887705
36 --- DNS --- Vince Tate * 4 Spektrum 8 7184152
37 --- DNS --- Lon Burling Sr * 5 Spektrum 76 3946023
38 --- DNS --- Mike Swauger 6 Spektrum 53 3609983
Race # 3 -- 1/10th SEDAN - D Main -- (Red)
Qual Qual time name car# freq id p txid
25 20/5:06.56 Eddie Munjica * 1 2-RED-27.045 69 6925137
26 20/5:07.20 Manny Cosmo * 2 Spektrum 30 5935526
27 20/5:07.20 Allen Gomez * 3 Spektrum 31 7361651
28 19/5:00.68 Luis Mansur 4 Spektrum 50 8805843
29 19/5:01.51 Dru Garcia * 5 Spektrum 54 6979538
30 19/5:03.32 Martin Johnson * 6 Spektrum 5 6109730
31 19/5:03.70 Jerry Guerra * 7 Spektrum 70 7003999
32 19/5:10.32 Donna Garcia * 8 Spektrum 55 2924321
.. ..... Gino Kock * 0 Spektrum 81 9305357
.. ..... Loran Whiting * 9 73 80 9609085
Race # 4 -- 1/8th OPEN - D Main -- (Red)
Qual Qual time name car# freq id p txid
25 22/5:09.46 Mike Becker * 1 Spektrum 47 2506228
26 22/5:09.68 Bill Graham * 2 Spektrum 4 2316893
27 22/5:18.95 Gary Swayze 3 Spektrum 56 8989796
28 21/5:04.48 Craig Romero * 4 Spektrum 35 3847403
29 21/5:09.76 Mark Nagy * 5 Spektrum 66 4363618
30 20/5:09.91 Ralph Burch * 6 Spektrum 34 8289927
31 19/5:13.00 Ned Schmaltz * 7 Spektrum 25 2742777
32 12/5:13.03 Lon Burling II * 8 Spektrum 74 6936882
.. ..... Jeff Zuccatell * 9 Spektrum 82 5887705
.. ..... Lon Burling Sr * 0 Spektrum 83 3946023
Race # 5 -- 1/10th SEDAN - C Main -- (Red)
Qual Qual time name car# freq id p txid
17 21/5:11.21 Junior Castellanos * 1 Spektrum 67 4497098
18 21/5:13.14 Rick Pinard * 2 Spektrum 42 9887452
19 21/5:13.34 Tory Santiago * 3 Spektrum 17 9943187
20 20/4:50.18 Bobby Watson * 4 Spektrum 71 7337758
21 20/4:50.65 Tommy Porfirio * 5 Spektrum 72 9005945
22 20/4:56.18 Jamie Bucceli * 6 80 38 5498991
23 20/5:01.05 Sean Bulaskas * 7 Spektrum 19 7269796
24 20/5:05.14 Jose Cruz * 8 Spektrum 16 2725228
.. ..... Eddie Munjica * 0 2-RED-27.045 85 6925137
.. ..... Manny Cosmo * 9 Spektrum 84 5935526
Race # 6 -- 1/8th OPEN - C Main -- (Red)
Qual Qual time name car# freq id p txid
17 23/5:07.26 Andrew Schweitzer * 1 Spektrum 33 5947134
18 23/5:09.11 Julian Hope * 2 Spektrum 3 9948518
19 23/5:09.74 Rob Crawford 3 Spektrum 48 6969123
20 22/4:51.53 David Larry * 4 Spektrum 1 7024571
21 22/4:58.34 Jeff Whiting 5 65 63 8589762
22 22/5:02.54 Don Jones * 6 Spektrum 68 2382204
23 22/5:03.31 Bill Mclean * 7 Spektrum 60 4097370
24 22/5:05.40 Douglas Day * 8 Spektrum 32 7395797
.. ..... Gary Swayze * 9 Spektrum 86 8989796
.. ..... Mark Nagy * 0 Spektrum 87 4363618
Race # 7 -- 1/10th SEDAN - B Main -- (Red)
Qual Qual time name car# freq id p txid
9 21/5:04.41 Chris Metheny * 1 Spektrum 13 5061350
10 21/5:07.07 Denise Clarke * 2 Spektrum 58 8338086
11 21/5:07.95 Mike Clarke * 3 Spektrum 59 2633177
12 21/5:08.54 Anthony Andrews * 4 Spektrum 22 6777098
13 21/5:08.59 Bill Ragus * 5 63 36 6728660
14 21/5:10.12 Brian Fong * 6 Spektrum 26 2970727
15 21/5:10.87 Greg Marrall * 7 1-BRN-26.995 62 2491215
16 21/5:10.90 Sean Kong-Quee * 8 Spektrum 43 3405518
.. ..... Rick Pinard * 0 Spektrum 89 9887452
.. ..... Bobby Watson * 9 Spektrum 88 7337758
Race # 8 -- 1/8th OPEN - B Main -- (Red)
Qual Qual time name car# freq id p txid
9 24/5:07.50 Randy Colvin * 1 Spektrum 40 8172345
10 24/5:11.62 Kenny Ives Jr. * 2 Spektrum 23 3470020
11 24/5:11.85 Greg Esser * 3 Spektrum 45 7358165
12 24/5:12.12 Chris Fowler * 4 Spektrum 6 3300275
13 23/4:56.51 Kevin Hutchinson * 5 Spektrum 29 5705795
14 23/5:01.48 Taurean Bennett * 6 Spektrum 61 6211233
15 23/5:02.69 Jim Rice * 7 Spektrum 2 3377069
16 23/5:06.74 Lucas Garneau * 8 Spektrum 18 4939054
.. ..... Julian Hope * 9 Spektrum 90 9948518
.. ..... Jeff Whiting * 0 65 91 8589762
Race # 9 -- 1/10th SEDAN - A Main -- (Red)
Qual Qual time name car# freq id p txid
1 23/5:05.75 Scotty Gray 1 Spektrum 15 5072723
2 23/5:08.28 Scott Rister * 2 Spektrum 12 2489379
3 22/5:03.25 Eduardo Cabal * 3 Spektrum 77 9912959
4 22/5:04.46 Peter Breton * 4 Spektrum 37 6750335
5 22/5:04.64 Rino Lino * 5 Spektrum 27 9889638
6 21/4:54.88 Wayne Hinds * 6 Spektrum 24 2617930
7 21/5:02.09 Ralph Montelone * 7 62 44 8711825
8 21/5:03.57 Demeterius Blount * 8 Spektrum 21 3553919
.. ..... Mike Clarke * 9 Spektrum 92 2633177
.. ..... Sean Kong-Quee * 0 Spektrum 93 3405518
Race # 10 -- 1/8th OPEN - A Main -- (Red)
Qual Qual time name car# freq id p txid
1 25/5:04.50 Sean Lue 1 Spektrum 20 5808660
2 25/5:05.65 DJ Apolaro * 2 Spektrum 14 9543468
3 25/5:09.32 Roniel Regalado 3 Spektrum 11 3855375
4 25/5:11.41 Art Carbonell 4 Spektrum 57 8900513
5 25/5:11.71 Chuck Moon * 5 Spektrum 9 2567302
6 24/5:00.96 Paul Ciccarello * 6 Spektrum 78 8284897
7 24/5:02.90 George Martinez 7 Spektrum 10 4168767
8 24/5:03.88 Tony Rice * 8 Spektrum 7 8808136
.. ..... Randy Colvin * 0 Spektrum 95 8172345
.. ..... Kenny Ives Jr. * 9 Spektrum 94 3470020
'*' = new car number '>' = freq conflict '<' = Duplicate Txid