Qualifier Results:
FORGASS RACE #6 FORT MYERS CIVIC CENTER
01-28-2011
Race# 1 -- 1/10th SEDAN - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 2 21 5:03.57 Demeterius Blount 21 29.95
2 5 20 4:55.29 Brian Fong 26 29.32
3 9 19 4:47.02 Jamie Bucceli 38 28.66
4 4 18 5:13.00 Luis Mansur 50 24.90
5 1 16 4:24.32 Thomas Nicholson 41 26.21
6 8 14 3:34.24 Sean Bulaskas 19 28.29
-- 3 --- DNS --- Emily Whiting 64
-- 6 --- DNS --- Tommy Porfirio 72
-- 7 --- DNS --- Gino Kock 51
-- RACE #1 - 1/10th SEDAN - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/16.0 1/14.3 3/14.9 4/15.4 2/14.9
2 5/15.3 1/14.5 6/43.6 2/14.4 4/14.9 3/15.2
3 4/14.5 1/14.9 6/ 2/14.8 3/15.1 5/15.9
4 5/15.4 1/14.7 6/16.2 2/14.6 3/14.9 4/14.8
5 5/14.9 1/14.4 6/15.6 2/14.8 3/14.5 4/15.1
6 5/16.3 1/14.2 6/14.9 2/15.3 3/14.9 4/14.6
7 5/15.5 1/15.1 6/15.2 2/15.3 4/15.9 3/14.7
8 5/15.1 1/14.3 6/15.4 2/14.2 4/14.8 3/15.3
9 5/ 1/14.5 6/16.1 2/14.5 4/15.8 3/14.8
10 5/27.5 1/14.4 6/ 2/14.9 4/14.1 3/14.9
11 5/15.3 1/14.7 6/23.8 2/14.5 3/14.6 4/15.2
12 5/20.5 1/14.5 6/17.3 2/14.4 4/18.8 3/14.7
13 5/15.1 1/14.2 6/14.8 2/14.2 4/14.8 3/14.7
14 5/15.0 1/14.1 6/14.1 2/14.5 4/14.9 3/15.0
15 5/ 1/14.7 6/14.8 2/14.1 4/ 3/14.6
16 5/15.4 1/14.2 6/14.7 2/14.7 4/ 3/14.8
17 4/15.5 1/14.3 6/14.7 2/15.5 5/ 3/18.0
18 4/16.1 1/13.9 5/15.1 2/14.7 6/ 3/14.5
19 4/ 1/14.2 5/14.1 2/14.3 6/ 3/14.5
20 5/ 1/14.1 4/14.4 2/15.9 6/ 3/
21 5/ 1/14.3 4/17.3 2/ 6/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 21 18 20 14 19
time 264.3 303.5 312.9 295.2 214.2 287.0
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 1 -- 1/10th SEDAN - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 2 21 5:03.57 Demeterius Blount 21 29.95
2 5 20 4:55.29 Brian Fong 26 29.32
3 9 19 4:47.02 Jamie Bucceli 38 28.66
4 4 18 5:13.00 Luis Mansur 50 24.90
5 1 16 4:24.32 Thomas Nicholson 41 26.21
6 8 14 3:34.24 Sean Bulaskas 19 28.29
-- 3 --- DNS --- Emily Whiting 64
-- 6 --- DNS --- Tommy Porfirio 72
-- 7 --- DNS --- Gino Kock 51
-- RACE #1 - 1/10th SEDAN - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/16.0 1/14.3 3/14.9 4/15.4 2/14.9
2 5/15.3 1/14.5 6/43.6 2/14.4 4/14.9 3/15.2
3 4/14.5 1/14.9 6/ 2/14.8 3/15.1 5/15.9
4 5/15.4 1/14.7 6/16.2 2/14.6 3/14.9 4/14.8
5 5/14.9 1/14.4 6/15.6 2/14.8 3/14.5 4/15.1
6 5/16.3 1/14.2 6/14.9 2/15.3 3/14.9 4/14.6
7 5/15.5 1/15.1 6/15.2 2/15.3 4/15.9 3/14.7
8 5/15.1 1/14.3 6/15.4 2/14.2 4/14.8 3/15.3
9 5/ 1/14.5 6/16.1 2/14.5 4/15.8 3/14.8
10 5/27.5 1/14.4 6/ 2/14.9 4/14.1 3/14.9
11 5/15.3 1/14.7 6/23.8 2/14.5 3/14.6 4/15.2
12 5/20.5 1/14.5 6/17.3 2/14.4 4/18.8 3/14.7
13 5/15.1 1/14.2 6/14.8 2/14.2 4/14.8 3/14.7
14 5/15.0 1/14.1 6/14.1 2/14.5 4/14.9 3/15.0
15 5/ 1/14.7 6/14.8 2/14.1 4/ 3/14.6
16 5/15.4 1/14.2 6/14.7 2/14.7 4/ 3/14.8
17 4/15.5 1/14.3 6/14.7 2/15.5 5/ 3/18.0
18 4/16.1 1/13.9 5/15.1 2/14.7 6/ 3/14.5
19 4/ 1/14.2 5/14.1 2/14.3 6/ 3/14.5
20 5/ 1/14.1 4/14.4 2/15.9 6/ 3/
21 5/ 1/14.3 4/17.3 2/ 6/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 21 18 20 14 19
time 264.3 303.5 312.9 295.2 214.2 287.0
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 1/8th OPEN - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 4 24 5:05.67 Chuck Moon 9 33.99
2 5 22 5:04.71 Jeff Whiting 63 31.26
3 2 22 5:14.45 Mike Becker 47 30.29
4 3 20 5:04.21 Gary Swayze 56 28.46
5 8 19 5:13.00 Ned Schmaltz 25 26.28
6 1 5 2:15.24 Ralph Burch 34 16.01
-- 7 --- DNS --- Craig Romero 35
-- 6 --- DNS --- Mike Swauger 53
-- RACE #2 - 1/8th OPEN - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/12.5 3/13.6 5/14.9 1/12.1 4/14.1 6/15.8
2 6/ 3/14.9 4/14.8 1/12.7 2/14.2 5/15.2
3 6/ 2/13.7 4/15.4 1/12.4 3/14.7 5/14.9
4 6/ 2/14.0 4/14.8 1/12.3 3/13.8 5/14.8
5 6/ 2/13.7 4/14.4 1/12.6 3/14.0 5/
6 6/ 2/14.1 4/ 1/12.6 3/14.0 5/15.4
7 6/85.6 3/15.2 4/15.0 1/12.4 2/13.5 5/20.5
8 6/12.2 3/ 4/14.3 1/12.3 2/ 5/
9 6/12.3 3/14.3 4/15.9 1/12.1 2/14.5 5/16.1
10 6/12.3 3/16.4 4/15.1 1/12.6 2/13.4 5/16.2
11 6/ 3/14.1 4/ 1/12.0 2/13.8 5/16.2
12 6/ 3/13.9 4/14.6 1/12.3 2/13.6 5/
13 6/ 3/14.1 4/14.4 1/12.2 2/13.5 5/18.1
14 6/ 3/14.5 4/14.4 1/12.5 2/13.5 5/17.6
15 6/ 3/13.6 4/15.9 1/17.8 2/13.9 5/16.4
16 6/ 3/13.8 4/14.1 1/12.8 2/13.9 5/14.9
17 6/ 3/ 4/15.2 1/12.6 2/13.5 5/15.6
18 6/ 3/14.8 4/14.3 1/12.1 2/13.3 5/
19 6/ 3/14.0 4/14.6 1/12.9 2/13.9 5/17.3
20 6/ 3/14.0 4/ 1/12.8 2/14.2 5/15.8
21 6/ 3/14.0 4/14.8 1/12.4 2/13.6 5/14.9
22 6/ 3/13.9 4/14.9 1/12.0 2/13.5 5/
23 6/ 3/14.3 4/21.5 1/12.4 2/13.3 5/19.1
24 6/ 3/14.4 4/ 1/13.5 2/ 5/17.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 5 22 20 24 22 19
time 135.2 314.4 304.2 305.6 304.7 313.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 1/8th OPEN - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 4 24 5:05.67 Chuck Moon 9 33.99
2 5 22 5:04.71 Jeff Whiting 63 31.26
3 2 22 5:14.45 Mike Becker 47 30.29
4 3 20 5:04.21 Gary Swayze 56 28.46
5 8 19 5:13.00 Ned Schmaltz 25 26.28
6 1 5 2:15.24 Ralph Burch 34 16.01
-- 7 --- DNS --- Craig Romero 35
-- 6 --- DNS --- Mike Swauger 53
-- RACE #2 - 1/8th OPEN - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/12.5 3/13.6 5/14.9 1/12.1 4/14.1 6/15.8
2 6/ 3/14.9 4/14.8 1/12.7 2/14.2 5/15.2
3 6/ 2/13.7 4/15.4 1/12.4 3/14.7 5/14.9
4 6/ 2/14.0 4/14.8 1/12.3 3/13.8 5/14.8
5 6/ 2/13.7 4/14.4 1/12.6 3/14.0 5/
6 6/ 2/14.1 4/ 1/12.6 3/14.0 5/15.4
7 6/85.6 3/15.2 4/15.0 1/12.4 2/13.5 5/20.5
8 6/12.2 3/ 4/14.3 1/12.3 2/ 5/
9 6/12.3 3/14.3 4/15.9 1/12.1 2/14.5 5/16.1
10 6/12.3 3/16.4 4/15.1 1/12.6 2/13.4 5/16.2
11 6/ 3/14.1 4/ 1/12.0 2/13.8 5/16.2
12 6/ 3/13.9 4/14.6 1/12.3 2/13.6 5/
13 6/ 3/14.1 4/14.4 1/12.2 2/13.5 5/18.1
14 6/ 3/14.5 4/14.4 1/12.5 2/13.5 5/17.6
15 6/ 3/13.6 4/15.9 1/17.8 2/13.9 5/16.4
16 6/ 3/13.8 4/14.1 1/12.8 2/13.9 5/14.9
17 6/ 3/ 4/15.2 1/12.6 2/13.5 5/15.6
18 6/ 3/14.8 4/14.3 1/12.1 2/13.3 5/
19 6/ 3/14.0 4/14.6 1/12.9 2/13.9 5/17.3
20 6/ 3/14.0 4/ 1/12.8 2/14.2 5/15.8
21 6/ 3/14.0 4/14.8 1/12.4 2/13.6 5/14.9
22 6/ 3/13.9 4/14.9 1/12.0 2/13.5 5/
23 6/ 3/14.3 4/21.5 1/12.4 2/13.3 5/19.1
24 6/ 3/14.4 4/ 1/13.5 2/ 5/17.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 5 22 20 24 22 19
time 135.2 314.4 304.2 305.6 304.7 313.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- 1/10th SEDAN - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 9 21 5:04.41 Chris Metheny 13 29.87
2 8 21 5:08.54 Anthony Andrews 22 29.47
3 3 19 5:09.80 Jerry Guerra 70 26.55
4 2 18 5:01.32 Donna Garcia 55 25.86
5 1 18 5:06.54 Martin Johnson 5 25.42
6 5 18 5:13.33 Manny Cosmo 30 24.87
7 7 6 3:22.56 Jean Piere Iaro 52 12.82
8 0 5 2:06.14 Loran Whiting 65 17.16
9 6 1 1:51.67 Kaitlyn Crawford 49 3.88
-- 4 --- DNS --- Tim Kennedy 28
-- RACE #3 - 1/10th SEDAN - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/24.4 3/16.7 7/27.7 6/25.2 1/14.4 2/16.3 4/17.4
2 8/33.0 4/16.1 3/17.7 7/ 6/ 1/14.2 2/14.4 5/
3 6/15.9 4/15.9 3/16.8 5/15.6 8/ 1/14.4 2/14.5 7/
4 6/15.3 4/ 3/16.6 5/15.1 7/33.9 1/14.4 2/16.4 8/
5 6/16.3 4/15.8 3/16.3 5/15.2 7/ 1/14.0 2/15.0 8/61.0
6 6/15.0 5/16.0 3/ 4/14.5 8/ 1/14.0 2/14.1 7/15.0
7 6/16.2 5/16.2 3/15.9 4/15.4 9/11.6 8/48.0 1/13.9 2/14.8 7/14.5
8 6/15.7 5/17.2 3/15.8 4/15.2 9/ 8/ 1/14.1 2/13.9 7/17.9
9 6/16.7 5/16.5 3/15.6 4/15.1 9/ 8/23.6 1/14.1 2/14.4 7/
10 6/ 5/16.7 4/17.5 3/14.8 9/ 8/ 1/18.4 2/14.7 7/
11 6/16.0 5/16.6 4/16.5 3/14.8 9/ 8/37.1 1/14.0 2/13.9 7/
12 6/15.7 5/16.0 4/15.7 3/14.7 9/ 8/ 1/14.1 2/14.1 7/
13 6/17.0 5/ 4/16.4 3/16.0 9/ 7/34.4 1/13.9 2/14.0 8/
14 6/15.8 5/16.3 4/16.0 3/15.4 9/ 7/ 1/14.2 2/14.4 8/
15 6/17.4 5/16.8 3/15.2 4/23.4 9/ 7/ 1/13.9 2/13.9 8/
16 6/15.3 5/16.1 3/15.8 4/ 9/ 7/ 2/21.4 1/14.2 8/
17 6/16.1 4/15.6 3/16.1 5/21.2 9/ 7/ 2/14.4 1/13.7 8/
18 6/16.4 4/15.9 3/ 5/17.8 9/ 7/ 2/13.9 1/14.6 8/
19 5/15.4 4/16.0 3/15.8 6/ 9/ 7/ 2/13.9 1/13.8 8/
20 5/ 4/16.4 3/16.0 6/22.0 9/ 7/ 2/14.0 1/14.1 8/
21 5/16.3 4/ 3/16.2 6/18.5 9/ 7/ 2/14.0 1/14.1 8/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 18 19 18 1 6 21 21 5
time 306.5 301.3 309.8 313.3 111.6 202.5 308.5 304.4 126.1
late late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- 1/10th SEDAN - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 9 21 5:04.41 Chris Metheny 13 29.87
2 8 21 5:08.54 Anthony Andrews 22 29.47
3 3 19 5:09.80 Jerry Guerra 70 26.55
4 2 18 5:01.32 Donna Garcia 55 25.86
5 1 18 5:06.54 Martin Johnson 5 25.42
6 5 18 5:13.33 Manny Cosmo 30 24.87
7 7 6 3:22.56 Jean Piere Iaro 52 12.82
8 0 5 2:06.14 Loran Whiting 65 17.16
9 6 1 1:51.67 Kaitlyn Crawford 49 3.88
-- 4 --- DNS --- Tim Kennedy 28
-- RACE #3 - 1/10th SEDAN - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/24.4 3/16.7 7/27.7 6/25.2 1/14.4 2/16.3 4/17.4
2 8/33.0 4/16.1 3/17.7 7/ 6/ 1/14.2 2/14.4 5/
3 6/15.9 4/15.9 3/16.8 5/15.6 8/ 1/14.4 2/14.5 7/
4 6/15.3 4/ 3/16.6 5/15.1 7/33.9 1/14.4 2/16.4 8/
5 6/16.3 4/15.8 3/16.3 5/15.2 7/ 1/14.0 2/15.0 8/61.0
6 6/15.0 5/16.0 3/ 4/14.5 8/ 1/14.0 2/14.1 7/15.0
7 6/16.2 5/16.2 3/15.9 4/15.4 9/11.6 8/48.0 1/13.9 2/14.8 7/14.5
8 6/15.7 5/17.2 3/15.8 4/15.2 9/ 8/ 1/14.1 2/13.9 7/17.9
9 6/16.7 5/16.5 3/15.6 4/15.1 9/ 8/23.6 1/14.1 2/14.4 7/
10 6/ 5/16.7 4/17.5 3/14.8 9/ 8/ 1/18.4 2/14.7 7/
11 6/16.0 5/16.6 4/16.5 3/14.8 9/ 8/37.1 1/14.0 2/13.9 7/
12 6/15.7 5/16.0 4/15.7 3/14.7 9/ 8/ 1/14.1 2/14.1 7/
13 6/17.0 5/ 4/16.4 3/16.0 9/ 7/34.4 1/13.9 2/14.0 8/
14 6/15.8 5/16.3 4/16.0 3/15.4 9/ 7/ 1/14.2 2/14.4 8/
15 6/17.4 5/16.8 3/15.2 4/23.4 9/ 7/ 1/13.9 2/13.9 8/
16 6/15.3 5/16.1 3/15.8 4/ 9/ 7/ 2/21.4 1/14.2 8/
17 6/16.1 4/15.6 3/16.1 5/21.2 9/ 7/ 2/14.4 1/13.7 8/
18 6/16.4 4/15.9 3/ 5/17.8 9/ 7/ 2/13.9 1/14.6 8/
19 5/15.4 4/16.0 3/15.8 6/ 9/ 7/ 2/13.9 1/13.8 8/
20 5/ 4/16.4 3/16.0 6/22.0 9/ 7/ 2/14.0 1/14.1 8/
21 5/16.3 4/ 3/16.2 6/18.5 9/ 7/ 2/14.0 1/14.1 8/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 18 19 18 1 6 21 21 5
time 306.5 301.3 309.8 313.3 111.6 202.5 308.5 304.4 126.1
late late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- 1/8th OPEN - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 8 25 5:09.51 DJ Apolaro 14 34.97
2 3 23 5:06.74 Lucas Garneau 18 32.46
3 4 22 5:04.56 Andrew Schweitzer 33 31.28
4 7 22 5:05.40 Douglas Day 32 31.19
5 6 18 4:23.24 Bill Mclean 60 29.60
6 9 17 5:06.11 Don Jones 68 24.04
-- 5 --- DNS --- Vince Tate 8
-- 2 --- DNS --- Melanie Esser 73
-- 1 --- DNS --- Tod Roman 46
-- RACE #4 - 1/8th OPEN - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/13.4 3/13.3 2/13.1 5/13.5 1/12.4
2 2/13.3 4/13.7 3/13.7 5/15.2 1/12.2
3 3/14.0 2/12.9 4/14.4 5/14.4 1/11.9
4 3/13.5 2/13.0 4/13.3 5/13.6 1/12.3
5 3/13.4 2/13.6 4/13.4 5/14.8 1/12.2
6 3/13.3 2/13.5 4/13.5 5/ 1/12.0 6/79.9
7 3/13.4 2/13.1 4/13.4 5/14.2 1/11.9 6/13.8
8 2/12.9 4/ 3/13.2 5/13.3 1/12.1 6/13.7
9 2/13.3 4/17.9 3/ 5/13.7 1/12.0 6/13.3
10 2/13.3 4/15.0 3/15.2 5/13.1 1/13.3 6/13.2
11 2/ 5/14.9 3/14.6 4/13.6 1/12.1 6/
12 2/12.9 5/13.8 3/13.7 4/13.7 1/11.9 6/13.4
13 2/13.3 5/13.6 3/13.4 4/13.8 1/12.3 6/13.3
14 2/13.3 5/13.4 3/13.6 4/13.8 1/11.7 6/14.1
15 2/12.8 4/13.5 5/ 3/13.7 1/16.4 6/20.5
16 2/13.7 4/13.3 5/21.7 3/13.4 1/11.9 6/13.5
17 2/13.0 3/13.1 5/15.0 4/14.3 1/12.2 6/12.7
18 2/14.0 3/13.5 5/14.6 4/ 1/12.6 6/13.9
19 2/12.8 3/ 5/14.1 4/13.7 1/12.0 6/
20 2/13.3 3/13.5 5/ 4/14.6 1/12.1 6/12.8
21 2/13.2 3/13.6 5/18.5 4/13.6 1/12.0 6/15.5
22 2/13.1 3/15.0 5/ 4/13.5 1/12.4 6/14.3
23 2/13.3 3/13.0 5/ 4/13.4 1/12.4 6/13.5
24 2/13.1 3/13.3 5/ 4/13.4 1/12.0 6/13.9
25 2/ 3/ 5/ 4/ 1/11.9 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 22 18 22 25 17
time 306.7 304.5 263.2 305.4 309.5 306.1
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- 1/8th OPEN - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 8 25 5:09.51 DJ Apolaro 14 34.97
2 3 23 5:06.74 Lucas Garneau 18 32.46
3 4 22 5:04.56 Andrew Schweitzer 33 31.28
4 7 22 5:05.40 Douglas Day 32 31.19
5 6 18 4:23.24 Bill Mclean 60 29.60
6 9 17 5:06.11 Don Jones 68 24.04
-- 5 --- DNS --- Vince Tate 8
-- 2 --- DNS --- Melanie Esser 73
-- 1 --- DNS --- Tod Roman 46
-- RACE #4 - 1/8th OPEN - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/13.4 3/13.3 2/13.1 5/13.5 1/12.4
2 2/13.3 4/13.7 3/13.7 5/15.2 1/12.2
3 3/14.0 2/12.9 4/14.4 5/14.4 1/11.9
4 3/13.5 2/13.0 4/13.3 5/13.6 1/12.3
5 3/13.4 2/13.6 4/13.4 5/14.8 1/12.2
6 3/13.3 2/13.5 4/13.5 5/ 1/12.0 6/79.9
7 3/13.4 2/13.1 4/13.4 5/14.2 1/11.9 6/13.8
8 2/12.9 4/ 3/13.2 5/13.3 1/12.1 6/13.7
9 2/13.3 4/17.9 3/ 5/13.7 1/12.0 6/13.3
10 2/13.3 4/15.0 3/15.2 5/13.1 1/13.3 6/13.2
11 2/ 5/14.9 3/14.6 4/13.6 1/12.1 6/
12 2/12.9 5/13.8 3/13.7 4/13.7 1/11.9 6/13.4
13 2/13.3 5/13.6 3/13.4 4/13.8 1/12.3 6/13.3
14 2/13.3 5/13.4 3/13.6 4/13.8 1/11.7 6/14.1
15 2/12.8 4/13.5 5/ 3/13.7 1/16.4 6/20.5
16 2/13.7 4/13.3 5/21.7 3/13.4 1/11.9 6/13.5
17 2/13.0 3/13.1 5/15.0 4/14.3 1/12.2 6/12.7
18 2/14.0 3/13.5 5/14.6 4/ 1/12.6 6/13.9
19 2/12.8 3/ 5/14.1 4/13.7 1/12.0 6/
20 2/13.3 3/13.5 5/ 4/14.6 1/12.1 6/12.8
21 2/13.2 3/13.6 5/18.5 4/13.6 1/12.0 6/15.5
22 2/13.1 3/15.0 5/ 4/13.5 1/12.4 6/14.3
23 2/13.3 3/13.0 5/ 4/13.4 1/12.4 6/13.5
24 2/13.1 3/13.3 5/ 4/13.4 1/12.0 6/13.9
25 2/ 3/ 5/ 4/ 1/11.9 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 22 18 22 25 17
time 306.7 304.5 263.2 305.4 309.5 306.1
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- 1/10th SEDAN - Heat #3 round 1 --
Pos Car Laps time name id avg.mph
1 4 21 5:11.99 Greg Marrall 62 29.14
2 6 21 5:13.74 Junior Castellanos 67 28.98
3 3 20 5:01.60 Bill Ragus 36 28.71
4 8 20 5:09.69 Eddie Munjica 69 27.96
5 1 20 5:11.48 Jose Cruz 16 27.80
6 2 20 5:14.36 Allen Gomez 31 27.55
7 0 19 5:11.40 Howard Stamen 39 26.42
8 5 18 4:30.68 Wayne Hinds 24 28.79
9 9 18 5:00.71 Dru Garcia 54 25.92
10 7 18 5:12.91 Mike Clarke 59 24.91
-- RACE #5 - 1/10th SEDAN - Heat #3 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/15.6 8/16.1 1/14.8 5/15.0 0/22.9 2/14.9 3/15.0 4/15.0 7/15.6 9/16.2
2 6/15.0 7/15.4 2/14.8 1/14.4 0/16.1 4/14.9 5/15.0 3/14.7 8/16.1 9/15.6
3 6/14.9 7/15.4 2/15.1 1/14.5 0/18.3 4/15.5 5/15.5 3/15.0 9/16.0 8/15.9
4 5/15.1 7/15.1 2/15.3 1/14.7 0/14.6 4/14.9 6/15.9 3/15.4 8/15.4 9/15.5
5 7/16.3 6/14.8 2/14.6 1/14.2 0/14.3 3/14.4 5/15.3 4/14.7 9/16.1 8/15.9
6 5/15.0 7/15.7 2/14.7 1/14.8 0/13.8 4/15.2 6/15.6 3/14.8 9/15.8 8/15.3
7 5/14.8 6/14.6 2/14.7 1/14.0 9/14.1 4/15.0 0/ 3/14.9 8/16.9 7/15.6
8 5/15.4 6/16.5 4/17.3 1/14.2 8/14.1 2/14.1 0/ 3/14.6 9/ 7/17.0
9 5/16.0 6/17.5 4/14.8 1/14.6 7/14.1 2/14.7 0/45.0 3/15.0 9/19.3 8/18.7
10 5/15.3 7/16.6 3/15.1 2/18.6 6/14.8 1/14.2 0/14.6 4/17.2 9/17.6 8/
11 4/15.3 7/15.8 3/14.7 1/14.1 5/13.9 2/17.2 0/14.7 6/19.8 9/16.1 8/18.5
12 4/15.0 6/15.5 3/16.5 1/14.5 5/14.7 2/15.1 0/14.2 7/18.4 9/16.6 8/16.9
13 4/15.5 6/15.5 3/14.6 1/14.3 5/13.9 2/14.0 0/14.8 7/15.4 9/19.0 8/16.0
14 5/15.7 6/15.4 3/14.5 1/14.6 4/14.5 2/14.3 0/14.8 7/14.9 9/15.9 8/16.6
15 7/21.1 5/15.2 3/14.6 1/14.7 4/13.9 2/14.5 0/15.1 6/15.5 9/17.0 8/16.2
16 7/14.7 6/15.3 3/14.9 2/16.3 4/14.2 1/14.3 0/ 5/14.6 9/16.4 8/17.2
17 7/15.3 6/15.6 4/15.1 1/14.6 3/13.8 2/16.2 0/27.2 5/14.3 9/15.6 8/15.6
18 6/15.0 7/ 4/15.1 1/14.4 3/13.9 2/15.3 0/14.6 5/14.7 9/ 8/16.1
19 5/14.9 7/15.5 3/15.0 1/14.4 6/ 2/14.9 0/14.4 4/14.9 9/16.4 8/16.0
20 5/14.8 6/16.6 3/14.5 1/15.3 8/ 2/15.1 0/14.9 4/14.8 9/17.9 7/15.6
21 5/ 6/15.6 3/ 1/14.6 8/ 2/14.1 0/15.5 4/ 9/ 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 20 20 21 18 21 18 20 18 19
time 311.4 314.3 301.6 311.9 270.6 313.7 312.9 309.6 300.7 311.4
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- 1/10th SEDAN - Heat #3 round 1 --
Pos Car Laps time name id avg.mph
1 4 21 5:11.99 Greg Marrall 62 29.14
2 6 21 5:13.74 Junior Castellanos 67 28.98
3 3 20 5:01.60 Bill Ragus 36 28.71
4 8 20 5:09.69 Eddie Munjica 69 27.96
5 1 20 5:11.48 Jose Cruz 16 27.80
6 2 20 5:14.36 Allen Gomez 31 27.55
7 0 19 5:11.40 Howard Stamen 39 26.42
8 5 18 4:30.68 Wayne Hinds 24 28.79
9 9 18 5:00.71 Dru Garcia 54 25.92
10 7 18 5:12.91 Mike Clarke 59 24.91
-- RACE #5 - 1/10th SEDAN - Heat #3 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/15.6 8/16.1 1/14.8 5/15.0 0/22.9 2/14.9 3/15.0 4/15.0 7/15.6 9/16.2
2 6/15.0 7/15.4 2/14.8 1/14.4 0/16.1 4/14.9 5/15.0 3/14.7 8/16.1 9/15.6
3 6/14.9 7/15.4 2/15.1 1/14.5 0/18.3 4/15.5 5/15.5 3/15.0 9/16.0 8/15.9
4 5/15.1 7/15.1 2/15.3 1/14.7 0/14.6 4/14.9 6/15.9 3/15.4 8/15.4 9/15.5
5 7/16.3 6/14.8 2/14.6 1/14.2 0/14.3 3/14.4 5/15.3 4/14.7 9/16.1 8/15.9
6 5/15.0 7/15.7 2/14.7 1/14.8 0/13.8 4/15.2 6/15.6 3/14.8 9/15.8 8/15.3
7 5/14.8 6/14.6 2/14.7 1/14.0 9/14.1 4/15.0 0/ 3/14.9 8/16.9 7/15.6
8 5/15.4 6/16.5 4/17.3 1/14.2 8/14.1 2/14.1 0/ 3/14.6 9/ 7/17.0
9 5/16.0 6/17.5 4/14.8 1/14.6 7/14.1 2/14.7 0/45.0 3/15.0 9/19.3 8/18.7
10 5/15.3 7/16.6 3/15.1 2/18.6 6/14.8 1/14.2 0/14.6 4/17.2 9/17.6 8/
11 4/15.3 7/15.8 3/14.7 1/14.1 5/13.9 2/17.2 0/14.7 6/19.8 9/16.1 8/18.5
12 4/15.0 6/15.5 3/16.5 1/14.5 5/14.7 2/15.1 0/14.2 7/18.4 9/16.6 8/16.9
13 4/15.5 6/15.5 3/14.6 1/14.3 5/13.9 2/14.0 0/14.8 7/15.4 9/19.0 8/16.0
14 5/15.7 6/15.4 3/14.5 1/14.6 4/14.5 2/14.3 0/14.8 7/14.9 9/15.9 8/16.6
15 7/21.1 5/15.2 3/14.6 1/14.7 4/13.9 2/14.5 0/15.1 6/15.5 9/17.0 8/16.2
16 7/14.7 6/15.3 3/14.9 2/16.3 4/14.2 1/14.3 0/ 5/14.6 9/16.4 8/17.2
