FORT MYERS
Main Setup:
The mains will be run in the order they are listed
Race # 1 -- 1/10th SEDAN - D Main -- (Red)
Qual Qual time name car# freq id p txid
25 18/5:10.82 Jeff Slack * 1 Spektrum 43 9358138
26 17/5:10.28 Larry Ferrante * 2 Spektrum 17 4034278
27 16/5:00.88 Kaitlyn Crawford * 3 Spektrum 28 7795988
28 15/4:33.32 Mike Clarke * 4 Spektrum 56 7257795
29 15/4:33.73 Tim Kennedy * 5 Spektrum 13 7689045
30 4/2:07.22 Michael Nix 6 Spektrum 15 7434195
Race # 2 -- 1/8th OPEN - C Main -- (Red)
Qual Qual time name car# freq id p txid
17 23/5:10.36 Bill Graham * 1 Spektrum 1 2316893
18 23/5:11.63 Rob Crawford * 2 Spektrum 29 6969123
19 23/5:12.57 David Larry * 3 Spektrum 3 7024571
20 23/5:13.21 John Wong 4 Spektrum 31 7860009
21 21/5:06.29 Tod Roman * 5 Spektrum 35 4775394
22 21/5:10.76 Mark Nagy * 6 Spektrum 9 4363618
23 16/5:06.77 Sean Clark * 7 Spektrum 48 4082349
24 11/2:27.81 Lucas Garneau * 8 Spektrum 52 4939054
25 8/1:40.80 Art Carbonell * 9 Spektrum 49 8900513
Race # 3 -- 1/10th SEDAN - C Main -- (Red)
Qual Qual time name car# freq id p txid
17 19/5:00.73 Junior Castellanos * 1 Spektrum 47 8325113
18 19/5:02.42 Manny Cosmo * 2 Spektrum 55 5935526
19 19/5:10.66 Howard Stamen 3 70 40 8425113
20 19/5:13.67 Dru Garcia * 4 Spektrum 25 2379356
21 19/5:14.62 Martin Johnson * 5 79 22 9789950
22 18/5:03.33 Donna Garcia * 6 Spektrum 24 2924321
23 18/5:06.09 Ken Allen * 7 Spektrum 45 5986478
24 18/5:10.21 Jerry Guerra * 8 Spektrum 39 7003999
.. ..... Larry Ferrante * 0 Spektrum 58 4034278
.. ..... Tim Kennedy * 9 Spektrum 57 7689045
Race # 4 -- 1/8th OPEN - B Main -- (Red)
Qual Qual time name car# freq id p txid
9 24/5:05.25 Joe Sumasky * 1 Spektrum 16 3619285
10 24/5:07.56 Randy Colvin * 2 Spektrum 18 8172345
11 24/5:11.32 George Martinez * 3 Spektrum 46 4168767
12 23/4:51.94 Greg Esser * 4 Spektrum 34 7117974
13 23/5:01.48 Jim Rice * 5 Spektrum 4 3377069
14 23/5:02.42 Julian Hope * 6 Spektrum 6 9948518
15 23/5:02.91 Kevin Hutchinson * 7 Spektrum 10 5705795
16 23/5:06.53 Chris Fowler * 8 Spektrum 2 3300275
.. ..... Bill Graham * 0 Spektrum 60 2316893
.. ..... Art Carbonell 9 Spektrum 59 8900513
Race # 5 -- 1/10th SEDAN - B Main -- (Red)
Qual Qual time name car# freq id p txid
9 21/5:13.54 Greg Marrall * 1 Spektrum 36 8210931
10 20/5:01.66 Bill Ragus * 2 79 54 5624492
11 20/5:05.38 Rick Pinard * 3 Spektrum 41 9887452
12 20/5:06.91 Eddie Mujica * 4 2-RED-27.045 51 6925137
13 20/5:09.76 Jose Cruz * 5 Spektrum 20 6876057
14 20/5:13.34 Allen Gomez * 6 Spektrum 14 3572447
15 20/5:13.65 Fabrizio Martello * 7 Spektrum 7 5344315
16 20/5:13.98 Sean Kong-Quee * 8 Spektrum 11 3405518
.. ..... Junior Castellanos * 9 Spektrum 61 8325113
.. ..... Dru Garcia * 0 Spektrum 62 2379356
Race # 6 -- 1/8th OPEN - A Main -- (Red)
Qual Qual time name car# freq id p txid
1 25/5:02.42 Paolo Morganti 1 Spektrum 32 7081691
2 25/5:04.54 DJ Apolaro * 2 Spektrum 30 9543468
3 25/5:08.90 Roniel Regalado * 3 Spektrum 21 9987650
4 25/5:09.85 Tony Rice * 4 Spektrum 5 8808136
5 25/5:09.96 Sean Lue * 5 Spektrum 19 8603038
6 25/5:10.33 Vince Tate * 6 Spektrum 23 7184152
7 25/5:13.26 Joaquin Desoto JR 7 Spektrum 27 8080673
8 25/5:13.98 Rafael Angulo * 8 Spektrum 44 4853003
.. ..... George Martinez * 0 Spektrum 64 4168767
.. ..... Chris Fowler * 9 Spektrum 63 3300275
Race # 7 -- 1/10th SEDAN - A Main -- (Red)
Qual Qual time name car# freq id p txid
1 23/5:00.20 Scotty Gray 1 Spektrum 8 5072723
2 23/5:07.02 Scott Rister 2 Spektrum 42 2489379
3 22/5:08.06 Rino Lino * 3 Spektrum 26 4011251
4 22/5:11.33 Peter Breton 4 Spektrum 38 6750335
5 21/5:01.45 Bobby Watson * 5 Spektrum 53 7337758
6 21/5:07.49 Wayne Hinds 6 Spektrum 33 2617930
7 21/5:08.64 Ralph Montelone * 7 62 37 8711825
8 21/5:08.99 Denise Clarke * 8 Spektrum 50 8338086
.. ..... Rick Pinard * 0 Spektrum 66 9887452
.. ..... Sean Kong-Quee * 9 Spektrum 65 3405518
'*' = new car number '>' = freq conflict '<' = Duplicate Txid