FORT MYERS
Qualifier Results:
Race# 1 -- 1/10th SEDAN - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 9 19 5:13.67 Dru Garcia 25 26.23
2 2 18 5:10.21 Jerry Guerra 39 25.12
3 4 17 5:08.15 Jeff Slack 43 23.88
4 8 12 4:13.37 Fabrizio Martello 7 20.51
5 1 6 1:57.62 Kaitlyn Crawford 28 22.09
6 7 5 1:28.30 Tim Kennedy 13 24.52
7 6 4 2:07.22 Michael Nix 15 13.61
8 5 3 2:29.10 Bill Ragus 54 8.71
-- 3 --- DNS --- Ken Allen 45
-- RACE #1 - 1/10th SEDAN - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7/18.8 5/17.6 1/ 5.7 2/14.5 6/17.7 3/15.4 4/16.1
2 6/21.2 3/16.8 4/28.9 7/ 5/19.0 1/15.2 2/16.2
3 5/19.6 3/17.1 4/20.8 7/ 6/ 1/17.3 2/16.2
4 5/18.9 3/16.1 4/18.2 7/ 6/ 1/15.5 2/16.7
5 5/19.5 2/17.0 4/16.7 7/ 6/ 3/24.6 8/85.6 1/16.3
6 5/ 2/17.6 3/20.4 8/ 6/69.7 4/ 7/15.6 1/16.4
7 4/19.4 2/16.7 3/19.0 8/ 6/20.6 5/ 7/17.1 1/16.4
8 4/ 2/17.5 3/16.9 8/19.2 6/ 5/ 7/16.1 1/16.6
9 4/ 2/16.8 3/ 8/15.2 7/ 5/ 6/15.0 1/16.2
10 4/ 2/16.3 3/18.0 8/ 7/ 6/ 5/15.0 1/16.2
11 5/ 2/16.3 3/17.2 8/ 7/ 6/ 4/15.2 1/15.9
12 5/ 2/16.6 3/21.5 8/ 7/ 6/ 4/15.1 1/16.4
13 5/ 2/16.6 3/17.2 8/ 7/ 6/ 4/14.2 1/16.9
14 5/ 2/16.0 3/16.2 8/ 7/ 6/ 4/15.0 1/15.8
15 5/ 2/16.7 3/ 8/ 7/ 6/ 4/14.0 1/16.5
16 5/ 2/18.3 3/18.0 8/ 7/ 6/ 4/14.8 1/16.2
17 5/ 2/17.0 3/17.4 8/ 7/ 6/ 4/ 1/16.6
18 5/ 2/ 3/19.0 8/ 7/ 6/ 4/ 1/18.6
19 5/ 2/22.3 3/16.0 8/ 7/ 6/ 4/ 1/16.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 6 18 17 3 4 5 12 19
time 117.6 310.2 308.1 149.1 127.2 88.3 253.3 313.6
late late
Race# 2 -- 1/8th OPEN - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 7 25 5:13.26 Joaquin Desoto JR 27 34.55
2 5 24 5:00.55 Rafael Angulo 44 34.57
3 2 24 5:05.92 Joe Sumasky 16 33.97
4 6 23 5:11.46 Lucas Garneau 52 31.97
5 8 18 5:02.30 Tod Roman 35 25.78
6 3 13 2:55.32 Kevin Hutchinson 10 32.10
7 4 8 2:05.40 Sean Clark 48 27.62
8 1 2 1:01.89 Vince Tate 23 13.99
-- RACE #2 - 1/8th OPEN - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8/25.2 4/12.9 3/12.8 7/16.2 2/12.6 5/15.1 1/12.5 6/15.6
2 8/ 3/12.9 4/13.9 7/15.0 1/12.8 5/14.6 2/12.9 6/14.5
3 8/ 2/12.5 4/13.0 6/15.4 1/12.6 5/13.5 3/13.1 7/
4 8/36.6 2/12.7 4/12.9 6/14.8 1/12.4 5/13.6 3/12.8 7/24.6
5 8/ 2/12.3 4/12.5 6/ 1/12.3 5/13.3 3/12.1 7/14.5
6 8/ 3/12.7 4/12.6 6/14.8 1/12.4 5/12.9 2/12.2 7/14.3
7 8/ 3/13.0 4/13.3 6/15.6 1/12.6 5/14.2 2/12.1 7/13.6
8 8/ 3/12.8 4/12.6 6/13.9 2/12.5 5/13.0 1/12.2 7/13.6
9 8/ 3/12.6 4/12.8 6/ 2/12.7 5/13.5 1/12.0 7/
10 8/ 3/12.5 4/13.8 7/19.2 2/12.3 5/ 1/12.0 6/13.9
11 8/ 3/12.4 4/12.3 7/ 2/12.5 5/13.2 1/12.4 6/17.9
12 8/ 3/12.6 4/13.4 7/ 1/12.6 5/13.6 2/15.3 6/15.2
13 8/ 3/12.5 4/18.6 7/ 1/12.1 5/13.6 2/11.9 6/17.6
14 8/ 3/12.7 4/ 7/ 1/12.7 5/13.3 2/12.0 6/
15 8/ 3/12.5 5/ 7/ 1/12.5 4/13.0 2/12.2 6/16.9
16 8/ 3/12.3 5/ 7/ 2/12.8 4/13.9 1/12.5 6/17.2
17 8/ 3/12.4 5/ 7/ 1/12.3 4/13.3 2/12.6 6/
18 8/ 3/12.5 6/ 7/ 2/12.4 4/12.9 1/11.8 5/16.2
19 8/ 3/15.7 6/ 7/ 2/12.3 4/13.0 1/12.2 5/19.1
20 8/ 3/12.7 6/ 7/ 2/12.6 4/12.8 1/12.4 5/
21 8/ 3/12.4 6/ 7/ 2/12.4 4/13.5 1/11.8 5/23.0
22 8/ 3/12.5 6/ 7/ 2/12.6 4/13.5 1/12.5 5/18.1
23 8/ 3/12.5 6/ 7/ 2/12.4 4/13.9 1/12.4 5/
24 8/ 3/12.3 6/ 7/ 2/12.1 4/13.2 1/12.2 5/15.7
25 8/ 3/ 6/ 7/ 2/ 4/ 1/13.8 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 2 24 13 8 24 23 25 18
time 61.8 305.9 175.3 125.3 300.5 311.4 313.2 302.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- 1/10th SEDAN - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 6 21 5:12.21 Wayne Hinds 33 29.12
2 7 20 5:05.38 Rick Pinard 41 28.36
3 1 17 5:10.28 Larry Ferrante 17 23.72
4 4 16 4:07.54 Junior Castellanos 47 27.98
5 5 16 4:19.61 Eddie Mujica 51 26.68
6 9 11 3:16.72 Donna Garcia 24 24.21
7 3 3 0:49.68 Howard Stamen 40 26.14
-- 2 --- DNS --- Jose Cruz 20
-- 8 --- DNS --- Martin Johnson 22
-- RACE #3 - 1/10th SEDAN - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7/19.0 5/15.8 4/15.1 3/15.1 2/14.5 1/14.4 6/17.9
2 7/17.9 5/17.2 3/14.4 4/15.1 2/14.6 1/14.3 6/17.4
3 7/17.7 5/16.6 3/15.4 4/17.0 1/14.3 2/14.6 6/18.0
4 7/ 6/ 3/15.9 4/14.9 1/14.6 2/15.3 5/17.9
5 6/17.8 7/ 3/16.3 4/ 1/14.0 2/15.2 5/
6 5/20.0 7/ 3/15.6 6/32.4 1/15.1 2/16.2 4/18.5
7 6/18.3 7/ 3/15.5 5/16.1 1/14.6 2/17.3 4/17.7
8 6/18.9 7/ 3/15.1 5/14.8 1/14.6 2/14.9 4/17.5
9 6/ 7/ 3/15.1 4/15.0 1/15.2 2/15.4 5/18.2
10 6/17.7 7/ 3/14.7 4/14.7 1/14.7 2/15.5 5/17.2
11 6/17.3 7/ 3/15.2 4/15.3 1/14.4 2/15.2 5/
12 6/19.2 7/ 3/15.3 4/14.9 1/14.2 2/15.0 5/17.9
13 6/17.3 7/ 3/14.7 4/14.6 1/14.9 2/14.8 5/18.0
14 5/16.9 7/ 2/15.2 4/14.6 1/14.6 3/15.7 6/
15 5/ 7/ 3/16.0 4/14.7 1/15.2 2/15.2 6/
16 5/18.0 7/ 3/17.3 4/14.8 1/14.7 2/15.3 6/
17 5/17.3 7/ 3/ 4/14.8 1/14.6 2/14.8 6/
18 5/19.2 7/ 3/ 4/ 1/18.9 2/15.0 6/
19 5/18.2 7/ 3/ 4/ 1/14.3 2/15.0 6/
20 3/18.6 7/ 4/ 5/ 1/14.1 2/15.3 6/
21 3/ 7/ 4/ 5/ 1/15.3 2/ 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 3 16 16 21 20 11
time 310.2 49.6 247.5 259.6 312.2 305.3 196.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- 1/8th OPEN - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 6 23 5:10.22 Jim Rice 4 32.10
2 5 23 5:11.63 Rob Crawford 29 31.95
3 1 22 4:55.91 David Larry 3 32.19
4 8 22 5:06.33 Bill Graham 1 31.09
5 4 22 5:11.90 John Wong 31 30.54
6 3 22 5:12.15 Julian Hope 6 30.51
7 7 21 5:10.76 Mark Nagy 9 29.26
8 2 3 0:40.86 Greg Esser 34 31.79
-- RACE #4 - 1/8th OPEN - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/13.1 4/14.0 7/14.1 3/13.9 2/13.3 6/14.0 5/14.0 8/14.1
2 2/14.0 3/13.2 6/13.8 4/13.7 1/13.6 5/13.7 7/14.3 8/14.7
3 2/13.5 3/13.5 6/13.6 5/13.9 1/13.3 4/13.4 7/14.5 8/14.1
4 1/13.5 8/ 5/14.3 4/13.5 2/13.9 3/13.2 6/14.0 7/14.1
5 1/13.2 8/ 5/14.0 3/12.9 2/13.3 4/13.8 6/13.7 7/14.2
6 2/13.9 8/ 5/13.8 4/14.4 1/13.3 3/13.1 6/14.0 7/13.5
7 2/13.5 8/ 6/15.5 4/13.6 1/13.7 3/13.5 7/18.9 5/13.8
8 2/13.3 8/ 6/13.8 4/14.1 1/13.5 3/13.9 7/14.5 5/13.6
9 1/13.3 8/ 5/13.4 4/14.0 2/13.8 3/13.5 7/15.4 6/14.2
10 1/13.3 8/ 6/14.3 4/13.5 2/13.3 3/13.3 7/14.1 5/13.7
11 1/13.0 8/ 6/14.3 4/14.2 3/13.8 2/13.2 7/ 5/13.5
12 1/13.2 8/ 6/13.6 4/13.6 3/13.4 2/13.2 7/14.3 5/13.6
13 1/13.2 8/ 6/15.5 4/13.7 3/13.5 2/13.3 7/14.3 5/13.5
14 1/13.4 8/ 6/14.6 4/14.3 3/13.7 2/13.1 7/13.9 5/13.9
15 1/13.2 8/ 6/15.0 5/15.1 3/13.5 2/13.5 7/14.0 4/13.5
16 1/13.0 8/ 6/13.7 5/13.5 3/13.1 2/13.3 7/16.6 4/13.4
17 1/13.8 8/ 6/13.6 4/13.4 3/13.2 2/13.3 7/14.5 5/14.2
18 1/13.6 8/ 6/ 4/13.8 3/13.4 2/13.6 7/14.2 5/13.8
19 1/13.6 8/ 6/14.8 4/13.7 3/13.4 2/13.4 7/14.4 5/13.5
20 1/13.3 8/ 6/13.5 5/ 3/13.7 2/13.3 7/14.4 4/13.7
21 1/13.3 8/ 6/13.6 5/19.0 3/13.8 2/13.3 7/14.9 4/14.3
22 1/13.6 8/ 5/13.6 6/15.0 3/13.1 2/13.1 7/ 4/14.1
23 3/ 8/ 6/14.8 5/13.9 2/14.0 1/14.0 7/16.9 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 3 22 22 23 23 21 22
time 295.9 40.8 312.1 311.9 311.6 310.2 310.7 306.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- 1/10th SEDAN - Heat #3 round 1 --
Pos Car Laps time name id avg.mph
1 1 23 5:10.30 Scotty Gray 8 32.09
2 2 23 5:10.41 Scott Rister 42 32.08
3 6 21 5:02.10 Rino Lino 26 30.10
4 3 21 5:08.64 Ralph Montelone 37 29.46
5 8 19 4:59.75 Bobby Watson 53 27.44
6 9 18 4:57.18 Allen Gomez 14 26.22
7 5 18 5:10.71 Denise Clarke 50 25.08
8 4 14 3:37.55 Peter Breton 38 27.86
9 7 8 2:05.68 Sean Kong-Quee 11 27.56
10 0 6 1:33.63 Greg Marrall 36 27.74
-- RACE #5 - 1/10th SEDAN - Heat #3 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/13.2 2/13.6 5/14.6 3/14.0 7/15.3 4/14.2 8/15.4 0/22.7 9/17.7 6/14.6
2 1/13.3 2/13.6 5/14.7 3/14.6 7/15.5 4/14.5 8/15.6 0/14.9 9/16.0 6/15.6
3 1/13.1 2/13.6 5/14.3 4/14.8 8/14.8 3/14.3 7/14.6 0/15.2 9/16.2 6/15.0
4 1/13.6 2/13.4 4/14.9 7/21.9 9/ 3/14.1 5/14.6 0/ 8/16.3 6/15.8
5 1/13.9 2/13.8 4/14.9 7/ 0/ 3/14.6 6/20.0 9/14.9 8/ 5/15.1
6 1/13.4 2/13.9 4/14.4 7/17.4 0/38.7 3/13.9 6/ 8/17.0 9/19.0 5/17.2
7 1/13.6 2/13.3 4/14.5 7/14.2 0/ 3/14.4 6/15.2 8/15.2 9/16.9 5/
8 1/13.1 2/13.4 4/14.7 6/14.1 0/32.0 3/14.8 5/14.4 7/15.6 8/16.2 9/
9 1/13.5 2/13.4 4/13.9 6/14.3 0/14.1 3/14.1 5/15.6 7/14.5 8/ 9/
10 1/13.3 2/13.4 4/14.5 5/15.6 9/14.8 3/15.0 7/ 6/14.9 8/16.4 0/
11 1/13.2 2/13.3 4/14.9 5/14.3 9/14.4 3/14.1 8/ 6/ 7/15.7 0/
12 1/13.2 2/13.4 4/ 5/13.6 9/ 3/14.3 8/ 6/16.9 7/16.4 0/
13 1/13.5 2/13.5 4/14.7 5/14.2 8/14.3 3/ 9/ 6/15.2 7/17.3 0/
14 1/13.2 2/13.5 4/14.5 5/13.7 8/14.5 3/16.4 9/ 6/14.8 7/15.7 0/
15 1/13.2 2/13.5 4/14.1 5/ 8/14.2 3/13.7 9/ 6/18.0 7/ 0/
16 1/13.4 2/13.3 4/14.9 5/20.1 8/18.0 3/14.9 9/ 6/14.9 7/17.6 0/
17 1/13.2 2/13.1 4/14.6 6/ 8/14.9 3/13.9 9/ 5/14.6 7/15.5 0/
18 1/13.2 2/13.7 4/15.0 7/ 8/14.9 3/14.2 9/ 5/ 6/16.3 0/
19 1/13.4 2/13.1 4/14.8 8/ 7/14.7 3/13.6 9/ 5/14.2 6/16.2 0/
20 1/13.1 2/13.2 4/15.5 8/ 7/14.4 3/14.9 9/ 5/15.6 6/ 0/
21 1/13.1 2/13.3 4/ 8/ 7/ 3/13.7 9/ 5/15.0 6/15.5 0/
22 1/13.2 2/13.4 4/14.4 8/ 7/15.1 3/13.6 9/ 5/14.6 6/15.6 0/
23 1/16.4 2/13.4 4/14.7 8/ 7/15.2 3/ 9/ 5/ 6/ 0/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 23 21 14 18 21 8 19 18 6
time 310.3 310.4 308.6 217.5 310.7 302.0 125.6 299.7 297.1 93.6
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 6 -- 1/8th OPEN - Heat #3 round 1 --
Pos Car Laps time name id avg.mph
1 6 25 5:04.66 DJ Apolaro 30 35.53
2 1 25 5:05.42 Paolo Morganti 32 35.44
3 7 25 5:15.42 Sean Lue 19 34.32
4 8 24 5:07.56 Randy Colvin 18 33.78
5 9 23 5:35.00 Chris Fowler 2 29.73
6 4 21 5:15.59 George Martinez 46 28.81
7 3 20 4:28.30 Tony Rice 5 32.27
8 5 7 3:18.79 Art Carbonell 49 15.25
9 2 1 0:12.02 Roniel Regalado 21 36.02
-- RACE #6 - 1/8th OPEN - Heat #3 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/11.7 3/12.0 5/12.6 9/22.2 8/13.2 2/11.7 4/12.2 6/12.7 7/12.8
2 2/11.9 8/ 5/13.1 9/ 6/13.4 1/11.7 3/12.4 4/12.7 7/13.9
3 1/12.2 9/ 5/13.6 8/13.8 7/ 2/12.6 3/11.9 4/12.9 6/13.7
4 2/12.2 9/ 5/12.8 7/13.6 8/ 1/11.9 3/12.5 4/12.9 6/13.6
5 1/12.0 9/ 5/13.0 7/13.4 8/33.8 2/12.2 3/12.4 4/13.2 6/14.1
6 1/12.1 9/ 5/14.1 7/16.6 8/ 2/12.1 3/12.6 4/13.5 6/13.0
7 2/12.8 9/ 5/12.4 7/13.8 8/26.8 1/12.0 3/12.4 4/13.0 6/13.0
8 2/12.1 9/ 5/12.4 7/ 8/ 1/11.9 3/12.1 4/12.9 6/13.2
9 2/11.9 9/ 5/12.4 7/14.8 8/25.6 1/11.7 3/12.2 4/12.6 6/12.9
10 2/11.9 9/ 5/12.4 7/13.6 8/ 1/12.2 3/12.2 4/12.5 6/
11 2/11.9 9/ 5/12.5 7/14.2 8/24.6 1/11.8 3/12.2 4/12.5 6/13.2
12 2/12.2 9/ 4/12.6 7/14.9 8/ 1/12.4 3/12.2 5/12.9 6/12.9
13 2/11.9 9/ 4/12.4 7/14.7 8/ 1/11.8 3/12.3 5/12.4 6/12.9
14 2/12.2 9/ 4/12.3 7/14.0 8/ 1/12.0 3/12.0 5/12.9 6/13.0
15 1/12.1 9/ 5/ 7/16.0 8/ 3/15.8 2/12.2 4/12.5 6/13.5
16 3/16.1 9/ 5/18.6 7/ 8/61.1 2/12.1 1/12.3 4/12.5 6/13.1
17 3/11.9 9/ 5/13.2 7/14.7 8/ 1/11.7 2/12.0 4/12.6 6/13.0
18 3/11.8 9/ 5/14.6 7/13.9 8/ 1/12.3 2/12.3 4/12.7 6/16.2
19 3/12.2 9/ 5/13.6 7/14.7 8/ 1/11.8 2/12.3 4/12.8 6/13.1
20 3/11.9 9/ 5/13.4 7/13.6 8/ 1/12.2 2/12.2 4/12.7 6/13.1
21 2/11.9 9/ 6/15.1 7/13.8 8/ 1/11.7 3/16.2 4/ 5/12.9
22 2/11.5 9/ 6/ 7/ 8/ 1/12.1 3/12.9 4/12.8 5/
23 2/11.8 9/ 6/ 7/14.1 8/ 1/11.8 3/12.5 4/12.6 5/13.5
24 2/12.0 9/ 6/ 7/14.6 8/ 1/11.6 3/12.5 4/12.8 5/13.0
25 2/11.8 9/ 7/ 6/19.5 8/ 1/12.0 3/15.4 4/12.9 5/40.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 1 20 21 7 25 25 24 23
time 305.4 12.0 268.2 315.5 198.7 304.6 315.4 307.5 335.0
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 1 -- 1/10th SEDAN - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 2 18 5:11.65 Jerry Guerra 39 25.01
2 3 18 5:15.04 Ken Allen 45 24.74
3 9 17 5:05.47 Dru Garcia 25 24.09
4 1 16 5:00.88 Kaitlyn Crawford 28 23.02
5 4 15 4:42.12 Jeff Slack 43 23.02
6 5 5 1:24.43 Bill Ragus 54 25.64
7 8 2 0:31.60 Fabrizio Martello 7 27.40
-- 6 --- DNS --- Michael Nix 15
-- 7 --- DNS --- Tim Kennedy 13
-- RACE #1 - 1/10th SEDAN - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/17.4 4/17.0 5/17.2 7/24.6 1/14.0 2/15.2 3/15.8
2 5/17.6 4/16.6 6/17.9 7/17.2 1/14.9 2/16.3 3/16.3
3 5/17.9 3/16.4 4/16.4 6/17.3 1/15.1 7/ 2/16.0
4 5/18.2 3/16.3 4/16.4 6/17.0 1/15.5 7/ 2/16.7
5 5/17.8 2/15.9 3/16.1 6/16.7 4/24.7 7/ 1/15.8
6 4/26.1 2/16.3 3/16.1 6/ 5/ 7/ 1/17.4
7 4/ 2/20.5 1/17.4 5/25.9 6/ 7/ 3/33.2
8 4/18.6 2/16.1 1/16.0 5/17.8 6/ 7/ 3/19.0
9 4/19.2 2/26.9 1/18.2 5/17.5 6/ 7/ 3/16.7
10 5/18.7 2/16.7 1/19.4 4/17.1 6/ 7/ 3/16.8
11 5/19.3 2/17.5 1/17.8 4/16.0 6/ 7/ 3/18.4
12 5/17.9 2/16.2 1/16.5 4/18.3 6/ 7/ 3/18.3
13 5/18.7 2/16.5 1/19.4 4/17.1 6/ 7/ 3/16.4
14 5/18.9 1/16.1 2/21.9 4/18.2 6/ 7/ 3/17.2
15 5/17.7 1/16.2 2/16.1 4/19.2 6/ 7/ 3/17.1
16 5/17.9 1/16.6 2/17.9 4/21.6 6/ 7/ 3/16.9
17 4/18.3 1/16.3 2/16.6 5/ 6/ 7/ 3/16.6
18 4/ 1/16.6 2/16.9 5/ 6/ 7/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 18 18 15 5 2 17
time 300.8 311.6 315.0 282.1 84.4 31.6 305.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 1/8th OPEN - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 7 24 5:00.89 Joaquin Desoto JR 27 34.53
2 5 24 5:03.23 Rafael Angulo 44 34.27
3 6 23 5:05.40 Lucas Garneau 52 32.61
4 1 20 4:09.75 Vince Tate 23 34.67
5 2 18 3:47.09 Joe Sumasky 16 34.32
6 8 16 4:07.01 Tod Roman 35 28.04
7 3 11 2:23.72 Kevin Hutchinson 10 33.14
8 4 6 1:47.15 Sean Clark 48 24.24
-- RACE #2 - 1/8th OPEN - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/12.8 4/13.0 5/13.0 7/15.1 2/12.6 6/13.4 1/12.6 8/16.2
2 3/12.7 4/12.8 5/12.8 8/16.6 2/12.6 6/13.4 1/12.3 7/14.2
3 2/12.1 5/12.7 4/12.6 8/ 3/12.6 6/13.1 1/12.5 7/15.2
4 3/12.6 4/12.6 5/12.8 8/19.6 2/12.4 6/13.4 1/12.2 7/15.3
5 2/12.2 4/12.5 5/13.2 8/16.5 3/12.7 6/13.3 1/12.6 7/
6 1/12.2 4/13.0 5/12.6 8/16.7 3/12.7 6/13.3 2/12.6 7/18.0
7 1/11.9 4/12.5 5/12.4 8/ 3/12.7 6/13.3 2/12.0 7/15.1
8 1/12.0 4/12.5 5/12.5 8/22.3 3/12.7 6/13.4 2/13.2 7/16.0
9 1/12.3 5/12.8 4/12.3 8/ 3/12.8 6/13.2 2/12.3 7/
10 1/13.2 4/12.4 5/15.3 8/ 3/12.4 6/13.0 2/12.2 7/16.7
11 1/12.5 4/12.8 5/13.5 8/ 3/12.5 6/13.3 2/12.3 7/14.7
12 2/12.5 4/12.5 6/ 8/ 3/12.2 5/12.9 1/12.2 7/14.8
13 1/12.7 3/12.5 6/ 8/ 2/12.7 5/13.1 4/16.2 7/17.2
14 1/12.8 3/12.4 6/ 8/ 2/12.7 5/13.5 4/12.6 7/
15 1/12.3 3/12.5 7/ 8/ 2/12.6 5/12.8 4/12.2 6/15.0
16 1/12.3 3/12.3 7/ 8/ 2/12.6 5/13.0 4/12.2 6/14.1
17 1/12.3 4/12.1 7/ 8/ 2/12.4 5/ 3/11.9 6/14.4
18 1/12.7 3/12.2 7/ 8/ 4/12.7 5/13.2 2/12.0 6/14.7
19 1/12.2 4/ 7/ 8/ 3/12.5 5/12.8 2/12.4 6/14.7
20 1/12.2 5/ 7/ 8/ 3/12.5 4/12.8 2/12.7 6/
21 3/ 5/ 7/ 8/ 2/12.7 4/13.3 1/12.1 6/
22 4/ 5/ 7/ 8/ 2/12.7 3/12.8 1/12.4 6/
23 4/ 5/ 7/ 8/ 2/12.5 3/13.3 1/12.2 6/
24 4/ 5/ 7/ 8/ 2/12.7 3/14.6 1/12.1 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 18 11 6 24 23 24 16
time 249.7 227.0 143.7 107.1 303.2 305.4 300.8 247.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- 1/10th SEDAN - Heat #2 round 2 --
Pos Car Laps time name id avg.mph
1 3 19 5:10.66 Howard Stamen 40 26.48
2 5 18 4:50.99 Eddie Mujica 51 26.78
3 8 18 5:00.18 Martin Johnson 22 25.96
4 4 18 5:31.46 Junior Castellanos 47 23.51
5 7 16 5:17.81 Rick Pinard 41 21.80
6 9 9 5:02.28 Donna Garcia 24 12.89
7 2 8 2:50.36 Jose Cruz 20 20.33
8 6 4 1:05.15 Wayne Hinds 33 26.58
-- 1 --- DNS --- Larry Ferrante 17
-- 0 --- DNS --- Manny Cosmo 55
-- RACE #3 - 1/10th SEDAN - Heat #2 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/15.9 1/15.7 3/16.0 4/22.3
2 6/45.9 3/16.2 1/15.7 2/15.5 4/14.2 5/33.3
3 6/ 3/16.5 1/15.2 2/15.9 4/14.3 5/16.2
4 6/17.0 4/17.6 1/15.7 2/16.0 3/14.2 8/71.8 5/15.7 7/66.0
5 6/15.9 3/16.6 1/15.8 2/16.3 4/ 7/14.4 5/16.4 8/
6 6/16.1 3/15.8 1/15.5 2/15.6 5/ 7/14.0 4/15.2 8/
7 5/15.6 3/15.6 1/15.3 2/16.0 6/ 7/13.9 4/15.5 8/
8 5/22.2 3/16.6 1/15.1 2/15.5 7/ 6/15.9 4/16.1 8/
9 5/16.8 3/15.9 1/15.8 2/15.5 7/ 6/15.3 4/15.6 8/
10 5/20.4 3/16.5 1/15.3 2/15.3 7/ 6/14.9 4/14.9 8/
11 5/ 3/15.9 1/15.1 2/16.3 7/ 6/19.1 4/15.7 8/10.1
12 6/ 3/16.5 1/15.8 2/15.9 7/ 5/14.1 4/15.2 8/17.1
13 6/ 3/16.2 1/16.7 2/15.7 7/ 5/14.6 4/17.5 8/18.6
14 6/ 3/16.2 1/15.3 2/15.2 8/ 5/14.4 4/16.3 7/17.8
15 6/ 3/15.9 1/15.9 2/15.4 8/ 5/23.9 4/15.2 7/18.0
16 6/ 3/16.2 1/15.4 2/15.6 8/ 5/14.2 4/15.2 7/
17 6/ 3/17.1 1/15.5 2/15.2 8/ 5/14.4 4/14.8 7/18.5
18 6/ 2/16.1 3/ 1/23.1 8/ 5/15.2 4/15.5 7/17.4
19 7/ 1/16.5 4/65.8 2/ 8/ 5/26.9 3/14.9 6/18.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8 19 18 18 4 16 18 9
time 170.3 310.6 331.4 290.9 65.1 317.8 300.1 302.2
late late late late late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- 1/8th OPEN - Heat #2 round 2 --
Pos Car Laps time name id avg.mph
1 2 23 5:02.27 Greg Esser 34 32.94
2 6 23 5:07.96 Jim Rice 4 32.33
3 8 22 5:01.54 Bill Graham 1 31.59
4 5 22 5:08.01 Rob Crawford 29 30.92
5 4 22 5:08.26 John Wong 31 30.90
6 1 2 0:26.79 David Larry 3 32.33
7 7 2 0:39.98 Mark Nagy 9 21.66
-- 3 --- DNS --- Julian Hope 6
-- RACE #4 - 1/8th OPEN - Heat #2 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/13.3 1/13.2 5/14.1 4/14.0 3/13.5 7/14.7 6/14.2
2 2/13.4 6/15.6 5/14.2 4/13.8 1/13.2 7/25.2 3/13.4
3 6/ 3/12.6 5/14.4 4/14.1 1/13.9 7/ 2/13.8
4 6/ 2/13.8 5/14.3 4/14.4 1/13.6 7/ 3/14.2
5 6/ 2/13.3 5/14.0 4/13.6 1/13.4 7/ 3/13.5
6 6/ 2/12.6 5/13.8 4/14.7 1/13.5 7/ 3/13.8
7 6/ 1/12.7 4/13.7 5/13.9 2/13.2 7/ 3/13.2
