R/C Racing At The Next Level!

FORGASS POINTS 2009/10
.12 Gas Sedan
* Bold Italic means TQ Point included
Pos Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Drop Points
1 Eduardo Cabal 98 91 94 99 99 98 100 679 91 588
2 Ashton Brinson 95 97 92 98 98 92 96 668 92 576
3 Rino Lino 96 90 91 93 97 87 97 651 87 564
4 Pete Pepe 85 94 95 95 94 94 90 647 85 562
5 Sean Kong Quee 79 82 86 94 96 73 87 597 73 524
6 Bobby Watson 75 79 88 96 91 91 79 599 75 524
7 Rick Pinard 87 88 80 80 89 88 88 600 80 520
8 Greg Marrall 76 74 77 91 92 95 85 590 74 516
9 Gary Tuttle 81 77 87 83 85 96 80 589 77 512
10 Ralph Monteleone 80 80 85 0 83 89 84 501 0 501
11 Rob Crawford 68 89 82 88 86 82 67 562 67 495
12 Luis Miranda 92 78 0 79 87 75 78 489 0 489
13 Chris Lefebvre 99 92 93 101 94 0 0 479 0 479
14 Denise Clark 69 68 69 90 88 80 69 533 68 465
15 Donna Garcia 66 71 74 87 0 71 72 441 0 441
16 Howard Stamen 65 70 73 81 81 0 71 441 0 441
17 Dru Garcia 70 67 72 89 0 67 73 438 0 438
18 Junior Castallanos 71 0 0 78 79 77 82 387 0 387
19 James Burrows 94 95 97 92 0 0 0 378 0 378
20 Mike Clark 73 0 90 86 82 0 0 331 0 331
21 Manny Cosme 0 0 67 82 0 79 74 302 0 302
22 D.J. Apolaro 100 99 101 0 0 0 0 300 0 300  
23 Felix Law 0 0 99 0 0 100 100 299 0 299
24 Steve McNichols 0 96 98 97 0 0 0 291 0 291
25 Tino Hall 88 84 0 0 95 0 0 267 0 267
26 Peter Breton 86 85 0 0 0 0 92 263 0 263
27 Marcos Moten 0 86 89 0 0 86 0 261 0 261
28 Ken Campbell 90 81 84 0 0 0 0 255 0 255
29 Francisco Gozon 84 83 0 77 0 0 0 244 0 244
30 Wayne Hinds 83 87 0 0 0 0 65 235 0 235
31 Jamie Bucceri 82 0 75 0 0 76 0 233 0 233
32 George Valasquez 72 69 81 0 0 0 0 222 0 222
33 Jack Anderson 0 65 0 0 80 65 0 210 0 210
34 Paolo Morganti 93 101 0 0 0 0 0 194 0 194
35 Rafael Angulo 0 0 0 0 0 93 98 191 0 191
36 Maxy Velazco 91 98 0 0 0 0 0 189 0 189
37 Gianni Giorgio 0 0 0 0 100 0 89 189 0 189
38 Chay Blount 0 0 96 0 90 0 0 186 0 186
39 Jeff Epperson 0 0 83 0 0 84 0 167 0 167
40 Demetrius Blount 0 75 0 0 0 90 0 165 0 165
41 Richard Fox 0 0 76 85 0 0 0 161 0 161
42 Steve Pitts 0 0 78 0 0 83 0 161 0 161
43 Shawn Buchanan 78 0 79 0 0 0 0 157 0 157
44 Melvin Aulston 0 0 71 0 84 0 0 155 0 155
45 Stanley Rodigues 77 76 0 0 0 0 0 153 0 153
46 Troy Perry 0 0 70 0 0 74 0 144 0 144
47 Tim Kennedy 67 0 0 0 0 0 76 143 0 143
48 Martin Johnson 0 73 0 0 0 69 0 142 0 142
49 Jermaine Roberts 0 66 0 0 0 0 70 136 0 136
50 Larry Ferrante 64 0 0 0 0 0 68 132 0 132
51 Cory Parsons 0 0 0 0 0 99 0 99 0 99
52 Tommy DeSantis 98 0 0 0 0 0 0 98 0 98
53 Feruando Mendez 0 0 0 0 0 98 0 98 0 98
54 Andy Baez 0 0 0 0 0 0 95 95 0 95
55 Juan Rodriguez 0 0 0 0 0 0 94 94 0 94
56 Joe Sumasky 0 93 0 0 0 0 0 93 0 93
57 Pepito Colon 0 0 0 0 0 0 93 93 0 93
58 Jesus Rivera 0 0 0 0 0 0 91 91 0 91
59 Roniel Regalado 89 0 0 0 0 0 0 89 0 89
60 Jose Toit 0 0 0 0 0 0 86 86 0 86
61 Hector Lopez 0 0 0 0 0 85 0 85 0 85
62 Terry Desouza 0 0 0 84 0 0 0 84 0 84
63 Bill Ragas 0 0 0 0 0 0 83 83 0 83
64 Danny Sawyer 0 0 0 0 0 81 0 81 0 81
65 Franco Machado 0 0 0 0 0 0 81 81 0 81
66 Peter Alvarado 0 0 0 0 0 78 0 78 0 78
67 Jose Salas 0 0 0 0 0 0 77 77 0 77
68 Marc Yap 0 0 0 0 0 0 75 75 0 75
69 Tori Santiago 74 0 0 0 0 0 0 74 0 74
70 Emir Roman 0 72 0 0 0 0 0 72 0 72
71 James Cofield 0 0 0 0 0 70 0 70 0 70
72 Bryan Lynn 0 0 0 0 0 68 0 68 0 68
73 Tim Smith 0 0 68 0 0 0 0 68 0 68
74 Jose Valentine 0 0 0 0 0 0 66 66 0 66
75 Kenneth Allen 0 0 0 0 0 66 0 66 0 66
76 Ryan Pinard 63 0 0 0 0 0 0 63 0 63
1/8th Outlaw
* Bold Italic means TQ Point included
Pos Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Drop Points
1 Scotty Gray 94 101 92 100 101 96 98 682 92 590
2 Tony Rice 97 98 97 93 99 100 87 671 87 584
3 Art Carbonell 99 92 98 95 0 94 95 573 0 573
4 Roniel Regalado 0 99 99 91 94 92 97 572 0 572
5 Sean Lue 96 85 93 96 86 97 93 646 85 561
6 Mark Harrison 85 93 96 86 98 91 0 549 0 549
7 Joaquin DeSoto 98 91 86 0 81 99 92 547 0 547
8 Randy Colvin 90 97 88 89 91 85 90 630 85 545
9 Kevin Hutchinson 92 84 83 92 0 93 86 530 0 530
10 Julian Hope 89 90 82 76 89 90 89 605 76 529
11 Jim Rice 80 88 72 88 97 86 79 590 72 518
12 Greg Esser 91 0 75 94 80 87 88 515 0 515
13 Chris Fowler 78 75 81 75 90 96 84 579 75 504
14 Bill Graham 82 86 79 80 87 88 71 573 71 502
15 David Larry 88 79 74 79 84 89 80 573 74 499
16 Rafael Angulo 100 96 94 98 92 0 0 480 0 480
17 Mark Nagy 77 0 71 81 88 81 74 472 0 472
18 George Martinez 76 87 76 85 0 0 91 415 0 415
19 D.J. Apolaro 0 0 101 100 93 0 99 393 0 393
20 Lazaro Alonso 94 94 87 0 96 0 0 371 0 371
21 Freddy Villalona 83 77 90 83 0 0 0 333 0 333
22 Lucas Garneau 75 83 78 0 0 79 0 315 0 315
23 Vince Tate 95 95 95 0 0 0 0 285 0 285
24 Scott Rister 0 89 91 0 95 0 0 275 0 275
25 Duncan Chin 87 81 0 0 0 0 83 251 0 251
26 Dennison Jurawan 0 0 77 90 0 80 0 247 0 247
27 Corey DeLong 0 82 80 78 0 0 0 240 0 240
28 Douglas Day 0 78 0 77 0 0 81 236 0 236
29 Paolo Morganti 0 0 0 98 0 0 101 199 0 199
30 Jamie Gonzalez 0 0 89 0 85 0 0 174 0 174
31 Steven Hernandez 84 0 85 0 0 0 0 169 0 169
32 Kenny Ives 0 0 84 0 83 0 0 167 0 167
33 Ken Campbell 0 0 0 84 0 0 82 166 0 166
34 Dan Crumb 0 80 0 82 0 0 0 162 0 162
35 Tod Roman 0 0 0 0 0 84 75 159 0 159
36 Joe Chin 81 76 0 0 0 0 0 157 0 157
37 Byran Esser 0 0 73 0 0 83 0 156 0 156
38 Mike Woodard 79 0 0 0 0 0 73 152 0 152
39 Joe Sumasky 0 0 0 0 0 98 0 98 0 98
40 Paul Ciccarello 0 0 0 0 0 0 96 96 0 96
41 Felix Law 0 0 0 0 0 0 94 94 0 94
42 Nerij Capellan 0 0 0 87 0 0 0 87 0 87
43 Frank Vega 86 0 0 0 0 0 0 86 0 86
44 Francisco Rinaldi 0 0 0 0 0 0 85 85 0 85
45 Emir Roman 0 0 0 0 0 82 0 82 0 82
46 Bill McLean 0 0 0 0 82 0 0 82 0 82
47 Peter Sheldon 0 0 0 0 0 0 78 78 0 78
48 Nicoli Yap 0 0 0 0 0 0 77 77 0 77
49 Robert Herrera 0 0 0 0 0 0 76 76 0 76
50 Jeff Brown 0 0 0 74 0 0 0 74 0 74
51 Franco Machedo 0 0 0 0 0 0 72 72 0 72

 

 
  
 

 
FORGASS -- Florida On-Road Gas State Series -- R/C Racing At The Next Level!