R/C Racing At The Next Level!

FORT MYERS SOUR GRAPES

 

RACE RESULTS:




FORGASS "SOUR GRAPES" RACE 
05-02-2010


        The mains will be run in the order they are listed

       
Race # 1 -- 1/10 SEDAN - D  Main -- (Red)
Qual       Qual time   name              car#  freq             id  p txid 
 25      19/5:13.25 TROY PERRY          * 1   Spektrum         22  9920915  
 26      18/4:40.36 KEITH SAWYER        * 2   87               18  4285107  
 27      18/5:06.79 JUNIOR CASTELLANOS    3   Spektrum         32  8325113  
 28      18/5:08.71 HOWARD STAMEN       * 4   70               39  8425113  
 29      16/5:13.67 GARY TUTTLE         * 5   Spektrum         53  8558650  
 30      15/5:15.62 KAITLYN CRAWFORD    * 6   Spektrum         45  7795988  
 31       8/1:53.79 WAYNE HINDS         * 7   Spektrum         58  2617930  

       
Race # 2 -- 1/8 OPEN - C  Main -- (Red)
Qual       Qual time   name              car#  freq             id  p txid 
 17      22/5:01.72 DAVID LARRY           1   Spektrum          3  7024571  
 18      22/5:02.45 BILL GRAHAM         * 2   Spektrum          1  2316893  
 19      22/5:05.43 ROB CRAWFORD        * 3   Spektrum         44  6969123  
 20      21/5:00.14 JOHNNY WONG         * 4   Spektrum         43  7860009  
 21      20/4:44.36 TOD ROMAN           * 5   Spektrum         42  4775394  
 22      19/5:00.68 MARK NAGY           * 6   Spektrum         34  4363618  
 23      10/2:12.96 GEORGE MARTINEZ       7   Spektrum         10  4168767  
 24     --- DNS --- FELIX LAW           * 8   6-BLUE-27.225    56  2972474  

       
Race # 3 -- 1/10 SEDAN - C  Main -- (Red)
Qual       Qual time   name              car#  freq             id  p txid 
 17      21/5:13.03 MICHAEL CLARKE      * 1   Spektrum         48  7257795  
 18      20/5:01.14 SHAWN BUCHANAN      * 2   Spektrum         12  3533180  
 19      20/5:06.12 DENISE CLARKE       * 3   Spektrum         47  6441157  
 20      19/4:37.86 RICK PINARD         * 4   Spektrum         40  9887452  
 21      19/4:41.42 TINO HALL             5   Spektrum         29  6728660  
 22      19/5:02.44 DRU GARCIA          * 6   Spektrum          8  2379356  
 23      19/5:04.28 DONNA GARCIA        * 7   Spektrum          7  2924321  
 24      19/5:11.32 JAMES COFIELD       * 8   Spektrum         19  6261042  

       
Race # 4 -- 1/8 OPEN - B  Main -- (Red)
Qual       Qual time   name              car#  freq             id  p txid 
  9      24/5:09.67 MARK HARRISON       * 1   Spektrum         35  9388596  
 10      24/5:15.75 RANDY COLVIN        * 2   Spektrum         33  8172345  
 11      23/5:00.16 KEVIN HUTCHINSON    * 3   Spektrum         21  5705795  
 12      23/5:02.65 GREG ESSER          * 4   Spektrum         46  7117974  
 13      23/5:06.66 LUCAS GARNEAU       * 5   Spektrum         24  4939054  
 14      23/5:06.79 CHRIS FOWLER        * 6   Spektrum          2  6957722  
 15      23/5:07.04 JIM RICE            * 7   Spektrum          4  5384188  
 16      23/5:11.81 JULIAN HOPE         * 8   Spektrum         54  9948518  

       
Race # 5 -- 1/10 SEDAN - B  Main -- (Red)
Qual       Qual time   name              car#  freq             id  p txid 
  9      22/5:13.74 PETER BRETON        * 1   Spektrum         31  6750335  
 10      21/5:01.47 BOBBY WATSON        * 2   Spektrum         27  7337758  
 11      21/5:05.61 STEVE PITTS           3   1-BRN-26.995     15  5057911  
 12      21/5:05.70 DEMETERIUS BLOUNT   * 4   Spektrum         17  3553919  
 13      21/5:07.37 MARCOS MOTEN        * 5   Spektrum          9  5846306  
 14      21/5:09.36 DANNY SAWYER        * 6   Spektrum         13  4253751  
 15      21/5:11.79 SEAN KONG-QUEE      * 7   Spektrum         28  3405518  
 16      21/5:12.12 RALPH MONTELEONE      8   80               57  8711825  

       
Race # 6 -- 1/8 OPEN - A  Main -- (Red)
Qual       Qual time   name              car#  freq             id  p txid 
  1      26/5:09.77 CHRIS TOSOLINI        1   Spektrum         51  8080673  
  2      25/5:04.61 RAFAEL ANGULO       * 2   Spektrum         26  4853003  
  3      25/5:08.51 JOE SUMASKY         * 3   83               16  3619285  
  4      24/5:00.90 ART CARBONNELL      * 4   Spektrum         55  4419995  
  5      24/5:01.17 SCOTT RISTER        * 5   Spektrum         20  6633982  
  6      24/5:01.54 RONIEL REGALADO     * 6   Spektrum         23  4647197  
  7      24/5:06.65 SEAN LUE            * 7   Spektrum         25  5808660  
  8      24/5:06.99 TONY RICE           * 8   Spektrum          6  8808136  

       
Race # 7 -- 1/10 SEDAN - A  Main -- (Red)
Qual       Qual time   name              car#  freq             id  p txid 
  1      24/5:07.36 D.J. APOLARO          1   Spektrum         37  9543468  
  2      23/5:03.26 PAOLO MORGANTI      * 2   Spektrum         52  7920292  
  3      23/5:05.05 FELIX LAW           * 3   5-GRN-27.195     49  5317588  
  4      23/5:05.91 CHRIS TOSOLINI      * 4   Spektrum         50  7432387  
  5      23/5:11.58 URIAH MURNAN        * 5   Spektrum         14  9427695  
  6      22/5:04.12 ASHTON BRINSON      * 6   Spektrum         36  4011251  
  7      22/5:04.94 RINO LINO           * 7   Spektrum         11  8790830  
  8      22/5:13.25 CORY PARSONS        * 8   Spektrum         30  2535804  

'*' = new car number '>' = freq conflict '<' = Duplicate Txid

























 
FORGASS -- Florida On-Road Gas State Series -- R/C Racing At The Next Level!