FORT MYERS SOUR GRAPES
Qualifier Results:
FORT MYERS R/C CAR CLUB - LEE CIVIC CENTER
04-30-2010
Race# 1 -- 1/10 SEDAN - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 4 19 5:06.51 DRU GARCIA 8 26.84
2 6 16 4:16.21 KEITH SAWYER 18 27.04
3 2 15 5:15.62 KAITLYN CRAWFORD 45 20.58
4 5 11 2:46.03 SHAWN BUCHANAN 12 28.68
5 3 9 2:42.41 STEVE PITTS 15 23.99
-- 1 --- DNS --- JACK ANDERSON 41
-- 7 --- DNS --- JAMES COFIELD 19
-- RACE #1 - 1/10 SEDAN - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/19.7 1/15.2 3/16.3 2/15.8 4/16.7
2 5/18.4 2/17.2 3/17.1 1/14.9 4/16.7
3 5/22.1 2/15.1 4/16.1 1/14.5 3/15.5
4 5/ 2/14.6 4/15.7 1/15.0 3/16.2
5 5/22.6 2/15.1 4/16.1 1/15.1 3/15.8
6 5/20.8 2/14.9 4/15.6 1/14.7 3/15.9
7 5/ 2/15.9 4/16.4 1/15.6 3/15.8
8 5/18.5 2/15.1 4/16.3 1/14.7 3/15.3
9 5/20.4 4/ 3/16.1 1/15.2 2/15.9
10 5/19.1 4/38.8 3/15.4 1/14.9 2/16.9
11 5/21.8 4/ 3/16.2 1/15.1 2/16.0
12 4/20.6 5/ 2/15.6 3/ 1/15.4
13 4/ 5/ 2/15.8 3/ 1/15.5
14 4/21.9 5/ 2/15.9 3/ 1/16.4
15 3/18.4 5/ 1/14.6 4/ 2/15.6
16 3/21.3 5/ 2/18.4 4/ 1/15.7
17 3/ 5/ 1/15.7 4/ 2/
18 3/25.4 5/ 1/15.8 4/ 2/
19 3/23.9 5/ 1/16.3 4/ 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 9 19 11 16
time 315.6 162.4 306.5 166.0 256.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 1/8 OPEN - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 1 26 5:09.77 CHRIS TOSOLINI 51 36.34
2 3 24 5:02.63 SCOTT RISTER 20 34.33
3 2 23 5:08.90 JOE SUMASKY 16 32.24
4 6 23 5:11.52 LUCAS GARNEAU 24 31.97
5 5 21 5:00.14 JOHNNY WONG 43 30.29
6 7 21 5:04.47 ROB CRAWFORD 44 29.86
7 4 5 1:21.71 TOD ROMAN 42 26.49
-- RACE #2 - 1/8 OPEN - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/11.9 2/12.8 3/12.9 7/20.5 6/14.9 4/14.1 5/14.3
2 1/12.8 3/12.9 2/12.5 7/14.5 6/14.0 4/13.7 5/14.3
3 1/11.8 3/13.6 2/12.5 7/ 5/13.6 4/14.0 6/14.0
4 1/11.7 3/14.2 2/12.5 7/17.4 5/14.3 4/14.0 6/14.6
5 1/12.0 6/ 2/12.3 7/14.4 4/13.7 3/13.4 5/14.8
6 1/11.8 6/26.3 2/12.7 7/14.7 4/ 3/13.4 5/
7 1/11.8 6/12.8 2/12.7 7/ 4/14.8 3/ 5/14.9
8 1/12.0 6/12.4 2/12.3 7/ 4/14.5 3/13.4 5/14.8
9 1/11.9 6/12.7 2/12.7 7/ 4/14.3 3/13.6 5/14.1
10 1/11.7 5/12.6 2/13.2 7/ 4/13.8 3/13.7 6/15.2
11 1/12.0 5/12.5 2/12.7 7/ 4/13.4 3/13.3 6/
12 1/11.6 5/ 2/12.5 7/ 4/ 3/13.7 6/14.8
13 1/11.9 4/13.1 2/12.5 7/ 5/15.0 3/13.3 6/14.1
14 1/11.7 4/12.5 2/13.1 7/ 5/14.1 3/13.6 6/14.3
15 1/11.9 4/13.1 2/12.9 7/ 5/14.0 3/12.8 6/14.6
16 1/11.9 4/12.8 2/ 7/ 5/14.6 3/ 6/
17 1/11.9 4/12.8 2/12.6 7/ 5/13.9 3/13.7 6/14.0
18 1/11.7 4/12.6 2/12.5 7/ 5/ 3/13.2 6/14.1
19 1/11.5 4/12.8 2/12.4 7/ 5/15.9 3/13.5 6/14.4
20 1/11.9 4/12.6 2/12.2 7/ 5/13.8 3/13.5 6/14.2
21 1/11.8 4/12.7 2/12.2 7/ 5/13.7 3/13.6 6/14.7
22 1/11.9 3/12.4 2/12.5 7/ 5/14.0 4/13.3 6/
23 1/11.6 3/12.2 2/12.0 7/ 5/13.9 4/13.1 6/14.2
24 1/11.7 3/12.8 2/12.5 7/ 5/ 4/ 6/14.3
25 1/11.9 3/12.5 2/12.3 7/ 5/14.9 4/13.3 6/14.7
26 1/11.8 3/ 2/ 7/ 5/ 4/13.1 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 26 23 24 5 21 23 21
time 309.7 308.9 302.6 81.7 300.1 311.5 304.4
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- 1/10 SEDAN - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 4 23 5:03.26 PAOLO MORGANTI 52 32.84
2 3 23 5:05.91 CHRIS TOSOLINI 50 32.55
3 1 22 4:54.56 D.J. APOLARO 37 32.34
4 7 21 4:52.79 FELIX LAW 49 31.05
5 2 21 4:59.10 URIAH MURNAN 14 30.40
6 6 20 5:03.37 MICHAEL CLARKE 48 28.54
7 5 19 4:41.42 TINO HALL 29 29.23
-- RACE #3 - 1/10 SEDAN - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/13.1 5/14.3 3/13.3 2/13.2 7/14.7 6/14.7 4/14.0
2 2/13.3 5/13.8 3/13.4 1/12.9 6/14.8 7/15.4 4/13.8
3 2/13.4 5/13.8 3/13.3 1/12.9 6/14.1 7/14.7 4/13.7
4 2/13.2 5/13.8 3/13.3 1/13.9 6/14.7 7/14.9 4/13.1
5 2/13.1 5/13.9 3/13.5 1/13.1 6/15.2 7/15.3 4/13.5
6 1/13.2 5/17.5 3/13.2 2/13.8 6/14.7 7/15.2 4/13.7
7 1/13.6 5/14.6 3/13.3 2/13.1 6/14.4 7/15.0 4/13.3
8 1/13.1 5/14.9 2/13.2 3/13.8 6/14.9 7/ 4/13.4
9 1/13.2 5/14.0 2/13.1 3/13.2 6/ 7/15.8 4/13.7
10 2/13.5 5/14.5 1/13.0 3/13.0 6/15.0 7/14.7 4/13.4
11 2/13.2 5/13.6 1/13.3 3/13.2 6/14.4 7/14.4 4/13.3
12 3/13.3 5/ 2/13.4 1/13.0 6/14.2 7/16.4 4/14.2
13 1/12.7 5/13.6 3/13.1 2/12.9 6/15.3 7/16.5 4/14.2
14 2/13.4 5/13.5 3/13.7 1/12.7 6/14.7 7/15.0 4/13.4
15 2/12.8 5/14.3 3/13.1 1/13.3 6/14.6 7/ 4/13.6
16 2/12.8 5/14.4 3/13.1 1/13.0 6/16.2 7/15.3 4/
17 2/13.1 5/13.7 3/13.2 1/13.1 6/14.4 7/15.1 4/20.8
18 3/15.5 5/14.0 2/13.9 1/13.2 6/ 7/14.9 4/13.8
19 3/12.8 5/14.7 2/13.1 1/12.8 6/15.2 7/14.1 4/13.1
20 3/13.1 5/13.6 2/13.1 1/13.0 6/14.3 7/15.4 4/13.1
21 3/13.1 5/13.6 2/13.1 1/12.9 6/14.6 7/14.3 4/13.5
22 3/14.7 5/13.9 2/13.1 1/13.0 6/ 7/ 4/13.0
23 3/ 5/ 2/13.2 1/13.2 7/ 6/15.3 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 21 23 23 19 20 21
time 294.5 299.0 305.9 303.2 281.4 303.3 292.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- 1/8 OPEN - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 5 24 5:04.48 RAFAEL ANGULO 26 34.13
2 1 22 5:01.72 DAVID LARRY 3 31.57
3 2 21 4:43.06 CHRIS FOWLER 2 32.12
4 3 17 5:05.45 MARK NAGY 34 24.10
5 6 12 2:45.38 JIM RICE 4 31.42
-- 4 --- DNS --- BILL GRAHAM 1
-- 7 --- DNS --- GEORGE MARTINEZ 10
-- RACE #4 - 1/8 OPEN - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/13.8 2/13.1 1/12.7 3/13.8
2 3/13.6 2/13.8 1/12.5 4/13.9
3 3/13.5 2/13.3 1/12.6 4/13.5
4 4/13.7 2/14.2 1/12.6 3/13.2
5 4/14.1 2/13.3 5/63.9 1/12.5 3/13.6
6 4/13.1 2/13.4 5/16.0 1/12.7 3/13.7
7 4/13.7 2/13.2 5/14.4 1/12.3 3/13.0
8 4/13.6 2/13.1 5/15.0 1/12.2 3/13.5
9 4/13.5 2/13.8 5/14.6 1/12.4 3/13.1
10 4/13.9 2/13.1 5/ 1/12.4 3/13.6
11 4/13.2 2/13.4 5/13.9 1/12.5 3/12.8
12 4/ 2/13.5 5/20.3 1/12.5 3/
13 3/13.4 2/ 5/15.4 1/12.6 4/17.0
14 3/14.0 2/14.6 5/ 1/12.2 4/
15 3/13.4 2/13.1 5/14.5 1/12.3 4/
16 3/13.6 2/13.3 5/14.1 1/12.5 4/
17 3/14.4 2/13.2 5/15.2 1/12.5 4/
18 3/13.5 2/13.1 5/14.0 1/12.6 4/
19 3/13.4 2/13.2 4/14.0 1/12.4 5/
20 3/14.5 2/13.4 4/15.3 1/12.5 5/
21 3/13.5 2/13.6 4/ 1/12.4 5/
22 3/13.7 2/13.4 4/14.3 1/12.4 5/
23 2/13.5 3/ 4/14.4 1/13.5 5/
24 2/ 3/ 4/15.3 1/15.4 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 21 17 24 12
time 301.7 283.0 305.4 304.4 165.3
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- 1/10 SEDAN - Heat #3 round 1 --
Pos Car Laps time name id avg.mph
1 4 21 5:07.37 MARCOS MOTEN 9 29.58
2 5 20 4:47.28 CORY PARSONS 30 30.14
3 6 20 5:00.04 DEMETERIUS BLOUNT 17 28.86
4 1 18 5:00.60 DONNA GARCIA 7 25.93
5 2 18 5:08.84 HOWARD STAMEN 39 25.23
6 7 10 3:01.09 PETER BRETON 31 23.91
7 3 3 0:57.14 JUNIOR CASTELLANOS 32 22.73
-- 8 --- DNS --- TROY PERRY 22
-- RACE #5 - 1/10 SEDAN - Heat #3 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7/16.1 6/16.0 4/15.6 5/15.6 1/14.1 3/14.6 2/14.6
2 5/19.9 6/20.4 7/25.5 4/15.4 1/14.4 3/14.8 2/14.4
3 5/16.2 6/16.3 7/ 4/14.8 1/13.9 2/14.6 3/15.1
4 5/16.9 6/ 7/15.9 3/14.0 1/14.2 2/14.8 4/21.1
5 5/16.3 6/18.6 7/ 3/14.5 1/14.2 2/14.5 4/15.3
6 5/ 6/17.5 7/ 2/14.7 1/15.8 3/16.4 4/
7 4/16.6 5/16.7 7/ 2/14.6 1/14.9 3/14.3 6/31.1
8 4/16.5 5/16.9 7/ 2/14.3 1/15.7 3/15.1 6/14.7
9 4/16.6 5/16.3 7/ 2/14.4 1/14.4 3/14.1 6/
10 4/17.2 5/16.0 7/ 2/14.5 1/14.0 3/14.0 6/25.7
11 4/16.4 5/16.1 7/ 2/14.1 1/14.7 3/15.4 6/14.1
12 4/16.1 5/16.3 7/ 2/14.4 1/14.2 3/14.7 6/14.4
13 4/16.4 5/15.4 7/ 2/14.2 1/14.4 3/17.5 6/
14 4/ 5/ 7/ 2/14.3 1/13.8 3/15.0 6/
15 4/16.6 5/16.4 7/ 2/14.7 1/14.6 3/14.6 6/
16 4/15.9 5/20.3 7/ 2/15.0 1/13.8 3/15.9 6/
17 4/16.7 5/16.2 7/ 2/15.4 1/13.8 3/14.6 6/
18 4/17.2 5/16.9 7/ 2/14.4 1/13.8 3/14.2 6/
19 4/15.9 5/ 7/ 2/14.1 1/13.8 3/15.4 6/
20 4/16.3 5/18.2 7/ 2/14.1 1/14.0 3/14.5 6/
21 4/ 5/17.6 7/ 1/14.8 2/ 3/ 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 18 3 21 20 20 10
time 300.6 308.8 57.1 307.3 287.2 300.0 181.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 6 -- 1/8 OPEN - Heat #3 round 1 --
Pos Car Laps time name id avg.mph
1 3 24 5:08.32 SEAN LUE 25 33.70
2 1 24 5:08.61 TONY RICE 6 33.67
3 2 24 5:08.73 RONIEL REGALADO 23 33.66
4 4 24 5:09.67 MARK HARRISON 35 33.55
5 5 23 5:05.60 RANDY COLVIN 33 32.59
6 9 23 5:09.30 ART CARBONNELL 55 32.20
7 8 21 4:40.08 GREG ESSER 46 32.46
8 6 20 4:34.11 KEVIN HUTCHINSON 21 31.59
9 7 19 5:07.92 JULIAN HOPE 54 26.72
-- 0 --- DNS --- FELIX LAW 56
-- RACE #6 - 1/8 OPEN - Heat #3 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/12.7 1/12.4 2/12.5 6/13.1 5/13.0 7/13.2 9/13.8 4/13.0 8/13.5
2 3/12.8 1/12.4 2/12.7 4/12.8 7/13.3 5/12.7 9/14.1 6/13.1 8/13.2
3 3/12.5 2/12.9 1/12.5 4/12.9 7/13.1 6/13.3 9/ 5/13.0 8/13.3
4 3/12.7 1/12.3 2/12.9 4/13.0 7/13.3 5/13.2 9/22.2 8/13.8 6/12.7
5 3/12.4 1/12.3 2/12.6 4/12.8 6/13.2 8/21.1 9/16.1 7/13.1 5/12.6
6 3/13.0 1/12.6 2/12.7 4/12.9 7/13.7 8/13.0 9/14.2 6/12.7 5/12.8
7 3/12.5 1/12.2 2/12.6 4/12.8 7/13.3 8/12.9 9/13.8 6/13.1 5/12.6
8 3/12.6 1/12.6 2/12.7 4/13.0 7/13.3 8/ 9/ 6/13.0 5/12.7
9 3/12.5 1/12.2 2/12.5 5/13.0 7/12.8 8/13.0 9/28.8 6/13.4 4/12.4
10 3/12.5 1/12.5 2/12.4 5/12.8 7/12.8 8/20.3 9/13.4 6/13.2 4/12.5
11 3/12.5 1/12.5 2/12.5 5/12.7 6/13.1 8/12.8 9/ 7/13.5 4/12.8
12 3/12.4 1/12.3 2/12.4 5/12.8 6/13.2 8/13.0 9/ 7/13.2 4/12.5
13 3/12.5 1/12.8 2/12.6 5/12.7 7/13.6 8/13.1 9/25.8 6/13.5 4/13.3
14 2/12.5 1/12.0 3/12.9 4/13.0 7/13.0 8/12.5 9/13.0 6/12.9 5/13.6
15 3/16.5 1/12.3 2/12.1 4/12.7 6/13.3 8/13.2 9/13.7 7/13.9 5/12.5
16 3/12.6 1/12.7 2/12.4 4/12.5 6/13.0 8/12.6 9/21.7 7/ 5/12.8
17 3/12.6 1/12.1 2/12.7 5/13.5 6/ 8/13.2 9/ 7/13.0 4/12.5
18 3/12.5 1/12.2 2/12.1 5/12.6 6/12.9 8/12.5 9/13.4 7/13.3 4/12.3
19 3/12.8 1/12.6 2/12.5 5/12.5 6/13.1 8/12.4 9/13.4 7/14.0 4/13.2
20 3/12.5 1/12.2 2/12.4 5/13.1 6/14.2 8/12.6 9/14.5 7/13.1 4/12.8
21 3/13.3 1/12.5 2/12.5 4/12.6 6/13.2 8/12.5 9/13.8 7/13.4 5/
22 3/12.8 1/13.3 2/14.6 4/12.8 5/13.4 8/ 9/13.5 6/13.8 7/25.7
23 1/12.7 3/21.0 2/16.9 4/12.9 5/13.4 8/ 9/14.1 7/ 6/12.7
24 2/12.9 3/12.7 1/12.4 4/13.1 5/13.2 8/ 9/13.5 7/ 6/13.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 24 24 24 24 23 20 19 21 23
time 308.6 308.7 308.3 309.6 305.5 274.1 307.9 280.0 309.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 7 -- 1/10 SEDAN - Heat #4 round 1 --
Pos Car Laps time name id avg.mph
1 1 21 5:02.58 ASHTON BRINSON 36 30.05
2 9 21 5:09.36 DANNY SAWYER 13 29.39
3 5 20 5:03.14 BOBBY WATSON 27 28.56
4 6 19 4:40.25 RICK PINARD 40 29.35
5 4 18 5:06.88 SEAN KONG-QUEE 28 25.40
6 3 17 4:22.06 PETE PEPE 38 28.09
7 7 16 5:13.67 GARY TUTTLE 53 22.08
8 2 7 1:44.87 RINO LINO 11 28.90
9 8 6 1:37.20 DENISE CLARKE 47 26.73
-- RACE #7 - 1/10 SEDAN - Heat #4 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/14.2 2/14.4 8/16.3 3/14.9 6/15.1 7/15.8 5/15.0 4/14.9
2 1/14.3 2/14.3 8/17.3 9/40.1 4/15.3 5/15.3 6/14.7 7/16.9 3/14.5
3 1/14.5 2/15.1 6/14.9 9/15.8 4/15.4 5/15.3 8/ 7/18.6 3/14.9
4 1/14.1 5/17.8 6/16.0 8/15.1 3/14.3 4/14.5 9/ 7/16.0 2/14.6
5 1/14.3 5/14.3 6/15.1 8/ 3/14.9 4/15.0 9/ 7/14.6 2/14.6
6 1/14.7 5/14.5 6/15.9 8/16.0 3/14.3 4/14.5 9/ 7/15.8 2/14.4
7 1/14.4 5/14.1 6/15.0 8/15.3 3/14.4 4/14.3 9/ 7/ 2/14.5
8 1/14.5 6/ 5/14.8 8/14.7 3/14.5 4/14.9 9/92.3 7/ 2/14.8
9 1/14.3 6/ 5/16.7 7/15.1 2/14.3 4/15.1 9/14.2 8/ 3/15.0
10 1/14.5 7/ 5/15.1 6/14.6 3/15.0 4/14.0 9/14.5 8/ 2/14.2
11 1/14.4 7/ 5/14.5 6/14.8 3/14.7 4/14.3 9/14.5 8/ 2/14.4
12 1/14.6 7/ 5/14.4 6/14.9 2/13.8 4/14.5 8/14.3 9/ 3/15.1
13 1/14.0 8/ 5/ 6/24.6 4/16.3 3/14.4 7/15.3 9/ 2/14.1
14 1/14.1 8/ 5/16.0 6/14.5 3/13.8 4/15.0 7/15.4 9/ 2/15.0
15 1/14.6 8/ 5/14.4 6/ 2/13.6 4/14.4 7/14.4 9/ 3/15.2
16 1/14.5 8/ 5/14.8 6/15.4 2/14.4 4/14.8 7/14.3 9/ 3/14.7
17 1/14.4 8/ 5/14.1 6/15.9 2/14.3 3/13.9 7/14.4 9/ 4/14.5
18 1/14.2 8/ 5/15.8 6/14.7 2/14.5 3/14.4 7/14.8 9/ 4/14.7
19 1/14.0 8/ 5/ 6/14.4 4/23.2 3/15.5 7/13.9 9/ 2/14.8
20 1/14.3 8/ 5/ 6/14.8 4/ 3/ 7/15.5 9/ 2/14.5
21 1/14.6 8/ 6/ 5/15.4 3/16.1 4/ 7/14.6 9/ 2/14.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 7 17 18 20 19 16 6 21
time 302.5 104.8 262.0 306.8 303.1 280.2 313.6 97.2 309.3
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 1 -- 1/10 SEDAN - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 3 20 5:14.43 STEVE PITTS 15 27.54
2 6 16 4:08.97 KEITH SAWYER 18 27.82
3 7 15 5:01.60 JAMES COFIELD 19 21.53
4 5 14 3:41.41 SHAWN BUCHANAN 12 27.38
5 4 14 3:43.17 DRU GARCIA 8 27.16
6 2 4 1:20.38 KAITLYN CRAWFORD 45 21.55
-- 1 --- DNS --- JACK ANDERSON 41
-- RACE #1 - 1/10 SEDAN - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/17.7 2/15.7 1/15.6 4/16.8 3/15.8 6/27.3
2 5/17.9 1/15.0 2/15.7 4/15.8 3/15.5 6/15.9
3 5/17.0 1/15.5 3/15.6 4/15.2 2/15.3 6/
4 5/ 2/15.6 4/16.2 3/14.6 1/15.2 6/28.4
5 5/27.6 1/14.7 4/15.6 3/15.7 2/15.4 6/
6 5/ 1/15.0 4/15.6 2/15.0 3/16.0 6/
7 5/ 1/14.8 4/15.5 3/15.4 2/15.2 6/47.0
8 6/ 1/15.4 4/15.9 3/15.2 2/15.1 5/17.5
9 6/ 4/22.6 3/17.8 2/19.6 1/15.3 5/16.6
10 6/ 4/15.0 3/15.4 2/15.2 1/15.6 5/16.0
11 6/ 3/15.0 4/15.8 2/15.2 1/15.1 5/16.4
12 6/ 3/15.0 4/15.7 2/15.6 1/16.0 5/15.5
13 6/ 2/15.4 4/15.9 3/16.0 1/16.7 5/16.1
14 6/ 2/14.8 4/16.1 3/15.4 1/15.1 5/
15 6/ 2/15.4 4/ 3/ 1/15.7 5/16.7
16 6/ 2/15.3 4/ 3/ 1/15.3 5/16.5
17 6/ 1/15.7 4/ 3/ 2/ 5/16.5
18 6/ 1/16.0 4/ 3/ 2/ 5/17.0
19 6/ 1/15.2 5/ 4/ 2/ 3/17.6
20 6/ 1/16.2 5/ 4/ 2/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 4 20 14 14 16 15
time 80.3 314.4 223.1 221.4 248.9 301.5
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 1/8 OPEN - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 3 24 5:01.17 SCOTT RISTER 20 34.50
2 2 24 5:06.89 JOE SUMASKY 16 33.86
3 6 23 5:09.59 LUCAS GARNEAU 24 32.16
4 7 22 5:05.43 ROB CRAWFORD 44 31.19
5 5 21 5:01.63 JOHNNY WONG 43 30.14
6 4 20 4:44.36 TOD ROMAN 42 30.45
-- 1 --- DNS --- CHRIS TOSOLINI 51
-- RACE #2 - 1/8 OPEN - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/12.9 1/12.5 6/14.9 5/14.1 3/13.4 4/13.9
2 1/12.3 2/12.9 6/13.8 5/13.6 3/13.2 4/13.6
3 1/12.2 2/12.6 6/13.6 5/14.0 3/13.3 4/13.3
4 1/12.6 2/12.5 6/14.0 5/13.8 3/13.7 4/13.8
5 1/12.4 2/12.3 5/14.6 6/16.0 3/13.7 4/13.3
6 1/12.7 2/12.7 6/14.3 5/13.5 3/13.1 4/13.5
7 2/12.6 1/12.3 6/14.7 5/13.6 3/12.9 4/13.8
8 1/12.6 2/12.7 6/ 5/ 3/13.1 4/13.6
9 2/12.6 1/12.3 6/14.3 5/15.3 3/13.5 4/13.7
10 2/12.5 1/12.3 6/14.2 5/13.9 3/13.0 4/13.6
11 2/12.7 1/12.5 5/14.1 6/14.6 3/13.2 4/
12 2/12.4 1/12.4 5/13.7 6/15.1 3/13.3 4/14.1
13 2/12.6 1/12.3 5/13.9 6/13.9 3/13.8 4/13.6
14 2/12.9 1/12.6 6/15.4 5/13.5 3/ 4/15.7
15 2/12.8 1/12.5 5/13.9 6/14.8 3/14.5 4/14.9
16 2/12.5 1/12.4 5/ 6/ 3/13.1 4/14.0
17 2/12.3 1/12.5 6/13.7 5/13.4 3/13.3 4/13.8
18 2/12.2 1/12.6 5/13.7 6/14.3 3/13.7 4/13.6
19 2/17.3 1/12.6 5/12.9 6/14.3 3/13.6 4/13.4
20 2/12.7 1/12.9 5/14.4 6/14.3 3/13.0 4/
21 2/12.1 1/12.3 5/14.3 6/15.9 3/14.1 4/13.8
22 2/12.4 1/12.7 5/15.0 6/14.4 3/13.3 4/13.8
23 2/12.6 1/12.3 5/ 6/ 3/13.5 4/13.4
24 2/12.5 1/12.4 6/ 5/14.3 3/13.5 4/13.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 24 24 20 21 23 22
time 306.8 301.1 284.3 301.6 309.5 305.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- 1/10 SEDAN - Heat #2 round 2 --
Pos Car Laps time name id avg.mph
1 4 22 4:53.74 PAOLO MORGANTI 52 32.43
2 7 22 5:02.30 FELIX LAW 49 31.51
3 2 20 4:39.65 URIAH MURNAN 14 30.96
4 5 18 4:26.50 TINO HALL 29 29.24
5 3 18 4:57.39 CHRIS TOSOLINI 50 26.21
6 1 17 4:52.95 D.J. APOLARO 37 25.12
7 6 7 2:20.44 MICHAEL CLARKE 48 21.58
-- RACE #3 - 1/10 SEDAN - Heat #2 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/13.4 4/14.4 2/13.8 5/15.1 3/14.4
2 2/14.2 4/15.0 1/12.8 5/14.8 3/13.9
3 2/13.9 5/23.3 1/13.3 4/14.5 6/48.1 3/14.1
4 3/15.4 5/ 1/12.8 4/15.4 6/ 2/13.6
5 7/78.0 3/13.9 5/23.3 1/13.3 4/14.9 6/18.1 2/13.9
6 7/13.0 3/13.6 5/14.0 1/14.1 4/14.3 6/14.9 2/14.0
7 7/13.3 3/14.2 5/13.8 1/12.9 4/15.2 6/14.7 2/13.5
8 7/13.3 3/13.6 5/ 1/13.2 4/14.3 6/14.7 2/13.8
9 7/13.3 3/13.8 5/ 1/12.8 4/ 6/15.0 2/13.8
10 7/13.3 3/14.1 5/32.5 1/14.0 4/14.7 6/14.6 2/13.8
11 7/ 3/15.2 5/13.8 1/12.8 4/14.5 6/ 2/13.9
12 7/15.4 3/13.7 5/13.9 1/13.3 4/15.0 6/ 2/13.2
13 6/14.3 3/13.7 5/13.2 1/13.3 4/14.4 7/ 2/13.6
14 6/13.4 3/13.6 5/13.4 1/14.0 4/14.5 7/ 2/13.4
15 6/12.7 3/14.4 5/ 1/12.9 4/15.0 7/ 2/13.9
16 6/13.1 3/13.7 5/24.2 1/12.8 4/14.1 7/ 2/13.3
17 6/12.9 3/13.6 5/13.4 1/13.1 4/14.0 7/ 2/13.5
18 6/13.0 3/13.6 5/13.2 1/15.1 4/16.5 7/ 2/13.8
19 6/12.9 3/ 5/13.2 1/13.5 4/ 7/ 2/13.3
20 6/13.2 3/13.5 5/13.2 1/12.7 4/14.5 7/ 2/13.5
21 6/12.9 3/13.6 5/13.1 1/12.6 4/ 7/ 2/13.3
22 6/14.1 3/ 5/15.5 1/13.7 4/ 7/ 2/13.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 20 18 22 18 7 22
time 292.9 279.6 297.3 293.7 266.4 140.4 302.2
late late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- 1/8 OPEN - Heat #2 round 2 --
Pos Car Laps time name id avg.mph
1 6 23 5:07.04 JIM RICE 4 32.43
2 2 23 5:09.23 CHRIS FOWLER 2 32.20
3 4 22 5:02.45 BILL GRAHAM 1 31.49
4 3 19 5:00.68 MARK NAGY 34 27.36
5 5 7 2:16.66 RAFAEL ANGULO 26 22.18
6 7 5 1:08.06 GEORGE MARTINEZ 10 31.81
-- 1 --- DNS --- DAVID LARRY 3
-- RACE #4 - 1/8 OPEN - Heat #2 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/13.2 5/13.7 1/12.3 3/13.4 4/13.7
2 1/13.3 4/13.7 5/25.2 2/13.7 3/13.4
