REGION FOUR CHAMPIONSHIPS
RACE RESULTS:
REGION FOUR CHAMPIONSHIPS
05-23-2010
The mains will be run in the order they are listed
Race # 1 -- 1/10 SEDAN - C Main -- (Red)
Qual Qual time name car# freq id p txid
17 18/4:23.29 RALPH MONTELEONE * 1 80 14 8711825
18 18/4:44.86 DRU GARCIA * 2 Spektrum 32 2379356
19 18/5:05.19 MARTIN JOHNSON * 3 83 42 9789950
20 18/5:09.48 JAMES COFIELD * 4 Spektrum 9 6261042
21 15/5:01.03 KAITLYN CRAWFORD * 5 Spektrum 20 7795988
22 11/5:13.12 GIOVANNI WOODALL * 6 Spektrum 17 2767173
Race # 2 -- 1/8 OPEN - B Main -- (Red/Red)
Qual Qual time name car# freq id p txid
9 23/5:01.37 CHRIS FOWLER * 1 Spektrum 5 6957722
10 23/5:03.29 GREG ESSER * 2 Spektrum 39 7117974
11 23/5:05.21 ROB CRAWFORD * 3 Spektrum 11 6969123
12 23/5:05.32 LUCAS GARNEAU * 4 Spektrum 37 4939054
13 23/5:10.38 JULIAN HOPE * 5 Spektrum 3 9948518
14 23/5:11.43 DAVID LARRY * 6 Spektrum 1 7024571
15 22/5:03.50 BILL GRAHAM * 7 Spektrum 4 2316893
16 22/5:12.80 DOUGLAS DAY * 8 Spektrum 40 7395797
17 21/5:05.91 JOHNNY WONG * 9 Spektrum 24 7860009
18 21/5:06.65 MARK NAGY *10 Spektrum 22 4363618
19 17/5:04.53 TOD ROMAN *11 Spektrum 33 4775394
Race # 3 -- 1/10 SEDAN - B Main -- (Red)
Qual Qual time name car# freq id p txid
9 21/5:07.33 GREG MARRALL 1 Spektrum 6 8210931
10 21/5:09.52 RICK PINARD * 2 Spektrum 7 9887452
11 20/5:00.09 SHAWN BUCHANAN * 3 Spektrum 8 3533180
12 20/5:02.83 MICHAEL CLARKE * 4 Spektrum 38 7257795
13 20/5:06.76 DENISE CLARKE * 5 Spektrum 36 6441157
14 20/5:12.67 BOBBY WATSON * 6 Spektrum 18 7337758
15 19/5:03.58 HOWARD STAMEN * 7 70 15 8425113
16 19/5:07.74 DONNA GARCIA * 8 Spektrum 31 2924321
Race # 4 -- 1/8 OPEN - A Main -- (Red/Red)
Qual Qual time name car# freq id p txid
1 25/5:06.45 SCOTTY GRAY 1 Spektrum 26 7765458
2 25/5:09.26 D.J. APOLARO 2 Spektrum 25 9543468
3 25/5:09.71 RONIEL REGALADO 3 Spektrum 10 4647197
4 25/5:11.42 JOE SUMASKY * 4 Spektrum 28 8223145
5 24/5:00.65 JOAQUIN DESOTO JR * 5 Spektrum 35 8080673
6 24/5:01.96 SEAN LUE * 6 Spektrum 12 5808660
7 24/5:09.72 RANDY COLVIN 7 Spektrum 30 8172345
8 24/5:11.89 GEORGE MARTINEZ * 8 Spektrum 21 4168767
Race # 5 -- 1/10 SEDAN - A Main -- (Red)
Qual Qual time name car# freq id p txid
1 23/5:06.52 SCOTTY GRAY 1 5-GRN-27.195 27 5317588
2 22/5:01.47 STEVE McNICHOLS * 2 Spektrum 34 6245159
3 22/5:03.71 CORY PARSONS * 3 Spektrum 29 2535804
4 22/5:06.45 PETER BRETON 4 Spektrum 19 6750335
5 21/4:51.22 CHRIS TOSOLINI * 5 Spektrum 41 3091406
6 21/4:52.55 PAOLO MORGANTI 6 Spektrum 23 7920292
7 21/4:54.98 PETE PEPE * 7 Spektrum 13 5431199
8 21/4:58.65 RINO LINO * 8 Spektrum 16 8790830
'*' = new car number '>' = freq conflict '<' = Duplicate Txid