R/C Racing At The Next Level!

FORT MYERS SOUR GRAPES

 

Qualifier Results:



 


Race# 1 -- 1/10 SEDAN - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   7  20     5:00.14 RICK PINARD           7     28.85
  2   4  20     5:06.76 DENISE CLARKE        36     28.23
  3   5  19     5:06.76 HOWARD STAMEN        15     26.82
  4   3  14     4:58.85 KAITLYN CRAWFORD     20     20.28
  5   1  13     3:33.26 JAMES COFIELD         9     26.39
  6   6  12     3:10.08 DRU GARCIA           32     27.33
  7   2   7     3:26.62 GIOVANNI WOODALL     17     14.67
                  -- RACE #1 - 1/10 SEDAN - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/18.1        6/25.3 1/14.6 4/15.6 3/15.2 2/14.9                      
  2  5/16.3        6/     1/15.5 4/17.0 2/15.9 3/17.7                      
  3  5/16.2 7/47.4 6/21.6 1/14.5 4/16.6 2/15.7 3/15.7                      
  4  5/14.9 7/28.1 6/19.5 1/16.2 4/15.2 3/16.8 2/14.4                      
  5  4/17.1 7/     6/     1/14.8 5/18.1 3/15.5 2/14.3                      
  6  5/16.3 7/     6/28.5 1/15.0 4/15.5 3/15.5 2/14.6                      
  7  5/15.7 7/39.1 6/20.5 2/19.0 4/15.2 3/15.2 1/14.2                      
  8  5/15.7 7/     6/     2/14.8 4/15.2 3/15.4 1/14.1                      
  9  5/17.9 7/23.5 6/20.7 2/15.9 4/15.2 3/16.0 1/14.7                      
 10  5/16.4 7/21.0 6/20.4 2/15.9 4/16.1 3/15.6 1/15.2                      
 11  5/     7/     6/17.8 2/14.7 4/     3/15.9 1/14.9                      
 12  4/16.7 7/25.5 6/     2/15.1 5/24.0 3/16.8 1/14.3                      
 13  4/15.6 7/21.7 6/20.6 2/14.4 5/16.5 3/     1/15.4                      
 14  3/15.7 7/     6/19.5 2/14.9 4/15.3 5/     1/14.4                      
 15  4/     7/     6/20.0 2/16.1 3/14.9 5/     1/14.9                      
 16  4/     7/     6/     2/14.5 3/15.2 5/     1/14.6                      
 17  4/     7/     6/22.2 2/15.0 3/15.2 5/     1/14.7                      
 18  4/     7/     5/18.7 2/14.6 3/14.9 6/     1/14.6                      
 19  5/     7/     4/22.9 2/14.6 3/14.6 6/     1/14.4                      
 20  5/     7/     4/     2/15.7 3/15.3 6/     1/17.2                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    13      7     14     20     19     12     20                       
time  213.2  206.6  298.8  306.7  306.7  190.0  300.1                     
late          late                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 2 -- 1/8 OPEN - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   5  23     5:05.21 ROB CRAWFORD         11     32.63
  2   1  23     5:11.74 DAVID LARRY           1     31.94
  3   3  21     5:05.91 JOHNNY WONG          24     29.72
  4   7  21     5:06.65 MARK NAGY            22     29.65
  5   2  21     5:11.95 BILL GRAHAM           4     29.15
  6   4  17     5:04.53 TOD ROMAN            33     24.17
                   -- RACE #2 - 1/8 OPEN - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/13.4 6/16.0 3/14.1 5/15.9 1/13.3        4/15.6                      
  2  1/13.5 4/14.4 3/13.7 6/     2/13.6        5/15.3                      
  3  2/14.2 4/13.6 3/13.4 6/32.3 1/12.9        5/15.2                      
  4  2/13.5 4/13.4 3/14.2 6/13.9 1/12.9        5/14.6                      
  5  2/13.3 4/15.0 3/14.6 6/13.7 1/13.2        5/14.6                      
  6  2/13.3 4/14.2 3/13.9 6/13.8 1/13.0        5/13.9                      
  7  2/13.2 3/13.4 5/     6/15.2 1/13.1        4/14.6                      
  8  2/13.3 3/15.1 5/25.4 6/     1/13.3        4/13.9                      
  9  2/13.7 3/13.7 5/14.2 6/17.8 1/13.4        4/13.6                      
 10  2/13.3 3/15.0 5/13.6 6/     1/13.0        4/                          
 11  2/13.7 3/     5/14.3 6/     1/13.2        4/13.5                      
 12  2/13.5 4/15.8 5/13.8 6/36.9 1/13.0        3/14.1                      
 13  2/13.2 3/14.5 5/14.2 6/21.6 1/13.0        4/15.6                      
 14  2/13.4 4/14.8 5/13.6 6/15.4 1/12.7        3/14.1                      
 15  2/13.5 4/17.0 5/14.3 6/     1/13.5        3/14.7                      
 16  2/13.2 4/13.9 5/14.5 6/17.6 1/13.0        3/13.8                      
 17  2/13.3 5/     4/13.5 6/14.7 1/13.1        3/14.0                      
 18  2/12.9 5/18.8 4/13.7 6/14.0 1/13.4        3/13.8                      
 19  2/14.0 5/14.0 4/13.9 6/14.7 1/13.2        3/13.9                      
 20  2/13.3 5/15.7 4/     6/15.1 1/13.3        3/                          
 21  2/13.9 5/13.8 3/14.4 6/13.4 1/13.6        4/19.0                      
 22  2/14.3 5/14.0 3/13.6 6/17.7 1/13.0        4/13.9                      
 23  2/13.5 5/14.6 3/13.8 6/     1/14.3        4/13.7                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     21     21     17     23            21                       
time  311.7  311.9  305.9  304.5  305.2         306.6                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped
Race# 3 -- 1/10 SEDAN - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   7  22     5:06.45 PETER BRETON         19     31.08
  2   6  22     5:08.97 CORY PARSONS         29     30.83
  3   5  20     5:00.21 GREG MARRALL          6     28.84
  4   1  20     5:03.06 SHAWN BUCHANAN        8     28.57
  5   2  18     4:56.43 DONNA GARCIA         31     26.29
  6   3   6     3:46.35 BOBBY WATSON         18     11.48
  7   4   4     0:58.51 MICHAEL CLARKE       38     29.60
                  -- RACE #3 - 1/10 SEDAN - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/15.2 6/16.1        2/14.3 4/14.5 1/13.9 3/14.4                      
  2  5/16.1 6/16.6        3/14.6 4/14.8 1/14.0 2/13.8                      
  3  5/14.1 6/16.3        3/14.8 4/14.4 1/14.2 2/13.9                      
  4  5/14.5 6/19.1        4/14.7 3/14.3 2/13.9 1/13.6                      
  5  4/14.4 6/            5/     3/15.2 2/14.2 1/13.5                      
  6  4/14.9 5/17.8        6/     3/14.4 2/15.0 1/14.8                      
  7  4/15.2 5/16.5        6/     3/14.5 2/13.9 1/14.1                      
  8  4/14.8 5/16.0 7/18.7 6/     3/14.1 2/13.9 1/13.8                      
  9  4/15.0 5/16.4 7/     6/     3/14.7 2/13.8 1/13.6                      
 10  4/14.6 5/15.9 7/     6/     3/14.7 2/13.7 1/13.4                      
 11  4/14.8 5/     7/43.2 6/     3/14.2 2/13.7 1/13.4                      
 12  4/16.1 5/16.2 7/14.7 6/     3/14.6 2/13.8 1/13.7                      
 13  4/     5/16.3 7/15.2 6/     3/14.4 2/13.4 1/14.4                      
 14  4/14.9 5/15.9 6/15.2 7/     3/15.3 2/13.4 1/13.9                      
 15  4/16.0 5/16.4 6/     7/     3/17.2 2/13.8 1/13.7                      
 16  4/15.7 5/15.8 6/19.2 7/     3/     1/13.6 2/14.2                      
 17  4/14.9 5/15.8 6/     7/     3/15.8 2/17.4 1/14.0                      
 18  4/15.1 5/15.7 6/     7/     3/16.2 2/13.9 1/13.9                      
 19  4/15.3 5/     6/     7/     3/15.1 2/13.7 1/13.6                      
 20  4/15.2 5/16.6 6/     7/     3/15.5 2/13.3 1/14.1                      
 21  4/15.2 5/16.0 6/     7/     3/15.4 2/13.6 1/14.0                      
 22  4/     5/     6/     7/     3/     2/13.8 1/13.4                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     18      6      4     20     22     22                       
time  303.0  296.4  226.3   58.5  300.2  308.9  306.4                     
late   late                                                               

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped
Race# 4 -- 1/8 OPEN - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   5  24     5:02.73 RONIEL REGALADO      10     34.32
  2   7  24     5:06.91 JOAQUIN DESOTO JR    35     33.86
  3   4  22     4:58.36 GREG ESSER           39     31.92
  4   6  22     5:03.58 LUCAS GARNEAU        37     31.38
  5   1  22     5:03.76 JIM RICE              2     31.36
  6   3  22     5:07.27 GEORGE MARTINEZ      21     31.00
  7   2  22     5:12.80 DOUGLAS DAY          40     30.45
                   -- RACE #4 - 1/8 OPEN - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  7/13.8 6/13.3 3/13.0 4/13.1 1/12.5 5/13.2 2/12.6                      
  2  7/13.6 6/14.0 3/13.5 5/13.8 1/12.3 4/13.3 2/12.8                      
  3  5/13.6 6/14.0 7/20.7 4/13.3 1/12.2 3/13.3 2/12.8                      
  4  5/14.1 6/14.9 7/13.4 4/13.7 1/12.6 3/12.8 2/12.6                      
  5  5/13.1 6/13.6 7/13.3 4/13.4 1/12.3 3/13.9 2/12.4                      
  6  5/13.8 6/13.4 7/     4/13.3 1/12.3 3/13.3 2/12.6                      
  7  5/13.8 6/14.0 7/25.1 4/13.6 1/12.3 3/13.1 2/12.8                      
  8  6/     5/14.3 7/     4/14.1 1/12.5 3/13.5 2/12.5                      
  9  6/16.9 5/     7/12.7 4/13.7 1/12.4 3/13.5 2/12.3                      
 10  6/13.4 5/13.5 7/12.9 3/13.9 1/12.7 4/     2/12.8                      
 11  6/13.7 5/13.8 7/12.7 3/     1/12.5 4/17.4 2/12.3                      
 12  6/13.2 5/13.6 7/12.9 3/14.0 1/12.2 4/15.2 2/12.6                      
 13  5/13.1 6/14.9 7/12.8 3/13.3 1/12.6 4/13.9 2/12.5                      
 14  4/13.6 6/13.6 7/12.5 3/13.4 1/12.1 5/13.9 2/12.7                      
 15  4/13.9 6/14.4 7/13.8 3/13.6 1/12.4 5/13.9 2/12.9                      
 16  4/13.7 6/     7/13.0 3/13.4 1/12.7 5/13.7 2/12.5                      
 17  4/13.4 6/19.5 7/12.9 3/13.6 1/12.5 5/13.9 2/12.8                      
 18  5/13.5 6/13.7 7/13.4 3/13.5 1/12.3 4/12.8 2/12.4                      
 19  4/13.9 7/13.3 6/12.6 3/13.2 1/16.4 5/14.0 2/13.6                      
 20  5/14.6 7/13.7 6/12.6 3/13.6 1/12.7 4/13.4 2/12.7                      
 21  5/13.2 7/14.1 6/12.7 3/13.4 1/12.1 4/14.0 2/13.6                      
 22  5/13.2 7/14.1 6/13.0 3/13.4 1/12.8 4/13.3 2/12.8                      
 23  5/     7/13.8 6/13.4 3/13.1 1/12.1 4/     2/13.1                      
 24  5/13.4 7/14.3 6/13.2 3/     1/12.3 4/13.5 2/13.1                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     22     22     22     24     22     24                       
time  303.7  312.8  307.2  298.3  302.7  303.5  306.9                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped
Race# 5 -- 1/10 SEDAN - Heat #3 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   2  22     4:53.53 SCOTTY GRAY          27     32.45
  2   6  22     5:03.84 STEVE McNICHOLS      34     31.35
  3   3  22     5:12.74 PETE PEPE            13     30.46
  4   4  21     4:58.65 RINO LINO            16     30.44
  5   7  19     4:38.65 CHRIS TOSOLINI       41     29.52
  6   5   2     0:34.36 RALPH MONTELEONE     14     25.20
 --   1  --- DNS ---    PAOLO MORGANTI       23
                  -- RACE #5 - 1/10 SEDAN - Heat #3  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/13.5 3/14.0 2/14.0 5/14.6 4/14.1 6/26.0                      
  2         1/13.2 2/13.8 3/13.9 5/19.6 4/13.9 6/13.9                      
  3         1/13.5 3/14.8 4/14.9 5/     2/13.7 6/                          
  4         1/13.4 4/14.2 3/13.3 6/     2/14.4 5/24.5                      
  5         1/13.3 4/14.2 3/14.2 6/     2/13.4 5/13.1                      
  6         1/13.3 4/14.0 3/13.7 6/     2/13.6 5/13.6                      
  7         1/13.3 4/14.1 3/13.6 6/     2/13.5 5/13.4                      
  8         1/13.2 4/14.0 3/13.9 6/     2/14.7 5/13.7                      
  9         1/13.6 3/14.0 4/16.2 6/     2/13.8 5/13.3                      
 10         1/13.3 3/14.0 4/16.1 6/     2/13.6 5/13.5                      
 11         1/13.2 3/14.2 4/16.1 6/     2/14.0 5/13.2                      
 12         1/13.3 3/13.9 4/     6/     2/13.7 5/13.2                      
 13         1/13.2 3/14.5 4/14.5 6/     2/13.6 5/13.2                      
 14         1/13.1 3/13.9 4/13.4 6/     2/13.4 5/13.8                      
 15         1/13.6 3/14.3 4/13.6 6/     2/13.4 5/13.2                      
 16         1/13.2 3/13.9 4/14.2 6/     2/14.3 5/13.0                      
 17         1/13.2 3/     4/13.7 6/     2/13.7 5/13.2                      
 18         1/13.0 3/14.3 4/13.4 6/     2/13.8 5/13.0                      
 19         1/13.2 3/14.9 4/13.5 6/     2/13.7 5/13.7                      
 20         1/13.4 3/14.1 4/13.9 6/     2/13.4 5/13.3                      
 21         1/13.2 3/13.8 4/13.8 6/     2/13.5 5/                          
 22         1/13.4 3/14.5 4/13.7 6/     2/13.5 5/                          
 22         1/     3/14.3 4/     6/     2/     5/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           22     22     21      2     22     19                       
time         293.5  312.7  298.6   34.3  303.8  278.6                     
late                                             late                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped
Race# 6 -- 1/8 OPEN - Heat #3 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   7  25     5:06.45 SCOTTY GRAY          26     35.32
  2   3  25     5:11.42 JOE SUMASKY          28     34.76
  3   5  23     5:03.19 RANDY COLVIN         30     32.84
  4   6  23     5:10.38 JULIAN HOPE           3     32.08
  5   1  22     4:44.55 D.J. APOLARO         25     33.47
  6   2  22     5:12.59 SEAN LUE             12     30.47
  7   4  19     5:05.73 CHRIS FOWLER          5     26.91
                   -- RACE #6 - 1/8 OPEN - Heat #3  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/12.9 3/12.7 2/12.3 5/13.0 7/13.1 6/13.1 1/12.2                      
  2  3/12.2 4/12.5 2/12.6 7/     6/13.7 5/13.5 1/12.3                      
  3  2/11.6 4/12.4 3/12.2 7/     6/13.0 5/13.1 1/12.1                      
  4  2/12.4 4/12.3 3/12.3 7/     5/13.5 6/13.6 1/12.0                      
  5  2/12.0 4/12.2 3/12.3 7/57.6 5/13.0 6/13.2 1/12.1                      
  6  2/12.1 4/12.3 3/12.3 7/13.8 5/12.8 6/13.8 1/12.4                      
  7  2/12.3 4/13.2 3/12.5 7/     5/13.3 6/13.4 1/12.1                      
  8  2/12.2 4/15.0 3/12.1 7/13.3 5/12.9 6/13.9 1/12.1                      
  9  2/12.5 6/     3/12.0 7/13.2 4/13.1 5/13.1 1/12.5                      
 10  2/12.3 6/     3/12.1 7/13.0 4/12.9 5/     1/12.3                      
 11  2/11.9 6/     3/12.3 7/13.7 4/13.2 5/13.4 1/12.0                      
 12  1/12.1 6/46.9 3/12.4 7/13.6 4/12.8 5/13.4 2/12.4                      
 13  2/12.5 6/12.6 3/12.2 7/14.1 4/13.0 5/13.6 1/12.3                      
 14  2/11.9 6/12.4 3/12.1 7/13.3 4/     5/13.8 1/11.9                      
 15  2/12.2 6/12.3 3/12.1 7/14.3 4/12.8 5/13.4 1/12.1                      
 16  1/11.9 6/12.1 3/12.1 7/13.9 4/13.4 5/13.2 2/12.1                      
 17  2/12.3 6/12.6 3/12.1 7/     4/13.2 5/13.9 1/12.2                      
 18  1/12.0 6/12.3 3/12.0 7/14.5 4/13.1 5/13.6 2/12.3                      
 19  3/17.9 6/12.6 2/15.8 7/14.3 4/13.1 5/13.2 1/12.1                      
 20  3/14.1 6/12.4 2/12.1 7/14.1 4/13.0 5/13.3 1/12.2                      
 21  3/16.1 6/12.6 2/12.4 7/14.3 4/13.4 5/     1/12.1                      
 22  3/     6/12.5 2/12.3 7/13.3 4/13.4 5/13.3 1/12.1                      
 23  3/16.1 6/12.5 2/12.1 7/13.8 4/13.2 5/13.2 1/12.1                      
 24  4/     6/12.5 2/12.7 7/13.8 3/13.3 5/13.8 1/12.5                      
 25  5/     6/12.6 2/12.6 7/     3/     4/13.3 1/12.6                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     22     25     19     23     23     25                       
time  284.5  312.5  311.4  305.7  303.1  310.3  306.4                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped
Race# 1 -- 1/10 SEDAN - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   7  19     4:42.52 RICK PINARD           7     29.12
  2   1  18     5:09.48 JAMES COFIELD         9     25.18
  3   5  18     5:11.54 HOWARD STAMEN        15     25.01
  4   6  17     4:43.14 DRU GARCIA           32     26.00
  5   4  16     4:55.52 DENISE CLARKE        36     23.44
  6   3  14     4:25.09 KAITLYN CRAWFORD     20     22.87
  7   2  11     5:13.12 GIOVANNI WOODALL     17     15.21
                  -- RACE #1 - 1/10 SEDAN - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/19.0        4/18.3 1/14.7 3/15.7 5/18.9 2/15.0                      
  2  4/17.1        5/18.0 1/15.1 3/16.5 6/17.9 2/15.0                      
  3  3/16.7        6/17.8 1/14.5 4/21.3 5/16.8 2/14.3                      
  4  5/18.9        6/     2/15.1 3/16.1 4/17.3 1/14.5                      
  5  5/     7/77.5 6/19.7 2/15.1 3/16.8 4/16.4 1/14.6                      
  6  5/16.4 7/22.0 6/17.1 2/14.5 3/     4/     1/14.5                      
  7  4/16.1 7/     6/20.4 1/14.8 5/21.3 3/16.4 2/16.9                      
  8  4/17.3 7/22.1 6/19.8 1/14.3 5/18.6 3/16.9 2/14.4                      
  9  4/16.1 7/22.1 6/     1/14.8 5/17.4 3/16.3 2/14.1                      
 10  4/17.3 7/     6/18.5 1/14.5 5/15.8 3/16.0 2/14.2                      
 11  4/15.2 7/21.4 6/18.9 2/15.2 5/17.2 3/16.2 1/14.4                      
 12  4/15.8 7/24.7 6/17.8 2/14.9 5/     3/15.2 1/15.4                      
 13  4/16.5 7/     6/18.4 2/     5/17.8 3/14.2 1/15.0                      
 14  3/17.1 7/24.8 6/     4/     5/16.3 2/17.5 1/14.3                      
 15  3/     7/     6/19.7 5/     4/16.0 2/16.5 1/14.1                      
 16  3/17.0 7/23.3 5/18.2 6/70.3 4/16.3 2/15.8 1/15.2                      
 17  3/18.0 7/17.8 6/21.8 5/15.6 4/17.0 2/16.5 1/15.3                      
 18  3/18.9 7/     6/     5/16.2 4/19.1 2/     1/14.2                      
 19  3/16.9 7/28.9 6/     5/15.2 4/15.7 2/17.2 1/16.2                      
 19  2/18.3 7/27.8 6/     5/     3/15.8 4/     1/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     11     14     16     18     17     19                       
time  309.4  313.1  265.0  295.5  311.5  283.1  282.5                     
late          late                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 2 -- 1/8 OPEN - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   5  23     5:11.05 ROB CRAWFORD         11     32.01
  2   1  23     5:11.43 DAVID LARRY           1     31.98
  3   3  21     5:05.90 JOHNNY WONG          24     29.72
  4   7  17     4:48.33 MARK NAGY            22     25.53
 --   2  --- DNS ---    BILL GRAHAM           4
 --   4  --- DNS ---    TOD ROMAN            33
                   -- RACE #2 - 1/8 OPEN - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/13.6        3/13.7        1/13.4        4/14.4                      
  2  2/13.7        3/13.8        1/13.5        4/14.2                      
  3  2/13.4        3/13.9        1/13.3        4/13.7                      
  4  2/13.6        3/14.1        1/13.5        4/14.6                      
  5  2/13.5        3/13.6        1/13.3        4/14.4                      
  6  2/13.8        3/13.9        1/13.2        4/15.0                      
  7  2/13.7        4/21.2        1/13.8        3/14.2                      
  8  2/13.4        4/14.1        1/12.8        3/14.3                      
  9  2/13.6        4/15.1        1/13.2        3/14.3                      
 10  2/13.5        4/            1/13.5        3/13.8                      
 11  2/13.6        4/15.1        1/13.3        3/13.9                      
 12  2/14.0        4/15.2        1/13.0        3/13.8                      
 13  2/13.4        4/14.2        1/13.0        3/14.5                      
 14  2/13.6        4/14.4        1/13.1        3/                          
 15  2/13.2        3/14.3        1/12.8        4/23.7                      
 16  1/13.7        3/14.0        2/19.3        4/17.8                      
 17  1/13.4        3/14.4        2/13.0        4/                          
 18  1/13.0        3/14.0        2/13.2        4/                          
 19  1/13.3        3/14.7        2/13.0        4/42.0                      
 20  2/13.1        3/14.1        1/12.9        4/                          
 21  2/13.3        3/13.8        1/13.0        4/18.9                      
 22  2/13.4        3/13.2        1/13.4        4/                          
 23  2/13.5        3/            1/13.4        4/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23            21            23            17                       
time  311.4         305.9         311.0         288.3                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 3 -- 1/10 SEDAN - Heat #2 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   6  22     5:03.71 CORY PARSONS         29     31.36
  2   5  20     5:00.22 GREG MARRALL          6     28.84
  3   1  20     5:08.76 SHAWN BUCHANAN        8     28.05
  4   2  19     5:14.52 DONNA GARCIA         31     26.15
  5   3  12     3:13.83 BOBBY WATSON         18     26.80
  6   7   4     0:55.16 PETER BRETON         19     31.40
 --   4  --- DNS ---    MICHAEL CLARKE       38
                  -- RACE #3 - 1/10 SEDAN - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/15.4 5/16.0 6/20.0        3/15.1 1/13.4 2/13.5                      
  2  4/14.7 5/16.1 6/            3/14.9 2/13.8 1/13.7                      
  3  4/15.5 5/     6/20.9        3/15.0 1/13.5 2/14.0                      
  4  4/18.0 5/23.3 6/16.0        3/14.5 1/13.6 2/13.7                      
  5  3/14.8 5/16.6 6/15.5        2/14.4 1/13.6 4/                          
  6  3/15.4 5/15.8 4/14.9        2/14.5 1/13.7 6/                          
  7  3/14.8 5/16.2 4/14.9        2/14.7 1/13.5 6/                          
  8  3/     5/15.9 4/15.8        2/14.7 1/13.8 6/                          
  9  3/14.7 5/16.6 4/15.3        2/14.6 1/13.6 6/                          
 10  3/15.6 5/     4/14.8        2/14.5 1/14.1 6/                          
 11  3/14.7 5/15.6 4/15.4        2/14.7 1/13.6 6/                          
 12  3/14.8 5/15.9 4/            2/14.0 1/13.9 6/                          
 13  3/15.0 5/15.5 4/15.1        2/14.6 1/13.4 6/                          
 14  3/15.0 5/16.9 4/14.6        2/14.3 1/14.4 6/                          
 15  3/15.0 4/16.9 5/            2/14.1 1/13.5 6/                          
 16  3/15.1 4/15.5 5/            2/15.1 1/15.3 6/                          
 17  3/17.2 4/     5/            2/     1/13.6 6/                          
 18  3/15.2 4/16.4 5/            2/14.5 1/13.7 6/                          
 19  3/     4/16.0 5/            2/14.8 1/13.5 6/                          
 20  3/16.4 4/15.8 5/            2/14.6 1/13.8 6/                          
 21  3/15.3 4/16.2 5/            2/21.6 1/13.6 6/                          
 22  3/15.2 4/16.3 5/            2/     1/13.7 6/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     19     12            20     22      4                       
time  308.7  314.5  193.8         300.2  303.7   55.1                     
late                 late                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped
Race# 4 -- 1/8 OPEN - Heat #2 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   7  24     5:03.25 JOAQUIN DESOTO JR    35     34.27
  2   3  24     5:11.89 GEORGE MARTINEZ      21     33.32
  3   5  23     5:03.50 RONIEL REGALADO      10     32.81
  4   6  22     5:11.49 LUCAS GARNEAU        37     30.58
  5   4  21     4:42.99 GREG ESSER           39     32.13
  6   2  19     4:30.80 DOUGLAS DAY          40     30.38
 --   1  --- DNS ---    JIM RICE              2
                   -- RACE #4 - 1/8 OPEN - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         6/19.2 3/13.2 4/14.1 2/13.2 5/14.2 1/13.2                      
  2         6/14.5 2/12.7 4/13.5 3/12.7 5/14.2 1/12.4                      
  3         6/14.7 3/13.1 4/13.2 2/12.6 5/13.4 1/12.8                      
  4         6/13.7 3/13.1 4/13.6 2/12.6 5/13.6 1/12.4                      
  5         6/     3/13.1 4/13.2 2/12.7 5/13.5 1/12.3                      
  6         6/14.6 3/12.8 4/13.3 2/12.9 5/13.2 1/12.5                      
  7         6/14.1 3/12.8 4/13.4 2/13.3 5/13.3 1/12.6                      
  8         6/14.1 3/12.9 4/13.7 2/12.7 5/13.2 1/12.4                      
  9         6/13.9 3/13.0 4/13.1 2/13.2 5/13.5 1/12.5                      
 10         6/13.6 3/12.9 4/13.1 2/13.0 5/13.7 1/12.4                      
 11         6/13.6 3/13.0 4/13.7 2/13.0 5/13.7 1/12.6                      
 12         6/14.6 3/12.8 4/13.5 2/13.1 5/     1/12.4                      
 13         6/13.6 3/13.1 4/13.1 2/13.1 5/23.3 1/12.3                      
 14         6/     3/13.1 4/     2/13.0 5/13.6 1/12.8                      
 15         6/13.9 3/14.2 4/13.5 2/12.5 5/13.7 1/12.4                      
 16         6/13.2 3/12.7 4/14.4 2/12.7 5/     1/12.7                      
 17         6/13.7 2/12.5 4/13.1 3/16.8 5/13.4 1/12.4                      
 18         6/13.9 2/12.5 4/13.2 3/13.0 5/13.7 1/12.6                      
 19         6/13.7 2/12.7 4/13.2 3/12.9 5/13.7 1/12.4                      
 20         6/13.5 2/12.8 4/13.5 3/13.0 5/13.6 1/12.4                      
 21         6/13.5 2/12.9 4/13.2 3/13.4 5/13.7 1/12.3                      
 22         6/     2/12.7 4/13.2 3/13.2 5/13.2 1/12.8                      
 23         6/     2/12.7 4/     3/     5/15.2 1/14.0                      
 24         6/     2/13.5 5/     3/13.6 4/13.7 1/12.5                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           19     24     21     23     22     24                       
time         270.8  311.8  282.9  303.5  311.4  303.2                     
late          late                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 5 -- 1/10 SEDAN - Heat #3 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   2  23     5:13.18 SCOTTY GRAY          27     31.80
  2   6  22     5:08.92 STEVE McNICHOLS      34     30.83
  3   3  20     4:50.64 PETE PEPE            13     29.79
  4   4  18     4:20.84 RINO LINO            16     29.88
  5   5  18     4:24.02 RALPH MONTELEONE     14     29.52
  6   7   2     0:27.25 CHRIS TOSOLINI       41     31.78
 --   1  --- DNS ---    PAOLO MORGANTI       23
                  -- RACE #5 - 1/10 SEDAN - Heat #3  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/13.3 5/14.4 4/14.1 6/15.0 3/14.1 2/13.4                      
  2         1/13.5 6/15.8 3/13.5 5/14.5 4/14.1 2/13.7                      
  3         1/13.3 5/14.2 3/15.4 4/14.5 2/14.1 6/                          
  4         1/13.2 5/14.6 3/14.3 4/14.9 2/13.7 6/                          
