FORT MYERS #6
RACE RESULTS:
FORGASS RACE # 6 MARCH 13TH & 14TH
03-14-2010
The mains will be run in the order they are listed
Race # 1 -- 1/10 SEDAN - D Main -- (Red/Red)
Qual Qual time name car# freq id p txid
25 19/5:08.88 BRYAN LYNN * 1 78 33 4589201
26 19/5:13.70 JAMIE BUCCERI * 2 64 40 5498991
27 19/5:14.33 DRU GARCIA * 3 Spektrum 45 2379356
28 18/5:04.43 MARTIN JOHNSON * 4 83 39 9789950
29 18/5:06.30 JUNIOR CASTELLANOS 5 Spektrum 30 8325113
30 18/5:06.60 TROY PERRY * 6 Spektrum 37 9920915
31 18/5:15.54 JAMES COFIELD * 7 Spektrum 44 6261042
32 16/4:39.46 RANDY MILLER 8 Spektrum 54 7137347
33 16/4:59.63 DONNA GARCIA * 9 Spektrum 46 2924321
34 14/4:20.91 KENNETH ALLEN * 0 Spektrum 20 5986478
Race # 2 -- 1/8 OPEN - C Main -- (Red)
Qual Qual time name car# freq id p txid
17 20/5:12.04 DENNISON JURAWAN * 1 Spektrum 25 2569122
18 20/5:12.41 MARK NAGY 2 Spektrum 21 4363618
19 19/5:06.31 EMIR ROMAN 3 Spektrum 12 9593300
21 --- DNS --- MARK HARRISON * 5 Spektrum 56 9388596
22 --- DNS --- LUCAS GARNEAU * 6 Spektrum 59 4939054
Race # 3 -- 1/10 SEDAN - C Main -- (Red/Red)
Qual Qual time name car# freq id p txid
17 20/5:12.43 MANNY COSMO * 1 Spektrum 53 5935526
18 20/5:13.78 RALPH MONTELEONE 2 80 36 8711825
19 20/5:14.12 LUIS MIRANDA * 3 Spektrum 14 6465938
20 20/5:15.70 PETER ALVARADO * 4 Spektrum 15 3938094
21 19/5:00.54 DANNY SAWYER * 5 Spektrum 31 4253751
22 19/5:01.86 HECTOR LOPEZ * 6 Spektrum 19 9640518
23 19/5:02.11 ROB CRAWFORD 7 Spektrum 24 6969123
24 19/5:05.60 DENISE CLARKE * 8 Spektrum 52 6441157
.. ..... JAMIE BUCCERI * 9 64 60 5498991
.. ..... JUNIOR CASTELLANOS * 0 Spektrum 61 8325113
Race # 4 -- 1/8 OPEN - B Main -- (Red)
Qual Qual time name car# freq id p txid
9 23/5:07.22 GREG ESSER * 1 Spektrum 18 7117974
10 23/5:07.61 RANDY COLVIN * 2 Spektrum 23 8172345
11 23/5:09.94 JULIAN HOPE * 3 Spektrum 5 9948518
12 22/5:01.08 JIM RICE * 4 Spektrum 4 5384188
13 22/5:04.19 CHRIS FOWLER * 5 Spektrum 2 6957722
14 22/5:10.64 BILL GRAHAM * 6 Spektrum 1 2316893
15 21/5:01.39 DAVID LARRY * 7 Spektrum 3 7024571
16 20/5:05.75 TOD ROMAN * 8 Spektrum 26 4775394
20 --- DNS --- BYRAN ESSER * 0 Spektrum 57 2439190
.. ..... MARK HARRISON * 9 Spektrum 63 9388596
Race # 5 -- 1/10 SEDAN - B Main -- (Red/Red)
Qual Qual time name car# freq id p txid
9 20/5:00.33 RINO LINO * 1 Spektrum 43 8790830
10 20/5:00.42 GARY TUTTLE * 2 Spektrum 8 8558650
11 20/5:00.49 MARCOS MOTEN * 3 Spektrum 13 5846306
12 20/5:01.08 GREG MARRALL * 4 Spektrum 50 8210931
13 20/5:02.52 STEVE PITTS * 5 1-BRN-26.995 38 5057911
14 20/5:08.64 DEMETERIUS BLOUNT * 6 Spektrum 28 3553919
15 20/5:09.54 RICK PINARD * 7 Spektrum 22 9887452
16 20/5:11.12 JEFF EPPERSON * 8 Spektrum 42 2341809
.. ..... RALPH MONTELEONE * 0 80 65 8711825
.. ..... HECTOR LOPEZ * 9 Spektrum 64 9640518
Race # 6 -- 1/8 OPEN - A Main -- (Red)
Qual Qual time name car# freq id p txid
1 25/5:09.75 SCOTTY GRAY 1 Spektrum 35 7765458
2 24/5:03.68 SEAN LUE * 2 Spektrum 51 8603038
3 24/5:04.93 RONIEL REGALADO * 3 Spektrum 41 4647197
4 24/5:06.46 TONY RICE * 4 Spektrum 55 8808136
5 24/5:06.76 ART CARBONNELL * 5 Spektrum 47 4419995
6 24/5:11.25 JOAQUIN DESOTO * 6 Spektrum 58 8080673
7 23/5:01.40 KEVIN HUTCHINSON * 7 Spektrum 17 5705795
8 23/5:03.12 JOE SUMASKY * 8 Spektrum 27 3619285
.. ..... CHRIS FOWLER * 0 Spektrum 67 6957722
.. ..... MARK HARRISON 9 Spektrum 66 9388596
Race # 7 -- 1/10 SEDAN - A Main -- (Red/Red)
Qual Qual time name car# freq id p txid
1 22/5:10.61 EDUARDO CABAL 1 Spektrum 16 9912959
2 22/5:10.71 RAFAEL ANGULO * 2 Spektrum 11 4070399
3 21/5:03.92 FELIX LAW * 3 5-GRN-27.195 7 5317588
4 21/5:05.73 ASHTON BRINSON * 4 Spektrum 34 4011251
5 21/5:10.78 FERUANDO MENDEZ * 5 Spektrum 32 7185276
6 21/5:11.99 CORY PARSONS * 6 Spektrum 9 2535804
7 21/5:15.96 PETE PEPE * 7 Spektrum 10 5431199
8 20/5:00.01 BOBBY WATSON * 8 Spektrum 48 7337758
.. ..... GARY TUTTLE * 9 Spektrum 68 8558650
.. ..... GREG MARRALL * 0 Spektrum 69 8210931
'*' = new car number '>' = freq conflict '<' = Duplicate Txid