FORT MYERS #5
01-08-2009
Qualifier Results:
Race# 1 -- 1/10 SEDAN - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 6 18 4:56.97 DENISE CLARKE 18 26.24
2 7 17 5:12.25 JUNIOR CASTELLANOS 30 23.57
3 1 17 5:12.44 HOWARD STAMEN 39 23.56
4 2 16 5:11.20 MELVIN AULSTON 37 22.26
5 4 11 4:02.27 JACK ANDERSON 10 19.66
6 5 2 0:39.61 GREG MARRALL 26 21.86
-- 3 --- DNS --- TINO HALL 17
-- RACE #1 - 1/10 SEDAN - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/17.7 5/22.5 4/18.7 1/16.5 3/17.8
2 2/17.2 5/17.8 4/20.8 1/16.3 3/17.2
3 3/18.3 4/21.7 5/ 1/16.1 2/17.1
4 2/18.1 4/ 5/ 1/16.8 3/20.2
5 3/19.2 6/81.8 4/21.8 5/ 1/15.5 2/17.2
6 2/17.7 6/15.0 4/17.4 5/ 1/17.4 3/22.5
7 2/17.5 5/15.4 4/19.6 6/ 1/15.9 3/
8 2/ 5/15.2 4/ 6/ 1/17.2 3/18.0
9 2/21.7 5/16.1 4/28.2 6/ 1/17.4 3/18.9
10 3/19.6 5/15.1 4/ 6/ 1/15.7 2/17.8
11 2/16.5 5/15.1 4/32.4 6/ 1/15.4 3/17.3
12 2/16.7 5/15.8 4/22.7 6/ 1/16.0 3/19.7
13 2/18.2 5/15.7 4/ 6/ 1/15.8 3/
14 2/ 4/14.6 5/19.2 6/ 1/16.2 3/17.2
15 2/17.3 4/14.8 5/18.3 6/ 1/16.8 3/17.6
16 3/20.0 4/14.9 5/ 6/ 1/17.2 2/17.4
17 3/18.4 4/15.0 5/ 6/ 1/16.3 2/18.1
17 2/17.5 4/15.5 5/ 6/ 1/ 3/18.1
18 2/ 4/15.7 5/ 6/ 1/17.5 3/
18 3/19.6 4/14.7 5/ 6/ 1/ 2/19.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 16 11 2 18 17
time 312.4 311.1 242.2 39.6 296.9 312.2
late late
Race# 2 -- 1/8 OPEN - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 2 24 5:04.89 SCOTTY GRAY 15 34.08
2 4 24 5:10.46 SCOTT RISTER 44 33.47
3 6 18 5:09.43 KENNY IVES 22 25.19
4 7 18 5:09.73 MARK NAGY 40 25.16
5 5 5 4:04.76 BILL McLEAN 11 8.84
-- 1 --- DNS --- DAVID LARRY 13
-- 3 --- DNS --- D.J. APOLARO 3
-- RACE #2 - 1/8 OPEN - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/12.7 2/13.3 3/15.2 4/15.5 5/16.3
2 1/13.0 2/13.0 3/15.7 4/15.8 5/18.5
3 1/12.6 2/13.3 3/14.8 4/15.4 5/
4 1/12.7 2/13.0 3/14.7 4/14.9 5/18.1
5 1/12.4 2/13.1 3/ 4/ 5/
6 1/12.5 2/12.5 4/ 3/15.0 5/26.8
7 1/13.0 2/12.7 5/ 3/ 4/17.6
8 1/12.7 2/13.1 5/ 4/37.1 3/16.3
9 1/12.5 2/12.7 5/ 4/ 3/
10 1/12.3 2/12.4 5/ 3/14.9 4/15.3
11 1/12.7 2/13.0 5/ 3/14.6 4/19.1
12 1/13.0 2/12.6 5/ 3/14.2 4/16.2
13 1/12.6 2/12.9 5/ 3/15.1 4/
14 1/12.4 2/12.9 5/ 3/ 4/16.0
15 1/12.5 2/12.8 5/ 4/ 3/16.2
16 1/12.6 2/12.4 5/ 4/35.2 3/16.3
17 1/12.5 2/13.3 5/ 4/13.7 3/
18 1/12.6 2/13.3 5/ 4/15.9 3/15.4
19 1/13.2 2/13.1 5/84.1 4/13.8 3/17.2
20 1/12.8 2/13.2 5/ 4/13.9 3/16.4
21 1/12.7 2/12.8 5/ 4/ 3/16.7
22 1/12.5 2/12.4 5/ 4/14.1 3/
23 1/12.7 2/12.9 5/ 4/14.9 3/15.2
24 1/12.6 2/12.6 5/ 3/14.7 4/15.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 24 24 5 18 18
time 304.8 310.4 244.7 309.4 309.7
Race# 3 -- 1/10 SEDAN - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 7 22 5:15.38 GIANNI GIORGIO 32 30.20
2 2 20 5:05.33 GARY TUTTLE 4 28.36
3 5 20 5:06.96 RALPH MONTELEONE 27 28.21
4 6 19 5:10.79 CHAY BLOUNT 29 26.47
5 1 18 4:57.88 RICK PINARD 31 26.16
6 3 16 4:23.58 LUIS MIRANDA 25 26.28
7 4 10 2:39.02 MICHAEL CLARKE 19 27.23
-- RACE #3 - 1/10 SEDAN - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/16.4 4/15.6 3/15.5 5/15.8 1/15.1 7/22.3 2/15.4
2 5/15.7 6/17.1 2/15.4 4/15.8 3/15.9 7/15.3 1/14.2
3 5/17.0 4/15.5 6/18.3 3/15.5 2/15.9 7/15.3 1/14.0
4 6/15.7 4/15.1 5/15.5 3/16.0 2/15.3 7/15.0 1/14.1
5 6/15.4 3/14.8 5/14.7 4/16.0 2/14.9 7/ 1/14.0
6 5/15.8 3/15.0 6/19.4 4/15.7 2/15.6 7/18.6 1/13.7
7 5/16.4 3/16.7 6/14.9 4/15.6 2/16.3 7/16.2 1/14.8
8 5/ 3/14.5 6/ 4/16.0 2/14.9 7/15.3 1/14.1
9 6/17.5 3/14.7 5/15.2 4/ 2/14.8 7/15.0 1/13.9
10 5/15.4 3/15.3 7/20.3 4/16.6 2/14.6 6/15.3 1/13.9
11 5/15.5 2/14.7 6/15.1 4/15.5 3/15.7 7/18.4 1/14.0
12 4/16.1 2/15.0 5/14.7 7/ 3/15.1 6/15.3 1/14.2
13 4/15.4 2/ 5/14.6 7/ 3/ 6/15.9 1/14.0
14 4/15.7 2/14.7 5/15.1 7/ 3/15.9 6/ 1/14.3
15 5/17.1 2/15.5 4/15.4 7/ 3/14.6 6/16.6 1/14.4
16 5/15.3 2/14.5 4/15.1 7/ 3/15.2 6/15.1 1/13.8
17 5/ 2/15.5 4/ 7/ 3/15.8 6/15.6 1/14.1
18 4/15.4 2/15.3 6/23.6 7/ 3/14.9 5/14.9 1/14.1
19 4/17.8 2/14.8 6/ 7/ 3/14.7 5/18.3 1/14.2
20 5/23.5 2/14.9 6/ 7/ 3/15.0 4/15.2 1/14.4
21 5/ 2/15.1 6/ 7/ 3/15.9 4/16.3 1/13.8
22 5/ 2/ 6/ 7/ 3/ 4/ 1/16.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 20 16 10 20 19 22
time 297.8 305.3 263.5 159.0 306.9 310.7 315.3
late late
Race# 4 -- 1/8 OPEN - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 2 22 5:07.96 JULIAN HOPE 6 30.93
2 7 22 5:11.81 JAMIE GONZALEZ 23 30.55
3 4 22 5:12.30 JIM RICE 5 30.50
4 5 18 4:20.03 BILL GRAHAM 1 29.97
5 1 6 1:55.24 LAZARO ALONSO 34 22.54
-- 6 --- DNS --- CHRIS FOWLER 2
-- 3 --- DNS --- GREG ESSER 33
-- RACE #4 - 1/8 OPEN - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/13.9 1/13.9 3/14.5 4/14.5
2 1/13.8 4/21.4 3/15.1 2/14.1
3 5/51.8 1/14.6 4/13.7 3/14.3 2/14.6
4 5/12.5 1/13.3 4/13.5 3/14.0 2/14.2
5 5/13.0 1/13.5 4/13.7 3/14.1 2/13.8
6 5/12.6 1/13.6 4/13.3 3/15.6 2/14.9
7 5/12.4 1/13.6 4/14.1 3/14.7 2/13.3
8 5/12.7 1/13.4 4/14.2 3/13.9 2/14.6
9 5/ 1/15.1 4/13.7 3/14.2 2/14.6
10 5/ 1/15.6 4/13.6 3/14.1 2/14.8
11 5/ 1/13.3 4/13.5 3/13.6 2/14.0
12 5/ 1/13.6 3/13.5 4/14.4 2/13.7
13 5/ 1/14.3 3/14.4 4/15.3 2/13.6
14 5/ 1/14.5 3/14.8 4/14.6 2/13.3
15 5/ 1/13.7 3/13.4 4/14.8 2/14.1
16 5/ 1/14.2 3/13.7 4/14.0 2/15.6
17 5/ 1/14.2 3/13.4 4/14.0 2/13.8
18 5/ 1/13.5 2/13.3 4/13.8 3/13.6
19 5/ 1/13.4 2/13.5 4/ 3/14.1
20 5/ 1/13.6 2/13.7 4/ 3/13.9
21 5/ 1/14.3 3/15.4 4/ 2/13.7
22 5/ 1/13.7 3/13.5 4/ 2/13.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 6 22 22 18 22
time 115.2 307.9 312.2 260.0 311.8
Race# 5 -- 1/10 SEDAN - Heat #3 round 1 --
Pos Car Laps time name id avg.mph
1 1 22 5:15.34 CHRIS LEFEBVRE 24 30.21
2 2 21 5:00.39 EDUARDO CABAL 8 30.27
3 4 21 5:09.59 PETE PEPE 9 29.37
4 6 20 5:02.39 BOBBY WATSON 12 28.64
5 7 20 5:27.68 SEAN KONG-QUEE 21 26.43
6 8 17 4:56.93 ROB CRAWFORD 36 24.79
7 3 14 5:03.60 ASHTON BRINSON 42 19.96
8 5 8 1:57.58 RINO LINO 20 29.46
-- RACE #5 - 1/10 SEDAN - Heat #3 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/14.0 2/14.5 8/25.9 3/14.6 6/15.5 4/15.0 5/15.2 7/16.3
2 1/14.0 2/13.9 8/15.0 3/14.7 4/14.2 5/15.9 6/18.3 7/17.3
3 1/14.1 2/14.0 8/ 5/16.3 3/15.1 4/14.6 6/15.2 7/17.1
4 1/13.8 2/13.9 8/15.4 5/14.5 3/14.2 4/14.8 6/16.4 7/17.1
5 1/13.8 2/14.1 8/17.9 4/14.6 3/14.2 5/15.1 6/15.0 7/
6 1/13.8 2/14.7 8/15.2 4/14.5 3/14.6 5/15.1 6/14.7 7/18.5
7 1/13.8 2/14.5 8/14.7 4/14.3 3/14.1 5/14.9 6/15.1 7/17.7
8 1/14.3 2/15.1 8/ 4/14.3 3/15.2 5/14.7 6/ 7/17.9
9 1/13.9 2/14.2 8/30.2 3/14.3 5/ 4/17.3 6/15.4 7/
10 1/13.5 2/14.8 8/ 3/15.5 6/ 4/15.4 5/15.3 7/17.6
11 1/16.0 2/14.1 8/ 3/14.5 7/ 4/14.3 5/14.9 6/17.2
12 1/14.0 2/14.3 8/46.0 3/15.2 7/ 4/15.2 5/15.0 6/18.2
13 1/14.0 2/13.7 8/ 3/14.3 7/ 4/ 5/14.9 6/17.2
14 1/13.8 2/14.0 8/ 3/14.3 7/ 4/15.0 5/14.9 6/17.9
15 1/13.6 2/14.3 7/30.8 3/14.5 8/ 4/14.6 5/14.8 6/
16 1/15.0 2/14.1 7/ 3/14.7 8/ 4/14.8 5/16.8 6/16.6
17 1/14.1 2/14.2 7/30.3 3/14.3 8/ 4/15.3 5/17.6 6/17.1
18 1/14.0 2/13.9 7/14.6 3/14.5 8/ 4/15.3 5/15.4 6/18.0
19 1/13.9 2/14.4 7/16.5 3/14.6 8/ 4/14.7 5/15.0 6/16.9
20 1/17.2 2/14.6 7/14.4 3/14.7 8/ 4/14.8 5/15.0 6/17.4
21 1/13.9 2/14.0 7/16.1 3/15.3 8/ 4/15.0 5/ 6/
22 1/15.9 2/ 7/ 3/ 8/ 4/ 5/31.6 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 21 14 21 8 20 20 17
time 315.3 300.3 303.6 309.5 117.5 302.3 327.6 296.9
late late
Race# 6 -- 1/8 OPEN - Heat #3 round 1 --
Pos Car Laps time name id avg.mph
1 1 23 5:00.98 RAFAEL ANGULO 41 33.09
2 5 22 5:03.50 RANDY COLVIN 35 31.38
3 3 21 4:28.05 RONIEL REGALADO 28 33.92
4 2 17 3:43.02 TONY RICE 7 33.00
5 7 10 2:10.88 MARK HARRISON 38 33.08
-- 4 --- DNS --- SEAN LUE 16
-- 6 --- DNS --- JOAQUIN DESOTO 43
-- RACE #6 - 1/8 OPEN - Heat #3 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/12.8 3/13.1 1/12.6 5/14.0 4/13.3
2 2/12.8 3/13.1 1/12.9 5/13.5 4/13.0
3 1/12.5 4/12.7 2/12.8 5/13.6 3/12.7
4 2/13.1 3/13.1 1/12.4 5/13.4 4/13.1
5 2/13.1 3/12.5 1/13.0 5/13.8 4/13.1
6 2/12.7 3/12.8 1/12.7 5/13.6 4/13.1
7 2/12.6 3/12.7 1/12.6 5/14.2 4/12.9
8 2/12.7 3/12.5 1/12.1 5/13.7 4/13.6
9 2/12.8 3/12.7 1/12.6 5/13.8 4/13.1
10 2/12.7 3/12.6 1/12.5 5/13.7 4/12.7
11 2/12.6 3/12.6 1/12.4 4/13.3 5/
12 3/13.0 2/12.6 1/12.5 4/ 5/
13 3/12.9 2/12.9 1/12.4 4/13.4 5/
14 2/13.1 3/17.7 1/12.5 4/14.3 5/
15 2/12.8 3/12.6 1/12.7 4/13.5 5/
16 2/16.2 3/13.3 1/12.3 4/13.7 5/
17 2/13.6 3/12.9 1/13.1 4/14.1 5/
18 2/12.6 3/ 1/14.2 4/14.4 5/
19 2/12.6 4/ 1/12.8 3/13.3 5/
20 2/12.4 4/ 1/12.4 3/13.6 5/
21 2/14.5 4/ 1/13.4 3/13.5 5/
22 1/13.1 4/ 2/ 3/14.2 5/
23 1/12.9 4/ 3/ 2/13.6 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 17 21 22 10
time 300.9 223.0 268.0 303.5 130.8
Race# 1 -- 1/10 SEDAN - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 3 20 5:02.61 TINO HALL 17 28.61
2 6 19 5:02.73 DENISE CLARKE 18 27.17
3 2 17 4:14.98 MELVIN AULSTON 37 28.87
4 5 8 2:12.60 GREG MARRALL 26 26.12
5 1 5 1:21.06 HOWARD STAMEN 39 26.70
-- 4 --- DNS --- JACK ANDERSON 10
-- 7 --- DNS --- JUNIOR CASTELLANOS 30
-- RACE #1 - 1/10 SEDAN - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/16.3 1/15.3 2/15.3 4/16.0 3/15.6
2 4/16.1 2/14.8 1/14.7 5/20.0 3/15.4
3 4/16.1 1/14.3 2/16.0 5/15.6 3/15.9
4 4/16.2 1/14.8 2/15.4 5/17.6 3/15.6
5 4/16.2 1/15.5 2/15.1 5/15.3 3/15.9
6 5/ 1/14.5 2/15.1 4/15.1 3/16.2
7 5/ 1/15.2 2/14.6 4/17.0 3/15.8
8 5/ 1/14.9 2/15.3 4/15.5 3/15.5
9 5/ 1/14.9 2/16.0 4/ 3/15.6
10 5/ 1/14.5 2/14.5 4/ 3/15.8
11 5/ 1/14.7 2/14.4 4/ 3/17.6
12 5/ 1/15.2 2/14.8 4/ 3/16.4
13 5/ 1/14.9 2/14.6 4/ 3/15.3
14 5/ 1/14.5 2/14.2 4/ 3/
15 5/ 1/14.9 2/15.0 4/ 3/16.4
16 5/ 1/16.0 2/14.6 4/ 3/16.0
17 5/ 1/15.3 2/14.7 4/ 3/15.7
18 5/ 2/ 1/17.5 4/ 3/15.4
19 5/ 3/ 1/15.8 4/ 2/15.2
20 5/ 3/ 1/14.1 4/ 2/16.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 5 17 20 8 19
time 81.0 254.9 302.6 132.6 302.7
Race# 2 -- 1/8 OPEN - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 2 25 5:09.04 SCOTTY GRAY 15 35.02
2 4 24 5:00.55 SCOTT RISTER 44 34.57
3 3 24 5:01.04 D.J. APOLARO 3 34.52
4 6 22 5:10.45 KENNY IVES 22 30.68
5 1 19 5:13.30 DAVID LARRY 13 26.26
6 7 14 3:52.54 MARK NAGY 40 26.07
-- 5 --- DNS --- BILL McLEAN 11
-- RACE #2 - 1/8 OPEN - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/15.3 2/12.9 1/12.6 3/12.9 4/14.5 6/18.1
2 5/16.0 3/13.0 1/12.3 2/12.8 4/14.2 6/16.0
3 5/14.3 2/12.2 1/12.5 3/12.5 4/13.8 6/15.1
4 5/ 2/12.5 1/12.4 3/13.1 4/14.2 6/
5 5/17.3 2/12.2 1/12.5 3/12.6 4/13.9 6/15.1
6 5/14.9 2/12.3 1/12.4 3/12.4 4/ 6/16.8
7 5/16.8 2/12.3 1/12.5 3/12.4 4/17.8 6/15.9
8 5/15.7 1/12.0 2/12.4 3/12.4 4/13.8 6/
9 5/ 2/12.4 1/12.1 3/12.6 4/13.9 6/16.0
10 5/14.7 1/12.2 2/12.4 3/12.3 4/13.8 6/16.3
11 5/15.7 1/12.2 2/12.1 3/12.4 4/13.9 6/14.7
12 5/17.7 1/12.0 2/13.1 3/12.4 4/13.8 6/15.2
13 5/ 1/12.0 2/11.9 3/12.3 4/13.3 6/
14 5/15.8 1/12.5 2/12.6 3/12.3 4/14.2 6/17.0
15 6/ 1/12.6 2/12.4 3/12.3 4/ 5/18.9
16 6/23.9 1/12.2 3/15.9 2/12.3 4/13.6 5/
17 6/15.1 1/12.6 3/11.9 2/12.5 4/13.6 5/15.5
18 5/15.8 1/12.0 3/12.2 2/12.6 4/14.8 6/21.1
19 5/ 1/12.4 3/12.1 2/12.5 4/13.5 6/
20 5/19.0 1/12.0 3/12.3 2/12.3 4/13.7 6/
21 5/16.6 1/12.2 3/12.5 2/12.3 4/13.7 6/
22 5/14.7 1/12.2 3/12.3 2/12.4 4/13.1 6/
23 5/ 1/12.3 3/12.2 2/12.6 4/13.7 6/
24 5/18.0 1/12.2 3/12.2 2/12.1 4/ 6/
25 5/15.1 1/12.2 3/ 2/ 4/14.5 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 25 24 24 22 14
time 313.2 309.0 301.0 300.5 310.4 232.5
Race# 3 -- 1/10 SEDAN - Heat #2 round 2 --
Pos Car Laps time name id avg.mph
1 2 20 5:02.62 GARY TUTTLE 4 28.61
2 3 20 5:08.55 LUIS MIRANDA 25 28.06
3 1 20 5:09.05 RICK PINARD 31 28.02
4 5 18 4:36.82 RALPH MONTELEONE 27 28.15
5 7 17 4:09.84 GIANNI GIORGIO 32 29.46
6 4 13 3:40.29 MICHAEL CLARKE 19 25.55
-- 6 --- DNS --- CHAY BLOUNT 29
-- RACE #3 - 1/10 SEDAN - Heat #2 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/18.1 3/14.9 2/14.9 5/15.5 4/15.4 1/13.9
2 5/15.2 2/14.5 3/14.9 6/18.3 4/15.2 1/13.6
3 5/15.3 2/14.9 4/15.6 6/15.5 3/14.5 1/13.8
4 5/15.3 2/14.4 4/15.8 6/ 3/14.2 1/13.8
5 5/14.8 3/16.7 4/15.9 6/22.9 2/16.0 1/14.3
6 5/15.0 3/15.2 4/15.1 6/15.1 2/14.7 1/13.8
7 5/15.6 3/14.7 4/15.7 6/15.9 2/15.2 1/14.0
8 5/15.3 2/14.5 4/15.1 6/15.3 3/15.1 1/14.5
9 5/14.7 2/15.5 4/14.8 6/14.9 3/15.0 1/14.0
10 5/ 3/15.0 4/15.1 6/17.5 2/14.8 1/13.7
11 5/14.6 2/14.4 4/ 6/16.1 3/14.9 1/13.9
12 5/15.2 2/14.3 4/15.3 6/ 3/14.9 1/13.7
13 5/14.9 2/14.9 4/14.9 6/15.2 3/ 1/13.7
14 4/14.8 2/ 5/16.3 6/16.2 3/15.2 1/13.6
15 4/14.7 2/14.8 5/16.0 6/21.2 3/14.8 1/14.0
16 3/16.2 2/15.2 5/15.3 6/ 4/20.5 1/13.7
17 3/14.7 2/15.3 5/14.9 6/ 4/15.2 1/27.1
17 3/14.8 2/15.7 4/14.9 6/ 5/15.3 1/
18 2/15.2 1/15.9 3/15.2 6/ 4/15.2 5/
19 2/15.8 1/14.7 3/15.7 6/ 4/ 5/
20 3/18.0 1/16.3 2/16.1 6/ 4/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 20 20 13 18 17
time 309.0 302.6 308.5 220.2 276.8 249.8
late late
Race# 4 -- 1/8 OPEN - Heat #2 round 2 --
Pos Car Laps time name id avg.mph
1 1 23 4:53.03 LAZARO ALONSO 34 33.98
2 4 22 5:05.93 JIM RICE 5 31.13
3 2 22 5:09.64 JULIAN HOPE 6 30.76
4 6 21 4:54.49 CHRIS FOWLER 2 30.87
5 5 21 5:11.23 BILL GRAHAM 1 29.21
6 7 12 2:51.23 JAMIE GONZALEZ 23 30.34
-- 3 --- DNS --- GREG ESSER 33
-- RACE #4 - 1/8 OPEN - Heat #2 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/12.4 3/14.3 6/16.3 4/14.5 2/13.8 5/15.0
2 1/13.0 2/13.7 6/13.4 4/14.2 3/14.9 5/14.0
3 1/12.4 2/13.7 4/13.7 5/16.1 3/13.6 6/15.8
4 1/12.5 3/14.7 4/13.7 5/14.2 2/14.0 6/14.7
5 1/13.4 6/17.9 3/13.6 4/14.2 2/13.5 5/14.2
6 1/12.9 5/13.5 3/13.4 6/ 2/14.1 4/14.0
7 1/13.9 4/13.4 2/13.5 6/17.9 3/14.0 5/13.7
8 1/12.7 4/13.6 3/14.1 6/14.2 2/13.5 5/13.6
9 1/12.4 4/ 2/13.4 6/13.8 3/13.9 5/
10 1/12.3 5/14.4 2/13.1 6/14.0 3/ 4/13.5
11 1/12.2 5/13.5 2/13.9 6/14.4 3/15.0 4/12.8
12 1/12.5 5/13.4 2/ 6/14.7 3/13.7 4/14.6
13 1/12.7 4/13.1 2/13.6 6/15.5 3/14.3 5/14.8
14 1/12.7 4/13.8 2/13.7 6/ 3/13.6 5/
15 1/12.9 4/13.7 2/14.2 5/14.4 3/13.8 6/
16 1/12.8 4/13.7 2/13.9 5/14.7 3/13.7 6/
17 1/12.8 4/13.4 2/13.4 5/15.6 3/13.6 6/
18 1/12.6 4/15.1 2/14.0 5/14.0 3/13.4 6/
19 1/12.2 4/14.3 2/13.6 5/13.5 3/13.6 6/
20 1/12.8 4/ 2/15.3 5/14.4 3/13.9 6/
21 1/12.4 4/13.8 2/13.2 5/14.0 3/14.9 6/
22 1/12.8 4/14.0 2/13.9 5/ 3/ 6/
23 1/12.5 4/13.8 2/14.0 5/17.2 3/14.5 6/
23 1/ 3/13.8 2/ 5/14.7 4/ 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 22 22 21 21 12
time 293.0 309.6 305.9 311.2 294.4 171.2
Race# 5 -- 1/10 SEDAN - Heat #3 round 2 --
Pos Car Laps time name id avg.mph
1 1 22 5:06.25 CHRIS LEFEBVRE 24 31.10
2 2 22 5:10.89 EDUARDO CABAL 8 30.64
3 4 21 5:02.77 PETE PEPE 9 30.03
4 5 20 4:54.28 RINO LINO 20 29.42
5 3 20 5:01.06 ASHTON BRINSON 42 28.76
6 6 19 4:52.51 BOBBY WATSON 12 28.12
7 7 19 5:01.03 SEAN KONG-QUEE 21 27.33
-- 8 --- DNS --- ROB CRAWFORD 36
-- RACE #5 - 1/10 SEDAN - Heat #3 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/13.3 2/14.2 4/14.4 3/14.4 5/14.7 7/16.2 6/15.2
2 1/14.0 2/14.1 5/15.4 3/14.2 4/14.8 7/16.0 6/15.0
3 2/15.1 1/13.6 5/14.7 3/14.2 4/14.3 7/17.8 6/14.5
4 2/14.2 1/14.5 5/14.9 3/14.2 4/14.8 7/15.8 6/17.1
5 3/14.9 1/14.2 5/14.6 2/14.2 4/14.4 7/14.8 6/14.7
6 3/14.2 1/14.2 5/14.8 2/14.2 4/14.1 7/14.7 6/14.9
7 2/13.9 1/13.9 5/14.9 3/14.3 4/14.4 7/14.7 6/14.4
8 2/13.8 1/14.5 5/14.4 3/14.1 4/14.9 7/15.4 6/15.8
9 1/13.5 2/14.0 5/14.1 3/14.3 4/14.9 7/ 6/
10 1/13.7 2/14.5 5/17.0 3/14.2 4/14.9 6/16.6 7/21.4
11 1/14.0 2/14.2 5/14.5 3/14.4 4/14.9 6/15.3 7/15.1
12 1/13.5 2/13.9 5/14.8 3/14.2 4/14.0 7/15.6 6/14.3
13 1/13.5 2/13.7 5/14.7 3/14.4 4/14.8 6/14.5 7/17.8
14 1/13.4 2/14.2 5/14.9 3/14.5 4/13.9 6/15.7 7/15.9
15 1/13.5 2/13.9 5/ 3/14.1 4/14.5 6/14.5 7/15.2
16 1/13.7 2/13.8 5/18.1 3/15.3 4/16.6 6/14.8 7/
17 1/14.1 2/14.8 5/15.0 3/14.5 4/14.8 6/14.5 7/15.3
18 1/13.9 2/14.2 5/14.8 3/14.6 4/ 6/14.9 7/15.6
19 1/13.2 2/13.6 5/15.0 3/14.7 4/14.3 6/14.3 7/14.6
20 1/13.4 2/13.8 5/14.6 3/14.1 4/14.3 6/ 7/17.7
21 1/14.6 2/13.9 5/14.5 3/14.7 4/15.1 6/15.4 7/15.5
22 1/13.7 2/14.0 5/ 3/ 4/ 6/ 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 22 20 21 20 19 19
time 306.2 310.8 301.0 302.7 294.2 292.5 301.0
Race# 6 -- 1/8 OPEN - Heat #3 round 2 --
Pos Car Laps time name id avg.mph
1 2 23 5:01.06 TONY RICE 7 33.08
2 3 21 5:06.26 RONIEL REGALADO 28 29.69
3 5 20 4:33.51 RANDY COLVIN 35 31.66
4 1 18 3:56.82 RAFAEL ANGULO 41 32.91
5 4 17 3:41.65 SEAN LUE 16 33.21
6 6 1 0:14.20 JOAQUIN DESOTO 43 30.48
-- 7 --- DNS --- MARK HARRISON 38
-- RACE #6 - 1/8 OPEN - Heat #3 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/12.7 2/12.8 3/12.9 4/13.4 5/14.2
2 1/12.7 3/12.9 6/33.1 2/12.7 4/13.7 5/
3 1/12.8 2/12.9 5/13.4 3/13.1 4/13.7 6/
4 2/12.8 3/12.7 5/12.4 1/12.4 4/13.3 6/
5 1/12.7 3/12.7 5/13.3 2/12.7 4/13.5 6/
6 3/13.0 2/12.7 5/ 1/12.8 4/14.4 6/
7 2/12.4 1/12.4 5/20.0 3/12.7 4/13.6 6/
8 3/14.3 1/12.8 5/13.6 2/12.6 4/13.4 6/
9 3/14.1 2/13.0 5/12.5 1/12.8 4/13.3 6/
10 3/12.4 2/13.1 5/13.0 1/12.7 4/13.6 6/
11 3/12.7 2/12.9 5/12.5 1/12.7 4/14.0 6/
12 3/12.7 2/12.7 5/13.0 1/12.6 4/13.1 6/
13 3/12.4 2/12.7 5/12.8 1/12.3 4/13.3 6/
14 3/12.8 2/13.3 5/13.8 1/12.6 4/13.6 6/
15 2/14.6 3/16.4 5/13.4 1/12.6 4/ 6/
16 3/14.8 2/13.0 5/13.0 1/12.8 4/13.2 6/
