K Raceway Race #4
12 - 12/13 - 2009
Qualifier Results:
Race # 1 -- Sedan Open - C Main -- (Red)
Qual Qual time name car# freq id p txid
17 15/5:16.86 Rick Pinnard * 1 Spektrum 30 9887452
18 14/4:38.34 Gary Tuttle * 2 Spektrum 14 9389933
19 14/5:02.37 Luis Miranda * 3 Spektrum 27 6465938
20 14/5:15.48 Donna Garcia 4 Spektrum 11 2924321
21 14/5:19.31 jose castellanos * 5 Spektrum 5 8325113
22 13/4:25.95 Franciso Gorzon 6 Spektrum 43 2340297
23 13/4:44.71 Manny Cosme * 7 Spektrum 52 5935526
24 5/1:52.25 Howard Stamen 8 70 51 8425113
Race # 2 -- 1/8th Open - C Main -- (Red/Red)
Qual Qual time name car# freq id p txid
17 17/5:13.78 Nerij Capellan * 1 Spektrum 35 8198970
18 16/4:50.57 Chris Fowler * 2 Spektrum 18 6957722
19 16/5:00.51 Cory Delong * 3 Spektrum 42 2401335
20 16/5:02.30 Bill Graham * 4 Spektrum 23 2316893
21 16/5:03.69 David Larry * 5 Spektrum 4 7024571
22 16/5:05.13 Jim Rice * 6 Spektrum 16 5384188
23 16/5:12.15 Douglas Day * 7 Spektrum 25 7395797
24 16/5:12.51 Julian Hope 8 Spektrum 17 9948518
25 15/4:46.77 jeff brown * 9 Spektrum 28 5591988
26 15/5:05.56 Mark Nagy *10 Spektrum 20 4363618
27 9/2:50.38 dan crumb *11 Spektrum 33 3361293
28 --- DNS --- Lucas Garneau *12 Spektrum 49 4939054
Race # 3 -- Sedan Open - B Main -- (Red)
Qual Qual time name car# freq id p txid
9 15/5:00.85 Greg Marrall * 1 Spektrum 2 8210931
10 15/5:01.77 Richard fox * 2 Spektrum 7 8171465
11 15/5:06.47 Mike Clarke * 3 Spektrum 40 7257795
12 15/5:07.58 Rob Crawford * 4 Spektrum 6 6969123
13 15/5:08.94 Sean Kong Quee * 5 Spektrum 41 3405518
14 15/5:09.09 Terry Desouza * 6 Spektrum 8 7429638
15 15/5:13.01 Denise Clarke * 7 Spektrum 39 6441157
16 15/5:15.81 Drew Garcia * 8 Spektrum 12 2379356
Race # 4 -- 1/8th Open - B Main -- (Red/Red)
Qual Qual time name car# freq id p txid
9 18/5:15.67 Mark Harrison * 1 Spektrum 24 9388596
10 18/5:17.52 Tony Rice * 2 Spektrum 19 8808136
11 17/5:00.75 Greg Esser 3 Spektrum 37 7117974
12 17/5:04.37 Freddy Villalona * 4 Spektrum 1 5307611
13 17/5:05.30 Randy Colvin * 5 Spektrum 15 8172345
14 17/5:06.51 Dennison Jurawan * 6 Spektrum 22 2569122
15 17/5:07.86 George Martinez * 7 Spektrum 34 4168767
16 17/5:12.76 Ken Campbell * 8 Spektrum 36 8321814
Race # 5 -- Sedan Open - A Main -- (Red)
Qual Qual time name car# freq id p txid
1 17/5:18.22 Chris Lefebvre * 1 Freq 76 10 2781941
2 16/5:05.90 Ashton Brinson * 2 Spektrum 29 4011251
3 16/5:06.00 Pete Pepe * 3 Spektrum 31 5431199
4 16/5:06.54 Reno Lino * 4 Spektrum 38 6891796
5 16/5:11.43 Eduardo Cabal 5 Spektrum 13 9912959
6 16/5:13.75 Steve Mc Nichols * 6 Spektrum 48 4617433
7 16/5:17.28 James Burrows * 7 Spektrum 9 8558650
8 15/4:58.05 Bobby Watson * 8 Spektrum 26 7337758
Race # 6 -- 1/8th Open - A Main -- (Red/Red)
Qual Qual time name car# freq id p txid
1 19/5:14.41 Scotty Gray * 1 Spektrum 45 7765458
2 18/4:58.50 DJ Apolaro * 2 Spektrum 21 9543468
3 18/5:01.63 Roniel Regaldo * 3 Spektrum 47 4647197
4 18/5:02.72 Sean Lue * 4 Spektrum 46 8603038
5 18/5:06.40 Rafael Angulo * 5 Spektrum 44 4853003
6 18/5:07.64 Paulo Morganti * 6 Spektrum 32 7081691
7 18/5:13.25 Kevin Hutchinson * 7 Spektrum 3 5705795
8 18/5:15.57 Art Carbonell * 8 Spektrum 50 4419995
'*' = new car number '>' = freq conflict '<' = Duplicate Txid