K RacewayS Race #3
11-08-2009
Qualifier Results:
Race # 1 -- .12 Sedan - D Main -- (Red)
Qual Qual time name car# freq id p txid
25 14/5:02.83 Rob Crawford * 1 Spektrum 35 6969123
26 14/5:07.29 Denise Clarke * 2 Spektrum 9 6441157
27 14/5:09.49 Howard Stamen * 3 70 40 8425113
28 14/5:12.15 T-roy Perry * 4 Spektrum 44 9920915
29 14/5:19.67 Donna Garcia * 5 Spektrum 11 2924321
30 13/5:02.47 Rick Pinnard * 6 Spektrum 17 9887452
31 12/4:18.42 Tim Smith * 7 Spektrum 61 5111508
32 11/5:03.05 Drew Garcia * 8 Spektrum 22 2379356
33 7/4:59.64 Melvin Aulston * 9 BLUE 15 8141850
34 --- DNS --- Manny Cosme * 0 Spektrum 67 5935526
Race # 2 -- 1/8th Open - D Main -- (Red)
Qual Qual time name car# freq id p txid
25 16/5:11.43 Jim Rice * 1 Spektrum 29 5384188
26 16/5:17.96 David Larry * 2 Spektrum 2 8223145
27 15/5:01.36 Cory Delong * 3 Spektrum 31 2401335
28 15/5:08.20 Mark Nagy * 4 Spektrum 28 4363618
29 14/5:15.32 byran esser * 5 Spektrum 66 2195132
30 10/3:06.19 Dennison Jurawan * 6 Spektrum 33 2569122
Race # 3 -- .12 Sedan - C Main -- (Red)
Qual Qual time name car# freq id p txid
17 15/5:09.00 Marcus Moten * 1 Spektrum 43 5846306
18 15/5:10.57 Richard fox * 2 Spektrum 37 8171465
19 15/5:10.96 Jamie Bucceli * 3 64 21 5498991
20 15/5:13.54 shawn buchanan * 4 Spektrum 20 3533180
21 15/5:13.98 Greg Marrall * 5 Spektrum 5 8210931
22 15/5:18.69 George Velasquez * 6 Spektrum 60 4487245
23 14/4:54.08 Steve Pitts * 7 BROWN 59 5057911
24 14/5:01.39 Jeff Epperson 8 Spektrum 19 2341809
Race # 4 -- 1/8th Open - C Main -- (Red)
Qual Qual time name car# freq id p txid
17 17/5:10.59 Freddy Villalona * 1 Spektrum 3 5307611
18 17/5:10.68 Scott Rister * 2 Spektrum 27 6633982
19 17/5:10.74 George Martinez * 3 Spektrum 30 4168767
20 17/5:13.80 Greg Esser * 4 Spektrum 34 7117974
21 17/5:15.47 Lucas Garneau * 5 Spektrum 63 4939054
22 17/5:18.60 Julian Hope * 6 Spektrum 39 9948518
23 16/5:06.47 Bill Graham * 7 Spektrum 48 6546260
24 16/5:08.48 Chris Fowler * 8 Spektrum 47 6957722
Race # 5 -- .12 Sedan - B Main -- (Red)
Qual Qual time name car# freq id p txid
9 16/5:17.67 James Burrows * 1 Spektrum 58 8558650
10 15/4:55.08 Pete Pepe * 2 Spektrum 41 5431199
11 15/5:00.01 Ralph Monteleone * 3 Freq 80 36 8711825
12 15/5:00.93 Bobby Watson * 4 Spektrum 1 7337758
13 15/5:01.80 Ken Campbell * 5 Spektrum 6 7508769
14 15/5:02.80 Mike Clarke * 6 Spektrum 10 7257795
15 15/5:07.44 Sean Kong Quee * 7 Spektrum 16 3405518
16 15/5:07.68 Gary Tuttle * 8 Spektrum 38 9389933
Race # 6 -- 1/8th Open - B Main -- (Red)
Qual Qual time name car# freq id p txid
9 17/4:58.97 Kevin Hutchinson * 1 Spektrum 4 5705795
10 17/5:03.08 Jamie Gonzalez * 2 GREEN 14 3132027
11 17/5:03.47 Tony Rice * 3 Spektrum 24 8808136
12 17/5:04.54 Joaquin Desoto * 4 ORANGE 13 6527827
13 17/5:07.32 Kenny Ives * 5 Spektrum 57 3470020
14 17/5:09.02 Randy Colvin * 6 Spektrum 25 8172345
15 17/5:09.13 Lazaro Alonso * 7 82 50 5513427
16 17/5:10.41 Steve Rermndez * 8 70 51 8896251
Race # 7 -- .12 Sedan - A Main -- (Red)
Qual Qual time name car# freq id p txid
1 17/5:13.52 DJ Apolaro 1 Spektrum 46 9543468
2 16/5:05.24 Chris Lefebvre * 2 Freq 76 42 2781941
3 16/5:10.04 Felix Law * 3 BLUE 7 5317588
4 16/5:10.76 Steve Mc Nichols * 4 Spektrum 64 4617433
5 16/5:11.64 Ashton Brinson * 5 Spektrum 45 4011251
6 16/5:11.75 Eduardo Cabal * 6 Spektrum 18 9912959
7 16/5:15.78 Reno Lino * 7 Spektrum 65 8790830
8 16/5:16.34 Chay Blount * 8 Spektrum 8 7776977
Race # 8 -- 1/8th Open - A Main -- (Red)
Qual Qual time name car# freq id p txid
1 18/5:01.49 DJ Apolaro * 1 Spektrum 32 9543468
2 18/5:03.75 Scotty Grey * 2 Spektrum 55 7765458
3 18/5:12.95 Vince Tate * 3 87 49 7184152
4 18/5:13.08 Sean Lue * 4 Spektrum 56 8603038
5 18/5:13.24 Roniel Regaldo * 5 Spektrum 52 5072723
6 18/5:14.94 Mark Harrison * 6 Spektrum 53 9388596
7 18/5:15.16 Rafael Angulo * 7 Spektrum 54 4853003
8 18/5:16.97 art carbonell * 8 Spektrum 62 4419995
'*' = new car number '>' = freq conflict '<' = Duplicate Txid