R/C Racing At The Next Level!

FT. MYERS R/C CAR CLUB FORGASS Race #2

10-18-2009

Qualifier Results:



        The mains will be run in the order they are listed

       
Race # 1 -- .12  SEDAN - E  Main -- (GREEN)
Qual       Qual time   name              car#  freq             id  p txid 
 33      16/4:28.01 GEORGE VELESQUOZ    * 1   Spektrum         60  4487245  
 34      16/5:00.80 HOWARD STAMEN       * 2   70               47  8425113  
 35      16/5:06.02 JACK ANDERSON       * 3   Spektrum         53  5393051  
 36       9/3:14.34 JERMAINE ROBEVIS    * 4   90               52  6403134  

       
Race # 2 -- .12  SEDAN - D  Main -- (GREEN)
Qual       Qual time   name              car#  freq             id  p txid 
 25      19/5:09.10 EMIR ROMAN            1   Spektrum         32  4937899  
 26      18/4:28.10 PETE PEPE           * 2   Spektrum         22  5431199  
 27      18/4:53.15 MARTIN JOHNSON      * 3   83               33  9789950  
 28      18/5:02.29 DENISE CLARKE         4   Spektrum         41  6441157  
 29      18/5:16.52 DRU GARCIA          * 5   Spektrum         13  2379356  
 30      17/4:18.13 BOBBY WATSON        * 6   Spektrum         61  7337758  
 31      17/4:28.20 GREG MARRALL        * 7   Spektrum         36  8210931  
 32      17/5:01.58 DONNA GARCIA        * 8   Spektrum         14  2924321  
 ..     .....       GEORGE VELESQUOZ    * 9   Spektrum         63  4487245  
 ..     .....       HOWARD STAMEN       * 0   70               64  8425113  

       
Race # 3 -- 1/8 4WD OPEN - C  Main -- (GREEN)
Qual       Qual time   name              car#  freq             id  p txid 
 17      22/5:04.40 JIM RICE            * 1   Spektrum          1  5384188  
 18      22/5:04.75 FREDDY VILLALONA    * 2   Spektrum         25  5307611  
 19      22/5:09.48 DAN CRUMB           * 3   Spektrum         37  3361293  
 21      21/5:13.35 DOUGLAS DAY         * 5   Spektrum         27  7395797  
 22      21/5:15.15 CHRIS FOWLER        * 6   Spektrum          2  6957722  
 23      20/5:00.62 COREY DeLONG          7   Spektrum         21  2401335  
 24      19/5:07.99 DAVID LARRY         * 8   Spektrum          6  8223145  
 25      18/4:53.30 JOE CHIN            * 9   Spektrum         29  2398543  
 26      18/5:12.18 DUNCAN CHIN         * 0   Spektrum         30  2409927  

       
Race # 4 -- .12  SEDAN - C  Main -- (GREEN)
Qual       Qual time   name              car#  freq             id  p txid 
 17      20/5:03.99 RALPH MONTELEONE    * 1   80               42  8711825  
 18      20/5:04.04 KENNY CAMPBELL      * 2   Spektrum         58  7508769  
 19      20/5:05.60 GARY TUTTLE         * 3   Spektrum         24  9389933  
 20      20/5:10.28 DEMETRIUS BLOUNT    * 4   Spektrum         39  3553919  
 21      20/5:14.74 STANLEY RODRIGUES   * 5   Spektrum         38  3803318  
 22      20/5:15.41 LUIS MIRANDA        * 6   Spektrum         34  6465938  
 23      19/4:57.83 SEAN KONG-QUEE      * 7   Spektrum         59  3405518  
 24      19/5:08.11 ROB CRAWFORD        * 8   Spektrum         19  6969123  
 ..     .....       PETE PEPE           * 9   Spektrum         65  5431199  
 ..     .....       BOBBY WATSON        * 0   Spektrum         66  7337758  

       
Race # 5 -- 1/8 4WD OPEN - B  Main -- (GREEN)
Qual       Qual time   name              car#  freq             id  p txid 
  9      24/5:10.69 SCOTT RISTER        * 1   Spektrum         23  6633982  
 10      23/4:58.41 SEAN LUE            * 2   Spektrum         18  8603038  
 11      23/5:03.24 MARK HARRISON       * 3   Spektrum         48  9388596  
 12      23/5:03.55 RANDY COLVIN        * 4   Spektrum         43  8172345  
 13      23/5:04.34 LUCAS GARNEAU       * 5   61               15  4939054  
 14      23/5:04.53 KEVIN HUTCHINSON    * 6   Spektrum         31  5705795  
 15      23/5:07.55 GEORGE MARTINEZ     * 7   Spektrum         20  4168767  
 16      22/5:03.12 JULIAN HOPE         * 8   Spektrum          3  9948518  
 ..     .....       JIM RICE            * 9   Spektrum         68  5384188  
 20      21/5:07.25 BILL GRAHAM         * 0   Spektrum          4  6546260  

       
Race # 6 -- .12  SEDAN - B  Main -- (GREEN)
Qual       Qual time   name              car#  freq             id  p txid 
  9      21/5:08.43 WAYNE HINDS         * 1   89               50  2617930  
 10      21/5:10.18 TINO HALL             2   72               54  5610396  
 11      21/5:10.20 PETER BRETON        * 3   Spektrum         62  6750335  
 12      21/5:11.28 STEVE McNICHOLS     * 4   Spektrum         17  4617433  
 13      21/5:11.82 RINO LINO           * 5   Spektrum         16  8790830  
 14      21/5:13.89 FRANCISO GORZON     * 6   Spektrum         56  2340297  
 15      20/5:00.91 MARCOS MOTEN        * 7   Spektrum         40  5846306  
 16      20/5:02.03 RICK PINARD         * 8   Spektrum          8  9887452  
 ..     .....       ROB CRAWFORD        * 0   Spektrum         70  6969123  
 ..     .....       PETE PEPE             9   Spektrum         69  5431199  

       
Race # 7 -- 1/8 4WD OPEN - A  Main -- (GREEN)
Qual       Qual time   name              car#  freq             id  p txid 
  1      25/5:11.75 SCOTTY GRAY         * 1   Spektrum         45  7765458  
  2      24/5:00.44 LAZARO ALONSO       * 2   82               49  5513427  
  3      24/5:05.29 VINCE TATE          * 3   87               46  7184152  
  4      24/5:06.17 TONY RICE             4   Spektrum          5  8808136  
  5      24/5:06.20 ART CARBONELL       * 5   Spektrum         55  4419995  
  6      24/5:06.91 JOAQUIN DESOTO      * 6   26.995           10  6527827  
  7      24/5:07.56 RAFAEL ANGULO       * 7   27.145            7  4853003  
  8      24/5:09.35 RONIEL REGALADO     * 8   Spektrum         26  5072723  
 ..     .....       MARK HARRISON       * 9   Spektrum         71  9388596  
 ..     .....       RANDY COLVIN        * 0   Spektrum         72  8172345  

       
Race # 8 -- .12  SEDAN - A  Main -- (GREEN)
Qual       Qual time   name              car#  freq             id  p txid 
  1      23/5:06.55 PAOLO MORGANTI      * 1   Spektrum         12  7920292  
  2      22/5:00.24 CHRIS LEFEBVRE        2   Spektrum         44  2781941  
  3      22/5:02.77 DJ APOLARO          * 3   66               11  9543468  
  4      22/5:10.16 EDUARDO CABAL       * 4   Spektrum          9  9912959  
  5      21/4:55.14 MAXY VELAZCO        * 5   Spektrum         35  5589684  
  6      21/5:00.05 JAMES BURROWS         6   Spektrum         51  8558650  
  7      21/5:02.88 JOE SUMASKY         * 7   Spektrum         28  7534742  
  8      21/5:05.58 ASHTON BRINSON      * 8   Spektrum         57  4011251  
 ..     .....       STEVE McNICHOLS     * 9   Spektrum         73  4617433  
 ..     .....       PETE PEPE           * 0   Spektrum         74  5431199  

'*' = new car number '>' = freq conflict '<' = Duplicate Txid





 
FORGASS -- Florida On-Road Gas State Series -- R/C Racing At The Next Level!