Homestead R/C Raceway FORGASS Race #1
09-20-2009
Qualifiers:
Race# 1 -- .12 Gas Sedan - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 9 20 5:14.30 Rob Crawford 3 32.54
2 4 19 5:08.16 Jamie Bucceri 39 31.53
3 8 19 5:10.20 Geoge Valasquez 51 31.32
4 2 17 4:38.28 Michael Clark 21 31.24
5 5 17 4:50.44 Tori Santiago 5 29.93
6 7 16 5:14.95 Donna Garcia 2 25.98
7 6 14 5:06.43 Ryan Pinard 59 23.36
8 1 5 1:27.33 Shawn Buchanan 13 29.28
9 3 4 1:08.54 Larry Ferrante 53 29.84
-- RACE #1 - .12 Gas Sedan - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/15.6 6/17.2 7/18.8 3/16.2 2/15.8 9/20.6 8/18.8 5/17.2 4/16.4
2 4/17.1 5/16.1 7/16.6 3/16.0 1/16.3 9/23.5 8/20.1 6/16.3 2/15.7
3 4/17.8 6/19.4 5/16.2 3/16.7 8/29.9 9/18.1 7/20.7 2/15.2 1/16.3
4 5/18.3 6/16.5 4/16.8 3/15.9 7/16.1 9/ 8/19.8 2/15.7 1/15.7
5 4/18.3 5/18.3 7/ 3/16.0 6/16.9 9/24.4 8/ 1/15.3 2/16.2
6 6/ 3/15.5 9/ 2/16.4 5/16.0 8/22.9 7/20.6 4/28.5 1/15.6
7 7/ 3/16.0 9/ 2/16.3 5/ 8/ 6/20.7 4/15.4 1/15.5
8 8/ 3/15.8 9/ 2/15.7 5/16.5 7/20.8 6/18.2 4/14.8 1/15.7
9 8/ 3/15.6 9/ 2/15.4 5/15.4 7/20.1 6/18.3 4/15.5 1/16.0
10 8/ 3/16.1 9/ 2/15.2 5/15.7 7/19.0 6/ 4/15.1 1/15.1
11 8/ 3/16.0 9/ 2/15.6 5/16.7 7/ 6/20.5 4/15.4 1/14.9
12 8/ 3/16.0 9/ 2/15.9 5/16.7 7/22.7 6/21.8 4/15.4 1/15.6
13 8/ 3/15.6 9/ 2/15.3 5/15.8 7/21.0 6/19.1 4/14.7 1/16.7
14 8/ 3/16.0 9/ 2/15.2 5/15.3 7/ 6/ 4/15.8 1/15.8
15 8/ 3/15.5 9/ 2/20.2 5/17.4 7/23.3 6/18.8 4/16.4 1/15.2
16 8/ 3/16.1 9/ 2/15.9 5/15.2 7/24.4 6/18.9 4/15.0 1/15.2
17 8/ 4/15.8 9/ 2/16.4 5/15.9 7/21.0 6/19.4 3/15.6 1/15.6
18 8/ 4/ 9/ 2/15.3 5/18.1 7/ 6/18.0 3/15.6 1/15.2
19 8/ 4/ 9/ 2/17.8 5/ 7/23.7 6/ 3/16.2 1/15.2
20 8/ 4/ 9/ 2/ 5/ 7/ 6/20.4 3/ 1/15.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 5 17 4 19 17 14 16 19 20
time 87.3 278.2 68.5 308.1 290.4 306.4 314.9 310.1 314.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 1/8 Open - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 4 23 5:02.50 Vince Tate 44 38.88
2 2 22 5:00.37 Frank Vega 38 37.45
3 6 22 5:08.87 Steven Hernandez 43 36.42
4 1 21 5:05.34 Duncan Chin 24 35.17
5 3 21 5:06.27 Bill Graham 31 35.06
6 5 20 5:06.73 Mark Nagy 8 33.34
-- 7 --- DNS --- Lucas Gaurneau 62
-- RACE #2 - 1/8 Open - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/13.9 2/13.9 4/14.4 1/13.0 6/15.6 5/14.5
2 3/14.0 2/13.5 5/14.8 1/13.3 6/16.6 4/13.9
3 3/13.8 2/13.2 5/14.4 1/13.3 6/15.8 4/14.3
4 3/13.5 2/13.4 5/14.4 1/12.9 6/14.6 4/13.9
5 2/13.7 3/15.8 5/14.4 1/13.3 6/14.7 4/13.8
6 2/13.1 3/13.2 5/14.1 1/12.8 6/ 4/13.7
7 2/13.2 3/13.4 5/14.0 1/12.9 6/16.3 4/14.1
8 2/13.6 3/13.5 5/14.1 1/13.0 6/15.8 4/13.7
9 2/14.3 3/13.2 5/14.9 1/13.1 6/15.3 4/15.0
10 3/14.2 2/13.3 5/ 1/13.3 6/14.7 4/13.9
11 3/16.8 2/13.8 5/15.4 1/13.3 6/14.8 4/13.8
12 3/13.3 2/13.7 5/14.8 1/13.1 6/14.7 4/13.9
13 3/14.4 2/13.9 5/14.6 1/13.1 6/ 4/13.6
14 3/13.3 2/13.4 5/14.9 1/13.4 6/15.5 4/13.6
15 3/13.2 2/13.1 5/14.1 1/13.2 6/14.6 4/
16 3/13.6 2/13.3 5/14.1 1/12.6 6/15.2 4/15.0
17 3/13.2 2/13.1 5/13.7 1/13.6 6/16.7 4/13.5
18 3/ 2/14.1 5/17.4 1/12.6 6/15.3 4/13.2
19 4/17.4 2/13.7 5/ 1/13.0 6/14.5 3/14.8
20 4/13.9 2/13.3 5/14.3 1/13.1 6/ 3/13.6
21 3/13.5 2/13.2 5/14.1 1/12.7 6/14.4 4/14.7
22 4/ 2/14.1 5/14.0 1/12.9 6/14.6 3/13.4
23 4/24.4 2/ 5/14.1 1/13.9 6/16.2 3/13.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 22 21 23 20 22
time 305.3 300.3 306.2 302.4 306.7 308.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- .12 Gas Sedan - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 6 21 5:02.59 Roniel Regalado 46 35.49
2 3 20 5:06.58 Kenny Campbell 18 33.36
3 7 19 4:50.81 Wayne Hinds 54 33.41
4 2 19 5:00.65 Ashton Brinson 47 32.32
5 5 19 5:03.74 Junior Castellanos 45 31.99
6 8 19 5:09.83 Gary Tuttle 6 31.36
7 4 17 5:06.48 Dru Garcia 1 28.36
-- 1 --- DNS --- Paolo Morganti 15
-- 9 --- DNS --- Tim Kennedy 61
-- RACE #3 - .12 Gas Sedan - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/15.6 3/15.8 6/20.8 5/16.1 1/14.6 4/15.8 7/21.9
2 5/18.4 2/14.9 7/19.2 4/15.8 1/14.3 3/15.4 6/16.6
3 5/17.3 2/14.9 7/16.3 4/16.1 1/15.0 3/15.1 6/16.1
4 5/16.2 2/14.9 7/ 4/15.4 1/14.0 3/15.1 6/15.6
5 5/16.8 2/16.1 7/18.2 4/15.8 1/14.4 3/15.8 6/15.1
6 5/16.1 2/15.3 7/17.5 4/15.4 1/15.1 3/14.9 6/15.1
7 5/15.6 3/15.3 7/17.6 4/15.4 1/14.2 2/14.9 6/
8 5/ 2/15.0 7/18.2 4/15.3 1/14.9 3/15.2 6/17.7
9 5/15.1 2/15.3 7/17.3 4/15.2 1/14.2 3/15.4 6/15.8
10 5/17.2 2/14.8 7/ 4/15.5 1/14.4 3/15.1 6/15.9
11 5/15.1 2/14.5 7/17.1 4/15.3 1/14.3 3/15.0 6/15.4
12 5/14.9 2/14.8 7/17.5 4/15.2 1/13.9 3/15.2 6/15.4
13 5/15.0 2/15.0 7/19.3 4/ 1/13.9 3/15.1 6/15.6
14 5/15.2 2/15.6 7/ 4/15.9 1/14.3 3/15.2 6/15.6
15 5/15.8 2/15.4 7/18.3 4/15.2 1/14.0 3/15.7 6/15.8
16 5/15.3 2/16.1 7/17.6 4/19.6 1/14.4 3/ 6/
17 4/15.0 2/ 7/17.7 5/18.1 1/14.2 3/16.0 6/16.8
18 4/14.8 3/17.1 7/18.1 5/15.8 1/14.4 2/15.0 6/15.7
19 4/15.2 3/15.1 7/ 5/15.4 1/14.5 2/15.1 6/16.5
20 4/15.1 3/14.8 7/17.6 5/ 1/14.2 2/14.8 6/16.4
21 4/ 2/15.0 7/17.3 5/16.4 1/14.5 3/ 6/15.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 20 17 19 21 19 19
time 300.6 306.5 306.4 303.7 302.5 290.8 309.8
late late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- 1/8 Open - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 6 24 5:02.65 Lazaro Alonso 37 40.55
2 9 23 5:02.60 Art Carbonell 60 38.87
3 1 22 5:09.90 Chris Fowler 42 36.30
4 3 22 5:10.72 Freddy Villalona 14 36.21
5 8 21 5:00.96 Joe Chin 23 35.68
6 4 21 5:10.68 David Larry 29 34.56
7 5 17 3:54.92 George Martinez 11 37.00
8 7 16 3:35.56 Mark Harrison 10 37.96
-- 2 --- DNS --- Jim Rice 33
-- RACE #4 - 1/8 Open - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/14.2 7/14.7 6/14.4 4/14.0 1/12.6 2/13.0 8/17.5 3/13.2
2 5/14.7 6/14.4 7/14.9 4/14.0 1/12.6 3/13.3 8/13.2 2/13.0
3 5/14.3 6/14.4 8/15.1 4/13.7 1/12.4 3/13.1 7/13.5 2/12.7
4 5/14.1 7/14.2 8/15.0 4/13.7 1/12.5 3/13.1 6/13.0 2/12.8
5 7/14.5 5/13.7 8/14.2 4/13.3 1/12.3 3/12.8 6/14.1 2/13.0
6 7/14.0 5/13.8 8/14.1 4/14.0 1/12.5 3/15.0 6/14.0 2/13.0
7 6/13.8 5/14.1 8/ 4/13.7 1/12.7 3/12.6 7/14.6 2/12.8
8 7/ 6/13.9 8/17.5 4/13.5 1/12.4 3/12.8 5/13.0 2/13.3
9 7/14.3 6/ 8/14.0 4/13.9 1/13.7 3/12.9 5/ 2/13.0
10 7/13.6 6/14.3 8/14.1 4/14.0 1/12.6 3/13.1 5/14.4 2/12.8
11 6/14.0 7/14.1 8/15.4 4/ 1/12.4 3/12.9 5/13.0 2/12.8
12 6/13.7 7/13.9 8/ 4/13.7 1/12.5 3/14.2 5/13.8 2/13.1
13 6/13.7 7/14.3 8/15.5 4/13.2 1/12.6 3/14.3 5/13.1 2/12.9
14 6/13.9 7/13.7 8/14.1 4/14.3 1/12.5 3/13.7 5/13.5 2/12.7
15 7/14.8 6/14.0 8/14.3 4/13.5 1/13.1 3/14.5 5/13.6 2/12.8
16 7/14.1 6/13.8 8/14.2 4/14.5 1/12.6 3/ 5/13.1 2/12.7
17 6/14.0 5/13.8 8/14.9 4/13.5 1/12.6 3/13.6 7/ 2/12.8
18 6/ 4/14.2 8/15.8 3/13.7 1/12.5 5/ 7/21.9 2/13.2
19 5/13.8 4/ 8/ 3/ 1/12.2 7/ 6/14.7 2/12.9
20 3/13.6 4/14.9 7/14.5 6/ 1/12.3 8/ 5/15.1 2/12.9
21 3/13.8 4/13.8 6/14.8 7/ 1/12.5 8/ 5/13.5 2/12.9
22 3/14.1 4/13.8 6/14.7 7/ 1/12.8 8/ 5/13.2 2/15.8
23 3/13.7 4/13.9 6/14.1 7/ 1/12.4 8/ 5/14.2 2/14.6
24 3/14.3 4/13.9 6/14.2 7/ 1/12.2 8/ 5/ 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 22 21 17 24 16 21 23
time 309.9 310.7 310.6 234.9 302.6 215.5 300.9 302.5
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- .12 Gas Sedan - Heat #3 round 1 --
Pos Car Laps time name id avg.mph
1 4 21 5:12.60 Luis Miranda 27 34.35
2 3 20 5:00.95 Bobby Watson 57 33.98
3 9 20 5:01.18 Sean Kong-Quee 50 33.96
4 6 20 5:02.19 Stanley Rodrigues 48 33.84
5 1 20 5:02.70 Greg Marrall 4 33.79
6 7 20 5:04.84 Tino Hall 16 33.55
7 8 20 5:10.96 Ralph Monteleone 36 32.89
8 5 17 4:52.15 Denise Burton-Clark 20 29.76
9 2 1 1:41.61 Peter Breton 19 5.03
-- RACE #5 - .12 Gas Sedan - Heat #3 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/15.4 6/15.6 4/15.1 8/17.8 1/14.8 2/14.9 7/15.7 3/15.0
2 4/14.7 7/14.9 6/15.3 8/17.5 1/14.9 3/15.0 5/14.7 2/14.7
3 4/15.2 5/15.0 6/15.4 8/15.8 1/14.6 3/14.5 7/20.6 2/14.7
4 4/15.3 5/15.4 3/14.5 8/15.4 6/18.3 2/15.5 7/14.9 1/14.6
5 3/14.9 4/14.8 5/15.7 8/20.2 6/15.3 2/15.1 7/14.9 1/14.8
6 3/14.9 9/01.6 5/14.8 4/14.4 8/15.3 6/15.0 1/14.7 7/14.9 2/16.3
7 5/14.8 9/ 3/14.6 4/14.7 8/16.8 6/15.4 1/15.1 7/15.1 2/15.0
8 4/14.8 9/ 2/14.4 3/14.9 8/ 6/15.1 5/15.3 7/14.8 1/14.5
9 5/15.5 9/ 2/15.0 3/14.8 8/16.2 6/14.8 4/15.2 7/14.9 1/15.0
10 4/14.9 9/ 3/15.6 2/15.1 8/17.9 6/14.5 5/16.8 7/14.7 1/14.7
11 4/15.3 9/ 3/15.1 2/14.6 8/15.2 6/16.6 5/16.4 7/15.0 1/14.2
12 4/15.6 9/ 3/15.3 2/14.1 8/15.6 5/14.5 6/15.8 7/15.4 1/14.9
13 4/15.6 9/ 3/15.1 1/14.3 8/16.9 5/14.8 6/14.8 7/15.4 2/15.3
14 4/14.7 9/ 2/15.1 1/14.4 8/15.0 5/14.1 6/14.9 7/14.8 3/17.1
15 4/15.1 9/ 3/14.8 1/14.6 8/15.8 5/14.9 6/14.5 7/18.4 2/14.4
16 4/15.1 9/ 3/14.6 1/15.0 8/16.3 5/14.7 6/15.1 7/15.1 2/14.5
17 4/14.6 9/ 3/15.0 1/14.7 8/ 5/14.6 6/15.2 7/16.3 2/14.7
18 4/15.1 9/ 3/15.5 1/14.9 8/20.0 5/15.0 6/15.0 7/15.2 2/15.6
19 5/15.1 9/ 3/14.7 1/15.9 8/23.6 4/14.8 6/14.8 7/14.6 2/15.4
20 5/14.8 9/ 2/14.7 1/14.5 8/ 4/14.4 6/15.2 7/14.6 3/14.9
21 5/ 9/ 2/ 1/14.5 8/ 4/ 6/ 7/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 1 20 21 17 20 20 20 20
time 302.7 101.6 300.9 312.6 292.1 302.1 304.8 310.9 301.1
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 6 -- 1/8 Open - Heat #3 round 1 --
Pos Car Laps time name id avg.mph
1 9 25 5:10.83 Scotty Gray 52 41.13
2 3 24 5:04.50 Sean Lue 12 40.30
3 2 23 5:05.28 Tony Rice 32 38.53
4 7 23 5:05.48 Greg Esser 34 38.50
5 4 22 4:42.77 Joaquin DeSoto 17 39.79
6 5 22 5:04.35 Randy Colvin 9 36.96
7 1 22 5:10.61 Rafael Angulo 40 36.22
8 6 22 5:12.01 Julian Hope 55 36.06
9 8 4 0:52.43 Kevin Hutchinson 56 39.01
-- RACE #6 - 1/8 Open - Heat #3 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/12.6 5/13.7 2/12.7 8/14.5 9/14.6 6/14.0 7/14.3 4/13.2 3/12.7
2 2/12.7 5/13.1 3/13.0 7/13.3 9/13.6 6/13.4 8/13.5 4/13.5 1/12.3
3 2/12.8 5/13.2 3/12.9 6/13.1 9/13.8 8/14.4 7/13.6 4/13.1 1/12.6
4 2/13.2 5/13.0 3/12.9 6/12.5 8/13.5 9/15.0 7/12.8 4/12.4 1/12.5
5 3/12.7 4/13.0 2/12.6 5/12.6 7/13.3 8/13.7 6/13.1 9/ 1/12.3
6 2/12.6 5/13.0 3/12.7 4/12.8 7/14.4 8/13.9 6/13.1 9/ 1/12.4
7 8/ 4/12.9 2/12.5 3/12.8 6/14.3 7/13.6 5/15.7 9/ 1/12.7
8 8/34.0 4/13.0 2/12.8 3/13.0 6/13.4 7/13.8 5/13.0 9/ 1/12.4
9 8/12.6 4/12.5 2/12.5 3/12.6 6/13.5 7/ 5/12.8 9/ 1/12.4
10 8/ 4/13.3 2/12.4 3/12.5 6/ 7/13.5 5/13.0 9/ 1/12.2
11 8/16.5 4/13.3 2/12.5 3/12.9 6/13.5 7/13.7 5/13.4 9/ 1/12.5
12 8/13.3 4/14.2 2/12.4 3/12.6 6/13.5 7/14.0 5/13.3 9/ 1/12.3
13 8/15.1 4/13.6 2/12.5 3/12.8 6/13.4 7/14.1 5/ 9/ 1/12.3
14 8/13.6 4/13.5 2/12.8 3/12.6 6/14.1 7/13.5 5/13.1 9/ 1/12.3
15 8/12.7 4/12.9 2/12.6 3/12.9 6/13.7 7/13.8 5/13.6 9/ 1/12.3
16 8/12.7 4/ 2/12.7 3/12.4 6/14.1 7/14.6 5/12.7 9/ 1/12.3
17 8/12.8 4/13.2 2/12.5 3/13.2 6/13.7 7/ 5/12.8 9/ 1/12.2
18 8/12.9 4/14.0 2/12.4 3/12.5 6/13.7 7/16.3 5/12.8 9/ 1/12.5
19 8/13.4 4/12.9 2/12.8 3/12.6 6/ 7/14.5 5/13.1 9/ 1/12.2
20 8/12.7 4/13.0 2/12.9 3/12.5 6/14.3 7/14.3 5/12.5 9/ 1/12.3
21 8/12.6 4/12.9 2/12.5 3/12.5 6/14.0 7/14.1 5/12.7 9/ 1/12.3
22 8/12.7 4/12.9 2/13.1 3/12.6 6/13.6 7/14.1 5/13.3 9/ 1/12.3
23 7/12.6 4/13.5 2/12.4 3/ 6/13.7 8/14.5 5/13.1 9/ 1/12.4
24 7/12.7 3/13.5 2/12.3 5/ 6/13.6 8/ 4/13.2 9/ 1/12.5
25 7/ 3/ 2/ 5/ 6/ 8/13.9 4/ 9/ 1/12.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 23 24 22 22 22 23 4 25
time 310.6 305.2 304.5 282.7 304.3 312.0 305.4 52.4 310.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 7 -- .12 Gas Sedan - Heat #4 round 1 --
Pos Car Laps time name id avg.mph
1 9 22 5:09.21 Eduardo Cabal 28 36.38
2 5 22 5:13.36 Reno Leno 41 35.90
3 1 21 5:02.48 Chris Lefebvre 22 35.50
4 4 21 5:07.43 Pete Pepe 25 34.93
5 2 21 5:10.48 Tommy DeSantis 49 34.59
6 7 20 5:07.84 Rick Pinard 58 33.22
7 3 18 4:31.13 James Burrows 7 33.95
8 8 14 3:21.95 Maxy Velazco 26 35.45
9 6 6 1:25.76 Francisco Gozon 30 35.78
-- RACE #7 - .12 Gas Sedan - Heat #4 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/14.8 9/17.5 8/15.8 3/14.5 5/15.1 2/14.4 6/15.1 7/15.1 1/14.3
2 3/13.9 8/14.4 9/16.2 6/15.3 4/14.0 2/14.2 7/15.0 5/14.2 1/14.2
3 1/13.7 8/15.2 9/15.8 7/15.2 4/14.0 3/14.4 6/14.9 5/14.1 2/14.0
4 2/13.9 9/15.9 8/14.7 7/14.3 3/13.9 5/14.3 6/14.4 4/13.8 1/13.7
5 2/13.8 9/14.2 8/14.4 6/14.3 4/14.1 3/13.8 7/15.3 5/14.2 1/13.8
6 1/13.7 9/14.1 8/14.4 6/14.6 3/14.0 5/14.4 7/15.0 4/13.9 2/14.1
7 1/13.9 8/14.5 7/14.3 5/14.4 3/13.8 9/ 6/15.0 4/14.2 2/14.2
8 1/14.0 7/14.2 8/15.8 5/14.4 3/14.2 9/ 6/14.8 4/15.1 2/13.9
9 1/14.0 7/14.6 8/14.1 5/14.4 3/14.1 9/ 6/14.8 4/13.9 2/14.0
10 1/13.8 6/14.8 7/14.1 5/14.2 3/14.8 9/ 8/17.6 4/13.8 2/14.0
11 4/19.3 7/14.1 6/13.9 5/14.9 2/14.0 9/ 8/14.6 3/14.2 1/13.9
12 5/16.1 7/14.6 6/14.1 4/14.4 2/14.1 9/ 8/14.5 3/16.7 1/13.8
13 5/14.3 6/14.2 7/ 4/14.3 2/14.0 9/ 8/ 3/13.9 1/14.0
14 4/14.1 6/13.8 8/19.3 5/15.0 2/14.1 9/ 7/15.4 3/14.2 1/13.9
15 3/14.3 5/14.0 8/16.3 4/14.2 2/14.5 9/ 7/15.2 6/ 1/14.0
16 3/14.0 5/13.7 6/14.5 4/14.3 2/14.2 9/ 7/17.4 8/ 1/14.4
17 3/13.8 5/14.9 6/13.9 4/14.5 2/14.3 9/ 7/17.1 8/ 1/13.9
18 3/13.8 5/14.0 6/14.1 4/14.9 2/14.1 9/ 7/15.3 8/ 1/14.0
19 3/13.9 4/14.0 6/14.7 5/15.2 2/14.2 9/ 7/15.3 8/ 1/13.9
20 3/14.0 5/16.0 7/ 4/14.6 2/14.1 9/ 6/15.1 8/ 1/13.9
21 3/14.1 5/ 7/ 4/14.5 2/14.5 9/ 6/15.2 8/ 1/14.2
22 3/ 5/16.7 7/ 4/ 2/14.3 9/ 6/ 8/ 1/13.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 21 18 21 22 6 20 14 22
time 302.4 310.4 271.1 307.4 313.3 85.7 307.8 201.9 309.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 1 -- .12 Gas Sedan - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 4 20 5:11.53 Jamie Bucceri 39 32.83
2 8 19 4:59.19 Geoge Valasquez 51 32.47
3 2 19 5:07.34 Michael Clark 21 31.61
4 5 19 5:13.06 Tori Santiago 5 31.04
5 7 15 4:41.44 Donna Garcia 2 27.25
6 3 14 4:03.53 Larry Ferrante 53 29.40
7 9 10 3:11.61 Rob Crawford 3 26.69
8 6 7 2:45.15 Ryan Pinard 59 21.67
9 1 5 1:22.39 Shawn Buchanan 13 31.03
-- RACE #1 - .12 Gas Sedan - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/15.9 6/16.4 7/17.4 2/15.5 3/15.8 9/23.8 8/19.2 1/15.2 5/16.3
2 3/15.2 5/16.0 7/16.4 2/15.2 4/16.4 9/ 8/18.8 1/15.2 6/16.4
3 4/19.6 3/16.5 5/17.1 2/16.3 6/23.5 9/32.1 7/20.7 1/15.1 8/26.7
4 4/15.9 3/15.5 5/16.6 2/16.2 6/15.3 9/18.8 7/18.1 1/16.9 8/
5 4/15.6 3/15.5 5/15.8 2/15.0 6/15.1 9/ 7/ 1/14.8 8/27.4
6 6/ 3/15.6 4/16.5 2/15.2 5/15.7 9/24.8 7/18.2 1/16.0 8/16.3
7 8/ 3/16.0 4/16.7 1/14.9 5/15.4 9/22.2 6/18.0 2/16.4 7/16.0
8 8/ 3/15.9 4/16.7 1/15.2 5/15.9 9/ 6/18.4 2/15.0 7/15.6
9 9/ 3/16.3 4/17.9 1/14.8 5/ 8/24.7 6/19.1 2/15.4 7/17.1
10 9/ 3/15.6 4/18.8 1/15.3 5/23.6 8/18.4 7/17.7 2/15.4 6/15.9
11 9/ 3/15.9 4/16.6 2/18.3 5/16.1 8/ 6/18.4 1/15.5 7/
12 9/ 3/15.7 4/ 2/16.1 5/15.5 8/ 6/ 1/16.4 7/23.5
13 9/ 3/15.3 4/16.2 2/15.2 5/15.1 8/ 6/17.6 1/15.0 7/
14 9/ 3/16.2 5/19.6 2/16.7 4/17.5 8/ 6/19.0 1/14.9 7/
15 9/ 3/15.8 5/20.8 2/15.0 4/15.0 8/ 6/18.0 1/16.4 7/
16 9/ 3/17.9 5/ 1/15.4 4/15.2 8/ 6/18.0 2/18.4 7/
17 9/ 3/18.8 5/ 1/14.6 4/15.5 8/ 6/ 2/15.5 7/
18 9/ 3/15.8 6/ 1/15.2 4/14.9 8/ 5/21.6 2/15.5 7/
19 9/ 3/15.7 6/ 1/14.9 4/15.3 8/ 5/ 2/15.1 7/
20 9/ 3/ 6/ 1/15.5 4/15.4 8/ 5/ 2/ 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 5 19 14 20 19 7 15 19 10
time 82.3 307.3 243.5 311.5 313.0 165.1 281.4 299.1 191.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 1/8 Open - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 4 24 5:08.98 Vince Tate 44 39.72
2 6 23 5:13.30 Steven Hernandez 43 37.54
3 1 11 2:30.37 Duncan Chin 24 37.41
4 2 7 1:32.95 Frank Vega 38 38.51
5 3 7 1:46.57 Bill Graham 31 33.59
6 5 5 1:12.98 Mark Nagy 8 35.04
-- 7 --- DNS --- Lucas Gaurneau 62
-- RACE #2 - 1/8 Open - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/13.2 3/13.8 5/14.6 2/13.4 6/15.4 4/14.1
2 1/13.2 3/13.4 5/14.1 2/13.2 6/14.4 4/13.8
3 2/14.4 3/13.8 5/14.5 1/13.0 6/14.4 4/13.6
4 3/13.2 2/12.9 5/14.0 1/12.9 6/14.1 4/13.4
5 3/13.0 2/12.7 6/18.3 1/12.9 5/14.4 4/13.4
6 3/13.6 2/13.2 6/ 1/12.6 5/ 4/13.2
7 4/15.5 2/12.9 5/16.7 1/12.7 6/ 3/13.3
8 3/13.1 4/ 5/14.1 1/13.1 6/ 2/13.5
9 2/12.7 4/ 5/ 1/12.8 6/ 3/13.8
10 2/13.2 4/ 5/ 1/12.9 6/ 3/13.4
11 3/14.7 4/ 5/ 1/12.7 6/ 2/13.5
12 3/ 4/ 5/ 1/12.9 6/ 2/13.4
13 3/ 4/ 5/ 1/13.3 6/ 2/13.4
14 3/ 4/ 5/ 1/12.6 6/ 2/13.2
15 3/ 4/ 5/ 1/12.7 6/ 2/13.6
16 3/ 4/ 5/ 1/12.7 6/ 2/13.2
17 3/ 4/ 5/ 1/12.4 6/ 2/13.1
18 3/ 4/ 5/ 1/13.1 6/ 2/14.4
19 3/ 4/ 5/ 1/12.9 6/ 2/13.4
20 3/ 4/ 5/ 1/12.5 6/ 2/
21 3/ 4/ 5/ 1/12.7 6/ 2/13.4
22 3/ 4/ 5/ 1/12.7 6/ 2/13.8
23 3/ 4/ 5/ 1/12.8 6/ 2/13.4
24 3/ 4/ 5/ 1/12.4 6/ 2/14.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 7 7 24 5 23
time 150.3 92.9 106.5 308.9 72.9 313.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- .12 Gas Sedan - Heat #2 round 2 --
Pos Car Laps time name id avg.mph
1 6 21 4:59.92 Roniel Regalado 46 35.80
2 2 21 5:11.95 Ashton Brinson 47 34.42
3 3 21 5:14.65 Kenny Campbell 18 34.13
4 7 15 3:49.00 Wayne Hinds 54 33.50
5 8 12 3:02.32 Gary Tuttle 6 33.66
6 5 12 3:09.90 Junior Castellanos 45 32.31
7 4 7 2:21.37 Dru Garcia 1 25.32
-- 1 --- DNS --- Paolo Morganti 15
-- 9 --- DNS --- Tim Kennedy 61
-- RACE #3 - .12 Gas Sedan - Heat #2 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/15.3 2/15.3 5/15.7 4/15.7 6/18.1 1/15.0
