FORGASS POINTS 2008/09
.12 Gas Sedan
* Means TQ Point included
Pos Name Race1 Race2 Race3 Race4 Race5 Race6 Race7 Total Drop Points
1 D.J. Apolaro *101 98 *101 300 300
2 Pete Pepe 98 92 94 284 284
3 Luke Whitaker 97 94 91 282 282
4 Maxy Velazco 93 91 97 281 281
5t James Burrows 89 88 98 275 275
5t Mark Harrison 91 85 99 275 275
6 Eduardo Cabal 99 83 92 274 274
7 Chris Lefebvre 88 89 95 272 272
8 Tommy DeSantis 90 93 83 266 266
9 Reno Lino 80 78 89 247 247
10t Rick Pinard 75 73 82 230 230
10t Charles Parsons 76 67 87 230 230
11 Marcus Reschny 82 70 77 229 229
12 Bill Graham 71 81 69 221 221
13 Cory Parsons 68 72 72 212 212
14 Howard Stamen 69 65 71 205 205
15 Denise Clark 66 68 65 199 199
16 Art Carbonell 94 97 0 191 191
17 Joe Sumasky 96 90 0 186 186
18 Austin Wolfe 0 95 86 181 181
19 Lazaro Alonso 95 84 0 179 179
20 Bobby Watson 84 0 88 172 172
21 Steve McNichols 0 79 90 169 169
22 Richard Fox 79 0 84 163 163
23 Ralph Monteleone 0 82 76 158 158
24 Luis Miranda 77 0 74 151 151
25 George Martinez 73 76 0 149 149
26t Jamie Bucceri 0 66 79 145 145
26t Manny Cosmo 0 64 81 145 145
27t Francisco Gozon 70 74 0 144 144
27t Dennison Jurawan 78 0 66 144 144
28 Paolo Morganti 0 *101 0 101 101
29 Vincent Jackson 0 99 0 99 99
30t Scott Rister 0 96 0 96 96
30t Uriah Murnan 0 0 96 96 96
31 Andrew Duperrouzel 0 0 93 93 93
32 Gullarmo Camacho 92 0 0 92 92
33t Joe Chin 87 0 0 87 87
33t Jared Scott 0 87 0 87 87
34t Duncan Chin 86 0 0 86 86
34t Rafael Angulo 0 86 0 86 86
35t Chay Blount 0 0 85 85 85
35t Tino Hall 85 0 0 85 85
36 Peter Breton 83 0 0 83 83
37 Ray Schneider 81 0 0 81 81
38t Chris Whitney 0 80 0 80 80
38t Greg Marrall 0 0 80 80 80
39 Abner Telebrio 0 0 78 78 78
40t Ben Griffin 0 0 75 75 75
40t Randy Colvin 0 75 0 75 75
41 Jermaine Roberts 74 0 0 74 74
42 Sean Kong Quee 0 0 73 73 73
43 Yordani Medina 72 0 0 72 72
44 Martin Johnson 0 71 0 71 71
45 Jeff Epperson 0 0 70 70 70
46 Greg Esser 0 69 0 69 69
47 Randy Miller 0 0 68 68 68
48t Ron Taylor 0 0 67 67 67
48t Junior Castallanos 67 0 0 67 67
49 Henry Carrara 65 0 0 65 65
50 Randy Bell 0 0 64 64 64
1/8th Outlaw
* Means TQ Point included
Pos Name Race1 Race2 Race3 Race4 Race5 Race6 Race7 Total Drop Points
1 Paolo Morganti 100 99 *95 294 294
2t Tony Rice 95 97 93 285 285
2t Rafael Angulo 91 95 99 285 285
3 Julian Hope 98 90 96 284 284
4 Sean Lue 93 98 89 280 280
5 Randy Colvin 94 91 91 276 276
6t Greg Esser 97 87 90 274 274
6t Kevin Hutchinson 96 83 95 274 274
7t Joaquin DeSoto 92 92 85 269 269
7t Chris Fowler 87 96 86 269 269
8 Joe Sumasky 88 77 98 263 263
9 Charlie Bone 82 85 92 259 259
10 Freddy Villalona 83 79 87 249 249
11 Gary Tuttle 89 84 74 247 247
12 David Larry 90 78 76 244 244
13 Jim Rice 80 80 81 241 241
14 Drew Schweitzer 79 82 78 239 239
15 Scotty Gray 0 100 100 200 200
16 Ryan Rhodes *100 *94 0 194 194
17 Shane Burnley 85 88 0 173 173
18 Mark Nagy 86 81 0 167 167
19 Robert Herrera 84 76 0 160 160
20 Bryan Esser 81 75 0 156 156
21 Art Carbonell 0 0 97 97 97
22 Lucas Garneau 0 89 0 89 89
23 Paulie "B" 0 0 88 88 88
24 Erik Carpenter 0 86 0 86 86
25 Joey Perez 0 0 84 84 84
26 Franco Ragusa 0 0 83 83 83
27 Yordani Medina 0 0 80 80 80
28 Juan Ragusa 0 0 79 79 79
29 Ken Campbell 0 0 77 77 77
30 George Martinez 0 0 75 75 75
31 DJ Apolaro 0 73 0 73 73
32 Mike Woodard 0 0 0 0 0
GT Rally
* Means TQ Point included
Pos Name Race1 Race2 Race3 Race4 Race5 Race6 Race7 Total Drop Points
1 Ronnie Setser *101 98 100 299 299
2 Paul Roberts 99 *96 *100 295 295
3 Tony Cabral 95 99 95 289 289
4 Jeff Vargas 98 100 0 198 198
5t Todd Forcione 97 96 0 193 193
5t Frank Poruba 0 97 96 193 193
6 Gary Strainer 96 95 0 191 191
7 David Warr 0 0 98 98 98
8 DJ Hoelzle 0 0 97 97 97
9 Stanley Rodriguez 0 0 94 94 94
10 Arif Vad 0 0 0 0 0