FT. MYERS R/C CAR CLUB FORGASS Race #8
5-3-2009
Race Results:
Best Heat Lap/Time for .12 SEDAN:
CHRIS LEFEBVRE with 23/5:08.86
-- .12 SEDAN - A Main --
Pos Car Laps time name id avg.mph
1 3 125 30:10.15 PETER BRETON 12 29.90
2 1 123 30:00.37 CHRIS LEFEBVRE 42 29.58
3 6 116 30:14.23 RENO LINO 4 27.68
4 2 106 25:00.93 SCOTTY GRAY 9 30.58
5 0 103 30:13.35 GARY TUTTLE 65 24.59
6 8 100 30:04.12 DANNY SAWYER 23 24.00
7 4 97 25:57.36 EDUARDO CABAL 36 26.97
8 9 78 25:02.26 BRYAN LYNN 64 22.48
9 7 39 10:58.59 STEVE PITTS 46 25.64
10 5 20 6:23.20 JAMES BURROWS 28 22.60
- .12 SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 8.9 2/ 9.3 3/ 9.9 4/10.1 5/10.6 0/16.3 6/11.0 7/12.1 8/13.6 9/14.3
2 2/14.4 1/13.7 3/14.1 4/14.1 5/14.2 0/15.5 6/14.7 7/14.8 8/14.4 9/14.1
3 2/13.5 1/13.3 3/13.9 4/14.3 8/19.0 9/14.2 5/14.7 6/15.3 7/14.5 0/18.6
4 2/13.2 1/13.3 4/15.4 3/14.3 8/14.8 9/14.5 6/16.4 7/15.1 5/13.7 0/14.3
5 2/13.6 1/13.4 4/14.3 3/14.2 8/14.6 9/14.9 6/15.2 7/14.8 5/14.3 0/14.6
6 2/13.5 1/13.3 4/13.9 3/14.0 8/14.3 9/ 7/15.4 6/14.4 5/14.6 0/
7 2/13.5 1/13.4 3/13.9 4/16.1 7/14.1 9/14.9 8/15.0 6/15.0 5/14.0 0/18.3
8 2/13.5 1/13.2 3/13.7 5/17.6 6/14.7 9/15.0 8/ 7/15.1 4/13.6 0/14.7
9 2/15.6 1/13.7 3/13.9 5/13.9 6/ 9/15.7 8/14.9 7/ 4/14.4 0/15.4
10 2/14.9 1/13.2 3/13.8 5/13.6 8/16.5 9/14.5 6/14.5 7/15.6 4/14.0 0/14.4
11 2/15.4 1/13.3 3/14.0 5/14.2 7/14.1 9/14.7 6/15.0 8/15.6 4/14.4 0/16.1
12 2/14.1 1/13.5 3/13.5 5/ 7/14.6 9/14.6 6/14.8 8/14.6 4/14.3 0/
13 2/13.7 1/13.7 3/14.0 5/17.9 6/13.8 9/14.4 7/14.4 8/14.5 4/ 0/
14 2/13.7 1/13.4 3/14.3 6/15.6 5/13.9 8/14.4 9/18.7 7/14.2 4/14.8 0/
15 2/13.5 1/13.4 3/14.1 6/15.3 5/14.0 8/14.4 9/14.8 7/14.5 4/14.9 0/
16 2/13.5 1/13.3 3/14.1 6/14.3 5/13.6 8/14.7 9/14.2 7/14.4 4/14.3 0/
17 2/13.6 1/13.3 3/13.9 6/14.2 5/14.5 8/ 9/ 7/15.4 4/15.8 0/
18 2/13.2 1/13.6 3/13.9 5/13.7 7/ 8/15.3 9/15.0 6/15.0 4/14.0 0/88.3
19 2/13.9 1/13.6 3/14.0 5/14.4 9/ 8/23.1 7/15.1 6/ 4/14.6 0/16.8
20 2/13.6 1/13.3 3/14.2 4/14.1 9/ 8/ 7/15.2 6/16.4 5/ 0/15.0
21 2/13.7 1/13.6 3/14.0 4/ 9/ 8/17.7 7/15.6 6/15.2 5/22.2 0/15.3
22 2/18.9 1/18.8 3/18.9 6/ 9/ 8/20.1 7/ 5/22.5 4/14.7 0/15.8
23 2/14.9 1/13.3 3/ 7/40.5 9/ 6/15.0 8/ 5/15.8 4/15.5 0/15.0
24 2/13.7 1/13.1 3/14.1 7/14.2 0/ 6/16.1 8/43.8 5/15.5 4/14.3 9/14.5
25 2/13.4 1/13.2 3/15.2 6/13.9 0/07.7 7/15.0 8/14.9 5/ 4/14.9 9/14.2
26 2/13.6 1/13.4 3/13.9 6/14.0 0/14.3 7/14.9 8/14.3 5/15.2 4/14.5 9/
27 2/13.6 1/13.0 3/14.0 6/14.0 0/14.1 7/15.6 8/14.5 5/14.7 4/14.0 9/15.8
28 2/13.6 1/13.3 3/14.4 6/15.8 0/14.7 7/ 8/15.4 5/14.8 4/14.3 9/14.8
29 2/13.3 1/13.1 3/14.2 6/14.0 0/ 7/16.3 8/14.4 5/15.8 4/14.6 9/14.4
30 2/13.5 1/13.1 3/13.8 6/ 0/ 7/14.7 8/ 5/14.8 4/14.6 9/13.9
31 2/13.6 1/13.4 3/14.0 6/14.5 0/ 7/15.0 8/14.8 5/14.7 4/14.3 9/16.0
32 2/14.3 1/13.3 3/13.8 6/14.1 0/ 7/14.4 8/15.6 5/16.2 4/ 9/14.4
33 2/13.4 1/14.0 3/14.2 6/13.9 0/ 7/14.6 8/15.2 5/ 4/17.6 9/14.8
34 2/ 1/13.3 3/14.0 6/14.3 0/ 7/15.1 8/14.6 5/15.5 4/14.9 9/14.7
35 2/14.0 1/13.3 3/14.6 6/19.7 0/ 7/14.4 8/15.8 5/15.6 4/17.4 9/14.4
36 2/13.3 1/13.2 3/14.5 6/14.6 0/ 7/15.1 8/15.6 5/15.3 4/14.7 9/
37 2/14.5 1/13.6 3/13.9 6/14.1 0/ 7/ 8/ 5/15.5 4/14.6 9/16.9
38 2/13.4 1/13.5 3/14.0 6/13.7 0/ 7/19.6 8/ 5/15.4 4/ 9/17.3
39 2/19.0 1/13.5 3/15.0 6/13.8 0/ 7/17.4 8/ 5/14.6 4/21.9 9/
40 2/14.0 1/13.6 3/ 6/14.0 0/ 7/ 8/47.7 5/14.8 4/14.8 9/
41 2/13.9 1/13.5 3/14.3 5/14.0 0/ 7/21.2 8/14.6 6/15.2 4/14.8 9/
42 2/14.4 1/13.2 3/14.0 5/14.6 0/ 7/14.8 8/14.5 6/15.3 4/15.5 9/61.5
43 2/21.1 1/19.9 3/14.4 6/ 0/ 7/14.8 8/14.5 5/14.9 4/15.7 9/14.6
44 2/13.7 1/13.5 3/19.9 6/30.6 0/ 7/15.2 8/14.2 5/15.0 4/15.3 9/
45 2/13.8 1/13.7 3/14.1 6/13.6 0/ 7/14.6 8/14.8 5/14.2 4/14.8 9/
46 2/13.6 1/13.3 3/14.3 6/13.8 0/ 7/16.5 8/14.9 5/ 4/14.6 9/
47 2/13.4 1/14.0 3/14.2 6/14.6 0/ 7/15.1 8/ 5/21.0 4/14.3 9/52.5
48 2/13.6 1/13.4 3/15.4 6/13.6 0/ 7/14.6 8/28.2 5/15.3 4/14.7 9/14.5
49 2/13.6 1/13.1 3/13.9 6/14.2 0/ 7/14.4 8/ 5/14.6 4/14.7 9/14.8
50 2/13.6 1/13.4 3/14.6 6/ 0/ 7/15.3 8/ 5/15.7 4/14.7 9/16.0
51 2/13.5 1/13.2 3/13.6 6/14.1 0/ 7/15.0 8/ 5/14.8 4/ 9/
52 2/13.9 1/13.4 3/13.5 6/15.4 0/ 7/14.7 8/ 5/ 4/15.8 9/15.2
53 2/13.5 1/13.3 3/14.1 6/14.3 0/ 7/ 8/ 5/15.4 4/14.7 9/16.0
54 2/13.8 1/13.4 3/14.1 6/13.9 0/ 7/15.4 8/ 5/14.8 4/ 9/15.0
55 2/13.8 1/13.3 3/13.8 4/15.1 0/ 7/14.5 8/ 5/16.1 6/ 9/15.9
56 2/13.3 1/13.3 3/13.7 4/14.1 0/ 6/15.2 9/ 5/15.0 7/ 8/14.7
57 2/13.4 1/13.3 3/13.5 4/14.0 0/ 6/14.8 9/ 5/15.1 7/57.9 8/14.5
58 2/13.4 1/13.4 3/13.8 4/13.9 0/ 6/15.2 9/ 5/14.2 7/14.6 8/15.5
59 2/13.4 1/13.1 3/14.3 4/14.1 0/ 6/ 9/ 5/15.1 7/14.8 8/
60 2/13.9 1/13.5 3/13.4 4/13.9 0/ 6/24.4 9/ 5/ 7/14.3 8/20.6
61 2/13.6 1/13.9 3/13.7 4/13.6 0/ 6/15.1 9/ 5/15.5 7/14.2 8/
62 2/13.4 1/13.2 3/13.6 4/14.1 0/ 6/14.3 9/ 5/14.7 7/ 8/23.4
63 2/ 1/13.5 3/13.9 4/13.6 0/ 6/15.1 9/ 5/ 7/15.8 8/14.6
64 2/18.1 1/13.7 3/14.1 4/19.1 0/ 6/14.9 9/ 5/30.1 7/15.0 8/15.5
65 2/13.7 1/21.4 3/ 4/14.5 0/ 5/14.8 9/ 6/ 7/14.3 8/14.5
66 2/15.1 1/13.7 3/19.9 4/14.1 0/ 5/15.1 9/ 7/ 6/14.3 8/15.5
67 2/13.5 1/13.4 3/13.9 4/14.2 0/ 5/14.7 9/ 7/ 6/14.9 8/15.5
68 2/13.4 1/13.3 3/14.3 4/13.9 0/ 5/14.8 9/ 7/ 6/15.4 8/15.6
69 2/13.9 1/13.1 3/13.8 4/14.2 0/ 5/15.1 9/ 7/ 6/15.4 8/14.8
70 2/13.2 1/13.5 3/14.5 4/14.2 0/ 5/14.9 9/ 7/ 6/14.2 8/14.9
71 2/13.8 1/13.2 3/14.2 4/13.9 0/ 5/ 9/ 7/ 6/14.4 8/15.1
72 2/13.8 1/13.3 3/13.8 4/ 0/ 5/15.7 9/ 7/ 6/14.2 8/15.1
73 2/16.5 1/13.7 3/13.9 4/14.8 0/ 5/15.9 9/ 7/ 6/14.5 8/15.2
74 2/13.4 1/13.5 3/14.1 4/13.9 0/ 5/14.9 9/ 7/ 6/14.5 8/
75 2/13.8 1/13.4 3/14.2 4/13.9 0/ 5/14.9 9/ 7/ 6/19.2 8/16.2
76 2/13.5 1/13.4 3/14.0 4/14.0 0/ 5/14.7 9/ 8/ 6/ 7/14.8
77 2/13.8 1/13.5 3/13.8 4/16.4 0/ 5/15.1 9/ 8/ 6/ 7/15.8
78 2/13.4 1/13.5 3/13.4 4/14.8 0/ 5/ 9/ 8/ 6/ 7/15.5
79 2/13.2 1/13.9 3/13.9 4/14.0 0/ 5/21.3 9/ 8/ 6/ 7/14.9
80 2/13.2 1/13.3 3/13.9 4/14.0 0/ 5/15.2 9/ 8/ 6/ 7/14.1
81 2/13.4 1/13.6 3/14.4 4/14.0 0/ 5/14.5 9/ 8/35.5 6/ 7/14.8
82 2/13.8 1/13.2 3/14.7 4/14.5 0/ 5/14.9 9/ 8/15.1 6/ 7/
83 2/13.3 1/13.2 3/13.9 4/14.4 0/ 5/14.9 9/ 8/15.0 6/ 7/22.6
84 2/ 1/13.5 3/13.9 4/13.8 0/ 5/15.2 9/ 8/14.8 6/ 7/16.7
85 3/ 1/13.8 2/14.1 4/ 0/ 5/15.3 9/ 8/16.0 6/ 7/14.8
86 3/ 1/21.7 2/14.2 4/32.1 0/ 5/15.1 9/ 8/14.5 6/ 7/14.4
87 3/ 1/13.7 2/23.6 4/14.0 0/ 5/14.6 9/ 8/14.7 7/ 6/14.3
88 3/83.0 1/13.9 2/15.4 4/14.1 0/ 5/14.7 9/ 8/14.2 7/ 6/
89 3/13.5 1/13.8 2/ 4/13.8 0/ 5/14.5 9/ 8/14.7 7/ 6/
90 3/14.0 1/13.9 2/14.5 4/14.2 0/ 5/15.1 9/ 8/15.0 7/ 6/
91 3/13.4 1/13.4 2/13.7 4/14.8 0/ 5/14.5 9/ 7/14.8 8/ 6/54.9
92 3/13.3 1/13.5 2/13.8 4/14.6 0/ 5/14.6 9/ 7/16.5 8/ 6/15.4
93 3/13.6 1/13.8 2/14.3 4/14.1 0/ 5/14.5 9/ 7/15.1 8/ 6/15.0
94 3/13.5 1/13.3 2/14.1 4/15.1 0/ 5/ 9/ 7/14.5 8/ 6/15.9
95 3/13.5 1/13.3 2/13.8 4/15.1 0/ 5/19.9 9/ 7/ 8/ 6/
96 3/13.7 1/14.7 2/14.3 4/15.3 0/ 5/14.7 9/ 7/15.4 8/84.0 6/17.7
97 3/13.5 1/15.3 2/14.3 4/15.9 0/ 5/14.4 9/ 7/14.6 8/15.0 6/18.0
98 3/13.6 1/25.1 2/14.2 4/ 0/ 5/15.6 9/ 7/15.4 8/16.2 6/15.3
99 3/13.2 1/17.3 2/14.5 4/16.0 0/ 5/14.6 9/ 7/14.4 8/14.8 6/14.5
100 3/14.2 1/15.4 2/14.5 4/17.2 0/ 5/14.7 9/ 7/15.1 8/14.7 6/16.3
100 3/15.8 1/ 2/14.0 4/18.4 0/ 5/16.6 9/ 7/ 8/16.3 6/21.2
101 3/13.8 1/16.2 2/13.9 4/ 0/ 5/15.3 9/ 7/ 8/17.5 6/15.4
102 3/13.2 1/16.3 2/13.9 4/ 0/ 5/14.8 9/ 7/ 8/15.1 6/
103 3/13.5 1/15.3 2/13.7 5/ 0/ 4/14.6 9/ 7/65.6 8/14.3 6/15.1
104 3/13.6 1/15.7 2/14.1 5/59.9 0/ 4/15.5 9/ 7/15.3 8/14.8 6/23.8
104 3/19.6 1/ 2/13.8 5/ 0/ 4/14.9 9/ 7/14.6 8/16.3 6/14.7
105 3/13.4 1/24.4 2/13.9 5/18.8 0/ 4/14.8 9/ 7/14.7 8/ 6/15.1
106 3/13.6 1/19.6 2/20.0 5/18.5 0/ 4/14.6 9/ 7/14.9 8/25.6 6/15.1
106 3/13.1 1/ 2/13.9 5/ 0/ 4/14.4 9/ 7/15.1 8/ 6/14.8
106 3/13.5 1/ 2/14.1 5/37.2 0/ 4/14.9 9/ 7/14.6 8/ 6/15.7
107 3/13.5 2/ 1/14.4 5/ 0/ 4/15.6 9/ 7/14.9 8/ 6/14.8
108 3/13.4 2/ 1/13.5 5/20.8 0/ 4/ 9/ 7/14.3 8/ 6/14.9
109 2/13.8 3/ 1/14.1 5/ 0/ 4/21.5 9/ 7/14.4 8/ 6/
110 2/13.3 3/ 1/13.6 5/ 0/ 4/14.9 9/ 7/14.6 8/ 6/22.0
111 2/13.8 3/ 1/14.0 5/ 0/ 4/15.5 9/ 7/ 8/ 6/15.8
112 2/13.3 3/ 1/14.1 5/ 0/ 4/15.4 9/ 7/15.2 8/ 6/14.5
113 2/20.6 3/ 1/13.8 5/ 0/ 4/14.9 9/ 7/19.6 8/ 6/14.5
114 2/19.2 3/ 1/13.7 5/ 0/ 4/14.8 9/ 7/14.8 8/ 6/14.4
115 2/13.6 4/ 1/18.2 5/ 0/ 3/15.5 9/ 7/14.6 8/ 6/14.3
116 2/13.6 4/ 1/13.8 5/ 0/ 3/15.3 9/ 7/14.5 8/ 6/14.8
117 2/13.7 4/ 1/14.1 5/ 0/ 3/15.1 9/ 7/14.6 8/ 6/14.1
118 2/13.4 4/ 1/13.9 5/ 0/ 3/16.1 9/ 7/14.9 8/ 6/14.5
119 2/15.1 4/ 1/14.0 5/ 0/ 3/ 9/ 7/14.7 8/ 6/15.2
120 2/13.8 4/ 1/16.1 6/ 0/ 3/20.5 9/ 7/14.8 8/ 5/15.8
121 2/13.5 4/ 1/15.5 6/ 0/ 3/15.9 9/ 7/14.5 8/ 5/14.8
122 2/13.8 4/ 1/23.3 6/ 0/ 3/16.3 9/ 7/14.4 8/ 5/14.4
123 2/13.3 4/ 1/14.7 7/ 0/ 3/15.7 9/ 6/14.3 8/ 5/17.1
124 2/14.8 4/ 1/15.0 7/ 0/ 3/16.4 9/ 6/14.5 8/ 5/16.0
125 2/13.8 4/ 1/13.6 7/ 0/ 3/18.0 9/ 6/14.4 8/ 5/15.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 123 106 125 97 20 116 39 100 78 103
time 1800 1500 1810 1557 383.1 1814 658.5 1804 1502 1813
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- .12 SEDAN - B Main --
Pos Car Laps time name id avg.mph
1 1 98 25:26.78 BRYAN LYNN 19 27.79
2 6 96 25:15.21 GARY TUTTLE 37 27.43
3 9 91 25:07.55 ROB CRAWFORD 60 26.13
4 5 88 25:01.99 MIKE CLARKE 56 25.37
5 3 86 25:24.21 WAYNE HINDS 7 24.43
6 2 46 13:43.26 SHAWN BUCHANAN 22 24.19
7 7 29 11:42.57 JACK ANDERSON 25 17.87
8 0 15 3:59.89 DENISE BURTON 61 27.07
9 4 14 6:25.73 RICK PINARD 5 15.71
10 8 3 6:33.89 MARTIN JOHNSON 33 3.30
- .12 SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 9.4 2/10.3 3/11.1 4/11.7 6/18.0 5/12.7
2 1/14.6 2/14.6 7/29.4 3/15.2 4/15.8 6/19.0 5/17.7
3 1/14.4 8/47.5 2/15.2 7/17.7 3/15.5 4/14.9 6/ 5/16.4
4 1/14.5 8/15.9 2/14.3 7/15.7 3/14.9 4/15.1 6/16.8 5/17.1
5 1/14.9 8/16.8 2/14.9 7/14.4 3/14.7 4/14.5 6/16.6 5/15.3
6 1/14.7 8/15.3 2/14.5 7/14.8 4/15.8 3/14.6 6/16.6 5/17.0
7 1/14.5 8/14.6 2/14.9 7/14.9 4/15.2 3/14.2 6/16.5 5/15.2
8 1/14.7 8/ 2/14.4 7/15.8 4/15.1 3/15.0 6/15.8 5/
9 1/15.3 8/17.8 2/15.7 7/ 4/15.2 3/14.2 6/15.9 5/16.4
10 1/14.3 8/18.8 2/15.6 7/ 4/14.8 3/15.1 9/49.7 6/16.0 5/16.8
11 1/14.9 8/ 2/14.3 7/ 4/14.9 3/14.5 9/17.7 6/16.3 5/15.9
12 1/14.4 7/25.5 2/14.7 8/ 4/15.0 3/14.7 9/18.4 6/15.6 5/16.6
13 1/14.9 7/14.7 2/14.5 8/ 4/15.0 3/14.6 9/ 6/17.2 5/15.0
14 1/14.7 7/14.5 2/14.5 8/ 4/15.4 3/14.9 9/19.6 6/ 5/14.9
15 1/14.3 7/14.7 2/15.1 8/ 4/19.4 3/15.8 9/ 0/27.3 6/16.1 5/16.3
16 1/15.5 7/14.8 2/14.3 8/ 4/15.4 3/15.1 9/32.2 0/ 6/16.8 5/15.9
17 1/14.6 7/14.6 2/14.6 8/ 4/15.1 3/15.2 9/ 0/ 6/16.0 5/
18 1/15.9 7/15.9 3/28.9 8/ 4/ 2/15.5 9/29.9 0/ 5/17.1 6/
19 1/15.0 7/14.7 3/ 8/ 4/22.9 2/14.7 9/17.5 0/ 5/15.7 6/
20 2/26.2 6/14.6 4/ 8/74.3 3/15.4 1/14.9 9/16.8 0/ 5/16.2 7/
21 1/14.4 6/14.8 4/ 8/14.6 3/14.7 2/ 9/16.6 0/ 5/ 7/
22 1/15.0 6/14.7 5/ 8/14.7 2/16.3 3/37.8 9/16.5 0/ 4/23.4 7/
23 1/14.4 6/ 5/ 8/14.6 2/14.7 3/15.3 9/16.7 0/ 4/15.7 7/
24 1/14.6 5/43.6 6/ 8/14.9 2/15.3 3/15.2 9/16.3 0/ 4/15.8 7/
25 1/14.8 5/15.0 6/04.8 8/14.3 3/ 2/14.9 9/15.8 0/48.4 4/15.4 7/
26 1/14.6 5/14.8 6/14.8 8/15.1 3/ 2/15.2 9/ 0/18.0 4/15.8 7/
27 1/15.0 5/14.8 6/14.4 8/ 4/57.7 2/15.4 9/18.7 0/ 3/17.1 7/
28 1/14.8 5/14.5 6/14.8 9/ 4/15.2 2/14.8 8/15.7 0/ 3/15.5 7/
29 1/14.9 5/14.6 6/14.9 9/ 4/17.2 2/15.2 7/16.7 0/ 3/16.2 8/
30 1/15.8 5/14.8 6/14.2 9/ 4/15.2 2/15.5 7/17.3 0/ 3/16.0 8/
31 1/14.8 5/14.8 6/14.4 9/ 4/15.0 2/14.4 7/ 0/ 3/16.9 8/
32 1/14.7 5/14.8 6/14.6 9/ 4/15.0 2/14.9 7/ 0/ 3/16.4 8/
33 1/15.2 5/14.8 6/16.1 9/ 4/15.0 2/15.9 7/54.3 0/ 3/23.0 8/
34 1/14.7 5/14.6 6/15.5 9/ 4/14.6 2/15.4 7/17.5 0/ 3/15.8 8/
35 1/15.0 5/14.7 6/ 9/ 3/15.1 2/23.0 7/ 0/ 4/16.0 8/
36 1/23.7 5/14.6 6/39.9 9/ 3/14.8 2/14.3 7/18.1 0/ 4/16.0 8/
37 1/14.4 5/14.8 6/ 9/ 3/16.6 2/15.1 7/16.6 0/ 4/ 8/
38 1/14.8 5/15.1 6/ 9/ 3/15.9 2/14.6 7/20.2 0/ 4/23.2 8/
39 1/14.8 5/14.8 6/ 9/ 3/15.7 2/15.2 7/17.4 0/ 4/15.7 8/
40 1/16.5 5/15.1 6/62.8 9/ 3/15.8 2/14.6 7/16.1 0/ 4/15.9 8/
41 1/14.9 5/18.0 6/15.0 9/ 3/15.5 2/14.9 7/15.9 0/ 4/21.8 8/
42 1/15.5 5/ 6/15.0 9/ 3/16.1 2/14.3 7/22.0 0/ 4/16.0 8/
43 1/14.6 5/ 6/14.7 9/ 3/ 2/20.5 7/16.4 0/ 4/16.6 8/
44 1/14.5 5/64.0 6/14.6 9/ 3/23.0 2/14.7 7/ 0/ 4/15.9 8/
45 1/14.6 5/ 6/14.7 9/ 3/15.2 2/14.8 7/17.1 0/ 4/15.6 8/
46 1/14.5 5/16.0 6/14.5 9/ 3/15.4 2/14.9 7/17.5 0/ 4/15.6 8/
47 1/16.2 5/15.0 6/14.3 9/ 3/14.6 2/15.1 7/ 0/ 4/15.7 8/
48 1/14.6 5/16.9 6/14.2 9/ 3/15.4 2/14.5 7/ 0/ 4/15.4 8/
49 1/14.4 5/14.4 6/14.5 9/ 3/14.7 2/15.0 7/ 0/ 4/15.7 8/
50 1/14.6 5/14.7 6/15.8 9/ 3/14.9 2/14.5 7/ 0/ 4/15.4 8/
51 1/14.8 5/15.3 6/14.9 9/ 3/14.6 2/14.5 7/ 0/ 4/15.2 8/
52 1/15.6 5/15.1 6/16.8 9/ 3/15.0 2/15.4 7/ 0/ 4/15.9 8/
53 1/20.9 5/16.3 6/14.6 9/ 3/15.0 2/14.8 7/ 0/ 4/15.1 8/
54 1/14.8 5/15.2 6/14.6 9/ 3/15.4 2/15.7 7/ 0/ 4/15.1 8/
55 1/15.5 5/ 6/16.5 9/ 3/15.0 2/17.0 7/ 0/ 4/16.4 8/
56 1/14.7 5/ 6/14.6 9/ 3/15.8 2/15.0 7/ 0/ 4/16.2 8/
57 1/14.6 6/ 5/14.7 9/ 3/14.9 2/15.2 7/ 0/ 4/ 8/
58 1/14.7 6/ 5/15.3 9/ 3/14.5 2/14.7 7/ 0/ 4/16.2 8/
59 1/14.7 6/ 5/ 9/ 3/14.9 2/14.9 7/ 0/ 4/15.4 8/
60 1/15.2 6/ 5/ 9/ 3/24.8 2/15.2 7/ 0/ 4/16.1 8/
61 1/14.5 6/ 5/54.8 9/ 3/15.3 2/22.4 7/ 0/ 4/22.1 8/
62 1/15.4 6/ 5/14.5 9/ 3/15.0 2/16.6 7/ 0/ 4/15.9 8/
63 1/14.3 6/ 5/15.2 9/ 3/15.3 2/14.3 7/ 0/ 4/15.5 8/
64 1/14.3 6/ 5/14.9 9/ 3/16.1 2/14.6 7/ 0/ 4/14.9 8/
65 1/15.2 6/ 5/15.4 9/ 3/15.6 2/15.2 7/ 0/ 4/15.7 8/
66 1/14.9 6/ 5/ 9/ 3/17.2 2/ 7/ 0/ 4/15.0 8/
67 1/14.9 6/ 5/16.4 9/ 3/ 2/16.8 7/ 0/ 4/15.7 8/
68 1/16.0 6/ 5/15.1 9/ 3/27.3 2/15.7 7/ 0/ 4/16.6 8/
69 1/15.2 6/ 5/14.6 9/ 3/16.4 2/15.1 7/ 0/ 4/15.7 8/
70 1/23.2 6/ 5/14.7 9/ 3/15.6 2/15.1 7/ 0/ 4/ 8/
71 1/15.0 6/ 5/14.3 9/ 3/15.0 2/16.9 7/ 0/ 4/15.7 8/
72 1/14.7 6/ 5/14.3 9/ 3/14.9 2/15.2 7/ 0/ 4/15.2 8/
73 1/14.8 6/ 5/14.5 9/ 3/ 2/15.4 7/ 0/ 4/22.4 8/
74 1/14.5 6/ 5/16.1 9/ 3/21.3 2/15.3 7/ 0/ 4/16.0 8/
75 1/14.6 6/ 5/15.5 9/ 3/18.5 2/16.3 7/ 0/ 4/16.9 8/
76 1/14.8 6/ 5/15.1 9/ 4/ 2/15.0 7/ 0/ 3/15.4 8/
77 1/14.9 6/ 5/15.3 9/ 4/ 2/16.0 7/ 0/ 3/16.0 8/
78 1/14.9 6/ 5/14.2 9/ 4/38.7 2/17.3 7/ 0/ 3/15.9 8/
79 1/14.4 6/ 5/15.6 9/ 4/15.6 2/18.3 7/ 0/ 3/16.5 8/
80 1/14.6 6/ 5/14.7 9/ 4/14.6 2/17.2 7/ 0/ 3/ 8/
81 1/14.7 6/ 5/22.1 9/ 4/14.7 2/20.4 7/ 0/ 3/22.2 8/
82 1/16.4 6/ 5/15.3 9/ 4/24.3 2/15.8 7/ 0/ 3/15.7 8/
83 1/15.1 6/ 5/21.6 9/ 4/16.1 2/15.2 7/ 0/ 3/16.6 8/
84 1/15.2 6/ 5/14.6 9/ 4/ 2/15.6 7/ 0/ 3/16.3 8/
85 1/15.3 6/ 5/14.5 9/ 4/43.8 2/15.7 7/ 0/ 3/15.8 8/
86 1/25.7 6/ 5/14.3 9/ 4/15.9 2/15.4 7/ 0/ 3/16.2 8/
87 1/15.1 6/ 5/14.6 9/ 4/ 2/15.1 7/ 0/ 3/15.8 8/
88 1/14.9 6/ 5/14.2 9/ 4/15.6 2/15.5 7/ 0/ 3/15.3 8/
89 1/14.5 6/ 5/15.8 9/ 4/15.8 2/15.3 7/ 0/ 3/15.6 8/
90 1/14.5 6/ 5/14.4 9/ 4/15.2 2/15.1 7/ 0/ 3/15.1 8/
91 1/15.2 6/ 5/14.8 9/ 4/15.2 2/15.6 7/ 0/ 3/15.2 8/
92 1/15.7 6/ 5/14.3 9/ 4/15.1 2/ 7/ 0/ 3/15.4 8/
93 1/15.7 6/ 5/14.4 9/ 4/15.6 2/16.2 7/ 0/ 3/15.3 8/
94 1/15.9 6/ 5/14.5 9/ 4/15.7 2/15.2 7/ 0/ 3/15.7 8/
95 1/15.1 6/ 5/16.3 9/ 4/15.0 2/15.1 7/ 0/ 3/15.8 8/
96 1/15.0 6/ 5/14.5 9/ 4/15.5 2/15.7 7/ 0/ 3/15.9 8/
97 1/14.7 6/ 5/15.6 9/ 4/15.5 2/15.7 7/ 0/ 3/15.4 8/
97 1/ 6/ 5/15.9 9/ 4/15.8 2/15.4 7/ 0/ 3/19.7 8/
98 1/35.5 6/ 5/27.0 9/ 4/ 2/16.3 7/ 0/ 3/ 8/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 98 46 86 14 88 96 29 3 91 15
time 1526 823.2 1524 385.7 1501 1515 702.5 393.8 1507 239.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- .12 SEDAN - C Main --
Pos Car Laps time name id avg.mph
1 2 73 20:13.37 ROB CRAWFORD 20 26.05
2 1 72 20:13.09 DENISE BURTON 32 25.70
3 6 69 20:13.96 MARCOS MOTEN 21 24.61
4 3 66 20:03.72 STANLEY RODRIGUES 13 23.74
5 4 65 19:17.67 HOWARD STAMEN 26 24.31
6 5 63 20:07.32 GEORGE VELESQUOZ 6 22.59
7 7 54 20:13.60 SEAN KONG-QUEE 1 19.26
8 9 15 4:47.42 LUIS MIRANDA 57 22.60
9 0 8 5:17.12 DEMETRIUS BLOUNT 31 10.92
-- 8 --- DNS --- FRANCISO GORZON 3
- .12 SEDAN -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
