Ft. Myers R/C Car Club FORGASS Race #5
01-11-2009
Qualifier Results:
The mains will be run in the order they are listed
Race # 1 -- 1/8 4WD OPEN - D Main -- (GREEN)
Qual Qual time name car# freq id p txid
25 21/5:15.43 FREDDY VILLALONA * 1 Spektrum 46 5307611
26 20/5:08.14 SHAWN BUCHANAN 2 Spektrum 22 3533180
27 16/5:03.65 JOAQUIN DESOTO * 3 Spektrum 53 8900513
28 9/2:10.80 DENNISON JURAWAN 4 Spektrum 28 2569122
29 1/0:15.71 TERRY DESOUZA * 5 27.145 32 2806563
Race # 2 -- .12 SEDAN 1/10 - C Main -- (GREEN)
Qual Qual time name car# freq id p txid
17 19/5:16.13 HOWARD STAMEN * 1 70 35 8425113
18 18/4:17.96 BOBBY WATSON * 2 Spektrum 38 7325757
19 18/4:42.24 FRANCISCO GONZON * 3 Spektrum 25 2340297
20 14/4:07.63 STANLEY RODIGUES * 4 Spektrum 51 9401121
21 13/3:16.81 BRIAN BOSLEY * 5 Spektrum 17 8997404
Race # 3 -- 1/8 4WD OPEN - C Main -- (GREEN)
Qual Qual time name car# freq id p txid
17 22/5:01.21 CHRIS FOWLER 1 Spektrum 2 6957722
18 22/5:02.73 SHANE BURNLEY 2 Spektrum 8 5517002
19 22/5:04.37 JERRY DEYOUNG * 3 Spektrum 50 3138650
20 22/5:08.02 RICHARD FINE * 4 27.195 9 4796607
21 22/5:08.04 JOEY PEREZ * 5 Spektrum 26 3037295
22 22/5:10.73 JIM RICE * 6 Spektrum 4 5384188
23 21/4:54.90 GARY TUTTLE * 7 Spektrum 6 7046100
24 21/5:07.30 MARK NAGY 8 Spektrum 15 4363618
.. ..... FREDDY VILLALONA * 0 Spektrum 55 5307611
.. ..... JOAQUIN DESOTO * 9 Spektrum 54 8900513
Race # 4 -- .12 SEDAN 1/10 - B Main -- (GREEN)
Qual Qual time name car# freq id p txid
9 22/5:12.92 MARK HARRISON * 1 Spektrum 18 9388596
10 21/5:04.53 GREG MARRALL * 2 Spektrum 36 8210931
11 21/5:06.52 RENO LINO * 3 Spektrum 24 4487245
12 21/5:06.84 CHAY BLOUNT 4 Spektrum 20 8664235
13 21/5:13.00 BILL GRAHAM * 5 Spektrum 1 6546260
14 20/5:08.37 RICK PINARD * 6 74 27 3048055
15 19/5:03.27 FEB CARONONGAN * 7 Spektrum 37 9946164
16 19/5:13.77 MARTIN JOHNSON * 8 83 47 9789950
.. ..... BOBBY WATSON * 9 Spektrum 56 7325757
.. ..... FRANCISCO GONZON * 0 Spektrum 57 2340297
Race # 5 -- 1/8 4WD OPEN - B Main -- (GREEN)
Qual Qual time name car# freq id p txid
9 24/5:11.11 KEVIN HUTCHINSON * 1 Spektrum 21 5705795
10 24/5:11.20 RANDY COLVIN * 2 Spektrum 11 8172345
11 24/5:16.13 TONY RICE * 3 Spektrum 5 8808136
12 23/4:55.52 SEAN LUE * 4 Spektrum 14 5808660
13 23/5:07.73 JULIAN HOPE 5 Spektrum 7 9948518
14 23/5:08.14 LUCAS GARNEAU 6 62 48 6632307
15 23/5:13.74 GEORGE MARTINEZ * 7 Spektrum 49 4168767
16 22/4:54.30 GREG ESSER * 8 Spektrum 10 7117974
.. ..... CHRIS FOWLER * 0 Spektrum 59 6957722
.. ..... JOAQUIN DESOTO 9 Spektrum 58 8900513
Race # 6 -- .12 SEDAN 1/10 - A Main -- (GREEN)
Qual Qual time name car# freq id p txid
1 22/5:00.10 ART CARBONELL 1 Spektrum 12 4419995
2 22/5:01.21 CHRIS LEFEBVRE * 2 Spektrum 3 2316893
3 22/5:01.60 SCOTT RISTER * 3 Spektrum 33 6957301
4 22/5:03.60 MAXY VELAZCO 4 Spektrum 23 2817403
5 22/5:03.70 TOMMY DESANTIS * 5 Spektrum 41 7167172
6 22/5:08.63 URIAH MURNAN * 6 Spektrum 19 5552806
7 22/5:10.94 JAMES BURROWS * 7 Spektrum 30 8558650
8 22/5:12.85 PETE PEPE * 8 Spektrum 29 7449583
.. ..... GREG MARRALL * 9 Spektrum 60 8210931
.. ..... BOBBY WATSON * 0 Spektrum 61 7325757
Race # 7 -- GT RALLY - A Main -- (GREEN)
Qual Qual time name car# freq id p txid
1 17/5:04.02 PAUL ROBERTS 1 Spektrum 42 7600826
2 17/5:20.45 STANLEY RODRIGUES 2 Spektrum 44 3803318
3 16/5:00.19 RONNIE SETSER 3 Spektrum 52 8285706
Race # 8 -- 1/8 4WD OPEN - A Main -- (GREEN)
Qual Qual time name car# freq id p txid
1 25/5:01.32 D.J. APOLARO * 1 66 34 9543468
2 25/5:02.78 PAOLO MORGANTI * 2 Spektrum 16 9334357
3 25/5:10.48 SCOTTY GRAY * 3 Spektrum 43 7765458
4 25/5:11.15 MARCO VANNI * 4 41.180 39 6260169
5 25/5:11.33 DANNY HORTA * 5 Spektrum 40 7672164
6 24/5:02.71 RAFAEL ANGULO * 6 Spektrum 45 4853003
7 24/5:05.67 RONIEL REGALADO 7 Spektrum 31 9987650
8 24/5:08.88 JOE SUMASKY 8 Spektrum 13 6632307
.. ..... TONY RICE * 9 Spektrum 62 8808136
.. ..... JOAQUIN DESOTO * 0 Spektrum 63 8900513
'*' = new car number '>' = freq conflict '<' = Duplicate Txid