Ft. Myers R/C Car Club FORGASS Race #5
01-11-2009
Race Results:
Best Heat Lap/Time for .12 SEDAN 1/10:
ART CARBONELL with 22/5:00.10
-- .12 SEDAN 1/10 - A Main --
Pos Car Laps time name id avg.mph
1 5 125 30:05.46 TOMMY DESANTIS 41 29.98
2 6 125 30:07.33 URIAH MURNAN 19 29.94
3 7 123 30:01.12 JAMES BURROWS 30 29.57
4 8 119 30:07.79 PETE PEPE 29 28.50
5 3 117 30:10.26 SCOTT RISTER 33 27.98
6 2 115 29:55.75 CHRIS LEFEBVRE 3 27.73
7 1 100 30:09.77 ART CARBONELL 12 23.92
8 4 94 30:11.99 MAXY VELAZCO 23 22.46
9 9 27 13:44.29 GREG MARRALL 60 14.18
10 0 7 1:45.59 BOBBY WATSON 61 28.70
- .12 SEDAN 1/10 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 9.9 6/11.6 3/11.0 8/12.3 2/10.6 4/11.1 7/12.1 5/11.5 0/19.3 9/13.2
2 1/13.5 9/20.4 3/14.3 7/16.6 2/13.9 4/14.9 6/15.7 5/16.1 0/14.7 8/16.2
3 1/14.0 0/ 3/13.9 8/15.9 2/14.1 4/13.7 6/14.7 5/14.2 9/16.0 7/14.4
4 1/13.8 0/28.3 3/13.7 8/13.9 2/13.8 5/16.8 6/14.4 4/14.2 9/14.6 7/14.2
5 5/20.1 0/13.5 2/13.8 7/13.8 1/13.5 4/13.7 6/14.7 3/13.7 9/14.6 8/16.1
6 7/17.9 0/14.2 2/13.8 8/17.2 1/14.0 4/13.9 5/14.0 3/14.4 9/ 6/15.0
7 8/ 0/14.1 2/13.7 7/15.8 1/13.6 4/15.1 5/14.2 3/14.2 9/15.2 6/16.2
8 0/ 9/13.9 2/13.6 6/15.1 1/13.7 4/13.8 5/14.1 3/13.9 8/14.7 7/
9 0/ 8/14.0 2/13.8 6/13.4 1/14.0 4/13.9 5/14.2 3/14.5 7/14.8 9/
10 0/47.5 8/15.4 2/13.8 6/ 1/13.8 4/14.2 5/14.3 3/13.9 7/14.9 9/
11 9/14.6 8/14.0 2/13.8 6/16.9 1/13.9 4/13.9 5/14.0 3/14.0 7/14.5 0/
12 9/14.2 8/14.3 2/13.6 6/13.9 1/13.7 4/13.5 5/13.8 3/13.7 7/14.6 0/
13 9/14.2 8/ 2/13.7 6/14.5 1/13.6 3/14.3 5/14.1 4/15.2 7/15.0 0/
14 9/14.3 8/25.4 2/13.8 6/15.1 1/13.8 3/13.8 5/14.4 4/14.1 7/14.9 0/
15 9/14.2 8/14.2 2/13.5 6/15.8 1/13.5 3/13.8 5/14.7 4/14.0 7/ 0/
16 9/14.0 7/13.7 2/13.8 6/14.5 1/13.5 3/13.7 5/14.1 4/14.2 8/ 0/
17 8/14.1 7/13.7 2/13.8 6/13.9 1/13.9 3/13.5 5/14.1 4/14.1 9/ 0/
18 8/14.0 7/13.8 2/13.5 6/14.0 1/13.6 3/13.7 5/14.2 4/14.2 9/ 0/
19 8/14.0 7/13.8 1/13.7 6/13.9 2/18.3 3/13.8 5/14.1 4/14.8 9/ 0/
20 8/13.7 7/13.5 1/13.4 6/17.2 2/14.1 3/18.0 5/15.3 4/15.3 9/ 0/
21 8/13.8 7/13.6 1/14.4 6/14.0 2/13.6 3/13.6 5/14.4 4/14.4 9/ 0/
22 8/14.1 7/13.9 1/13.6 6/13.6 2/13.8 3/13.4 4/14.3 5/17.9 9/ 0/
23 8/13.9 7/13.7 2/18.8 6/ 1/13.8 3/13.7 4/14.3 5/14.3 9/ 0/
24 8/14.4 6/13.4 2/13.9 7/ 1/14.0 3/13.8 5/ 4/14.4 9/ 0/
25 7/18.2 6/16.7 3/ 8/ 1/13.7 2/14.8 5/21.8 4/ 9/ 0/
26 7/16.7 6/ 4/28.5 8/ 1/14.0 2/14.0 5/14.3 3/15.4 9/ 0/
27 7/ 6/ 4/15.3 8/ 1/14.0 2/13.8 5/14.1 3/14.4 9/ 0/
28 7/ 6/ 4/15.0 8/ 1/13.7 2/13.7 5/14.3 3/14.2 9/ 0/
29 7/ 6/58.9 5/ 8/ 1/14.0 2/13.6 4/14.2 3/14.3 9/ 0/
30 7/ 6/13.8 5/ 8/ 1/13.9 2/14.6 4/14.3 3/14.0 9/ 0/
31 7/ 6/ 5/49.7 8/ 1/13.8 2/13.7 4/14.2 3/14.1 9/ 0/
32 7/79.9 6/25.1 5/13.9 8/ 1/15.0 2/13.7 4/15.7 3/14.2 9/ 0/
33 7/14.3 6/14.2 5/15.3 8/ 1/13.8 2/13.8 4/14.1 3/13.8 9/ 0/
34 7/14.9 6/13.6 5/ 8/ 1/13.9 2/13.9 4/14.0 3/14.6 9/ 0/
35 7/14.8 6/13.4 5/18.6 8/ 1/14.1 2/13.5 4/13.6 3/14.3 9/ 0/
36 7/ 6/13.5 5/ 8/ 1/13.6 2/13.9 4/14.2 3/13.8 9/ 0/
37 7/ 6/15.9 5/ 8/ 1/14.1 2/13.6 4/14.4 3/14.2 9/ 0/
38 7/ 5/15.2 6/ 8/ 2/19.3 1/13.7 4/14.3 3/14.4 9/ 0/
39 7/ 5/13.6 6/ 8/ 2/13.8 1/13.6 4/13.7 3/14.2 9/ 0/
40 7/ 5/13.8 6/ 8/ 1/13.9 2/19.1 4/14.0 3/14.1 9/ 0/
41 7/ 5/14.3 6/ 8/ 1/13.7 2/13.8 4/13.8 3/14.0 9/ 0/
42 7/ 5/13.7 6/ 8/ 1/14.0 2/13.8 4/14.3 3/14.4 9/ 0/
43 7/ 5/14.0 6/20.9 8/ 1/13.9 2/14.3 4/15.2 3/14.0 9/ 0/
44 7/ 5/15.4 6/14.3 8/ 1/13.8 2/19.1 3/15.2 4/20.9 9/28.0 0/
45 7/ 5/13.8 6/13.6 8/ 1/14.0 2/14.2 3/14.1 4/14.1 9/14.7 0/
46 7/ 5/13.7 6/14.0 8/ 1/14.2 2/13.7 4/18.3 3/14.0 9/14.8 0/
47 7/ 5/13.8 6/14.1 8/ 1/13.7 2/14.5 4/14.0 3/14.3 9/ 0/
48 7/ 5/14.2 6/13.7 8/ 1/14.7 2/13.6 4/14.5 3/14.0 9/21.5 0/
49 7/97.2 5/ 6/13.9 8/ 1/13.9 2/14.6 4/14.0 3/13.8 9/14.2 0/
50 7/16.7 5/29.1 6/13.5 8/ 1/14.1 2/13.5 4/13.9 3/14.9 9/14.8 0/
51 7/16.6 5/13.7 6/13.8 8/ 1/13.7 2/13.6 4/13.7 3/14.5 9/14.3 0/
52 7/15.4 5/13.6 6/13.7 8/ 1/13.8 2/14.1 4/14.2 3/13.6 9/14.9 0/
53 7/16.1 5/14.0 6/13.6 9/ 1/13.9 2/13.7 4/15.9 3/14.4 8/14.8 0/
54 7/15.1 5/14.1 6/13.9 9/ 1/13.7 2/13.7 4/13.9 3/16.1 8/13.9 0/
55 7/15.0 5/17.0 6/13.8 9/64.9 1/14.0 2/14.2 4/13.9 3/14.2 8/14.4 0/
56 7/14.4 5/14.2 6/13.8 9/15.5 1/18.8 2/13.7 4/14.1 3/15.7 8/14.1 0/
57 7/14.6 5/15.2 6/13.8 9/13.9 1/14.5 2/13.8 4/14.0 3/14.2 8/14.0 0/
58 7/14.5 5/13.9 6/13.7 9/13.6 1/14.4 2/13.7 3/14.3 4/15.6 8/16.8 0/
59 7/14.5 5/13.6 6/13.5 9/13.6 1/13.8 2/18.4 3/15.1 4/14.7 8/ 0/
60 7/14.4 5/13.9 6/14.1 9/13.7 1/14.3 2/13.9 4/14.9 3/13.9 8/ 0/
61 7/14.2 5/17.0 6/13.6 8/13.4 1/14.0 2/14.2 4/14.1 3/14.3 9/ 0/
62 7/ 5/13.7 6/13.6 8/15.1 1/14.0 2/13.6 4/13.8 3/13.8 9/ 0/
63 7/15.1 5/14.1 6/13.5 8/13.8 1/13.9 2/14.0 3/14.1 4/ 9/ 0/
64 7/14.3 5/14.0 6/13.7 8/13.6 1/13.8 2/13.6 3/15.2 4/ 9/ 0/
65 7/14.8 5/14.1 6/13.5 8/13.5 1/14.1 2/13.8 3/14.3 4/ 9/ 0/
66 7/15.8 5/14.4 6/20.6 8/13.1 1/14.0 2/13.6 3/ 4/ 9/ 0/
67 7/15.4 5/13.7 6/14.0 8/13.8 1/13.5 2/13.5 3/19.2 4/ 9/ 0/
68 7/15.4 5/13.6 6/13.4 8/14.1 1/14.0 2/13.9 3/13.9 4/76.4 9/ 0/
69 7/20.4 5/13.7 6/13.5 8/13.6 1/13.9 2/13.4 3/14.0 4/14.1 9/ 0/
70 7/14.5 5/ 6/13.7 8/14.1 1/13.9 2/14.2 3/14.8 4/14.3 9/ 0/
71 7/ 5/20.8 6/13.6 8/13.7 1/13.8 2/13.7 3/17.2 4/21.4 9/ 0/
72 7/16.0 5/13.9 6/13.4 8/14.2 1/13.9 2/14.0 3/14.9 4/13.8 9/ 0/
73 7/15.1 5/13.9 6/14.0 8/13.6 1/13.6 2/13.8 3/13.9 4/14.2 9/ 0/
74 7/14.9 5/14.1 6/13.5 8/20.1 1/19.3 2/20.2 3/14.2 4/14.1 9/ 0/
75 7/15.0 5/14.0 6/15.9 8/13.7 1/14.1 2/13.7 3/13.9 4/14.1 9/ 0/
76 7/16.7 5/13.8 6/14.7 8/13.7 1/13.5 2/14.0 3/14.4 4/14.0 9/ 0/
77 7/14.6 5/14.1 6/13.7 8/14.1 1/13.7 2/13.8 3/14.3 4/14.0 9/ 0/
78 7/15.1 5/14.1 6/13.9 8/15.4 1/14.0 2/13.7 3/13.9 4/13.7 9/ 0/
79 7/14.4 5/14.0 6/13.5 8/14.1 1/13.9 2/13.8 3/14.0 4/13.9 9/ 0/
80 7/14.2 5/13.8 6/13.5 8/14.1 1/14.0 2/13.5 3/14.1 4/13.9 9/ 0/
81 7/16.1 5/13.8 6/13.2 8/13.7 1/14.0 2/13.9 3/14.2 4/14.0 9/ 0/
82 7/14.8 5/13.9 6/14.0 8/14.6 1/13.8 2/13.6 3/14.1 4/14.4 9/ 0/
83 7/14.4 5/14.6 6/14.1 8/14.8 1/13.8 2/13.9 3/14.2 4/14.0 9/ 0/
84 7/14.4 5/14.1 6/13.4 8/13.2 1/14.0 2/13.8 3/14.5 4/14.2 9/ 0/
85 7/14.4 5/13.9 6/14.2 8/13.6 1/14.0 2/13.7 3/14.1 4/14.0 9/ 0/
86 7/14.3 5/13.9 6/19.5 8/13.4 1/13.7 2/13.5 3/14.9 4/13.6 9/ 0/
87 7/14.2 5/14.2 6/13.6 8/13.8 1/14.0 2/13.6 3/14.5 4/14.4 9/ 0/
88 7/14.5 5/14.1 6/13.4 8/13.8 1/13.9 2/13.5 3/14.2 4/ 9/ 0/
89 7/ 5/14.0 6/16.3 8/14.8 2/ 1/14.0 3/ 4/18.3 9/ 0/
90 7/20.3 5/24.6 6/14.0 8/14.6 2/ 1/14.1 3/25.9 4/15.1 9/ 0/
91 7/14.3 5/14.8 6/13.8 8/14.3 2/48.8 1/18.5 3/14.5 4/14.8 9/ 0/
92 7/15.3 5/13.9 6/13.6 8/13.8 2/13.8 1/13.8 3/14.0 4/14.2 9/ 0/
93 7/14.8 5/14.1 6/14.1 8/19.9 2/13.8 1/14.1 3/14.6 4/14.0 9/ 0/
94 7/16.1 5/ 6/13.5 8/14.0 2/14.3 1/14.0 3/14.5 4/14.0 9/ 0/
95 7/15.3 5/23.1 6/13.6 8/14.0 2/13.5 1/13.7 3/14.2 4/14.6 9/ 0/
96 7/16.7 5/14.5 6/14.0 8/13.6 2/13.7 1/13.9 3/15.7 4/15.2 9/ 0/
97 7/14.6 5/14.3 6/13.7 8/15.0 2/14.0 1/13.9 3/14.0 4/15.2 9/ 0/
98 7/14.6 5/13.8 6/13.4 8/14.0 2/13.8 1/13.3 3/13.9 4/15.0 9/ 0/
99 7/14.7 5/14.3 6/13.9 8/13.6 2/13.7 1/13.9 3/14.1 4/14.8 9/ 0/
100 7/14.7 5/15.0 6/13.3 8/13.5 2/14.3 1/13.7 3/13.7 4/14.4 9/ 0/
101 7/14.3 5/14.1 6/13.6 8/13.4 2/13.8 1/13.7 3/13.8 4/13.8 9/ 0/
102 7/14.5 5/14.0 6/14.6 8/13.5 2/13.9 1/13.6 3/14.3 4/14.2 9/ 0/
103 7/14.3 5/14.1 6/13.9 8/13.9 2/14.2 1/13.6 3/14.1 4/14.3 9/ 0/
103 7/14.7 5/13.7 6/13.9 8/14.0 2/13.6 1/ 3/14.2 4/13.5 9/ 0/
103 7/ 5/13.7 6/13.9 8/14.6 2/15.3 1/ 3/15.0 4/14.0 9/ 0/
104 7/14.7 5/13.8 6/13.3 8/14.0 1/14.0 2/ 3/14.6 4/ 9/ 0/
105 7/18.3 5/23.0 6/13.8 8/14.4 1/14.4 2/53.7 3/14.4 4/30.6 9/ 0/
106 7/17.6 5/ 6/19.5 8/14.9 1/14.2 2/14.0 3/14.3 4/15.2 9/ 0/
107 7/15.9 5/ 6/14.1 8/13.7 1/18.8 2/13.8 3/ 4/14.1 9/ 0/
108 7/ 6/36.1 5/13.3 8/13.7 1/14.4 2/13.7 3/21.8 4/13.9 9/ 0/
109 7/23.7 6/15.6 5/13.6 8/14.2 1/15.0 2/14.4 3/14.8 4/14.7 9/ 0/
110 7/15.2 6/14.6 5/13.6 8/21.2 1/14.4 2/13.7 3/14.0 4/14.4 9/ 0/
111 7/16.6 6/14.4 5/13.6 8/14.4 1/14.0 2/13.7 3/14.3 4/14.0 9/ 0/
112 7/14.9 6/14.5 5/13.4 8/14.0 1/13.8 2/13.6 3/14.2 4/14.1 9/ 0/
113 7/16.4 6/15.6 5/13.4 8/13.6 1/13.9 2/13.6 3/14.5 4/18.3 9/ 0/
114 7/ 6/14.4 5/13.6 8/ 1/14.1 2/13.8 3/13.6 4/14.8 9/ 0/
115 7/17.7 6/14.4 5/13.5 8/15.9 1/13.9 2/13.8 3/14.6 4/14.2 9/ 0/
116 7/14.9 6/13.9 5/13.6 8/13.9 1/14.1 2/13.4 3/14.0 4/13.9 9/ 0/
117 7/15.1 6/14.4 5/13.8 8/14.7 1/14.1 2/13.7 3/14.2 4/14.0 9/ 0/
118 7/14.9 6/15.4 5/13.7 8/13.6 1/14.0 2/13.8 3/14.0 4/14.1 9/ 0/
119 7/15.0 6/ 5/13.8 8/13.9 1/14.5 2/13.9 3/14.5 4/14.2 9/ 0/
120 7/16.0 6/15.0 5/13.8 8/16.5 1/13.5 2/13.5 3/13.8 4/ 9/ 0/
121 7/14.9 6/14.5 5/14.3 8/14.0 1/14.0 2/14.5 3/14.3 4/15.4 9/ 0/
122 7/15.1 6/14.1 5/13.8 8/14.7 1/13.7 2/14.1 3/14.5 4/13.9 9/ 0/
123 7/15.2 6/14.4 5/15.0 8/13.8 1/13.9 2/13.6 3/14.4 4/13.9 9/ 0/
124 7/ 6/14.2 5/14.0 8/13.4 1/14.1 2/13.6 3/14.4 4/13.8 9/ 0/
125 7/16.9 6/14.9 5/13.6 8/14.0 1/14.0 2/14.2 3/13.8 4/14.0 9/ 0/
125 7/16.1 6/ 5/16.4 8/14.2 1/ 2/14.9 3/ 4/14.5 9/ 0/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 100 115 117 94 125 125 123 119 27 7
time 1809 1795 1810 1811 1805 1807 1801 1807 824.2 105.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- .12 SEDAN 1/10 - B Main --
Pos Car Laps time name id avg.mph
1 2 97 25:11.83 GREG MARRALL 36 27.78
2 9 97 25:12.20 BOBBY WATSON 56 27.77
3 1 96 25:14.81 MARK HARRISON 18 27.44
4 4 93 24:10.41 CHAY BLOUNT 20 27.76
5 5 74 25:12.01 BILL GRAHAM 1 21.19
6 8 69 25:08.93 MARTIN JOHNSON 47 19.80
7 6 48 15:44.68 RICK PINARD 27 22.00
8 3 34 17:17.87 RENO LINO 24 14.18
-- 7 --- DNS --- FEB CARONONGAN 37
-- 0 --- DNS --- FRANCISCO GONZON 57
- .12 SEDAN 1/10 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 9.1 2/10.1 4/11.4 3/10.8 7/15.8 8/16.1 5/12.6 6/13.0
2 1/14.1 2/14.2 3/14.4 5/17.6 7/14.4 8/15.6 6/16.7 4/14.5
3 1/14.1 2/15.3 3/14.8 5/14.9 6/15.3 8/15.5 7/17.1 4/14.8
4 1/14.2 2/14.9 3/16.3 5/14.5 6/14.8 7/14.8 8/16.3 4/15.0
5 1/14.3 2/14.4 3/14.3 5/14.6 6/14.8 7/15.0 8/15.8 4/14.3
6 1/14.2 2/14.4 3/14.9 5/14.7 6/14.4 7/15.4 8/ 4/14.9
7 1/14.1 2/14.8 3/14.9 5/14.6 6/15.0 7/14.8 8/16.0 4/14.7
8 1/14.0 2/14.6 3/15.4 4/15.6 6/14.4 7/ 8/16.1 5/16.1
9 1/14.2 2/14.6 5/16.4 4/15.4 6/14.8 7/16.0 8/15.4 3/14.9
10 1/14.0 2/14.7 4/15.9 5/17.8 6/ 7/15.4 8/15.8 3/16.1
11 1/14.6 2/14.5 4/15.6 5/14.4 6/18.4 7/15.5 8/17.1 3/15.2
12 1/14.1 2/14.5 5/ 4/14.4 6/15.1 7/15.8 8/16.2 3/14.5
13 1/14.7 2/14.1 5/15.7 4/14.2 6/15.0 7/14.6 8/16.2 3/14.5
14 1/14.4 2/14.3 5/14.3 4/14.5 6/14.8 7/ 8/ 3/14.6
15 1/14.2 2/14.8 5/15.3 4/14.2 6/14.9 8/ 7/17.4 3/14.8
16 1/14.2 2/15.0 5/14.5 4/ 6/14.8 8/ 7/ 3/
17 1/14.3 2/14.9 6/ 4/16.1 5/14.7 8/ 7/ 3/15.2
18 1/14.2 2/14.6 6/ 4/14.3 5/14.6 8/ 7/ 3/14.3
19 2/ 1/14.6 6/ 3/14.5 4/15.3 8/ 7/ 5/25.9
20 3/33.7 1/20.6 6/65.4 2/15.3 5/ 8/ 7/ 4/15.2
21 2/14.8 1/14.6 6/16.3 3/22.0 5/ 8/ 7/ 4/17.8
22 2/14.5 1/14.8 6/ 3/14.9 5/55.7 8/ 7/ 4/17.0
22 2/14.6 1/ 6/ 3/14.8 5/14.3 8/55.2 7/ 4/
23 1/14.2 2/21.2 6/ 3/14.6 5/14.9 7/14.9 8/ 4/
24 3/ 1/14.7 6/ 2/14.5 5/14.8 7/15.6 8/ 4/41.1
25 3/ 1/14.7 6/ 2/15.1 5/14.5 7/15.0 8/ 4/14.4
26 5/ 1/15.0 6/ 2/14.1 4/14.6 7/14.7 8/ 3/14.5
27 5/69.6 1/15.1 7/ 2/14.7 4/14.9 6/14.5 8/ 3/14.3
28 5/13.9 1/14.4 7/22.9 2/14.2 4/14.9 6/15.1 8/ 3/14.4
29 5/14.1 1/14.9 7/15.1 2/14.7 4/16.3 6/15.7 8/ 3/15.0
30 5/14.3 1/14.9 7/15.5 2/14.2 4/ 6/14.5 8/ 3/14.8
31 5/14.0 1/15.1 7/15.0 2/14.8 4/18.4 6/15.0 8/ 3/14.7
32 4/14.3 1/14.6 7/14.5 2/14.4 5/ 6/15.1 8/ 3/14.9
33 4/14.2 2/17.5 7/15.7 1/14.6 5/38.2 6/15.1 8/ 3/14.4
34 4/13.9 2/15.0 7/14.7 1/14.5 5/ 6/14.3 8/01.7 3/15.3
35 4/14.3 2/14.6 7/14.2 1/14.4 5/29.2 6/14.7 8/17.7 3/14.9
36 4/14.9 2/15.1 7/15.4 1/14.3 5/ 6/14.9 8/19.9 3/14.9
37 4/14.2 2/15.4 7/ 1/14.3 5/ 6/17.9 8/ 3/15.0
38 4/14.2 2/14.4 7/20.7 1/16.2 5/ 6/15.2 8/ 3/14.7
39 4/14.3 2/14.9 7/16.5 1/15.0 5/ 6/ 8/48.0 3/14.7
40 4/14.5 2/14.8 7/15.2 1/14.9 5/66.7 6/21.6 8/16.1 3/14.7
41 4/14.0 2/20.4 7/14.4 1/14.4 5/15.8 6/14.9 8/ 3/14.7
42 4/14.2 2/15.1 7/15.2 1/22.0 5/14.5 6/15.3 8/20.5 3/22.5
43 4/19.9 2/14.4 7/14.3 1/14.8 5/14.4 6/14.7 8/16.2 3/14.3
44 4/14.5 2/15.4 7/ 1/15.2 5/14.6 6/15.3 8/18.5 3/14.4
45 4/ 2/15.2 7/ 1/15.0 5/15.3 6/17.5 8/16.2 3/14.4
46 4/ 2/14.7 7/ 1/14.5 5/15.1 6/14.8 8/16.2 3/15.2
47 4/56.5 2/14.5 7/ 1/14.4 5/14.2 6/15.3 8/16.9 3/15.0
48 4/14.3 2/14.1 7/ 1/14.2 5/15.6 6/15.2 8/17.0 3/14.3
49 4/14.3 2/14.9 7/ 1/15.4 5/15.5 6/15.6 8/16.2 3/14.6
50 4/13.9 2/14.8 7/ 1/14.0 5/16.0 6/15.6 8/ 3/14.4
51 4/13.9 2/15.8 7/ 1/15.2 5/14.8 6/18.3 8/16.7 3/15.5
52 4/13.6 2/14.2 7/ 1/14.5 5/14.9 6/17.2 8/17.0 3/14.6
53 4/14.3 2/14.9 7/ 1/15.1 5/20.2 6/ 8/18.3 3/14.9
54 4/14.3 2/15.0 7/ 1/14.9 5/15.1 6/ 8/17.9 3/14.6
55 4/13.6 2/15.1 7/ 1/14.8 5/15.2 6/45.7 8/17.7 3/14.3
56 4/14.1 2/15.3 7/ 1/14.3 5/14.6 6/ 8/16.8 3/16.7
57 4/18.4 2/15.0 7/ 1/14.3 5/17.5 6/18.1 8/ 3/15.1
58 4/14.3 2/16.9 8/ 1/14.6 5/16.0 6/23.1 7/17.3 3/
59 4/16.8 2/14.1 8/ 1/14.4 5/16.9 6/20.6 7/29.1 3/23.0
60 4/14.1 1/14.8 8/ 2/24.6 5/14.9 6/ 7/ 3/14.8
61 4/14.2 1/16.7 8/ 2/14.5 5/14.9 6/21.3 7/17.1 3/14.5
62 4/15.6 2/21.5 8/ 1/14.9 5/18.2 6/20.4 7/15.9 3/14.3
63 4/14.4 2/14.7 8/ 1/15.1 5/15.4 6/ 7/17.2 3/17.1
64 4/14.5 2/15.3 8/ 1/15.1 5/16.6 6/ 7/17.2 3/14.7
65 4/14.1 2/15.4 8/ 1/14.5 5/15.2 6/ 7/17.2 3/14.4
66 4/14.4 2/14.8 8/ 1/14.4 5/14.3 6/ 7/17.1 3/14.8
67 4/14.5 2/15.2 8/74.7 1/14.1 5/15.2 6/ 7/17.1 3/14.6
68 4/14.2 2/14.8 8/16.2 1/14.0 5/ 6/ 7/ 3/14.7
69 4/17.3 2/15.1 8/ 1/15.1 5/ 6/ 7/19.2 3/14.9
70 4/14.3 2/14.7 8/ 1/14.5 5/ 6/ 7/17.1 3/14.7
71 4/13.8 2/16.5 8/ 1/14.6 5/ 6/ 7/16.6 3/14.3
72 4/14.4 2/ 8/ 1/14.2 5/ 6/ 7/16.0 3/14.6
73 4/21.1 2/16.4 8/ 1/14.5 5/ 6/ 7/16.7 3/14.9
74 4/14.4 2/16.3 8/ 1/14.4 5/95.8 6/ 7/16.2 3/14.6
75 4/14.9 2/15.7 8/ 1/14.5 5/15.6 6/ 7/16.0 3/14.9
76 4/13.8 2/16.1 8/ 1/15.5 5/ 7/ 6/16.6 3/23.6
77 4/14.2 2/15.2 8/ 1/14.8 5/ 7/ 6/16.9 3/14.4
78 4/14.0 2/15.4 8/ 1/14.5 5/ 7/ 6/16.6 3/14.5
78 4/14.0 2/15.9 8/ 1/ 5/ 7/ 6/ 3/14.9
79 4/14.4 1/15.2 8/ 2/ 5/78.1 7/ 6/27.5 3/14.4
80 4/13.9 1/14.8 8/ 2/ 5/15.2 7/ 6/ 3/14.7
81 4/14.3 1/15.7 8/ 2/60.1 5/15.1 7/ 6/17.8 3/14.7
82 4/13.8 1/20.6 8/ 3/18.2 5/14.7 7/ 6/17.4 2/14.8
83 4/14.2 1/21.1 8/ 3/14.7 5/16.2 7/ 6/17.1 2/14.7
84 4/19.4 1/15.0 8/ 3/16.8 5/15.0 7/ 6/16.8 2/14.7
84 4/14.2 1/ 8/ 3/14.3 5/15.5 7/ 6/16.3 2/14.5
85 4/14.6 1/25.7 8/ 3/13.9 5/14.9 7/ 6/17.9 2/14.6
86 4/13.8 1/15.3 8/ 3/14.6 5/14.9 7/ 6/17.4 2/14.4
87 4/14.2 1/15.9 8/ 3/14.8 5/ 7/ 6/ 2/14.3
87 4/14.1 1/ 8/ 3/14.3 5/ 7/ 6/17.0 2/14.9
88 4/14.3 1/16.3 8/ 3/14.2 5/ 7/ 6/18.3 2/14.7
89 4/14.3 1/15.2 8/ 2/14.9 5/ 7/ 6/17.4 3/22.5
90 4/14.0 1/15.4 8/ 2/14.1 5/ 7/ 6/16.1 3/15.2
91 4/14.0 1/15.2 8/ 2/14.9 5/ 7/ 6/ 3/14.3
92 4/14.2 1/14.9 8/ 2/14.5 5/ 7/ 6/17.9 3/14.5
93 4/14.0 1/16.3 8/ 2/20.0 5/ 7/ 6/16.2 3/14.5
94 4/14.1 1/15.9 8/ 3/ 5/18.2 7/ 6/17.4 2/14.4
95 4/14.0 1/17.5 8/ 3/ 5/14.7 7/ 6/16.8 2/
96 3/13.9 1/15.8 8/ 4/ 5/14.2 7/ 6/16.4 2/16.0
97 3/16.3 1/15.8 8/ 4/ 5/15.0 7/ 6/16.4 2/15.1
97 3/17.9 1/ 8/ 4/ 5/15.3 7/ 6/ 2/14.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 96 97 34 93 74 48 69 97
time 1514 1511 1037 1450 1512 944.6 1508 1512
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- .12 SEDAN 1/10 - C Main --
Pos Car Laps time name id avg.mph
1 2 78 20:00.47 BOBBY WATSON 38 28.13
2 3 71 20:13.85 FRANCISCO GONZON 25 25.32
3 1 71 20:25.42 HOWARD STAMEN 35 25.09
4 4 25 10:28.28 STANLEY RODIGUES 51 17.23
-- 5 --- DNS --- BRIAN BOSLEY 17
- .12 SEDAN 1/10 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/14.2 2/11.7 1/11.3 3/12.5
2 4/16.3 2/14.3 1/14.5 3/17.3
3 4/16.0 1/17.6 2/18.9 3/16.5
4 4/18.5 1/14.4 2/14.7 3/17.0
5 4/15.8 1/14.9 2/14.7 3/16.1
6 4/15.9 1/14.4 2/14.9 3/16.3
7 4/16.3 1/14.5 2/14.5 3/15.5
8 4/16.2 1/14.9 2/14.7 3/16.1
9 3/16.1 1/14.6 2/14.7 4/
10 3/18.8 1/15.3 2/15.1 4/
11 3/ 1/18.2 2/17.6 4/
12 3/16.6 1/14.7 2/15.1 4/
13 3/16.7 1/14.7 2/15.4 4/
14 3/19.1 1/14.5 2/16.8 4/
15 3/16.5 1/14.9 2/18.1 4/98.9
16 3/18.1 1/14.6 2/14.5 4/17.1
17 3/16.6 1/14.8 2/24.4 4/
18 3/16.5 1/22.7 2/14.7 4/
19 3/20.3 1/14.8 2/21.7 4/
20 3/17.4 1/16.1 2/14.9 4/74.5
21 3/ 1/15.4 2/15.4 4/16.4
22 3/22.0 1/14.8 2/14.5 4/16.3
23 3/16.6 1/14.5 2/ 4/
24 3/16.3 1/14.3 2/15.4 4/17.6
25 3/16.7 1/14.7 2/15.2 4/15.7
26 3/16.8 1/15.1 2/ 4/15.5
27 3/ 1/15.0 2/ 4/18.1
