Ft. Myers R/C Car Club FORGASS Race #4
12-07-2008
Qualifier Results:
The mains will be run in the order they are listed
Race # 1 -- 1/8 4WD OPEN - D Main -- (GREEN)
Qual Qual time name car# freq id p txid
25 22/5:03.61 KURT LECHEL * 1 Spektrum 36 7011177
26 22/5:04.06 JIM RICE * 2 Spektrum 10 5384188
27 22/5:13.43 JOEY PEREZ * 3 Spektrum 40 3037295
28 21/5:05.14 GARY TUTTLE * 4 Spektrum 38 7046100
29 21/5:07.91 JUAN RAGUSA * 5 Spektrum 45 2776635
30 21/5:15.28 MARK NAGY * 6 Spektrum 30 4363618
31 18/5:06.38 MIKE WETTENGAL * 7 Spektrum 54 6627119
32 15/3:52.64 FREDDY VILLALONA 8 Spektrum 55 5307611
Race # 2 -- .12 SEDAN 1/10 - C Main -- (GREEN)
Qual Qual time name car# freq id p txid
17 20/5:09.01 BILL GRAHAM 1 Spektrum 39 6546260
18 20/5:14.31 JOSE TORT * 2 88 16 4926585
19 17/5:08.63 BOBBY WATSON * 3 Spektrum 48 7325757
20 16/5:00.08 MARTIN JOHNSON * 4 83 44 9789950
21 5/1:33.50 HOWARD STAMEN * 5 70 52 8425113
Race # 3 -- 1/8 4WD OPEN - C Main -- (GREEN)
Qual Qual time name car# freq id p txid
17 23/5:10.25 KEVIN HUTCHINSON * 1 Spektrum 34 5705795
18 23/5:10.47 SHANE BURNLEY * 2 Spektrum 33 5517002
19 23/5:10.56 FRANCO RAGUSA 3 Spektrum 46 6203962
20 23/5:12.61 DAVID LARRY * 4 Spektrum 14 8223145
21 22/5:00.37 DAN LOUIS 5 Spektrum 2 7633551
22 22/5:01.39 PAULIE BECATTINI * 6 27.045 21 5585981
23 22/5:02.45 JULIAN HOPE * 7 Spektrum 9 9948518
24 22/5:02.65 GEORGE MARTINEZ * 8 Spektrum 4 4168767
.. ..... KURT LECHEL * 0 Spektrum 57 7011177
.. ..... JIM RICE * 9 Spektrum 56 5384188
Race # 4 -- .12 SEDAN 1/10 - B Main -- (GREEN)
Qual Qual time name car# freq id p txid
9 21/5:04.17 MARK HARRISON * 1 Spektrum 23 9388596
10 21/5:10.74 CHAY BLOUNT * 2 Spektrum 15 8664235
11 21/5:13.98 RENO LINO * 3 Spektrum 20 4487245
12 21/5:15.72 CHARLES PARSONS * 4 Spektrum 28 6478937
13 20/4:48.43 TOMMY DESANTIS * 5 Spektrum 25 7167172
14 20/5:01.80 FRANCISCO GONZON * 6 Spektrum 5 2340297
15 20/5:03.61 GREG MARRALL * 7 Spektrum 24 8210931
16 20/5:05.19 CORY PARSONS * 8 Spektrum 29 6802593
.. ..... BILL GRAHAM * 0 Spektrum 59 6546260
.. ..... BOBBY WATSON * 9 Spektrum 58 7325757
Race # 5 -- 1/8 4WD OPEN - B Main -- (GREEN)
Qual Qual time name car# freq id p txid
9 24/5:12.57 RANDY COLVIN * 1 Spektrum 37 8172345
10 23/5:03.40 JOAQUIN DESOTO * 2 Spektrum 42 3282792
11 23/5:06.60 LUCAS GARNEAU * 3 62 50 4939054
12 23/5:07.23 TONY RICE * 4 Spektrum 11 8808136
13 23/5:07.51 CHRIS FOWLER * 5 Spektrum 13 6957722
14 23/5:07.83 JERRY DEYOUNG * 6 Spektrum 47 3138650
15 23/5:08.55 LAZARO ALONSO 7 82 35 5513427
16 23/5:09.51 GREG ESSER 8 Spektrum 41 7117974
.. ..... KEVIN HUTCHINSON * 9 Spektrum 60 5705795
.. ..... JULIAN HOPE * 0 Spektrum 61 9948518
Race # 6 -- .12 SEDAN 1/10 - A Main -- (GREEN)
Qual Qual time name car# freq id p txid
1 23/5:08.73 D.J APOARO 1 66 31 9543468
2 23/5:13.36 ART CARBONELL * 2 Spektrum 1 4419995
3 22/5:04.75 SCOTT RISTER * 3 Spektrum 51 6957301
4 22/5:05.59 MAXY VELAZCO 4 Spektrum 17 3121714
5 22/5:05.60 CHRIS LEFEBVRE * 5 Spektrum 12 2316893
6 21/4:55.33 PETER BRETON * 6 63 22 6728660
7 21/5:02.57 PETE PEPE * 7 Spektrum 26 7449583
8 21/5:03.21 JAMES BURROWS * 8 Spektrum 53 8558650
.. ..... MARK HARRISON * 9 Spektrum 62 9388596
.. ..... TOMMY DESANTIS * 0 Spektrum 63 7167172
Race # 7 -- 1/8 4WD OPEN - A Main -- (GREEN)
Qual Qual time name car# freq id p txid
1 25/5:09.10 PAOLO MORGANI * 1 Spektrum 18 9334357
2 25/5:13.23 DANNY HORTA * 2 Spektrum 27 7672164
3 24/4:58.93 D.J APOARO * 3 66 32 9543468
4 24/5:00.89 SCOTTY GRAY * 4 75 8 7765458
5 24/5:03.98 RAFAEL ANGULO * 5 Spektrum 43 4853003
6 24/5:07.14 JOE SUMASKY * 6 Spektrum 3 8080673
7 24/5:09.53 RONIEI REGALADO * 7 Spektrum 49 8213892
8 24/5:11.03 SEAN LUE * 8 Spektrum 19 5808660
.. ..... RANDY COLVIN * 9 Spektrum 64 8172345
.. ..... LAZARO ALONSO * 0 82 65 5513427
'*' = new car number '>' = freq conflict '<' = Duplicate Txid