Ft Myers R/C Car Club FORGASS State Race #7
04-06-2008
Qualifier Results:
The mains will be run in the order they are listed
Race # 1 -- .12 Gas Sedan - C Main -- (Red/Red)
Qual Qual time name car# freq id p txid
23 18/5:01.17 EDUARDO MUJICA * 1 61 2 6925137
24 18/5:03.45 LUIS MIRANDA * 2 Spektrum 48 6465938
25 18/5:14.69 MARTIN JOHNSON * 3 83 12 9789950
26 17/4:42.44 WILLIE GRAHAM * 4 76 50 6546260
27 17/5:02.08 RENO LINO * 5 Spektrum 49 4487245
28 17/5:03.12 CORY PARSONS * 6 Spektrum 22 6802593
29 14/4:28.75 JACK ANDERSON * 7 Spektrum 7 5393051
Race # 2 -- 1/8 Open - C Main -- (Red)
Qual Qual time name car# freq id p txid
19 20/5:06.44 DAVID LARRY * 1 Spektrum 29 7167172
20 20/5:10.17 DREW SHITWEAZER * 2 Spektrum 16 3243507
21 20/5:10.35 SCOTT ANDREWS * 3 Spektrum 5 8303750
22 16/5:03.60 BRYAN ESSER * 4 Spektrum 39 2439190
Race # 3 -- .12 Gas Sedan - B Main -- (Red/Red)
Qual Qual time name car# freq id p txid
12 20/5:00.33 BOBBY WATSON * 1 Spektrum 11 7325757
13 20/5:03.12 PETE PEPE 2 Spektrum 23 9401121
14 20/5:06.69 JAMES BURROWS * 3 Spektrum 20 2149887
15 19/4:48.19 WAYNE HINES * 4 89 51 2617930
16 19/5:00.66 RALPH MONTELEONE * 5 80 3 7597739
17 19/5:02.64 CHARLES PARSONS * 6 Spektrum 21 2535804
18 19/5:04.61 RICK PINARD * 7 74 38 3048055
19 19/5:08.62 DAN OLESKI * 8 Spektrum 25 3749130
20 19/5:16.46 ROSS REARDON * 9 Spektrum 27 6614188
21 18/5:00.06 DENISE CLARKE *10 Spektrum 1 6441157
22 18/5:00.60 OSCAR HOGANS *11 Spektrum 9 8357903
Race # 4 -- 1/8 Open - B Main -- (Red)
Qual Qual time name car# freq id p txid
10 22/5:09.46 ERIK CARPENTER * 1 Spektrum 46 5471990
11 22/5:09.61 VINCE TATE * 2 BROWN 47 7184152
12 22/5:11.91 JULIAN HOPE * 3 Spektrum 42 9948518
13 21/5:00.29 RANDY RHODES * 4 Spektrum 8 9477100
14 21/5:11.11 SHANE BURNLEY * 5 Spektrum 10 5517002
15 20/5:00.64 JIM RICE * 6 Spektrum 43 5384188
16 20/5:01.92 MARK NAGY * 7 Spektrum 15 4363618
17 20/5:01.99 GARY TUTTLE * 8 Spektrum 19 7255481
18 20/5:03.99 GARY WIGGINS * 9 Spektrum 33 8426524
Race # 5 -- .12 Gas Sedan - A Main -- (Red/Red)
Qual Qual time name car# freq id p txid
1 21/5:01.38 ART CARBONELL 1 Spektrum 18 4419995
2 21/5:02.57 ROBERT MAESTREY * 2 63 32 8361451
3 21/5:06.01 LUKE WHITAKER * 3 Spektrum 4 9478714
4 21/5:06.72 AUSTIN WOLFE * 4 Spektrum 24 3397983
5 21/5:09.11 MARK HARRISON * 5 Spektrum 26 9388596
6 21/5:09.40 GIANNI GIORGIO 6 72 44 8326961
7 21/5:09.94 RAFAEL ANGULO 7 GREEN 34 2491215
8 21/5:10.60 CHRIS LEFEBVRE * 8 Spektrum 30 2991756
9 21/5:14.04 PETER BRETON * 9 61 40 6728660
10 21/5:17.62 EDUARDO CABAL *10 Spektrum 17 9485214
11 21/5:31.72 TOMMY DESANTIS *11 Spektrum 14 4950795
Race # 6 -- 1/8 Open - A Main -- (Red)
Qual Qual time name car# freq id p txid
1 24/5:10.95 PHILLIP ABED * 1 67 36 8896251
2 23/5:01.81 RYAN RHODES * 2 ORANGE 37 8905954
3 23/5:05.08 CHARELES MOON * 3 Spektrum 28 2422114
4 23/5:09.54 JOE SUMASKY 4 Spektrum 45 8080673
5 22/5:00.99 GREG ESSER * 5 Spektrum 31 7117974
6 22/5:04.88 JIM SOWA 6 70 6 7554732
7 22/5:06.33 RANDY COLVIN 7 Spektrum 13 8172345
8 22/5:06.44 ANDRES ABED * 8 65 35 9695187
9 22/5:06.53 CHRIS FLOWER * 9 Spektrum 41 6957722
'*' = new car number '>' = freq conflict '<' = Duplicate Txid