Kissimmee KRaceway FORGASS State Race #6
03-08-2008
Qualifier Results:
The mains will be run in the order they are listed
Race # 1 -- .12 Gas Sedan - D Main -- (Red/Red)
Qual Qual time name car# freq id p txid
34 14/5:15.47 Duncan Chin * 1 Spektrum 32 2409927
35 13/5:03.30 Tony Cabral 2 Spektrum 8 7161908
36 13/5:18.07 Cory Parsons * 3 Spektrum 26 6802593
37 8/2:39.00 Maxy Valazco * 4 Spektrum 36 3121714
38 5/2:11.80 Oscar Hogan * 5 Spektrum 54 5705795
39 2/1:01.38 Joe Chin * 6 Spektrum 33 7260052
Race # 2 -- .12 Gas Sedan - C Main -- (Red/Red)
Qual Qual time name car# freq id p txid
23 15/5:12.96 Rick Pinard * 1 74 3 3048055
24 15/5:15.00 Luis Miranda * 2 Spektrum 7 6465938
25 15/5:19.60 David Larry 3 Spektrum 22 2781941
26 14/4:34.84 Tommy DeSantis * 4 89 60 4950795
27 14/4:49.67 Bill Graham * 5 76 13 6546260
28 14/5:00.83 Denise Clarke * 6 Spektrum 14 6441157
29 14/5:01.63 Renop Lino * 7 Spektrum 6 4487245
30 14/5:02.21 Pete Pepe * 8 Spektrum 15 9401121
31 14/5:05.26 Joseph Chaplow * 9 66 1 6179292
32 14/5:14.33 Jamie Bucceri *10 Freq 64 28 5498991
33 14/5:15.00 Terry Desouza *11 Spektrum 66 5229065
.. ..... Cory Parsons *12 Spektrum 67 6802593
Race # 3 -- 1/8 Open - C Main -- (Red)
Qual Qual time name car# freq id p txid
19 16/5:06.44 Jim Rice 1 Spektrum 40 5384188
20 16/5:08.59 Mark Nagy * 2 Spektrum 43 4363618
21 16/5:22.96 David Larry * 3 Spektrum 23 7167172
22 15/5:02.37 Gary Tuttle * 4 Spektrum 42 9389933
23 15/5:05.29 Scott Andrews * 5 Spektrum 39 8303750
24 15/5:05.79 Gary Wiggins * 6 Spektrum 46 8426524
25 15/5:30.78 Terry Desouza * 7 Spektrum 65 2806563
26 9/2:49.70 Randy Rhodes * 8 Spektrum 55 9408946
Race # 4 -- .12 Gas Sedan - B Main -- (Red/Red)
Qual Qual time name car# freq id p txid
12 16/5:07.46 Mark Harrison * 1 Spektrum 29 9388596
13 16/5:11.74 Chuck Parsons * 2 Spektrum 24 7668974
14 16/5:14.30 Ross Reardon * 3 Spektrum 10 6614188
15 16/5:17.67 Ralph Monteleone * 4 80 27 7597739
16 16/5:17.96 Greg Marrall * 5 Spektrum 21 8210931
17 16/5:18.32 Gary Soltys * 6 Spektrum 37 9574671
18 16/5:19.44 Ken Campbell * 7 Spektrum 12 5953874
19 15/4:56.79 George Martinez * 8 Spektrum 30 8257969
20 15/5:01.04 Alex Cucalon * 9 67 11 5675234
21 15/5:01.13 Dennison Jurawan *10 88 34 8375131
22 15/5:07.49 Wayne Hinds *11 >89 17 2617930
.. ..... Tommy DeSantis *12 >89 68 4950795
Race # 5 -- 1/8 Open - B Main -- (Red)
Qual Qual time name car# freq id p txid
10 18/5:16.88 Randy Colvin * 1 Spektrum 51 8172345
11 18/5:17.04 Roniel Regalado * 2 87 64 7765458
12 17/5:00.45 Erik Carpenter * 3 Spektrum 56 5471990
13 17/5:01.70 Freddy Villalona * 4 65 47 2941487
14 17/5:02.13 Chris Fowler * 5 Spektrum 45 6957722
15 17/5:05.24 Chuck Moon * 6 Spektrum 61 2422114
16 17/5:12.23 Tony Rice * 7 Spektrum 57 3878431
17 17/5:14.57 Kevin Hutchinson * 8 Spektrum 62 9934767
18 17/5:14.92 Greg Esser * 9 Spektrum 53 7117974
.. ..... Jim Rice * 0 Spektrum 69 5384188
Race # 6 -- .12 Gas Sedan - A Main -- (Red/Red)
Qual Qual time name car# freq id p txid
1 18/5:17.97 Paolo Morganti * 1 Spektrum 4 7810803
2 17/5:03.37 D.J. Apolaro 2 78 20 9543468
3 17/5:07.40 Robert Maestey * 3 63 16 8361451
4 17/5:08.68 Luke Whitaker * 4 Spektrum 35 9478714
5 17/5:10.30 Art Carbonell * 5 Spektrum 18 4419995
6 17/5:10.37 Chris Lefebvre 6 Spektrum 38 2991756
7 17/5:13.79 Rafael Angulo * 7 GREEN 5 2491215
8 16/5:00.30 Andrew Duperrouzel * 8 Spektrum 31 2653870
9 16/5:00.32 Eduardo Cabal * 9 80 19 9485214
10 16/5:03.19 Bobby Watson *10 Spektrum 9 7325757
11 16/5:03.60 James Burrows *11 Spektrum 2 2149887
.. ..... Tommy DeSantis 12 89 70 4950795
Race # 7 -- 1/8 Open - A Main -- (Red)
Qual Qual time name car# freq id p txid
1 19/5:18.50 Ryan Rhodes 1 ORANGE 49 9477100
2 18/5:02.40 Bobby Horan 2 Spektrum 59 5574931
3 18/5:04.58 Mark Unrath * 3 Spektrum 48 5476637
4 18/5:05.83 Vince Tate * 4 Spektrum 44 7184152
5 18/5:06.66 Danny Horta * 5 Spektrum 50 7672164
6 18/5:11.24 Joe Sumasky * 6 Spektrum 52 8080673
7 18/5:15.18 Ashton Brinson * 7 61 58 5072723
8 18/5:15.76 Julian Hope * 8 Spektrum 41 9948518
9 18/5:16.79 Jim Sowa * 9 Spektrum 63 7554732
.. ..... Chuck Moon * 0 Spektrum 71 2422114
'*' = new car number '>' = freq conflict '<' = Duplicate Txid