R/C Racing At The Next Level!

Ft Myers R/C Car Club FORGASS State Race #5

1-13-2008

Qualifier Results:



        The mains will be run in the order they are listed

       
Race # 1 -- 1/8   4WD OPEN - E  Main -- (GREEN)
Qual       Qual time   name              car#  freq             id  p txid 
 37      19/5:04.72 TERRY DESOUZA       * 1   Spektrum          9  2806563  
 38      19/5:07.71 PAULIE BECATTINI    * 2   27.045           52  5585981  
 39      18/5:00.71 JIMMY WOODS         * 3   Spektrum         29  7167172  
 40      12/3:37.07 URIAH MURNAN        * 4   Spektrum         77  8407772  

       
Race # 2 -- .12  sedan  1/10 - D  Main -- (GREEN/GREEN)
Qual       Qual time   name              car#  freq             id  p txid 
 34      19/5:13.64 SEAN PATTERSON      * 1   Spektrum         27  3047371  
 35      19/5:14.00 BRYAN ESSER         * 2   Spektrum         81  2439190  
 36      19/5:20.32 JAMIE BUCCERI       * 3   64               47  5498991  
 37      18/5:03.03 JERMAINE ROBERTS      4   73               22  6403134  
 38      18/5:10.82 RICK PINARD         * 5   74               64  3048055  
 39      17/5:01.52 DENISE CLARK        * 6   Spektrum         21  6441157  
 40      17/5:01.97 HOWARD STAMEN         7   70               32  8425113  
 41      16/4:13.10 GEORGE MARTINEZ     * 8   Spektrum          7  8257969  
 42      16/5:01.39 TONY CABRA          * 9   Spektrum         39  7161908  
 43      16/5:04.88 JACK ANDERSON       *10   Spektrum         75  5393051  
 44      15/5:00.04 KELLEY RUTTERBUSH   *11   90               60  3746083  
 45      15/5:05.11 GIOVANNI WOODELL    *12   Spektrum         83  2767173  

       
Race # 3 -- 1/8   4WD OPEN - D  Main -- (GREEN)
Qual       Qual time   name              car#  freq             id  p txid 
 28      21/4:54.36 MIKE STRACK         * 1   79               24  3136571  
 29      21/5:03.24 CHARLIE WILLIAMS    * 2   27.195            5  7807493  
 30      21/5:05.13 DANIEL ALVDRADO     * 3   27.175           25  6026218  
 31      21/5:07.04 SHANE BURNLEY         4   Spektrum         17  5517002  
 32      21/5:13.50 JPHN HOFFMAN        * 5   Spektrum         31  6402972  
 33      20/5:01.97 RICHARD FINE        * 6   Spektrum         18  4796607  
 34      20/5:05.67 MARK NAGY           * 7   Spektrum         37  9378467  
 35      20/5:13.00 FRANK SOSEBEE       * 8   Spektrum         20  6677031  
 36      20/5:15.42 SCOTT ANDREWS       * 9   Spektrum         58  8303750  
 ..     .....       PAULIE BECATTINI    * 0   27.045           86  5585981  

       
Race # 4 -- .12  sedan  1/10 - C  Main -- (GREEN/GREEN)
Qual       Qual time   name              car#  freq             id  p txid 
 23      20/4:57.35 MAXY VELAZCO        * 1   Spektrum          8  3121714  
 24      20/4:58.83 PETE Pepe             2   Spektrum         28  7449583  
 25      20/5:03.67 DEMETERIUS BLOUNT     3   Spektrum         19  5963220  
 26      20/5:04.81 ROSS REARDON        * 4   Spektrum         23  6614188  
 27      20/5:05.69 DAVID LARRY         * 5   Spektrum         68  2781941  
 28      20/5:06.21 DAN OLESKI          * 6   Spektrum         45  3749130  
 29      20/5:08.11 RICHARD FOX         * 7   Spektrum         15  8171465  
 30      20/5:09.29 CHARLES  PARSONS    * 8   Spektrum         67  2535804  
 31      19/5:04.22 RALPH MONTELEONE    * 9   80               54  7597739  
 32      19/5:07.46 GREG MARRALL        *10   Spektrum         16  8210931  
 33      19/5:08.12 BILL GRAHAM         *11   76               59  6546260  
 ..     .....       RICK PINARD         *12   74               87  3048055  

       
Race # 5 -- 1/8   4WD OPEN - C  Main -- (GREEN)
Qual       Qual time   name              car#  freq             id  p txid 
 19      22/5:04.49 STEVE SOHL            1   Spektrum         74  2751970  
 20      22/5:04.81 ANDRES ABED         * 2   65               49  9695187  
 21      22/5:07.83 RANDY RHODES        * 3   Spektrum          2  9408946  
 22      22/5:08.51 TROY WOODSON        * 4   Spektrum         33  3340482  
 23      22/5:08.61 JIM RICE            * 5   Spektrum         80  5384188  
 24      22/5:09.29 KEVIN JOHNSON       * 6   Spektrum         43  7365170  
 25      22/5:12.21 JULIAN HOPE         * 7   Spektrum         66  9948518  
 26      22/5:14.86 GARY TUTTLE         * 8   Spektrum         36  9389933  
 27      21/4:50.88 LUCAS GARNEAU       * 9   62               10  4939054  

       
Race # 6 -- .12  sedan  1/10 - B  Main -- (GREEN/GREEN)
Qual       Qual time   name              car#  freq             id  p txid 
 12      21/5:03.33 RON ATOMIC          * 1   Spektrum         61  8161018  
 13      21/5:04.90 LUKE WHITAKER         2   Spektrum         78  9478714  
 14      21/5:06.33 RAFAEL ANGULO       * 3   26.995           11  2491215  
 15      21/5:08.56 SCOTT RISEL         * 4   Spektrum         62  6957301  
 16      21/5:09.29 TOMMY DESANTIS      * 5   Spektrum         38  4950795  
 17      21/5:09.92 GUY HOOD            * 6   Spektrum          4  3095610  
 18      21/5:11.95 BOBBY WATSON        * 7   Spektrum         34  7325757  
 19      21/5:12.75 CHRIS WHITNEY         8   Spektrum         30  4941650  
 20      21/5:13.09 PETER BRETON        * 9   63               56  6728660  
 21      21/5:15.29 JAMES BURROWS       *10   Spektrum         44  6010077  
 22      20/4:54.63 WAYNE HINDS         *11   64               12  2617930  
 ..     .....       DEMETERIUS BLOUNT   *12   Spektrum         89  5963220  

       
Race # 7 -- 1/8   4WD OPEN - B  Main -- (GREEN)
Qual       Qual time   name              car#  freq             id  p txid 
 10      23/5:01.21 PAUL CICCARELLO       1   Spektrum          1  8284897  
 11      23/5:01.88 CHUCK MOON          * 2   Spektrum         72  2422114  
 12      23/5:09.88 JIM SOWA            * 3   Spektrum         42  8194500  
 13      23/5:13.13 RANDY COLVIN        * 4   Spektrum         65  8172345  
 14      23/5:13.18 CHRIS FOWLER          5   Spektrum         79  6957722  
 15      22/5:00.60 RONIEI REGALADO     * 6   74               13  7765458  
 16      22/5:01.95 ERIK CARPENTER        7   Spektrum         55  5471990  
 17      22/5:03.13 GREG ESSER          * 8   Spektrum          3  4086489  
 18      22/5:03.82 KEVIN HUTCHINSON    * 9   Spektrum         41  9934767  

       
Race # 8 -- .12  sedan  1/10 - A  Main -- (GREEN/GREEN)
Qual       Qual time   name              car#  freq             id  p txid 
  1      22/5:04.21 ROBERT MAESTREY     * 1  >77               14  6508811  
  2      22/5:07.44 GIANNI GIORGIO      * 2   72               69  2367906  
  3      22/5:07.87 MARK HARRISON       * 3   Spektrum         35  9388596  
  4      22/5:09.86 D.J APOARO          * 4   83               40  9543468  
  5      22/5:11.12 CHRIS LEFEBVRE      * 5   Spektrum         63  2991756  
  6      22/5:12.31 MIKE SWAUGER        * 6  >77               85  5031285  
  7      22/5:13.11 ART CARBONELL       * 7   Spektrum         71  4419995  
  8      22/5:13.96 JAMIE CORRADO         8   Spektrum         51  9072019  
  9      22/5:15.65 URIAH MURNAN          9   Spektrum         76  4027467  
 10      21/5:01.13 AUSTIN WOLFE        *10   Spektrum         82  3397983  
 11      21/5:01.16 EDVARDO CABAL       *11   Spektrum         57  9485214  
 ..     .....       RON ATOMIC          *12   Spektrum         91  8161018  

       
Race # 9 -- 1/8   4WD OPEN - A  Main -- (GREEN)
Qual       Qual time   name              car#  freq             id  p txid 
  1      24/5:05.30 RYAN RHODES         * 1   27.095            6  9477100  
  2      24/5:06.05 PAOLO MORGANI       * 2   Spektrum         73  9334357  
  3      24/5:06.80 DANNY HORTA         * 3   Spektrum         46  7672164  
  4      24/5:10.58 VINCENT JACKSON     * 4   Spektrum         48  4161523  
  5      24/5:17.16 CHRIS TOSOLINI      * 5   27.255           70  6460380  
  6      23/5:00.14 PHILIP ABED         * 6   67               50  8896251  
  7      23/5:00.44 VINCE TATE          * 7   Spektrum         84  7184152  
  8      23/5:00.79 BOBBY HORAN         * 8   Spektrum         53  5574931  
  9      23/5:01.12 JOE SUMASKY         * 9   Spektrum         26  8080673  
 ..     .....       PAUL CICCARELLO     * 0   Spektrum         92  8284897  

'*' = new car number '>' = freq conflict '<' = Duplicate Txid





 
FORGASS -- Florida On-Road Gas State Series -- R/C Racing At The Next Level!