Kissimmee KRaceway FORGASS State Race #4
12-09-2007
Qualifier Results:
The mains will be run in the order they are listed
Race # 1 -- .12 Gas Sedan - D Main -- (Red/Red)
Qual Qual time name car# freq id p txid
34 15/4:29.05 Eduardo Mujica * 1 61 14 6925137
35 15/5:00.88 Jack Anderson 2 Spektrum 88 5393051
36 15/5:14.36 Randy Bell 3 Spektrum 79 5069545
37 15/5:19.00 Mike Gingerich * 4 Spektrum 94 9581834
38 14/4:15.19 Shawn Davise 5 Spektrum 82 6616991
39 14/5:02.21 Rick Pinard * 6 74 92 3048055
40 14/5:19.67 Giovanni Woodall * 7 Spektrum 26 2767173
41 8/4:45.88 Tino Hall * 8 87 96 5610396
42 --- DNS --- Ryan pinard * 9 *69 90 9235010
Race # 2 -- 1/8 Open - D Main -- (Red)
Qual Qual time name car# freq id p txid
28 18/5:15.62 RICHARD FINE * 1 Spektrum 93 4796607
29 17/5:05.32 Mark Nagy * 2 Spektrum 58 9378467
30 17/5:11.95 Scott Andrews * 3 Spektrum 59 8303750
31 16/5:06.53 Jimmy Woods * 4 Spektrum 64 7167172
32 13/3:25.68 KEVIN HUTCHINSON * 5 Spektrum 47 9934767
33 12/4:33.68 Ronnie Setser * 6 Spektrum 97 2149887
34 11/2:53.48 RYAN RHODES * 7 ORANGE 40 9477100
35 --- DNS --- Rafael Angulo * 8 Spektrum 69 4070399
36 --- DNS --- Rafael Angulo * 9 Spektrum 95 2844442
Race # 3 -- .12 Gas Sedan - C Main -- (Red/Red)
Qual Qual time name car# freq id p txid
23 17/4:58.07 David Larry 1 Spektrum 15 2781941
25 17/5:01.41 ABNER TELEBRICO * 3 Spektrum 78 3492323
26 17/5:02.77 Dennison Jurawan * 4 Spektrum 38 8375131
27 17/5:05.19 Dan Oleski * 5 Spektrum 10 3749130
28 17/5:05.81 Ross Reardon 6 Spektrum 16 6614188
29 17/5:06.01 RICHARD FOX * 7 Spektrum 24 8171465
30 17/5:11.98 Bill Graham * 8 76 20 6546260
31 16/4:44.54 Wayne Hinds * 9 64 18 2617930
32 16/4:53.11 George Martinez *10 Spektrum 19 8257969
33 16/5:11.80 RON TAYLOR *11 66 83 6334369
.. ..... Eduardo Mujica *12 61 98 6925137
Race # 4 -- 1/8 Open - C Main -- (Red)
Qual Qual time name car# freq id p txid
19 19/5:09.21 JIM SOWA * 1 Spektrum 68 7554732
20 19/5:11.90 Frank Vega * 2 Spektrum 91 8783136
21 19/5:12.98 DOUGLAS DAY * 3 Spektrum 73 7395797
22 19/5:16.67 Jim Rice * 4 Spektrum 51 5384188
23 18/4:35.80 Chris Tosolini * 5 BLUE 86 6460380
24 18/4:44.37 Chris Fowler * 6 Spektrum 53 6957722
25 18/5:03.77 ERIC CAPENTER * 7 Spektrum 60 5471990
26 18/5:04.40 Paul Bee Becattini * 8 YELLOW 75 5585981
27 18/5:05.83 Gary Tuttle * 9 Spektrum 55 9389933
.. ..... RICHARD FINE * 0 Spektrum 99 4796607
Race # 5 -- .12 Gas Sedan - B Main -- (Red/Red)
Qual Qual time name car# freq id p txid
12 18/5:05.57 James Burrows * 1 Spektrum 8 6010077
13 18/5:07.01 Eduardo Cabal * 2 Spektrum 4 9485214
14 18/5:07.30 Maxy Velezco * 3 Spektrum 34 3121714
15 18/5:07.77 Bobby Watson * 4 Spektrum 21 7325757
16 18/5:08.60 Tommy DeSantis * 5 89 11 4950795
17 18/5:09.26 CHRIS WHITNEY * 6 Spektrum 80 4941650
18 18/5:11.64 RUDY SANTIAGO 7 Spektrum 85 3926079
19 18/5:12.68 Ken Cambell * 8 Spektrum 35 5953874
20 18/5:12.69 Pete Pepe * 9 Spektrum 12 7449583
21 18/5:17.71 Ralph Monteleone *10 80 13 7597739
22 17/4:39.55 Austin Wolfe *11 Spektrum 5 3397983
24 17/5:00.94 Greg Marrall *12 Spektrum 29 8210931
Race # 6 -- 1/8 Open - B Main -- (Red)
Qual Qual time name car# freq id p txid
10 20/5:14.66 Bobby Horan 1 Spektrum 65 5574931
11 19/5:00.33 FRANCO RAGUSA * 2 Spektrum 84 6203962
12 19/5:01.37 mark unrath * 3 Spektrum 76 5476637
13 19/5:03.93 Randy Rhodes * 4 Spektrum 46 9477100
14 19/5:04.00 Randy Colvin * 5 Spektrum 70 8172345
15 19/5:05.22 Freddy Villalona 6 Spektrum 52 2941487
16 19/5:05.40 Julian Hope * 7 Spektrum 54 9948518
17 19/5:07.65 GREG ESSER 8 Spektrum 45 4086489
18 19/5:09.16 ANDRES ABED * 9 65 71 9695187
.. ..... Chris Tosolini * 0 BLUE 101 6460380
Race # 7 -- .12 Gas Sedan - A Main -- (Red/Red)
Qual Qual time name car# freq id p txid
1 19/5:02.80 D.J. APOLARO * 1 83 31 9543468
2 19/5:10.54 Luke Whitaker * 2 Spektrum 3 9478714
3 19/5:10.92 Andrew Duperrouzel * 3 Spektrum 89 2653870
4 19/5:16.57 Robert Maestrey * 4 62 2 6508811
5 18/4:54.76 Gianni Giorgio * 5 Spektrum 6 2367906
6 18/5:00.34 RAFAEL ANGULO 6 BROWN 32 2491215
7 18/5:00.55 Chris Lefebvre * 7 Spektrum 9 2991756
8 18/5:02.60 Art Carbonell * 8 Spektrum 1 4419995
9 18/5:03.09 jamie corrado 9 Freq 64 81 9072019
10 18/5:03.31 T J Bradley *10 BLUE 87 5871902
11 18/5:04.74 Mark Harrison *11 Spektrum 7 9388596
.. ..... Austin Wolfe *12 Spektrum 102 3397983
Race # 8 -- 1/8 Open - A Main -- (Red)
Qual Qual time name car# freq id p txid
1 21/5:07.91 PAOLO MORGANTI * 1 71 74 9334357
2 20/4:54.77 Vincent Jackson * 2 Spektrum 77 4161523
3 20/5:00.42 Danny Horta * 3 Freq 64 50 7672164
4 20/5:00.55 Chuck Moon 4 Spektrum 43 2422114
5 20/5:01.22 Vince Tate * 5 Spektrum 41 7184152
6 20/5:02.62 JOE SUMASKY * 6 Spektrum 44 8080673
7 20/5:03.46 RONIEL REGALADO * 7 86 62 7765458
8 20/5:04.87 Phillip Abed * 8 67 42 8896251
9 20/5:12.91 ASHTON BRINSON * 9 73 56 5072723
.. ..... Chris Tosolini * 0 BLUE 103 6460380
'*' = new car number '>' = freq conflict '<' = Duplicate Txid