Kissimmee KRaceway FORGASS State Race #4
12-09-2007
Race Results:
Best Heat Lap/Time for .12 Gas Sedan:
D.J. APOLARO with 19/5:02.80
-- .12 Gas Sedan - A Main --
Pos Car Laps time name id avg.mph
1 1 109 30:07.09 D.J. APOLARO 31 30.84
2 2 105 30:05.71 Luke Whitaker 3 29.74
3 9 99 30:00.40 jamie corrado 81 28.12
4 5 98 30:15.02 Gianni Giorgio 6 27.61
5 8 97 30:07.92 Art Carbonell 1 27.44
6 6 97 30:12.93 RAFAEL ANGULO 32 27.36
7 11 96 30:02.85 Mark Harrison 7 27.23
8 3 96 30:08.75 Andrew Duperrouzel 89 27.14
9 12 61 22:13.75 Austin Wolfe 102 23.39
10 7 61 30:12.61 Chris Lefebvre 9 17.21
11 4 33 12:14.05 Robert Maestrey 2 22.99
12 10 16 4:28.81 T J Bradley 87 30.44
- .12 Gas Sedan -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 8.0 9.1 8.6 9.2 19.7 9.8 10.0 11.2 10.4 10.8
2 15.9 17.5 16.5 19.8 16.5 18.0 17.1 17.0 43.4 16.5
3 16.0 16.5 16.5 16.2 16.4 16.8 17.1 16.6 68.6 16.3
4 15.9 16.7 17.3 16.7 16.0 16.7 16.8 17.4 16.8 16.4
5 15.9 16.9 16.3 17.1 16.1 16.5 17.0 17.1 16.5 16.3
6 15.8 16.4 16.4 17.4 16.1 16.5 16.6 19.6 16.2 16.1
7 15.8 16.4 16.4 34.7 16.2 16.6 16.7 17.6 16.5 16.0
8 16.2 16.7 16.9 16.5 16.4 16.3 16.6 18.5 16.5 21.3
9 16.0 16.5 17.1 21.4 15.8 16.2 16.2 42.9 16.2 15.9
10 15.7 16.6 16.6 16.7 16.2 16.3 16.5 16.9 16.2 16.3
11 16.1 17.0 16.6 16.5 15.8 16.4 16.6 16.4 16.2 16.3
12 16.0 19.0 16.7 124.7 15.9 19.7 16.3 16.3 16.2 16.2
13 16.1 16.5 16.7 17.5 15.8 16.7 16.3 16.4 16.3 16.1
14 16.0 16.3 17.0 19.5 19.0 16.6 16.5 16.6 16.5 16.1
15 16.2 19.2 16.4 17.4 17.8 16.9 17.1 16.5 16.2 16.2
16 16.2 18.4 17.1 16.6 17.9 16.9 16.4 16.6 16.5 25.2
17 16.4 16.7 16.8 16.4 41.6 16.9 16.3 16.8 16.9
18 23.8 16.6 16.8 16.7 16.9 63.8 16.3 16.5 16.6
19 16.0 26.6 28.6 16.5 16.6 16.5 23.4 16.9 16.2
20 16.1 18.8 48.0 17.2 16.9 16.6 17.4 17.0 22.6
21 16.1 16.8 16.3 16.3 17.2 16.1 103.3 16.6 16.3
22 16.1 18.0 16.6 16.7 17.6 16.1 16.9 16.8 16.2
23 15.8 16.9 16.1 16.1 16.4 16.4 16.4 16.3 16.1
24 16.0 19.1 16.8 16.2 16.2 16.8 16.5 16.3 16.4
25 15.7 17.6 16.5 16.4 16.5 16.4 16.6 16.4 16.4
26 15.8 16.8 15.9 16.2 17.0 16.6 17.6 22.4 16.3
27 16.1 16.5 16.7 67.7 16.1 16.5 17.5 16.3 18.1
28 16.0 17.1 15.8 19.9 16.2 16.7 261.7 16.4 16.1
29 16.0 16.2 15.8 16.4 16.0 16.5 17.4 16.4 16.3
30 16.0 16.9 16.9 16.4 105.3 17.2 462.6 16.7 16.3
31 16.2 16.3 16.4 17.0 16.4 16.9 17.0 16.4 16.1
32 15.9 16.9 17.2 16.2 16.8 16.7 16.5 16.3 16.1
33 23.0 16.5 16.0 16.5 15.9 16.9 16.9 16.4 17.0
34 16.5 16.6 16.6 16.3 16.8 17.0 16.6 16.0
35 16.2 17.7 16.0 16.0 25.2 17.0 16.4 16.4
36 16.0 22.8 16.2 16.4 17.3 16.9 16.6 16.2
37 15.8 16.9 23.2 17.7 16.8 16.6 19.0 16.3
38 16.1 16.9 16.1 15.9 16.9 17.1 16.4 70.7
39 16.0 16.4 16.5 16.1 16.9 16.6 16.5 16.2
40 17.2 16.6 16.5 16.0 16.7 16.7 16.6 16.3
41 15.9 16.7 15.9 15.8 16.5 16.6 16.6 22.1
42 15.8 16.7 20.6 16.0 17.1 16.7 17.1 16.3
43 15.8 16.9 16.5 16.4 16.7 16.8 22.3 16.1
44 16.0 17.0 17.5 16.3 16.6 26.4 26.9 16.2
45 16.3 16.3 16.5 16.3 16.6 17.0 16.6 16.2
46 16.1 16.3 16.8 22.4 17.6 17.1 16.5 16.3
47 22.3 16.4 17.9 16.5 16.6 16.8 17.1 16.5
48 15.9 16.9 17.4 22.8 16.6 16.6 16.9 16.1
49 16.2 16.4 15.9 16.5 16.8 16.7 18.0 16.2
50 15.9 16.4 16.4 16.1 82.9 17.0 16.6 16.5
51 16.1 16.5 16.6 16.3 21.6 16.6 16.8 16.3
52 15.9 16.5 16.9 16.2 19.8 16.9 16.9 16.2
53 15.8 27.0 23.1 16.2 17.7 16.7 16.4 16.2
54 16.3 16.7 16.4 18.5 17.1 16.6 17.2 16.2
55 15.9 16.6 16.8 16.2 19.0 16.8 17.0 27.6
56 16.1 16.9 16.3 15.8 17.0 16.6 16.6 16.1
57 15.9 16.6 16.3 18.5 18.2 16.5 17.4 16.3
58 16.2 16.7 16.5 60.2 16.9 16.4 18.5 16.3
59 16.0 16.5 16.3 16.3 16.6 16.5 17.6 16.3
60 27.9 16.8 17.4 16.3 17.4 17.3 16.8 16.5
61 16.3 16.7 16.3 16.5 17.4 16.7 22.9 24.8
62 16.3 16.4 15.9 16.8 17.2 16.7 16.3
63 16.6 16.9 156.7 16.4 17.3 23.2 16.6
64 16.3 16.6 16.5 16.6 17.2 110.6 16.2
65 16.5 16.3 17.6 16.4 25.2 19.4 16.4
66 15.9 16.8 16.6 15.9 19.4 17.7 16.3
67 16.8 16.7 16.9 15.9 17.1 17.2 16.2
68 16.4 17.1 17.0 15.9 18.1 17.0 16.4
69 16.1 16.6 16.6 16.2 17.3 17.1 16.1
70 15.9 24.7 16.8 15.8 17.2 16.9 17.3
71 16.3 16.8 16.4 16.0 17.6 16.7 25.5
72 16.5 16.5 16.5 17.0 17.6 22.4 16.4
73 23.5 16.5 16.2 16.3 17.3 16.6 16.4
74 16.3 16.8 17.0 16.2 17.1 16.9 16.2
75 16.3 16.5 17.3 16.0 17.6 17.6 16.3
76 16.0 16.8 16.6 16.6 20.0 17.0 16.4
77 16.1 16.7 17.0 23.0 17.1 17.3 16.5
78 15.8 16.6 17.0 16.5 17.3 16.9 16.0
79 16.7 17.1 23.9 22.1 17.4 17.4 16.1
80 16.0 16.2 16.4 16.5 17.1 16.8 16.5
81 16.0 17.4 16.9 16.2 26.0 16.9 16.2
82 16.4 16.9 18.1 16.1 17.7 17.2 16.3
83 16.1 16.8 16.7 16.3 17.1 16.3 16.4
84 16.0 17.1 17.7 16.2 17.4 16.7 16.3
85 15.8 16.4 16.6 16.8 18.8 16.9 16.1
86 16.0 18.8 17.0 21.3 17.1 16.8 16.1
87 22.3 17.3 16.4 16.4 17.4 17.0 16.8
88 15.8 24.2 16.5 16.3 17.3 17.4 24.6
89 16.0 16.9 23.7 16.5 17.9 17.0 16.5
90 15.9 16.7 16.0 22.9 17.2 23.3 16.3
91 16.0 16.6 16.2 16.1 17.5 16.9 16.5
92 16.1 16.4 16.8 17.4 17.8 16.7 16.3
93 16.1 16.9 17.0 16.7 24.3 17.7 16.2
94 16.1 16.8 16.2 16.9 17.8 18.0 16.0
95 16.1 17.0 16.8 16.3 17.5 16.9 16.2
96 15.8 16.6 16.7 16.3 18.3 16.4 16.5
97 15.9 16.4 16.9 16.8 16.8 16.3
98 16.3 16.7 17.0 16.3
99 16.2 16.3 16.7
100 16.0 16.2
101 23.9 16.7
102 16.3 16.4
103 16.2 16.4
104 16.0 16.3
105 16.4 16.4
106 16.2
107 16.6
108 16.2
109 17.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 109 105 96 33 98 97 61 97 99 16
time 1807 1805 1808 734.0 1815 1812 1812 1807 1800 268.8
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 14.4 11.9
2 16.7 22.5
3 16.3 15.9
4 16.5 16.0
5 16.5 15.8
6 16.5 18.3
7 16.7 16.4
8 16.7 19.3
9 16.3 16.1
10 16.3 18.5
11 16.7 15.8
12 17.2 16.1
13 16.8 16.2
14 16.8 16.8
15 16.8 15.7
16 16.5 145.8
17 16.4 16.1
18 17.5 15.8
19 25.2 15.7
20 16.6 15.9
21 16.5 15.7
22 16.7 16.3
23 16.5 16.1
24 16.4 16.5
25 16.6 15.8
26 16.2 15.8
27 16.7 16.0
28 16.3 22.9
29 16.7 16.6
30 17.4 17.9
31 16.5 31.3
32 16.5 44.6
33 16.7 16.3
34 16.6 16.1
35 17.0 17.2
36 167.8 15.9
37 16.5 16.1
38 16.8 15.9
39 16.9 16.1
40 19.0 16.6
41 16.3 49.8
42 16.4 16.6
43 17.8 15.9
44 17.3 15.8
45 17.0 15.8
46 16.6 16.0
47 17.3 20.2
48 16.9 16.8
49 16.3 16.4
50 16.5 16.4
51 16.7 15.9
52 26.8 19.0
53 16.9 17.4
54 17.4 125.7
55 16.9 17.0
56 17.1 16.3
57 16.8 16.3
58 17.0 15.7
59 16.8 17.0
60 16.3 16.2
61 16.2 18.3
62 17.2
63 17.0
64 17.5
65 16.5
66 22.1
67 27.0
68 16.4
69 16.9
70 16.7
71 16.5
72 16.6
73 16.6
74 17.0
75 16.9
76 16.2
77 16.7
78 16.4
79 16.3
80 16.5
81 16.4
82 25.9
83 16.5
84 16.9
85 16.7
86 17.0
87 16.5
88 16.3
89 16.4
90 16.1
91 16.7
92 19.4
93 16.3
94 16.3
95 16.2
96 16.4
97
98
99
100
101
102
103
104
105
106
107
108
109
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 96 61
time 1802 1333
-- .12 Gas Sedan - B Main --
Pos Car Laps time name id avg.mph
1 11 87 25:13.60 Austin Wolfe 5 29.39
2 6 86 25:16.11 CHRIS WHITNEY 80 29.01
3 9 85 25:13.41 Pete Pepe 12 28.72
4 1 84 25:08.44 James Burrows 8 28.48
5 5 67 20:59.84 Tommy DeSantis 11 27.20
6 2 66 19:45.67 Eduardo Cabal 4 28.46
7 4 66 23:40.84 Bobby Watson 21 23.75
8 10 63 25:02.37 Ralph Monteleone 13 21.44
9 12 38 12:19.60 Greg Marrall 29 26.27
10 7 31 9:07.64 RUDY SANTIAGO 85 28.95
11 8 26 8:30.75 Ken Cambell 35 26.03
12 3 20 5:59.24 Maxy Velezco 34 28.47
- .12 Gas Sedan -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 8.2 8.7 18.2 9.7 9.4 10.5 10.0 18.7 11.8 12.3
2 17.1 17.0 16.4 17.8 16.7 17.1 17.3 18.3 16.9 17.8
3 17.6 17.0 16.3 47.8 17.3 17.2 19.3 18.9 17.4 19.3
4 23.1 16.5 16.9 32.5 17.8 17.2 17.7 20.7 16.7 19.8
5 16.9 17.0 18.8 17.3 17.2 17.1 17.7 27.0 17.8 20.3
6 18.2 21.8 17.3 17.1 17.0 17.1 17.0 31.0 17.2 24.0
7 16.7 16.4 17.0 17.0 16.7 16.6 17.1 18.7 17.0 18.5
8 17.4 16.7 23.7 17.5 16.5 17.1 17.1 17.6 17.7 18.4
9 17.3 16.9 19.4 17.1 16.5 16.5 17.0 17.7 16.4 17.7
10 17.0 16.5 19.3 18.0 16.6 17.2 18.0 18.2 16.6 19.1
11 17.1 16.6 16.5 17.2 17.9 19.0 16.7 17.2 16.8 21.9
12 18.3 16.6 18.3 18.1 16.9 17.2 17.4 17.1 16.6 19.4
13 16.7 16.6 16.5 17.9 16.4 16.7 17.2 18.2 16.6 18.3
14 17.0 16.3 16.4 17.4 16.8 16.7 17.0 21.2 16.5 16.8
15 17.0 16.5 16.6 21.4 16.8 16.7 17.0 27.5 17.1 18.3
16 17.0 16.8 18.0 17.5 23.2 16.8 17.0 17.2 16.9 16.9
17 17.1 25.0 22.8 17.8 18.8 18.9 17.4 18.4 16.7 33.3
18 26.1 17.2 16.7 32.4 16.6 26.2 17.8 17.1 24.1 77.1
19 17.1 16.7 16.7 18.6 16.6 16.8 24.8 17.6 16.8 17.0
20 16.8 16.7 16.6 18.2 16.6 16.4 16.6 17.5 17.2 17.8
21 16.6 16.6 17.3 17.0 17.0 16.8 17.2 16.9 17.0
22 17.0 16.5 19.0 16.9 16.7 16.8 18.2 16.8 16.8
23 17.5 16.4 17.8 16.9 16.6 16.8 17.0 17.0 17.4
24 17.4 17.7 18.1 16.6 16.6 17.1 18.6 17.1 17.2
25 16.6 16.7 17.9 16.7 16.7 16.8 17.2 16.9 23.6
26 16.2 16.5 143.7 16.5 16.4 21.9 25.6 16.9 17.7
27 17.8 16.2 18.5 16.5 20.2 18.1 16.7 18.9
28 16.9 16.3 17.9 108.2 16.9 17.5 16.9 18.3
29 16.7 17.7 18.2 29.8 16.7 17.3 16.7 60.4
30 17.0 16.9 18.2 16.7 17.2 21.8 16.6 17.4
31 16.6 16.4 17.7 16.7 24.8 18.1 17.4 18.6
32 17.7 16.3 17.3 17.0 16.8 17.0 18.1
33 17.0 16.3 17.9 18.9 16.9 17.0 19.5
34 17.8 22.6 18.0 16.4 22.6 16.9 18.4
35 16.6 16.4 17.5 16.5 16.8 24.6 118.8
36 27.1 16.3 18.2 16.6 17.3 17.3 19.7
37 17.3 16.5 18.3 16.4 16.5 16.9 20.6
38 17.4 16.2 21.1 16.2 17.0 16.8 20.4
39 16.8 17.8 18.6 16.5 16.4 17.7 19.7
40 19.0 16.5 18.0 16.3 16.4 16.9 86.5
41 16.9 18.0 18.7 16.4 16.9 17.1 26.6
42 16.7 17.0 17.6 18.1 16.7 17.1 34.8
43 16.9 16.2 17.8 22.1 17.0 16.6 21.3
44 19.9 16.5 18.6 23.8 17.1 16.5 19.5
45 17.1 16.5 25.8 22.8 16.6 17.3 18.2
46 18.6 16.6 17.9 16.5 16.7 16.5 19.3
47 17.2 16.3 18.7 16.6 16.5 16.7 18.2
48 16.9 17.5 18.2 16.5 16.7 16.7 18.7
49 17.2 16.7 18.2 16.4 27.3 17.4 18.9
50 17.6 16.6 18.5 17.1 16.7 17.1 32.5
51 17.0 24.0 18.2 16.7 16.7 17.0 19.3
52 17.5 16.8 18.4 16.7 16.8 24.5 19.5
53 28.1 16.9 18.0 16.4 16.8 16.5 18.1
54 17.6 16.4 18.8 16.7 16.0 16.7 19.5
55 18.0 17.1 17.9 16.2 16.7 16.8 18.8
56 18.0 16.8 17.7 16.7 16.9 16.7 17.5
57 17.2 16.8 19.2 16.3 17.5 16.7 18.5
58 17.8 16.7 18.9 26.7 16.6 17.2 17.8
59 19.6 16.6 20.1 16.5 16.8 17.0 18.9
60 17.5 16.5 32.1 16.6 17.4 16.7 18.5
61 18.0 74.6 23.1 16.6 17.5 17.7 19.0
62 24.2 16.6 22.0 16.4 16.4 18.8 17.6
63 18.4 19.0 22.5 16.6 16.7 19.2 19.2
64 17.3 18.2 21.3 17.5 17.0 21.1
65 17.3 16.3 21.8 16.5 16.9 18.7
66 18.2 17.1 20.5 16.7 24.7 35.8
67 17.6 16.5 17.0 17.3
68 17.6 16.9 17.9
69 18.7 17.0 17.5
70 26.8 16.6 18.5
71 17.7 16.8 17.6
72 17.4 16.9 17.2
73 18.1 16.8 17.2
74 17.6 16.8 18.6
75 17.1 17.2 17.8
76 17.3 16.9 27.0
77 17.2 18.9 17.4
78 17.6 17.4 17.4
79 17.5 16.8 17.6
80 17.0 16.5 17.4
81 16.7 25.8 17.3
82 17.7 16.6 17.5
83 17.5 17.0 18.4
84 17.3 22.8 17.4
85 17.6 18.1
86 20.6
87
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 84 66 20 66 67 86 31 26 85 63
time 1508 1185 359.2 1420 1259 1516 547.6 510.7 1513 1502
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 11.5 13.6
2 16.4 17.8
3 16.5 17.5
4 17.1 17.8
5 15.9 16.9
6 20.0 17.0
7 16.2 18.6
8 16.0 18.0
9 15.9 17.8
10 16.4 18.1
11 16.2 18.3
12 16.0 17.8
13 16.1 29.4
14 16.3 17.5
15 16.1 17.5
16 26.5 17.5
17 17.2 19.2
18 16.1 19.0
19 16.0 17.6
20 16.9 18.1
21 16.4 17.7
22 16.1 17.7
23 16.5 69.0
24 16.0 19.3
25 16.8 19.2
26 16.1 17.8
27 16.2 18.7
28 16.6 17.4
29 16.6 17.7
30 24.2 18.4
31 16.2 17.0
32 16.2 16.9
33 16.2 17.2
34 16.3 17.5
35 16.9 17.0
36 16.3 18.3
37 16.9 19.2
38 16.2 16.6
39 16.1
40 16.2
41 15.8
42 16.2
43 16.1
44 15.9
45 24.4
46 16.0
47 16.1
48 16.2
49 15.9
50 15.7
51 16.0
52 16.0
53 16.1
54 16.5
55 16.2
56 15.9
57 16.1
58 16.2
59 15.8
60 24.9
61 15.7
62 16.5
63 16.4
64 16.5
65 17.2
66 18.3
67 16.5
68 16.3
69 16.1
70 16.1
71 16.1
72 16.3
73 16.0
74 16.1
75 68.1
76 16.1
77 18.5
78 16.5
79 16.0
80 16.1
81 15.8
82 16.4
83 23.0
84 16.3
85 15.8
86 15.9
87 16.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 87 38
time 1513 739.5
-- .12 Gas Sedan - C Main --
Pos Car Laps time name id avg.mph
1 7 66 20:08.53 RICHARD FOX 24 27.93
2 1 66 20:12.44 David Larry 15 27.84
3 10 65 20:01.69 George Martinez 19 27.66
4 6 65 20:14.97 Ross Reardon 16 27.36
5 3 63 20:00.68 ABNER TELEBRICO 78 26.83
6 8 62 20:01.41 Bill Graham 20 26.39
7 11 62 20:17.29 RON TAYLOR 83 26.05
8 12 58 20:04.33 Eduardo Mujica 98 24.63
9 4 41 20:07.11 Dennison Jurawan 38 17.37
10 5 29 9:17.39 Dan Oleski 10 26.61
11 9 16 4:49.73 Wayne Hinds 18 28.24
- .12 Gas Sedan -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 8.7 9.1 10.1 10.3 11.0 10.7 13.3 13.5 11.3 11.8
2 18.2 17.4 20.9 18.3 18.1 17.7 17.6 18.1 17.5 17.4
3 17.8 16.9 18.0 20.2 20.0 17.6 17.6 18.2 19.2 17.9
4 17.8 17.4 18.1 21.1 18.4 17.6 17.5 18.3 17.1 17.3
5 17.6 17.2 17.6 210.1 18.1 17.5 17.8 18.9 17.9 16.8
6 17.9 17.7 20.1 18.2 18.6 19.1 19.4 18.7 17.2 18.7
7 17.7 17.1 17.7 18.2 18.9 23.0 17.3 18.5 19.5 19.4
8 17.3 17.8 17.3 18.5 17.4 17.6 17.9 17.9 17.7 17.9
9 17.6 17.6 21.8 17.4 18.5 23.6 19.0 19.2 24.0 22.9
10 17.6 17.2 18.2 18.0 17.5 17.7 17.0 19.2 17.7 17.6
11 18.3 16.9 17.7 17.2 17.7 18.1 17.8 18.5 17.3 18.5
12 17.5 17.7 17.9 17.6 19.1 17.4 17.1 18.0 17.0 18.3
13 17.3 17.2 17.9 17.7 18.9 16.8 17.0 19.0 17.8 19.5
14 17.7 16.8 17.6 17.5 18.2 17.6 17.0 18.5 22.5 19.1
15 17.8 23.7 20.6 17.2 19.0 17.3 17.3 18.6 17.0 17.3
16 17.6 18.4 18.2 23.8 20.4 18.3 17.5 26.8 18.3 17.7
17 50.4 27.6 18.3 255.4 17.9 26.5 26.4 19.5 27.3
18 17.6 17.6 24.4 18.5 31.6 17.4 17.8 18.7 19.7
19 17.7 17.2 18.2 18.2 21.8 17.5 17.8 19.0 27.7
20 17.9 16.9 17.5 18.2 20.3 17.5 18.1 24.9 18.6
21 17.5 17.2 17.9 18.1 17.8 17.3 19.4 18.6 19.4
22 17.9 18.9 40.7 17.7 18.5 17.3 17.7 21.0 17.4
23 17.5 17.3 36.7 17.4 17.7 17.4 17.6 18.3 18.9
24 17.3 17.0 18.0 17.3 20.1 17.7 18.5 18.2 17.5
25 17.2 16.8 17.8 17.5 22.9 19.6 17.3 18.6 22.1
26 19.1 17.0 17.7 19.3 18.8 18.7 17.2 18.3 17.3
27 17.1 18.7 18.1 20.3 18.8 17.4 17.9 18.0 17.3
28 17.2 17.4 17.5 48.4 21.8 18.8 17.6 18.5 18.0
29 17.0 17.6 18.3 17.3 18.3 17.6 17.8 18.1 17.3
30 17.8 17.3 17.5 18.2 18.7 17.3 19.2 17.9
31 18.2 16.8 17.9 18.4 17.5 19.8 33.8 18.5
32 17.4 22.7 25.7 20.3 21.0 17.9 18.0 17.8
33 23.8 26.6 17.8 17.6 28.0 27.9 18.1 23.9
34 17.3 17.2 17.6 18.1 26.1 17.4 19.1 18.4
35 17.0 17.6 18.6 20.4 17.3 17.6 19.0 18.8
36 17.4 17.2 17.8 18.1 17.5 18.1 18.3 18.1
37 17.3 17.3 17.3 17.6 17.8 17.5 18.6 17.2
38 17.2 17.2 17.2 17.1 17.9 17.4 18.2 17.2
39 17.5 16.8 17.7 17.8 17.4 17.9 17.9 17.8
40 17.7 18.3 17.9 17.6 17.1 17.2 19.2 17.8
41 17.1 17.3 17.8 19.0 18.4 17.7 24.9 17.5
42 17.4 17.1 17.6 17.4 17.6 18.7 17.8
43 18.7 16.9 17.5 17.5 17.3 18.8 17.1
44 17.6 17.6 17.6 17.2 17.7 18.6 17.2
45 17.0 17.1 19.2 17.3 18.7 18.2 17.1
46 17.8 17.2 18.6 24.9 17.4 19.0 19.7
47 17.7 17.0 26.6 17.5 17.3 26.8 17.2
48 17.1 17.6 18.2 17.3 17.9 20.8 16.8
49 23.0 26.2 17.6 18.6 25.9 18.5 17.4
50 19.3 21.0 17.4 17.9 21.5 19.7 25.9
51 18.3 17.6 17.8 17.3 17.3 18.6 16.9
52 18.0 17.5 17.3 17.3 17.4 19.1 17.3
53 18.3 17.7 17.5 17.6 17.9 18.1 17.4
54 18.5 17.7 25.3 17.3 17.2 18.9 17.7
55 17.7 26.1 17.3 17.3 26.2 18.7 17.2
56 17.4 17.8 17.3 18.2 17.6 19.1 17.2
57 22.6 17.2 17.5 18.2 17.6 18.5 17.6
58 17.7 17.5 17.5 25.0 17.2 18.5 17.7
59 17.7 17.6 17.4 25.3 17.2 19.6 16.7
60 17.3 17.6 17.8 18.3 17.6 18.9 17.0
61 18.1 17.8 17.4 19.6 19.0 18.4 23.3
62 17.6 17.8 17.7 17.5 17.5 18.8 17.4
63 17.9 17.7 17.6 18.2 17.6 17.1
64 17.4 18.1 17.8 18.1 17.4
65 17.5 17.3 18.1 17.6 16.8
66 19.8 20.5 17.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 66 66 63 41 29 65 66 62 16 65
time 1212 1200 1200 1207 557.3 1214 1208 1201 289.7 1201
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 15.0 13.8
2 18.4 18.3
3 18.2 18.3
4 18.7 18.3
5 18.3 17.4
6 18.0 17.7
7 18.6 17.9
8 17.9 17.6
9 25.2 26.0
10 22.2 63.9
11 18.5 17.5
12 18.0 17.2
13 18.1 17.2
14 17.6 18.0
15 17.5 17.4
16 26.9 19.0
17 17.5 45.8
18 17.7 17.5
19 20.4 18.8
20 18.1 17.6
21 17.5 18.9
22 18.1 17.2
23 18.3 18.1
24 24.1 17.4
25 18.9 17.0
26 17.8 17.4
27 18.9 17.3
28 17.9 17.3
29 18.2 18.1
30 17.9 17.7
31 18.7 18.0
32 17.9 37.5
33 29.2 18.9
34 18.2 17.2
35 18.6 17.1
36 17.7 17.3
37 17.8 17.1
38 18.0 18.2
39 17.8 17.5
40 17.6 17.3
41 17.7 17.3
42 18.0 17.3
43 20.7 17.9
44 17.4 17.0
45 18.1 17.3
46 18.1 90.9
47 18.0 18.3
48 29.6 17.1
49 50.8 17.1
50 18.2 17.0
51 17.6 17.2
52 17.2 24.3
53 27.9 17.9
54 18.1 18.0
55 17.9 17.5
56 17.2 17.0
57 18.3 17.5
58 19.4 17.5
59 18.5
60 18.6
61 19.1
62 18.1
63
64
65
66
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 62 58
time 1217 1204
-- .12 Gas Sedan - D Main --
Pos Car Laps time name id avg.mph
1 1 63 20:14.34 Eduardo Mujica 14 26.53
2 8 63 20:17.15 Tino Hall 96 26.47
3 7 54 20:05.68 Giovanni Woodall 26 22.90
4 4 38 12:34.54 Mike Gingerich 94 25.75
5 6 35 20:10.48 Rick Pinard 92 14.79
6 2 32 14:08.84 Jack Anderson 88 19.28
7 5 17 13:44.30 Shawn Davise 82 10.55
8 3 7 2:18.16 Randy Bell 79 25.91
-- 9 --- DNS --- Ryan pinard 90
- .12 Gas Sedan -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 55.1 9.0 8.4 10.8 384.6 53.8 9.2 10.4
2 18.6 18.8 21.9 19.8 17.7 29.3 22.6 19.5
3 18.1 23.7 20.1 20.2 17.1 133.4 20.3 19.0
4 17.8 19.3 20.0 18.7 16.9 38.0 20.0 17.9
5 17.9 18.5 19.8 19.2 20.6 37.9 20.4 18.5
6 17.2 20.4 23.1 18.2 17.6 21.5 21.0 17.9
7 18.1 19.2 24.7 18.7 17.5 39.4 22.3 19.1
8 18.0 18.7 19.3 20.6 19.0 19.8 18.1
9 18.0 19.9 19.2 27.0 18.8 19.2 17.8
10 21.0 17.8 19.6 20.0 29.0 18.9 18.2
11 17.5 18.8 19.0 18.5 19.1 18.7 19.1
12 17.1 20.0 18.5 17.9 56.6 18.4 18.0
13 18.5 18.6 18.4 19.2 40.9 21.1 18.0
14 27.1 19.3 18.9 153.2 20.5 19.7 18.1
15 17.4 18.8 19.9 18.9 59.4 30.9 17.8
16 22.0 31.6 29.1 17.7 19.1 21.1 26.8
17 18.5 25.3 19.3 18.3 39.2 53.1 18.4
18 17.2 22.0 18.9 18.6 22.5 21.4
19 17.2 31.9 18.0 19.1 24.7 19.0
20 17.1 213.8 19.1 21.3 26.8 19.8
21 16.9 21.1 19.8 19.9 19.4 18.5
22 16.9 19.2 19.4 60.3 18.9 18.4
23 17.2 18.9 18.5 21.3 23.0 18.4
24 28.8 18.6 19.1 20.7 48.5 19.1
25 23.5 20.5 19.3 19.8 21.5 19.0
26 22.6 23.1 29.2 37.5 19.6 19.0
27 17.5 19.5 18.4 19.7 18.9 17.8
28 25.5 20.0 18.8 37.8 19.8 25.2
29 17.6 19.2 18.8 76.6 19.6 18.9
30 18.6 21.4 19.1 18.3 20.5 21.4
31 18.4 21.3 19.2 48.3 20.6 31.6
32 17.4 19.0 18.7 38.3 23.8 18.9
33 17.0 18.2 19.1 19.4 18.4
34 17.2 18.8 18.5 22.4 18.6
35 17.6 18.7 18.6 19.1 19.7
36 17.3 19.3 22.8 19.1
37 17.6 18.5 32.8 18.5
38 18.2 37.9 21.8 19.1
39 17.5 19.3 18.6
40 17.6 29.3 19.2
41 18.5 19.5 18.5
42 18.4 19.8 18.4
43 24.3 20.5 18.5
44 17.3 23.6 22.9
45 17.6 19.9 26.1
46 17.0 22.0 17.6
47 17.2 20.7 18.2
