Race# 1 -- .12 Gas Sedan - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 4 17 5:10.89 Jack Anderson 6 27.96
2 3 17 5:14.13 Martin Johnson 36 27.67
3 1 16 5:08.19 Denise Clarke 30 26.55
4 5 15 5:02.69 Quintin McGuire 21 25.34
5 6 11 4:00.75 Cory Parsons 38 23.36
6 9 8 3:46.18 Giovanni Woodall 51 18.09
7 2 7 2:15.58 Kelley Rutterbush 7 26.40
8 7 6 5:24.20 Ryan Pinard 44 9.46
9 8 3 1:52.32 David Hoff 50 13.66
-- RACE #1 - .12 Gas Sedan - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/17.7 3/18.3 2/18.1 4/18.5 6/18.9 5/18.9 8/34.7 7/31.0
2 2/18.2 4/18.6 3/18.1 1/17.3 5/18.9 6/21.1 9/50.5 8/ 7/
3 5/21.3 4/19.5 2/18.1 1/17.4 3/18.5 6/19.5 9/ 8/27.0 7/30.0
4 4/18.2 2/18.2 1/19.1 3/21.8 5/21.5 6/23.2 9/39.9 8/ 7/26.6
5 4/18.7 2/18.5 1/18.9 3/18.1 5/19.0 6/20.5 9/ 8/ 7/
6 3/18.0 4/21.4 2/18.2 1/17.2 5/24.8 6/21.4 9/31.4 8/50.5 7/31.0
7 3/18.7 4/20.8 2/18.8 1/18.6 5/19.3 6/20.4 9/ 8/ 7/
8 3/17.9 5/ 2/18.6 1/17.7 4/21.2 6/ 8/38.3 9/ 7/29.9
9 2/19.4 6/ 3/20.3 1/18.8 4/18.8 5/22.6 8/ 9/ 7/24.3
10 3/21.2 6/ 2/17.9 1/17.4 4/ 5/22.2 8/34.7 9/ 7/25.1
11 3/18.0 6/ 2/18.4 1/17.4 4/20.6 5/21.0 8/ 9/ 7/
12 3/17.7 7/ 2/17.4 1/17.9 4/18.1 5/ 8/ 9/ 6/27.9
13 3/27.7 7/ 2/18.6 1/18.0 4/18.5 5/29.6 8/ 9/ 6/
14 3/20.0 7/ 2/17.6 1/18.4 4/20.6 5/ 8/ 9/ 6/
15 3/17.3 7/ 2/19.2 1/19.0 4/21.4 5/ 8/ 9/ 6/
16 3/17.4 7/ 2/17.8 1/19.2 4/21.6 5/ 8/ 9/ 6/
17 3/ 7/ 2/18.1 1/17.3 4/ 5/ 8/29.2 9/ 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 7 17 17 15 11 6 3 8
time 308.1 135.5 314.1 310.8 302.6 240.7 324.2 112.3 226.1
late late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- .12 Gas Sedan - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 3 18 5:04.46 Wayne Hinds 20 30.23
2 9 18 5:14.87 Ralph Monteleone 48 29.23
3 1 18 5:20.98 Dan Oleski 8 28.68
4 7 17 4:59.84 Chuck Parsons 39 28.99
5 8 15 4:22.58 David Larry 1 29.21
6 2 15 5:05.15 Pete Pepe 13 25.14
7 4 13 3:47.94 Bill Graham 9 29.17
8 5 12 3:36.13 Ruel Ellis 29 28.39
-- 6 --- DNS --- Rick Pinard 43
-- RACE #2 - .12 Gas Sedan - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/17.1 2/16.9 1/16.5 6/17.5 8/19.7 7/17.8 5/17.3 3/17.0
2 5/17.5 2/17.1 1/16.9 7/17.6 8/17.6 6/16.9 4/17.3 3/17.0
3 5/17.0 2/16.3 1/16.6 7/17.9 8/17.8 6/17.3 4/17.0 3/16.9
4 4/16.4 2/16.4 1/16.7 7/17.5 8/17.4 6/16.7 5/16.7 3/16.5
5 6/18.4 1/16.8 2/17.2 7/17.4 8/17.3 5/17.1 4/16.8 3/17.4
6 5/16.7 1/16.6 2/17.1 7/17.6 8/17.0 6/17.9 3/16.8 4/17.5
7 4/16.9 8/ 1/17.2 6/17.4 7/18.0 5/17.6 2/16.7 3/17.5
8 4/17.6 8/ 2/16.9 6/17.2 7/20.2 5/16.8 1/16.6 3/16.8
9 4/16.8 8/68.1 2/17.0 6/17.8 7/17.5 5/16.6 1/16.7 3/17.3
10 5/16.9 8/ 2/16.7 6/17.4 7/17.2 4/16.7 1/16.5 3/16.8
11 5/17.2 8/16.9 2/17.2 6/16.9 7/17.9 4/16.7 1/16.4 3/16.8
12 5/17.7 8/16.8 1/16.5 6/17.4 7/17.8 4/17.3 2/18.0 3/17.0
13 5/17.8 8/16.4 1/16.8 6/17.8 7/ 4/16.8 2/16.7 3/16.8
14 4/17.6 8/16.8 1/17.0 6/ 7/ 3/18.1 5/25.0 2/18.3
15 4/17.4 8/16.7 1/16.8 6/ 7/ 2/17.4 5/17.5 3/18.8
16 3/17.2 7/19.5 1/17.6 6/ 8/ 2/17.8 5/ 4/19.0
17 2/17.3 6/16.6 1/16.4 7/ 8/ 4/23.5 5/ 3/18.6
18 3/26.6 6/16.5 1/16.3 7/ 8/ 4/ 5/ 2/18.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 15 18 13 12 17 15 18
time 320.9 305.1 304.4 227.9 216.1 299.8 262.5 314.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- .12 Gas Sedan - Heat #3 round 1 --
Pos Car Laps time name id avg.mph
1 3 19 5:05.93 Austin Wolfe 18 31.76
2 2 19 5:07.64 Eduardo Cabal 34 31.58
3 4 19 5:09.05 Art Carbonell 33 31.44
4 5 19 5:12.95 Mark Harrison 23 31.05
5 6 19 5:13.43 James Burrows 26 31.00
6 1 18 4:46.90 Luke Whitaker 42 32.08
7 7 18 4:56.55 Chris Lefebvre 12 31.04
8 8 18 5:08.15 Rafael Angulo 27 29.87
9 9 9 2:41.52 Eduardo Mujica 53 28.49
-- RACE #3 - .12 Gas Sedan - Heat #3 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/15.9 5/16.3 1/15.9 3/16.2 4/16.3 7/16.4 6/16.4 9/31.3 8/17.4
2 3/16.4 5/16.5 2/16.4 1/16.1 4/16.5 7/16.7 6/16.5 9/16.1 8/16.9
3 2/15.7 4/16.1 1/15.7 3/15.9 6/16.9 5/16.3 7/17.2 9/16.0 8/17.7
4 1/15.9 4/16.1 3/16.2 2/15.9 6/16.2 5/16.3 7/17.4 9/16.2 8/16.8
5 1/16.2 4/16.5 2/16.5 3/17.0 6/17.1 5/16.3 7/16.5 9/16.1 8/17.0
6 1/16.1 4/16.5 2/15.8 3/16.7 6/16.2 5/16.1 7/16.2 9/ 8/17.2
7 1/15.9 4/16.6 2/16.2 3/16.0 6/16.3 5/16.3 7/16.1 9/17.7 8/17.0
8 1/15.8 4/15.8 2/16.1 3/16.1 5/17.0 7/18.6 6/16.3 9/17.0 8/18.2
9 1/15.7 4/16.5 2/16.6 3/16.7 6/16.9 7/16.6 5/16.4 9/17.1 8/
10 1/16.1 4/15.9 2/15.8 3/16.0 7/16.4 6/16.0 5/16.3 9/16.2 8/22.8
11 1/16.1 4/16.1 2/16.1 3/16.2 5/16.0 7/16.4 6/16.7 8/16.0 9/
12 1/15.8 4/16.0 2/16.0 3/16.1 5/16.2 6/16.3 7/16.7 8/15.8 9/
13 1/16.0 3/15.9 2/16.0 4/17.1 5/16.2 6/16.1 7/16.0 8/15.9 9/
14 1/15.8 3/16.2 2/16.0 4/15.8 5/16.2 7/17.3 6/16.6 8/15.7 9/
15 1/15.8 3/16.0 2/16.1 4/16.1 5/16.6 7/15.9 6/16.0 8/15.8 9/
16 1/15.6 3/15.9 2/15.8 4/15.9 6/16.4 7/16.5 5/15.8 8/16.3 9/
17 1/15.8 3/16.1 2/15.9 4/16.2 6/16.2 7/16.0 5/16.1 8/15.8 9/
18 1/15.6 3/15.9 2/16.0 4/16.1 6/16.1 7/16.2 5/16.4 8/16.1 9/
19 6/ 2/15.8 1/16.0 3/16.3 4/16.2 5/16.0 7/ 8/16.2 9/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 19 19 19 19 19 18 18 9
time 286.9 307.6 305.9 309.0 312.9 313.4 296.5 308.1 161.5
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- 1/8 Open - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 7 20 4:55.71 Scotty Gray 24 34.59
2 4 20 5:13.69 Shane Burnley 37 32.60
3 1 19 5:03.46 Chris Fowler 25 32.02
4 9 18 5:04.67 Mark Nagy 22 30.21
5 8 18 5:14.37 Charlie Bone 35 29.28
6 6 17 4:55.94 Jimmy Woods 17 29.37
7 5 15 5:05.52 Frank Vega 40 25.11
8 2 14 5:07.14 Randy Rhodes 4 23.31
9 3 10 3:11.48 Scott Andrews 32 26.71
-- RACE #4 - 1/8 Open - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/15.4 7/21.4 2/15.5 6/18.7 3/16.6 5/17.1 8/22.3 4/16.8
2 1/15.2 8/17.3 2/15.4 6/15.9 4/16.8 3/14.8 7/15.8 5/16.9
3 1/15.2 8/15.9 2/15.1 5/15.6 4/16.9 3/14.6 7/15.3 6/17.3
4 1/14.7 8/ 3/15.9 7/20.2 4/16.1 2/14.6 6/16.1 5/16.9
5 3/23.1 8/22.3 2/16.2 7/ 4/17.4 1/15.1 6/16.1 5/16.7
6 3/16.5 9/04.4 7/16.9 2/15.8 8/ 4/16.8 1/14.6 5/15.8 6/17.0
7 3/15.1 9/15.2 7/20.9 2/15.0 8/ 4/16.8 1/14.8 6/16.8 5/16.3
8 3/15.4 9/ 7/18.2 2/16.8 8/ 6/17.3 1/14.7 4/16.1 5/16.6
9 3/15.1 9/16.9 7/17.1 2/17.2 8/73.6 6/ 1/15.1 4/ 5/
10 3/15.2 9/15.7 7/ 2/17.5 8/15.8 5/16.8 1/14.6 4/17.0 6/17.5
11 3/15.4 9/15.5 7/16.9 2/15.5 8/15.4 6/17.6 1/14.3 4/17.2 5/16.8
12 3/16.5 9/15.4 7/24.1 2/15.2 8/15.7 6/17.1 1/14.6 4/16.8 5/17.1
13 3/15.3 9/15.2 7/ 2/15.1 8/15.7 6/16.3 1/14.7 4/16.5 5/16.9
14 3/ 9/15.2 7/ 2/15.2 8/15.7 6/17.2 1/14.7 4/16.6 5/16.7
15 3/16.4 9/15.1 7/ 2/15.0 8/ 6/16.6 1/14.5 4/16.8 5/16.4
16 3/15.4 9/16.4 8/ 2/15.1 7/17.8 6/ 1/14.3 4/ 5/
17 3/16.0 8/15.5 9/ 2/ 7/15.3 5/23.8 1/14.3 6/30.0 4/16.2
18 3/14.8 8/15.2 9/ 2/15.5 7/15.2 5/18.3 1/14.5 6/ 4/16.3
19 3/15.4 8/15.2 9/ 2/15.0 7/15.3 5/ 1/14.2 6/16.1 4/18.9
20 3/16.3 8/15.4 9/ 2/15.3 7/18.7 5/16.5 1/14.6 6/16.7 4/16.7
20 3/ 8/ 9/ 2/15.4 7/ 6/ 1/ 5/15.6 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 14 10 20 15 17 20 18 18
time 303.4 307.1 191.4 313.6 305.5 295.9 295.7 314.3 304.6
late late late late late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- 1/8 Open - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 5 21 5:14.74 Joe Sumasky 28 34.12
2 8 20 5:00.45 Danny Horta 11 34.04
3 6 20 5:04.55 Roniel Regalado 41 33.58
4 2 20 5:05.24 Andres Abed 45 33.51
5 9 20 5:07.95 Freddy Villalona 49 33.21
6 3 20 5:08.18 Gary Tuttle 14 33.19
7 4 20 5:13.82 Julian Hope 16 32.59
-- 7 --- DNS --- Richard Fine 52
-- 1 --- DNS --- Jim Rice 2
-- RACE #5 - 1/8 Open - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7/15.8 5/15.6 3/15.3 1/15.2 2/15.2 4/15.3 6/15.7
2 5/15.4 4/15.3 6/16.1 1/14.6 3/15.2 2/15.1 7/15.7
3 5/15.2 7/15.9 4/14.8 1/14.9 3/15.3 2/14.7 6/15.3
4 5/15.2 7/15.5 4/15.4 1/14.9 3/14.9 2/15.2 6/15.0
5 6/15.3 7/15.1 5/15.4 1/14.6 3/15.2 2/14.8 4/15.2
6 4/15.5 6/15.5 5/15.8 1/14.6 3/15.4 2/14.9 7/16.0
7 5/15.5 4/14.9 6/15.2 1/14.4 3/15.1 2/14.8 7/15.8
8 5/15.0 4/15.3 6/15.4 1/15.1 3/15.6 2/15.0 7/15.0
9 5/15.3 4/15.1 6/15.1 1/14.5 3/15.3 2/14.9 7/15.4
10 4/14.9 5/15.3 6/15.0 1/15.1 3/15.2 2/15.0 7/15.6
11 4/15.1 5/15.1 6/15.6 1/14.8 3/14.9 2/15.0 7/15.3
12 4/15.0 5/15.6 6/15.4 1/14.3 3/15.0 2/14.8 7/15.2
13 4/15.2 5/15.1 6/15.0 1/14.8 3/15.5 2/15.2 7/14.9
14 4/15.2 5/15.0 6/15.3 1/14.4 3/15.0 2/14.9 7/14.9
15 4/14.9 5/15.9 6/15.1 1/14.9 3/15.1 2/14.8 7/15.1
16 4/14.9 7/16.4 6/15.6 1/14.6 3/15.2 2/15.1 5/15.1
17 4/15.0 6/14.9 7/16.2 1/15.5 3/14.7 2/14.7 5/14.9
18 4/15.0 6/15.4 7/17.8 1/15.0 3/15.4 2/15.1 5/15.0
19 4/15.3 6/14.8 7/16.6 1/16.9 3/15.3 2/15.0 5/15.7
20 4/15.3 6/15.8 7/16.7 1/14.5 3/15.2 2/15.3 5/16.1
21 4/ 6/ 7/ 1/16.1 3/ 2/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 20 20 21 20 20 20
time 305.2 308.1 313.8 314.7 304.5 300.4 307.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 6 -- 1/8 Open - Heat #3 round 1 --
Pos Car Laps time name id avg.mph
1 2 21 5:04.70 Vince Tate 3 35.24
2 3 21 5:08.45 Phillip Abed 46 34.81
3 5 20 5:03.34 Jim Sowa 10 33.72
4 6 20 5:08.81 Randy Colvin 19 33.12
5 4 19 4:43.86 Chuck Moon 31 34.23
6 7 19 4:55.06 Greg Esser 15 32.93
7 8 17 4:43.24 Jerry DeYoung 47 30.69
8 1 5 1:22.68 Ryan Rhodes 5 30.93
-- 9 --- DNS --- Kevin Hutchinson 54
-- RACE #6 - 1/8 Open - Heat #3 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/14.5 1/14.4 3/14.8 4/14.9 5/15.1 6/15.2 7/15.4 8/15.9
2 2/14.7 1/14.4 3/14.4 4/14.6 5/14.7 6/14.8 7/15.5 8/
3 3/14.5 1/14.7 2/14.4 4/14.8 6/15.3 5/14.9 7/15.6 8/29.2
4 6/18.2 1/14.2 2/14.5 3/15.0 5/15.4 4/15.2 7/16.3 8/15.3
5 7/20.6 1/14.2 2/14.8 3/15.4 5/15.1 4/15.0 6/15.2 8/15.1
6 7/ 1/14.3 2/14.4 3/14.9 5/15.0 4/14.9 6/16.0 8/15.4
7 8/ 1/14.4 2/14.4 3/14.7 5/15.2 4/14.8 6/15.3 7/15.2
8 8/ 1/14.9 2/14.4 3/14.7 5/14.8 4/15.0 6/16.5 7/16.4
9 8/ 1/14.4 2/15.1 3/14.7 5/14.8 4/14.7 6/15.5 7/15.1
10 8/ 1/14.4 2/14.7 3/14.8 4/15.7 6/23.1 5/15.7 7/16.9
11 8/ 1/14.3 2/14.3 3/15.4 4/15.0 6/14.9 5/15.5 7/15.0
12 8/ 1/14.3 2/14.8 3/14.6 4/14.7 5/14.9 6/ 7/15.8
13 8/ 1/14.5 2/15.1 3/15.0 4/15.3 5/ 6/15.9 7/15.2
14 8/ 1/14.4 2/14.6 3/14.8 4/15.1 5/14.8 6/15.1 7/
15 8/ 1/14.9 2/14.5 3/14.9 4/15.8 5/14.8 6/15.0 7/17.9
16 8/ 1/14.4 2/14.5 3/15.1 4/15.5 5/14.9 6/15.3 7/17.8
17 8/ 1/14.4 2/14.4 3/14.8 4/14.6 5/15.4 6/15.2 7/15.5
18 8/ 1/14.2 2/14.2 3/15.0 4/14.8 5/15.3 6/14.8 7/15.9
19 8/ 1/14.5 2/14.2 3/14.8 4/15.5 5/15.2 6/15.0 7/15.0
20 8/ 1/14.5 2/14.7 4/ 3/15.2 5/14.6 6/15.3 7/
21 8/ 1/14.9 2/16.2 5/ 3/ 4/15.3 6/ 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 5 21 21 19 20 20 19 17
time 82.6 304.6 308.4 283.8 303.3 308.8 295.0 283.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 1 -- .12 Gas Sedan - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 3 17 5:11.00 Martin Johnson 36 27.95
2 1 17 5:13.36 Denise Clarke 30 27.74
3 5 16 5:07.14 Quintin McGuire 21 26.64
4 9 15 5:20.65 Giovanni Woodall 51 23.92
5 6 13 4:29.34 Cory Parsons 38 24.68
6 8 13 5:05.05 David Hoff 50 21.79
7 4 11 5:11.53 Jack Anderson 6 18.06
8 7 8 4:24.91 Ryan Pinard 44 15.44
-- 2 --- DNS --- Kelley Rutterbush 7
-- RACE #1 - .12 Gas Sedan - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/17.8 2/18.6 3/18.7 4/21.3 5/23.8 6/28.0
2 1/17.7 3/20.5 2/18.3 4/18.1 7/37.6 6/ 5/21.9
3 1/18.1 2/18.4 3/20.8 4/19.8 7/ 6/30.8 5/20.6
4 1/17.3 2/18.5 3/19.2 4/26.5 7/50.5 6/22.4 5/
5 1/18.7 2/18.3 3/19.0 4/20.9 7/ 6/ 5/19.5
6 1/18.1 2/18.3 8/24.8 3/20.4 4/ 7/29.0 6/40.8 5/22.2
7 1/17.6 2/17.9 8/17.6 3/18.5 4/20.1 7/24.5 6/20.8 5/21.1
8 1/18.5 2/18.8 8/17.3 3/20.6 4/20.5 7/ 6/19.6 5/19.4
9 1/17.5 2/17.8 8/17.7 3/18.1 4/19.9 7/23.6 6/20.3 5/20.6
10 1/18.2 2/17.9 8/18.9 3/18.1 4/19.7 7/24.3 6/ 5/20.4
11 1/19.0 2/17.7 8/17.6 3/19.2 4/20.4 7/ 6/20.3 5/21.2
12 1/17.8 2/18.0 8/17.2 3/19.6 4/20.1 7/30.6 6/19.6 5/
13 1/18.7 2/18.3 8/ 3/18.5 4/21.7 7/ 6/21.4 5/20.3
14 1/18.8 2/18.0 7/23.9 3/19.3 4/19.6 8/44.4 6/19.8 5/20.6
15 1/18.0 2/17.7 7/20.3 3/18.8 4/ 8/ 6/21.5 5/20.6
16 2/22.4 1/17.9 7/18.0 3/19.3 5/ 8/ 6/23.4 4/21.1
17 2/18.3 1/17.6 7/17.6 3/ 5/ 8/ 6/ 4/22.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 17 11 16 13 8 13 15
time 313.3 311.0 311.5 307.1 269.3 264.9 305.0 320.6
late late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- .12 Gas Sedan - Heat #2 round 2 --
Pos Car Laps time name id avg.mph
1 3 19 5:16.16 Wayne Hinds 20 30.73
2 2 18 4:60.00 Pete Pepe 13 30.68
3 8 18 5:05.93 David Larry 1 30.09
4 7 18 5:09.50 Chuck Parsons 39 29.74
5 9 18 5:12.08 Ralph Monteleone 48 29.49
6 1 18 5:12.64 Dan Oleski 8 29.44
7 4 18 5:16.33 Bill Graham 9 29.10
8 6 16 5:10.53 Rick Pinard 43 26.35
-- 5 --- DNS --- Ruel Ellis 29
-- RACE #2 - .12 Gas Sedan - Heat #2 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/17.3 1/16.2 2/16.7 7/18.5 8/20.1 3/16.8 4/17.0 6/17.3
2 6/17.2 1/16.1 2/16.5 7/17.9 8/18.7 4/17.2 3/16.8 5/17.1
3 5/17.2 3/18.5 1/16.7 7/17.9 8/19.4 2/16.8 4/17.3 6/18.4
4 5/17.1 3/16.9 1/16.5 7/17.3 8/20.3 4/17.2 2/16.5 6/17.0
5 5/18.0 2/16.3 1/16.8 7/17.4 8/19.3 4/16.7 3/16.4 6/17.2
6 6/17.4 2/16.2 1/16.4 7/17.7 8/17.9 4/16.7 3/16.7 5/17.0
7 6/17.0 2/16.9 1/16.9 7/18.0 8/ 4/16.8 3/16.7 5/17.1
8 5/16.8 2/16.1 1/16.1 7/16.8 8/18.8 4/16.6 3/16.4 6/17.3
9 6/19.3 2/17.1 1/16.8 7/18.7 8/19.9 4/17.0 3/17.2 5/16.8
10 6/17.1 2/16.4 1/16.3 7/17.3 8/19.9 4/17.4 3/17.3 5/17.7
11 6/17.1 2/16.7 1/16.7 7/17.1 8/18.5 4/16.9 3/16.9 5/17.0
12 6/16.6 2/18.2 1/16.5 7/17.6 8/21.0 4/16.8 3/16.9 5/17.0
13 6/17.1 2/16.4 1/16.1 7/17.1 8/ 4/16.8 3/16.4 5/17.1
14 6/16.8 2/15.9 1/16.7 7/17.1 8/19.7 4/16.5 3/16.5 5/16.8
15 5/17.2 2/16.3 1/16.8 7/16.9 8/18.3 4/21.0 3/19.0 6/18.8
16 5/17.6 2/16.1 1/16.4 7/17.8 8/19.7 4/17.1 3/16.8 6/17.1
17 6/17.5 2/16.6 1/16.7 7/17.0 8/19.8 4/16.9 3/17.2 5/17.4
18 6/17.5 2/16.3 1/16.6 7/ 8/18.5 4/17.6 3/16.9 5/17.0
19 6/ 2/ 1/17.0 7/17.2 8/ 4/ 3/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 18 19 18 16 18 18 18
time 312.6 299.9 316.1 316.3 310.5 309.4 305.9 312.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- .12 Gas Sedan - Heat #3 round 2 --
Pos Car Laps time name id avg.mph
1 1 19 5:01.36 Luke Whitaker 42 32.24
2 8 19 5:08.91 Rafael Angulo 27 31.45
3 5 19 5:11.42 Mark Harrison 23 31.20
4 4 19 5:16.70 Art Carbonell 33 30.68
5 6 19 5:17.12 James Burrows 26 30.64
6 2 18 4:53.93 Eduardo Cabal 34 31.32
7 7 18 5:05.39 Chris Lefebvre 12 30.14
8 9 18 5:08.30 Eduardo Mujica 53 29.86
9 3 17 4:35.27 Austin Wolfe 18 31.58
-- RACE #3 - .12 Gas Sedan - Heat #3 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/15.6 9/17.0 2/15.8 5/16.4 6/16.5 7/16.6 3/16.2 4/16.2 8/17.0
2 1/15.7 8/16.4 2/15.8 7/16.9 6/16.6 5/16.4 4/16.3 3/16.1 9/17.3
3 1/15.7 6/16.0 7/18.2 5/16.0 3/15.7 8/17.1 4/16.5 2/15.9 9/16.6
4 1/17.4 5/16.5 6/16.1 4/16.4 3/16.5 7/16.4 9/23.8 2/16.5 8/16.7
5 2/16.3 6/16.5 3/15.8 4/16.3 5/16.9 7/16.3 9/16.6 1/15.9 8/17.3
6 2/15.8 4/15.9 3/16.1 5/16.3 6/16.2 7/18.4 9/16.5 1/15.8 8/16.7
7 2/15.8 5/16.1 3/16.4 4/16.1 6/16.3 7/16.6 9/16.5 1/15.9 8/17.3
8 1/15.8 4/16.3 3/15.8 6/18.0 5/16.4 7/16.1 9/16.2 2/16.6 8/16.9
9 1/15.6 4/15.8 3/15.9 6/16.4 5/16.2 7/16.4 9/16.7 2/16.4 8/17.6
10 1/15.6 5/16.9 3/16.3 6/16.4 4/16.0 7/16.5 9/16.1 2/15.8 8/18.2
11 1/16.0 4/16.2 3/16.3 6/16.3 5/16.4 7/16.7 8/16.4 2/17.2 9/17.1
12 1/15.5 4/16.2 2/16.0 6/16.1 5/16.2 7/16.5 8/16.5 3/16.5 9/16.8
13 1/15.6 4/16.1 2/15.9 6/16.5 5/16.0 7/16.3 8/16.1 3/16.1 9/
14 1/15.5 4/16.0 2/16.0 6/16.5 5/16.3 7/16.2 8/16.1 3/16.1 9/16.8
15 1/15.6 4/16.7 2/16.1 6/16.1 5/16.4 7/16.1 8/ 3/16.0 9/16.8
16 1/15.8 5/16.5 2/15.6 6/16.6 4/16.3 7/17.6 8/18.7 3/16.3 9/17.2
17 1/15.7 5/16.2 2/16.2 6/16.6 4/16.3 7/16.2 8/16.5 3/16.2 9/16.9
18 1/15.6 3/15.9 7/ 5/16.1 4/16.1 6/16.6 8/16.5 2/16.1 9/16.9
19 1/15.7 6/ 9/ 4/19.8 3/17.3 5/17.1 7/16.3 2/16.6 8/17.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 18 17 19 19 19 18 19 18
time 301.3 293.9 275.2 316.6 311.4 317.1 305.3 308.9 308.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- 1/8 Open - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 2 20 5:20.65 Randy Rhodes 4 31.90
2 4 19 5:07.83 Shane Burnley 37 31.56
3 3 17 4:54.59 Scott Andrews 32 29.51
4 8 17 5:04.04 Charlie Bone 35 28.59
5 1 13 3:25.43 Chris Fowler 25 32.36
6 7 11 2:41.37 Scotty Gray 24 34.86
7 5 7 1:54.94 Frank Vega 40 31.14
8 6 7 1:59.14 Jimmy Woods 17 30.04
-- 9 --- DNS --- Mark Nagy 22
-- RACE #4 - 1/8 Open - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/15.1 4/15.5 7/16.7 5/15.7 3/15.5 8/18.3 1/14.4 6/15.8
2 3/15.7 2/14.7 6/16.7 4/15.3 7/18.7 8/16.0 1/14.8 5/16.3
3 2/15.1 3/15.9 7/16.2 4/15.5 6/15.2 8/17.0 1/14.7 5/15.5
4 2/15.6 3/15.7 8/ 5/17.3 6/15.0 7/17.4 1/14.6 4/15.7
5 2/15.2 3/16.2 8/26.0 5/15.4 6/15.3 7/18.1 1/14.6 4/15.1
6 2/15.5 3/15.6 8/16.7 5/15.3 6/15.2 7/15.8 1/14.6 4/15.3
7 2/16.4 3/15.2 8/17.7 5/18.0 6/19.7 7/ 1/15.3 4/15.3
8 2/15.0 3/15.6 8/17.4 5/15.0 6/ 7/16.2 1/14.8 4/15.8
9 2/15.0 3/15.3 6/16.5 5/15.2 7/ 8/ 1/14.4 4/15.4
10 2/15.3 3/14.9 6/16.7 5/15.1 7/ 8/ 1/14.4 4/15.5
11 2/15.1 3/16.2 6/16.1 5/19.2 7/ 8/ 1/14.2 4/16.2
12 2/17.7 1/15.6 6/16.5 4/16.5 7/ 8/ 5/ 3/16.3
