Kissimmee KRaceway FORGASS State Race #2
10-21-2007
Qualifier Results:
Race # 1 -- .12 Gas Sedan - D Main -- (Red/Red)
Qual Qual time name car# freq id p txid
34 13/5:07.92 Rick Pinard * 1 73 21 3048055
35 13/5:15.34 Jack Anderson 2 Spektrum 55 5393051
36 13/5:22.70 Tony Cabral * 3 Spektrum 47 7161908
37 12/4:24.32 George Martinez 4 Spektrum 25 8257969
38 12/5:03.05 Quintin McGuire * 5 Spektrum 46 2379356
39 12/5:16.79 David Hoff * 6 61 77 6752403
40 12/5:19.91 MANNY COSME * 7 Spektrum 94 2702873
41 12/5:22.06 Jamie Bucceri * 8 64 81 2266815
42 10/5:19.93 Giovanni Woodall * 9 Spektrum 64 2954716
43 2/0:43.07 Jose Tort *10 Spektrum 92 4926585
44 --- DNS --- Derrick Dixon *11 79 95 2747074
Race # 2 -- .12 Gas Sedan - C Main -- (Red/Red)
Qual Qual time name car# freq id p txid
23 15/5:14.57 David Larry * 1 Spektrum 4 2781941
24 15/5:16.01 Dan Oleski 2 Spektrum 38 3749130
25 14/5:01.24 Bill Graham * 3 76 35 6546260
26 14/5:03.14 Greg Marrall * 4 Spektrum 51 8210931
27 14/5:04.49 Wayne Hinds 5 64 57 2617930
28 14/5:10.35 RICHARD FOX * 6 Spektrum 93 8171465
29 14/5:21.21 Ruel Ellis * 7 Spektrum 41 3882486
30 14/5:21.46 WILBERT TURNER 8 Spektrum 91 8359235
31 14/5:23.11 Denise Clark * 9 Spektrum 49 6441157
32 13/4:35.82 Gary Soltys *10 Spektrum 78 9574671
33 13/5:02.00 dennison jurawan *11 Spektrum 82 2569122
.. ..... Tony Cabral *12 Spektrum 97 7161908
Race # 3 -- 1/8 Open - C Main -- (Red)
Qual Qual time name car# freq id p txid
19 16/5:12.42 ASHTON BRINSON * 1 73 96 5072723
20 16/5:17.42 Randy Rhodes * 2 Spektrum 36 9408946
21 15/5:01.58 Mark Nagy * 3 Spektrum 90 9378467
22 15/5:09.13 Scott Andrews * 4 Spektrum 89 8303750
23 15/5:10.16 Richard Fine 5 Spektrum 50 4796607
24 13/5:16.12 Jimmy Woods * 6 Spektrum 66 7167172
25 12/5:04.99 Melanie Esser * 7 Spektrum 88 2195132
26 11/3:27.82 Chris Fowler * 8 Spektrum 11 6957722
Race # 4 -- .12 Gas Sedan - B Main -- (Red/Red)
Qual Qual time name car# freq id p txid
12 15/5:02.93 Ken Cambell * 1 Spektrum 80 5953874
13 15/5:04.27 scott rister * 2 Spektrum 75 6957301
14 15/5:04.75 Pete Pepe * 3 Spektrum 44 5307611
15 15/5:05.18 James Burrows * 4 Spektrum 39 6010077
16 15/5:05.92 Bobby Watson * 5 Spektrum 40 7325757
17 15/5:06.20 Maxy Velezco * 6 Spektrum 79 3121714
18 15/5:09.00 Ralph Monteleone * 7 80 60 7597739
19 15/5:09.55 Tommy DeSantis * 8 89 13 4950795
20 15/5:12.06 Ross Reardon * 9 Spektrum 5 6614188
21 15/5:12.95 Tino Hall *10 87 83 5610396
22 15/5:13.98 Eduardo Mujica *11 61 54 4034278
.. ..... David Larry *12 Spektrum 98 2781941
Race # 5 -- 1/8 Open - B Main -- (Red)
Qual Qual time name car# freq id p txid
10 16/5:02.09 Kevin Hutchinson * 1 Spektrum 63 9934767
11 16/5:02.60 Freddy Villalona * 2 65 61 8783425
12 16/5:02.82 Randy Colvin * 3 Spektrum 34 8172345
13 16/5:06.39 Andres Abed * 4 67 8 9695187
14 16/5:07.72 Julian Hope * 5 Spektrum 12 9948518
15 16/5:08.73 Gary Tuttle * 6 Spektrum 45 7046100
16 16/5:09.48 Jerry DeYoung * 7 Spektrum 52 6724751
17 16/5:10.58 Erik Carpenter * 8 Spektrum 1 8600447
18 16/5:11.86 Jim Rice * 9 Spektrum 10 3878431
Race # 6 -- .12 Gas Sedan - A Main -- (Red/Red)
Qual Qual time name car# freq id p txid
1 16/5:06.34 Robert Maestrey * 1 62 56 6508811
2 16/5:07.44 Austin Wolfe * 2 Spektrum 27 3397983
3 16/5:11.54 Luke Whitaker * 3 Spektrum 29 9478714
4 16/5:12.78 Uriah Murnan * 4 Spektrum 84 4027467
5 16/5:15.65 Eduardo Cabal * 5 Spektrum 43 9485214
6 16/5:15.67 Gianni Giorgio 6 Spektrum 15 5719319
7 16/5:17.42 Mark Harrison * 7 Spektrum 33 9388596
8 16/5:19.15 Joe Sumasky * 8 Spektrum 26 7534742
9 16/5:19.83 andrew Duperrouzel 9 Spektrum 76 2653870
10 15/4:50.69 Art Carbonell *10 Spektrum 24 4419995
11 15/5:01.17 Chris Lefebvre *11 Spektrum 30 2991756
.. ..... Tommy DeSantis *12 89 101 4950795
Race # 7 -- 1/8 Open - A Main -- (Red)
Qual Qual time name car# freq id p txid
1 17/5:01.67 Ryan Rhodes 1 ORANGE 37 9477100
2 17/5:09.88 Bobby Horan 2 Spektrum 86 5574931
3 17/5:10.61 Rafael Angulo * 3 Spektrum 53 4070399
4 17/5:11.35 Phillip Abed * 4 67 7 8896251
5 17/5:13.53 Vince Tate * 5 Spektrum 31 7184152
6 17/5:16.10 Jim Sowa * 6 Spektrum 2 7554732
7 17/5:19.12 Chuck Moon * 7 Spektrum 23 2422114
8 16/5:01.25 Pooh White * 8 GREEN 85 7329111
9 16/5:01.80 Greg Esser * 9 Spektrum 22 4086489
.. ..... Freddy Villalona * 0 65 102 8783425
'*' = new car number '>' = freq conflict '<' = Duplicate Txid