Charlotte R/C Raceway FORGASS State Race #1
09-23-2007
Qualifier Results:
Race # 1 -- .12 Gas Sedan - D Main -- (Red/Red)
Qual Qual time name car# freq id p txid
34 16/5:11.38 Rick Pinard * 1 73 21 3048055
35 16/5:12.64 Danney Coleman * 2 YELLOW 20 -5153012
36 15/5:02.25 Denise Clark * 3 Spektrum 49 6441157
37 15/5:08.20 Cody Parsons * 4 68 32 7668974
38 15/5:10.91 Quintin McGuire 5 Spektrum 46 2379356
39 15/5:12.58 Cory Parsons 6 Spektrum 19 6802593
40 13/5:03.64 Giovanni Woodall * 7 61 64 6752403
Race # 2 -- 1/8 Open - D Main -- (Red)
Qual Qual time name car# freq id p txid
28 8/2:51.47 Frank Vega * 1 Spektrum 66 8783136
29 1/1:16.71 Carlos Velasquez * 2 Spektrum 69 2211460
Race # 3 -- .12 Gas Sedan - C Main -- (Red/Red)
Qual Qual time name car# freq id p txid
23 18/5:06.43 Bobby Watson * 1 Spektrum 40 7325757
24 18/5:06.80 Bill Ragas * 2 79 58 5624492
25 18/5:07.31 Ross Reardon * 3 Spektrum 5 6614188
26 18/5:09.64 Bill Graham * 4 76 35 6546260
27 18/5:11.75 George Martinez * 5 Spektrum 25 8257969
28 18/5:12.71 Greg Marrall * 6 Spektrum 51 8210931
29 18/5:17.29 Mark Nagy * 7 Spektrum 48 9798327
30 17/5:00.93 Ruel Ellis * 8 Spektrum 41 4897114
31 17/5:08.10 Jack Anderson * 9 Spektrum 55 5393051
32 16/5:00.93 Martin Johnson *10 83 6 9789950
33 16/5:01.79 Tony Cabral *11 Spektrum 47 7161908
.. ..... Rick Pinard *12 73 70 3048055
Race # 4 -- 1/8 Open - C Main -- (Red)
Qual Qual time name car# freq id p txid
19 20/5:14.80 Shane Burnley * 1 Spektrum 42 5517002
20 19/5:00.52 Julian Hope 2 Spektrum 12 9948518
21 19/5:01.20 Erik Carpenter * 3 Spektrum 1 8600447
22 19/5:01.27 Danny Horta * 4 Spektrum 67 7081691
23 19/5:04.43 Randy Rhodes * 5 Spektrum 36 9408946
24 19/5:11.64 Lazaro Alonso * 6 88 68 9016575
25 18/5:05.28 Richard Fine * 7 Spektrum 50 4796607
26 18/5:17.11 Sean Clark * 8 Spektrum 3 4082349
27 17/4:28.91 Freddy Villalona * 9 65 61 8783425
.. ..... Frank Vega * 0 Spektrum 71 8783136
Race # 5 -- .12 Gas Sedan - B Main -- (Red/Red)
Qual Qual time name car# freq id p txid
12 19/5:15.44 Eduardo Mujica * 1 61 54 4034278
13 18/5:00.46 Richard Fox * 2 Spektrum 17 8171465
14 18/5:00.57 Dan Oleski * 3 Spektrum 38 3749130
15 18/5:01.19 Peter Breton * 4 63 59 6728660
16 18/5:02.46 Guillermo Camacho 5 Spektrum 14 5586695
17 18/5:02.94 David Larry * 6 Spektrum 4 2781941
18 18/5:03.76 Pete Pepe * 7 Spektrum 44 7449583
19 18/5:04.52 Ralph Monteleone * 8 80 60 7597739
20 18/5:04.53 Wayne Hinds * 9 64 57 2617930
21 18/5:05.00 Ben Griffin *10 84 28 9087805
22 18/5:06.21 Chuck Parsons *11 Spektrum 18 2535804
.. ..... Ross Reardon *12 Spektrum 72 6614188
Race # 6 -- 1/8 Open - B Main -- (Red)
Qual Qual time name car# freq id p txid
10 20/5:05.33 Greg Esser * 1 Spektrum 22 4086489
11 20/5:07.17 Kevin Hutchinson * 2 Spektrum 63 9934767
12 20/5:09.53 Ashton Brinson * 3 Spektrum 16 5072723
13 20/5:10.15 Jerry DeYoung 4 Spektrum 52 6724751
14 20/5:10.24 Lucas Gaurneau * 5 62 62 4939054
15 20/5:10.98 Jim Rice * 6 Spektrum 10 3878431
16 20/5:11.13 Andres Abed * 7 67 8 9695187
17 20/5:11.95 Chris Fowler * 8 Spektrum 11 6957722
18 20/5:12.93 Gary Tuttle * 9 Spektrum 45 7046100
.. ..... Danny Horta * 0 Spektrum 73 7081691
Race # 7 -- .12 Gas Sedan - A Main -- (Red/Red)
Qual Qual time name car# freq id p txid
1 20/5:10.73 D.J. Apolaro * 1 78 9 9543468
2 20/5:12.11 Art Carbonell * 2 Spektrum 24 4419995
3 20/5:15.95 Luke Whitaker * 3 Spektrum 29 9478714
4 19/4:58.35 Robert Maestrey * 4 62 56 6508811
5 19/5:05.34 Eduardo Cabal * 5 Spektrum 43 9485214
6 19/5:07.35 James Burrows * 6 Spektrum 39 6010077
7 19/5:07.99 Gianni Giorgio * 7 Spektrum 15 5719319
8 19/5:08.55 Austin Wolfe * 8 Spektrum 27 3397983
9 19/5:08.59 Mark Harrison * 9 Spektrum 33 9388596
10 19/5:10.41 Chris Lefebvre *10 Spektrum 30 3459781
11 19/5:13.29 Tommy DeSantis *11 89 13 4950795
.. ..... Guillermo Camacho *12 Spektrum 74 5586695
Race # 8 -- 1/8 Open - A Main -- (Red)
Qual Qual time name car# freq id p txid
1 21/5:00.18 Ryan Rhodes * 1 ORANGE 37 9477100
2 21/5:03.76 Vince Tate * 2 Spektrum 31 7184152
3 21/5:07.32 Phillip Abed * 3 67 7 8896251
4 21/5:08.23 Joe Sumasky * 4 Spektrum 26 8080673
5 21/5:10.37 Chuck Moon * 5 Spektrum 23 2422114
6 21/5:12.02 Jim Sowa * 6 Spektrum 2 7554732
7 21/5:12.82 Rafael Angulo * 7 Spektrum 53 4070399
8 21/5:14.72 Randy Colvin * 8 Spektrum 34 8172345
9 20/5:04.84 Roniel Regalado 9 87 65 7765458
'*' = new car number '>' = freq conflict '<' = Duplicate Txid