Charlotte R/C Raceway FORGASS State Race #1
09-23-2007
Race Results:
Best Heat Lap/Time for .12 Gas Sedan:
D.J. Apolaro with 20/5:10.73
-- .12 Gas Sedan - A Main --
Pos Car Laps time name id avg.mph
-- 1 --- DNS --- D.J. Apolaro 9
-- 2 --- DNS --- Art Carbonell 24
-- 3 --- DNS --- Luke Whitaker 29
-- 4 --- DNS --- Robert Maestrey 56
-- 5 --- DNS --- Eduardo Cabal 43
-- 6 --- DNS --- James Burrows 39
-- 7 --- DNS --- Gianni Giorgio 15
-- 8 --- DNS --- Austin Wolfe 27
-- 9 --- DNS --- Mark Harrison 33
-- 10 --- DNS --- Chris Lefebvre 30
-- 11 --- DNS --- Tommy DeSantis 13
-- 12 --- DNS --- Guillermo Camacho 74
-- .12 Gas Sedan - B Main --
Pos Car Laps time name id avg.mph
1 5 77 21:53.18 Guillermo Camacho 14 29.98
2 1 75 21:57.09 Eduardo Mujica 54 29.12
3 3 74 21:46.28 Dan Oleski 38 28.97
4 8 74 21:50.95 Ralph Monteleone 60 28.87
5 6 73 21:46.72 David Larry 4 28.57
6 9 72 21:40.16 Wayne Hinds 57 28.32
7 7 72 21:43.35 Pete Pepe 44 28.25
8 11 70 21:49.17 Chuck Parsons 18 27.34
9 12 69 20:34.78 Ross Reardon 72 28.58
10 2 69 21:35.91 Richard Fox 17 27.23
11 4 64 21:43.85 Peter Breton 59 25.10
-- 10 --- DNS --- Ben Griffin 28
- .12 Gas Sedan -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 15.2 45.5 15.9 16.5 16.2 17.1 18.6 17.8 19.3
2 16.7 17.3 17.6 17.3 16.7 17.5 16.6 17.2 18.1
3 16.4 17.0 18.3 19.1 16.2 19.0 18.1 17.2 16.7
4 16.6 17.6 17.4 17.4 17.1 17.6 18.9 16.8 16.8
5 16.7 17.2 18.5 17.4 16.7 17.2 16.5 17.6 16.4
6 16.5 17.1 17.2 16.8 16.4 22.0 17.8 17.6 16.4
7 16.4 17.5 18.1 20.3 16.5 16.5 17.6 17.6 16.4
8 16.6 16.7 16.8 22.5 16.6 17.4 16.3 16.7 16.5
9 16.4 17.1 17.0 17.5 16.1 18.0 18.9 17.0 16.9
10 16.5 17.1 17.8 17.6 16.5 17.0 16.9 16.8 16.4
11 16.8 17.0 17.1 18.1 16.8 16.9 16.8 16.9 16.2
12 16.9 16.5 16.4 17.3 16.2 17.2 16.7 17.0 16.5
13 16.9 17.4 17.4 16.5 16.2 17.1 17.0 17.0 17.0
14 16.8 16.2 17.3 17.2 16.5 17.6 16.7 16.9 16.4
15 16.9 16.7 16.9 16.7 16.5 17.5 16.8 16.9 16.6
16 16.6 17.5 17.0 16.9 16.2 17.2 17.2 17.0 16.6
17 17.0 16.2 16.9 17.2 16.2 23.8 16.7 17.2 16.4
18 41.0 28.7 17.3 24.1 16.9 17.4 27.2 36.8 41.6
19 16.6 19.2 25.4 17.3 16.3 16.8 18.6 17.5 17.4
20 16.8 16.4 17.6 16.8 24.4 17.3 17.0 16.9 17.1
21 16.6 16.8 16.7 17.2 16.4 17.0 18.4 16.8 16.2
22 16.8 17.4 16.8 18.2 16.6 17.5 16.6 16.7 16.7
23 16.7 16.3 17.0 16.7 16.2 16.6 17.7 16.3 16.8
24 16.7 18.4 16.6 21.8 16.2 16.4 16.7 16.9 17.1
25 16.8 16.7 16.9 17.0 16.3 16.6 16.8 17.4 24.7
26 16.7 16.7 17.9 17.4 16.4 17.0 16.8 17.0 16.6
27 16.4 16.3 16.4 16.7 16.6 16.6 16.3 16.5 17.6
28 16.4 16.6 18.8 17.2 16.3 16.9 16.4 17.0 17.0
29 16.5 17.5 16.7 16.9 16.2 16.4 16.7 16.7 16.8
30 16.8 16.6 16.6 16.7 16.1 17.3 17.1 17.0 17.7
31 16.6 16.6 17.5 17.0 16.3 16.4 17.6 16.7 16.7
32 16.7 17.4 16.9 17.4 16.4 16.5 16.8 16.8 16.9
33 16.7 20.2 16.3 18.0 16.1 17.2 19.7 16.6 16.9
34 16.6 28.5 16.7 17.7 16.5 26.5 27.0 28.9 38.0
35 23.4 17.3 17.6 23.7 17.0 16.7 16.9 17.1 16.7
36 16.5 16.3 16.9 16.8 16.4 16.8 16.7 16.8 16.7
37 17.6 18.5 26.3 16.7 17.8 17.0 16.8 16.8 18.0
38 17.1 17.0 16.9 185.8 24.7 19.9 19.2 16.5 17.0
39 16.5 16.5 17.2 16.8 16.7 16.8 16.7 17.2 16.6
40 16.8 17.2 17.1 20.5 16.6 16.7 16.5 16.5 16.6
41 16.6 17.0 17.0 17.2 16.6 17.0 16.7 16.8 16.7
42 16.5 17.5 16.8 17.0 17.1 16.8 19.5 17.2 16.5
43 16.5 18.4 16.7 16.7 17.0 17.4 18.7 17.1 17.3
44 17.5 17.1 17.1 17.0 16.6 16.9 19.0 17.1 16.4
45 16.2 17.6 17.1 16.7 16.5 17.8 16.8 16.4 17.0
46 16.4 16.5 16.5 17.8 16.6 19.4 18.8 16.7 16.3
47 17.0 25.3 17.2 16.7 16.6 17.4 19.3 16.7 17.0
48 17.0 19.9 17.0 16.7 15.8 17.3 18.3 17.3 18.0
49 16.7 26.1 17.2 16.9 16.8 17.7 27.4 17.4 16.9
50 16.7 27.7 17.2 16.7 17.0 16.9 17.6 17.6 26.6
51 17.0 18.4 26.9 17.1 16.7 26.0 17.1 27.3 17.1
52 28.4 16.9 17.1 16.8 17.2 23.3 18.5 17.0 22.4
53 16.8 18.7 16.5 16.9 16.6 17.4 19.3 17.5 17.8
54 16.8 17.4 17.1 17.0 16.5 17.4 16.8 17.2 16.6
55 18.8 17.1 17.3 24.2 17.2 17.3 16.8 16.3 17.7
56 17.4 16.5 17.1 17.1 17.2 16.9 17.0 17.3 17.5
57 17.2 16.6 16.9 17.4 24.8 17.1 17.6 17.0 18.9
58 17.2 20.2 17.3 16.4 16.6 18.3 16.9 16.6 17.0
59 17.2 20.8 16.9 16.9 16.3 17.9 17.6 16.5 17.0
60 16.9 17.3 17.2 16.9 16.6 16.9 17.9 16.5 16.9
61 16.9 16.7 16.7 16.5 16.3 17.4 17.6 16.8 17.2
62 17.1 19.5 17.0 16.5 16.6 17.0 17.2 17.0 16.8
63 17.6 16.8 16.6 17.9 16.6 17.6 18.1 17.3 16.7
64 17.3 17.1 16.7 17.0 16.5 16.9 27.1 17.1 16.8
65 16.6 30.9 16.5 16.6 17.5 18.7 16.6 16.2
66 17.2 17.6 17.1 16.6 16.9 17.7 17.0 25.8
67 17.1 18.4 17.0 16.5 17.0 17.1 16.9 16.8
68 24.6 16.9 16.7 16.5 24.7 16.7 27.3 16.8
69 16.9 19.0 27.6 16.4 17.2 17.6 17.0 16.7
70 16.9 17.2 17.1 17.4 20.0 16.5 16.4
71 18.3 17.5 16.3 17.8 17.2 16.9 16.8
72 16.9 16.8 17.0 17.0 16.8 16.8 16.9
73 16.9 17.2 16.7 18.8 16.3
74 16.8 17.6 25.4 18.1
75 17.8 16.5
76 16.3
77 18.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 75 69 74 64 77 73 72 74 72
time 1317 1295 1306 1303 1313 1306 1303 1310 1300
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 19.6 19.1
2 19.1 17.7
3 17.1 18.5
4 16.9 18.2
5 17.0 16.7
6 17.5 18.2
7 17.5 16.8
8 19.9 17.2
9 17.1 16.8
10 16.5 16.7
11 16.8 16.6
12 17.1 17.5
13 16.8 17.6
14 17.1 17.7
15 16.6 16.8
16 16.4 16.8
17 16.8 16.8
18 37.3 26.8
19 22.0 16.9
20 21.9 18.1
21 22.1 16.9
22 38.5 16.8
23 17.1 16.9
24 16.9 16.6
25 17.0 16.8
26 17.1 18.0
27 17.1 17.4
28 21.0 16.8
29 18.0 17.0
30 18.1 16.7
31 17.2 16.7
32 19.8 16.5
33 17.3 17.4
34 19.3 25.7
35 18.2 16.9
36 17.2 17.5
37 17.1 16.5
38 18.9 19.4
39 25.0 17.3
40 17.1 16.3
41 16.6 16.9
42 16.6 16.5
43 20.7 17.7
44 16.9 18.1
45 17.0 17.2
46 17.5 19.2
47 19.3 17.4
48 16.9 16.7
49 17.3 18.3
50 17.3 19.8
51 20.6 23.6
52 17.5 18.4
53 17.5 17.7
54 17.2 17.3
55 24.4 16.7
56 16.9 16.8
57 16.5 16.7
58 17.2 16.8
59 16.9 16.6
60 16.9 17.6
61 17.1 16.7
62 17.1 16.6
63 17.9 17.2
64 18.8 17.8
65 16.7 18.0
66 16.6 17.7
67 17.3 18.3
68 23.6 19.2
69 17.4 26.3
70 18.6
71
72
73
74
75
76
77
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 70 69
time 1309 1234
-- .12 Gas Sedan - C Main --
Pos Car Laps time name id avg.mph
1 3 68 20:04.80 Ross Reardon 5 28.86
2 1 68 20:10.86 Bobby Watson 40 28.72
3 2 67 19:50.59 Bill Ragas 58 28.78
4 7 63 19:49.57 Mark Nagy 48 27.08
5 4 61 20:06.07 Bill Graham 35 25.86
6 10 60 20:15.11 Martin Johnson 6 25.25
7 8 57 20:03.20 Ruel Ellis 41 24.23
8 11 56 20:13.87 Tony Cabral 47 23.59
9 9 53 18:30.83 Jack Anderson 55 24.40
10 6 36 11:03.34 Greg Marrall 51 27.75
11 5 20 11:15.39 George Martinez 25 15.14
-- 12 --- DNS --- Rick Pinard 70
- .12 Gas Sedan -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 14.4 16.3 16.5 20.2 17.0 19.0 18.0 162.4 19.2 19.7
2 16.9 18.2 17.0 22.8 17.7 18.7 17.4 21.8 17.4 19.1
3 16.8 17.1 16.8 19.1 17.8 17.5 17.7 18.7 17.4 18.5
4 17.1 17.4 17.8 18.2 20.4 17.1 17.9 17.9 17.5 18.5
5 17.1 17.6 17.0 17.5 17.0 16.8 17.2 18.9 17.3 18.2
6 16.7 17.2 17.0 66.4 17.4 17.4 17.4 21.1 17.4 18.4
7 16.5 17.1 17.3 18.1 180.5 24.1 17.2 18.1 19.0 17.7
8 17.1 17.0 16.9 23.2 167.4 17.2 31.3 16.8 17.9 18.4
9 17.1 17.4 17.3 18.4 19.5 18.3 17.5 17.0 18.0 18.1
10 17.5 17.2 16.7 19.9 19.3 17.2 17.3 17.2 17.4 18.7
11 17.3 16.9 17.0 18.0 17.9 19.5 18.1 19.0 17.5 18.2
12 16.7 17.2 17.3 18.2 17.8 18.1 17.7 16.9 17.1 83.1
13 16.7 17.2 20.5 18.7 17.7 17.8 18.0 17.0 17.9 26.2
14 16.9 16.8 17.1 19.6 17.7 16.8 17.5 16.8 17.5 19.5
15 16.4 17.6 17.4 26.6 17.9 16.9 20.1 17.3 18.0 18.4
16 16.9 17.4 17.2 18.8 18.0 17.1 26.0 26.9 18.2 18.7
17 26.4 17.5 17.3 18.4 18.5 26.6 17.7 17.7 17.8 18.8
18 16.9 26.1 24.3 18.0 17.5 17.2 22.2 17.3 43.4 18.2
19 16.4 18.2 17.3 17.4 18.1 18.5 17.9 17.3 47.3 18.7
20 17.8 17.1 16.9 18.1 19.3 18.0 17.3 17.2 17.8 18.0
21 17.2 17.1 19.0 17.8 17.1 17.5 17.1 17.4 18.0
22 16.8 17.6 18.0 18.0 17.2 17.2 20.2 18.6 18.4
23 16.8 17.9 17.1 18.2 17.3 17.9 26.0 17.9 19.1
24 16.6 17.2 17.0 19.0 17.4 17.2 17.8 17.3 18.0
25 16.5 17.1 16.9 17.2 17.1 17.7 17.5 17.5 18.7
26 16.6 17.0 17.1 18.6 17.4 19.5 17.5 17.6 17.9
27 16.7 16.6 17.4 18.9 16.9 17.3 17.5 17.1 18.3
28 16.9 17.4 17.5 18.6 17.5 17.8 17.7 17.0 18.3
29 16.7 17.4 17.1 18.9 17.5 20.3 26.0 18.1 31.8
30 16.9 17.4 17.6 18.5 17.6 17.5 16.9 17.6 19.0
31 17.0 17.6 16.9 25.8 17.8 28.1 18.5 19.0 18.7
32 16.7 17.1 16.9 17.9 18.2 19.4 17.3 18.1 17.6
33 17.7 19.1 17.0 19.7 17.2 26.9 18.6 27.1 20.5
34 27.6 24.6 26.8 18.1 30.1 17.8 17.9 17.6 18.5
35 17.2 17.1 16.5 18.6 17.5 17.2 17.1 17.7 18.0
36 17.0 17.1 17.1 17.7 17.9 17.5 20.1 17.5 17.9
37 16.4 21.0 16.6 17.5 17.7 17.2 17.1 18.0
38 16.3 16.8 16.9 18.4 19.5 16.6 17.4 18.3
39 17.6 18.1 17.1 17.6 17.4 19.9 17.3 18.2
40 16.7 16.7 16.6 18.2 17.0 17.5 54.1 18.1
41 16.6 16.9 17.2 18.1 17.8 17.9 74.5 18.6
42 16.7 17.1 17.2 17.5 17.5 17.6 17.9 18.4
43 16.8 16.7 17.4 18.2 20.3 25.6 17.7 18.4
44 17.1 17.0 16.8 17.7 18.1 18.5 18.0 19.1
45 17.1 16.7 17.1 19.0 21.8 18.1 17.4 34.0
46 17.2 18.1 16.9 18.2 18.3 18.2 19.0 18.6
47 17.0 17.0 16.8 25.8 17.8 17.0 17.7 20.8
48 16.6 17.1 17.0 21.2 17.8 17.7 17.5 17.7
49 16.8 17.0 17.0 17.9 28.2 17.5 17.8 18.3
50 16.5 16.6 17.1 18.4 17.5 17.8 27.0 17.8
51 17.1 27.0 28.9 17.9 18.5 17.7 17.2 20.4
52 24.8 17.0 17.3 18.3 17.9 17.5 18.7 18.2
53 19.1 17.0 16.6 17.6 17.6 17.6 17.5 19.3
54 16.7 18.5 19.5 20.7 18.1 17.4 18.3
55 26.4 17.3 17.6 18.2 17.2 17.9 18.5
56 37.1 17.1 17.0 17.7 17.8 18.7 17.9
57 18.6 17.4 17.5 17.8 18.4 19.5 19.0
58 16.9 17.0 17.2 18.4 17.4 17.9
59 16.5 17.3 17.6 18.4 17.6 18.0
60 16.9 16.8 17.1 19.1 17.9 18.2
61 16.8 17.7 17.0 17.8 17.7
62 16.9 18.1 17.4 18.0
63 16.7 16.9 17.0 17.5
64 16.5 17.5 17.8
65 17.1 18.0 17.5
66 17.4 16.7 17.2
67 16.9 17.4 17.4
68 17.1 17.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 68 67 68 61 20 36 63 57 53 60
time 1210 1190 1204 1206 675.3 663.3 1189 1203 1110 1215
Car-> _11__ _12__ _13__ _14__ _15__ _16__ _17__ _18__ _19__ _20__
1 21.7
2 20.8
3 22.2
4 19.7
5 20.3
6 22.7
7 21.9
8 21.4
9 19.8
10 19.1
11 20.0
12 18.2
13 20.2
14 21.3
15 35.7
16 24.5
17 21.9
18 20.1
19 19.1
20 18.7
21 19.1
22 18.2
23 18.3
24 18.6
25 19.2
26 19.5
27 28.2
28 19.3
29 18.6
30 31.3
31 18.8
32 19.3
33 19.3
34 18.5
35 19.3
36 18.6
37 18.9
38 23.7
39 21.6
40 18.5
41 20.1
42 18.7
43 18.8
44 73.9
45 19.7
46 18.9
47 18.8
48 18.4
49 19.7
50 22.0
51 20.3
52 27.0
53 20.4
54 19.0
55 19.7
56 19.7
57
58
59
60
61
62
63
64
65
66
67
68
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 56
time 1213
-- .12 Gas Sedan - D Main --
Pos Car Laps time name id avg.mph
1 1 59 20:05.69 Rick Pinard 21 25.02
2 2 53 19:19.82 Danney Coleman 20 23.37
3 5 52 20:12.32 Quintin McGuire 46 21.93
4 3 39 20:02.27 Denise Clark 49 16.59
5 4 36 18:59.23 Cody Parsons 32 16.16
6 7 32 20:10.40 Giovanni Woodall 64 13.52
7 6 23 15:43.60 Cory Parsons 19 12.46
- .12 Gas Sedan -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ _10__
1 23.5 23.0 19.8 19.9 21.7 19.8 22.3
2 22.5 20.5 272.8 24.4 20.4 28.8 22.0
3 19.1 18.6 17.2 46.1 20.9 29.3 19.8
4 19.6 18.4 20.2 19.4 25.0 136.6 22.1
5 18.3 19.7 17.5 22.1 20.2 26.8 20.0
6 19.8 20.8 18.8 19.8 48.9 23.8 20.6
7 19.1 19.8 18.0 21.1 78.0 20.8 21.0
8 18.5 18.3 18.7 233.1 19.7 34.5 19.9
9 18.5 19.4 18.1 20.3 20.0 23.7 21.6
10 19.7 19.7 18.2 22.1 19.8 182.1 20.4
11 19.4 18.4 17.6 21.4 22.6 31.5 22.7
12 22.5 20.0 17.6 21.2 19.6 24.0 20.0
13 18.6 20.5 19.5 98.1 20.4 30.8 20.6
14 18.8 19.5 227.3 22.3 20.4 26.4 34.7
15 18.6 19.7 19.3 29.2 21.0 31.1 23.6
16 20.9 91.2 17.8 19.6 20.0 26.7 21.8
17 27.5 19.9 18.3 19.6 20.8 26.0 471.4
18 18.9 18.9 19.1 22.9 19.5 30.3 24.9
19 19.5 18.4 18.7 21.6 20.2 30.8 36.2
20 19.8 19.8 18.2 22.7 19.8 24.7 29.4
21 18.4 20.1 18.4 20.2 19.6 61.8 19.9
22 18.2 18.9 20.9 19.5 35.6 43.1 28.3
23 19.5 22.0 18.6 33.6 19.3 29.1 18.6
24 18.4 19.1 18.2 21.0 19.7 21.6
25 19.0 19.4 19.0 21.8 19.5 20.6
26 18.9 21.0 17.3 33.4 20.6 20.0
27 18.7 22.1 19.0 20.0 20.1 19.3
28 20.1 19.7 18.2 21.8 21.7 20.3
29 18.4 21.5 18.9 39.5 19.7 19.4
30 18.8 21.6 18.4 19.6 19.4 20.4
31 35.6 19.5 26.1 20.1 60.3 22.6
32 19.8 19.5 20.2 23.0 19.0 62.7
33 20.8 28.6 19.3 19.2 23.0
34 22.2 18.9 19.4 24.5 18.3
35 19.0 22.2 19.0 21.6 19.9
36 21.0 19.4 20.3 31.7 19.6
37 23.1 19.8 18.8 19.5
38 19.1 19.0 19.2 19.7
39 19.7 19.0 18.5 20.6
40 19.4 19.2 19.3
41 19.0 20.1 22.8
42 18.5 18.7 28.3
43 17.9 19.0 19.9
44 19.0 18.5 20.2
45 48.6 50.7 21.7
46 19.9 20.6 19.1
47 19.4 18.6 19.1
48 18.5 19.3 19.8
49 18.6 19.1 24.2
50 18.3 19.2 20.0
51 19.0 19.9 22.0
52 19.6 19.9 19.4
53 19.3 18.8
54 19.2
55 19.8
56 18.5
57 18.5
58 19.5
59 20.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 59 53 39 36 52 23 32
time 1205 1159 1202 1139 1212 943.6 1210
Best Heat Lap/Time for 1/8 Open:
Ryan Rhodes with 21/5:00.18
-- 1/8 Open - A Main --
Pos Car Laps time name id avg.mph
-- 1 --- DNS --- Ryan Rhodes 37
-- 2 --- DNS --- Vince Tate 31
-- 3 --- DNS --- Phillip Abed 7
-- 4 --- DNS --- Joe Sumasky 26
-- 5 --- DNS --- Chuck Moon 23
-- 6 --- DNS --- Jim Sowa 2
-- 7 --- DNS --- Rafael Angulo 53
-- 8 --- DNS --- Randy Colvin 34
-- 9 --- DNS --- Roniel Regalado 65
-- 1/8 Open - B Main --
Pos Car Laps time name id avg.mph
-- 1 --- DNS --- Greg Esser 22
-- 2 --- DNS --- Kevin Hutchinson 63
-- 3 --- DNS --- Ashton Brinson 16
-- 4 --- DNS --- Jerry DeYoung 52
-- 5 --- DNS --- Lucas Gaurneau 62
-- 6 --- DNS --- Jim Rice 10
-- 7 --- DNS --- Andres Abed 8
-- 8 --- DNS --- Chris Fowler 11
-- 9 --- DNS --- Gary Tuttle 45
-- 0 --- DNS --- Danny Horta 73
-- 1/8 Open - C Main --
Pos Car Laps time name id avg.mph
1 4 78 20:11.16 Danny Horta 67 32.93
2 6 75 20:00.69 Lazaro Alonso 68 31.94
3 9 74 20:04.91 Freddy Villalona 61 31.41
4 1 74 20:07.32 Shane Burnley 42 31.34
5 5 71 20:06.33 Randy Rhodes 36 30.10
6 7 56 20:15.99 Richard Fine 50 23.55
7 0 35 10:37.58 Frank Vega 71 28.07
8 3 25 7:06.91 Erik Carpenter 1 29.95
9 8 7 7:20.59 Sean Clark 3 8.12
-- 2 --- DNS --- Julian Hope 12
- 1/8 Open -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/14.7 2/15.4 3/15.5 4/16.2 6/17.9 8/20.4 5/16.8 7/18.2
2 2/16.6 3/16.4 1/15.3 5/16.7 6/15.5 8/19.8 9/39.2 4/15.5 7/16.6
3 2/15.8 7/23.5 1/15.2 5/16.6 4/15.8 8/ 9/ 3/15.7 6/16.3
4 2/15.9 7/16.4 1/15.5 5/16.1 3/15.1 8/ 9/ 4/17.0 6/16.0
5 2/15.8 7/17.2 1/15.4 5/16.4 3/16.0 8/ 9/ 4/15.7 6/16.3
6 2/15.9 7/15.9 1/15.1 5/15.6 3/15.3 8/ 9/ 4/15.8 6/15.8
7 2/15.8 7/16.0 1/16.2 5/16.1 3/15.4 8/ 9/82.1 4/15.7 6/16.3
8 3/16.2 7/16.1 1/15.4 5/15.8 2/15.0 8/84.3 9/16.6 4/15.1 6/16.1
9 3/15.6 7/16.1 1/15.4 5/15.5 2/15.2 8/16.8 9/ 4/15.4 6/16.4
10 3/15.8 7/15.3 1/15.5 5/16.0 2/15.0 8/18.2 9/18.2 4/15.9 6/16.2
11 3/15.5 7/15.8 1/15.3 5/16.1 2/15.6 8/17.0 9/ 4/15.2 6/15.6
12 4/16.3 7/15.3 1/15.3 5/15.9 2/16.1 8/18.2 9/ 3/15.3 6/16.0
13 4/15.5 7/15.3 1/15.0 5/15.3 2/15.5 8/16.7 9/ 3/15.3 6/15.9
14 4/15.6 7/ 1/14.9 5/15.9 2/15.4 8/18.1 9/ 3/15.2 6/16.8
15 4/15.3 7/15.8 1/14.9 5/15.5 2/15.3 8/ 9/ 3/15.1 6/15.6
16 4/15.9 7/15.8 1/15.4 5/15.7 2/15.2 8/16.8 9/ 3/15.3 6/16.0
17 3/16.2 7/15.3 1/15.1 4/15.4 2/15.3 8/ 9/ 5/ 6/
18 3/15.7 6/16.5 1/14.8 4/15.6 2/15.6 8/ 9/ 5/27.4 7/19.0
19 3/15.7 6/16.0 1/15.0 4/15.2 2/15.7 8/ 9/ 5/15.4 7/17.5
20 2/15.4 7/28.7 1/22.7 4/ 3/26.3 8/ 9/ 5/15.5 6/15.9
21 3/23.9 7/15.7 1/15.1 5/24.7 2/16.0 8/ 9/ 4/15.3 6/24.5
22 3/16.2 7/ 1/15.1 5/15.5 2/15.9 8/ 9/ 4/16.3 6/
23 3/ 6/19.7 1/15.6 5/15.6 2/15.4 8/11.7 9/ 4/16.1 7/22.8
24 4/16.5 6/18.1 1/15.5 5/15.8 2/ 8/18.4 9/ 3/15.1 7/
25 3/15.9 6/17.8 1/15.1 5/15.9 4/19.4 8/17.6 9/ 2/15.2 7/
26 3/15.7 6/15.6 1/14.9 5/16.6 4/16.3 8/17.4 9/48.5 2/16.1 7/
27 3/15.7 6/16.0 1/15.0 5/16.2 4/15.8 8/16.9 9/18.9 2/15.4 7/61.9
28 3/16.2 6/ 1/14.9 5/16.0 4/15.4 8/16.6 9/16.8 2/15.0 7/16.1
29 3/15.7 6/ 1/14.9 5/16.4 4/15.2 8/16.9 9/ 2/15.6 7/17.8
30 4/16.5 6/ 1/14.8 5/15.8 3/15.3 8/17.2 9/ 2/16.0 7/15.8
31 4/15.6 7/ 1/14.9 5/15.2 3/15.4 8/ 9/ 2/15.5 6/16.1
32 4/15.4 7/ 1/14.8 5/15.6 3/15.3 8/16.7 9/ 2/15.3 6/16.3
33 3/15.2 7/ 1/15.0 4/16.1 2/14.9 8/16.6 9/ 5/23.2 6/16.0
34 3/15.6 7/ 1/14.9 4/16.3 2/15.1 8/17.2 9/ 5/15.4 6/15.9
35 3/16.5 7/ 1/14.9 5/16.5 2/15.2 8/16.5 9/ 4/15.1 6/
36 3/16.0 7/ 1/15.5 5/15.6 2/15.1 8/16.7 9/ 4/15.3 6/19.3
37 3/15.6 7/ 1/15.1 5/15.3 2/14.9 8/16.6 9/ 4/15.5 6/16.2
38 3/15.4 7/ 1/14.8 5/ 2/15.1 8/16.4 9/ 4/15.7 6/16.8
39 3/16.0 8/ 1/15.0 5/21.6 2/15.0 7/17.3 9/ 4/15.3 6/16.4
40 2/15.8 8/ 1/22.7 5/ 4/25.1 7/ 9/ 3/15.6 6/15.9
41 4/24.6 8/ 1/15.5 5/40.6 3/15.7 7/29.5 9/ 2/15.5 6/15.8
42 4/15.9 8/ 1/16.0 5/15.9 3/17.1 7/16.8 9/ 2/16.2 6/
43 4/16.6 8/ 1/15.3 5/ 3/15.5 7/17.4 9/ 2/15.1 6/
44 4/15.2 8/ 1/15.3 5/27.3 3/15.7 7/17.8 9/ 2/15.2 6/
45 4/15.6 8/ 1/15.6 5/15.9 3/15.8 7/16.9 9/ 2/15.0 6/
46 4/15.4 8/ 1/14.6 5/15.4 3/15.4 7/16.4 9/ 2/15.4 6/
47 4/ 8/ 1/14.5 5/15.7 2/15.2 7/16.0 9/ 3/ 6/
48 3/16.0 8/ 1/14.8 5/15.5 2/16.7 7/ 9/ 4/27.1 6/
49 3/15.2 8/ 1/14.6 5/16.2 2/15.2 7/17.1 9/ 4/15.4 6/
50 3/15.5 8/ 1/14.8 5/15.7 2/15.9 7/16.3 9/ 4/15.8 6/
51 3/16.1 8/ 1/14.8 5/15.5 2/15.4 6/17.0 9/ 4/15.2 7/
52 3/15.3 8/ 1/15.0 5/15.7 2/14.8 6/16.5 9/ 4/15.6 7/
53 3/15.4 8/ 1/15.3 5/15.8 2/15.3 6/16.7 9/ 4/15.1 7/
54 3/15.4 8/ 1/15.1 5/15.7 2/15.0 6/16.2 9/ 4/15.5 7/
55 3/15.2 8/ 1/14.9 5/16.6 2/15.6 6/15.9 9/ 4/15.8 7/
56 3/15.1 8/ 1/15.2 5/15.4 2/14.9 6/17.4 9/ 4/15.5 7/
57 3/15.7 8/ 1/15.1 5/15.4 2/15.2 6/16.5 9/ 4/15.2 7/
58 3/15.3 8/ 1/15.0 5/15.3 2/14.9 6/ 9/ 4/15.1 7/
59 3/16.3 8/ 1/15.3 5/ 2/24.1 6/16.7 9/ 4/15.3 7/
60 3/24.6 8/ 1/23.8 5/ 2/16.2 6/31.5 9/ 4/29.7 7/
61 3/16.1 8/ 1/15.6 5/42.4 2/15.2 6/16.2 9/ 4/15.2 7/
62 3/15.5 8/ 1/15.2 5/15.9 2/ 6/16.5 9/ 4/15.5 7/
63 3/15.6 8/ 1/14.8 5/15.8 2/15.9 6/16.3 9/ 4/15.5 7/
64 3/15.3 8/ 1/14.9 5/15.4 2/16.4 6/ 9/ 4/15.8 7/
65 3/16.2 8/ 1/15.6 5/15.5 2/15.3 6/ 9/ 4/15.3 7/
66 3/15.6 8/ 1/15.6 5/15.6 2/15.6 6/ 9/ 4/15.5 7/
67 3/16.4 8/ 1/15.4 5/15.9 2/15.9 6/ 9/ 4/15.5 7/
68 4/ 8/ 1/15.5 5/15.1 2/15.2 6/ 9/ 3/15.9 7/
69 4/23.8 8/ 1/15.6 5/16.6 2/15.7 6/94.0 9/ 3/15.3 7/
70 4/15.9 8/ 1/15.4 5/18.9 2/15.6 6/16.0 9/ 3/ 7/
